Lapsheets
2001 USA Track & Field One & Two Hour Racewalk Championships

Alumni Field
Worcester Polytechnic Institute
Worcester, MA
Sunday, October 7, 2001


List of Competitors (in bib number order)
1 Ginger Armstrong 33 Stephen McCullough
2 David Baldwin 34 Richard McElvery
3 Mary Baldwin 35 John Nunn
4 Bob Barrett 36 Madelyn O'Brien
5 Jasmine Brooks 37 Dan Perdergast
6 Reynaldo Carrazana 39 Adam Staier
7 John Chasse 40 Jack Starr
8 Curt Clausen 41 Robert Ullman
8 Curt Clausen 42 Aaron Whitten
9 Jessica Compton 43 Bill Vayo
10 John Costello 44 James McGrath
11 Wilson Crone 45 Vladimir Telnov
12 George Curti 46 Joseph Trapani
14 Mike Dennet 47 Stan Sosnowski
15 Eileen Druckenmiller 48 Annie Montgomery
16 Thomas Fitzgerald 49 Thomas Knatt
17 Shawn Frederick 50 Joe Light
18 Louis Free 51 Sheila Sosnowski
19 Edward Gawinski 52 Holly Wenninger
20 Marcia Gutsche 53 Patricia Godfrey
21 Bill Harriman 54 Nayda Dimitrov
22 Joanne Harriman 55 Mallory Delaney
23 Al Heppner 56 Monetta Roberts
24 Victoria Herazo 57 Joanne Dow
25 Richard Huie 58 Cherly Rellinger
26 Leon Jasionowski 71 Sean Albert
27 Robert Keating 72 Bernie Finch
28 Yuri Kuo 73 Paul Johnson
29 Gus Longo 74 Ann Percival
32 Bill McCann

COMPETITOR 1 Ginger Armstrong

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:20        2:20       9:23
  2        800        4:53        2:33      10:16
  3       1200        7:23        2:30      10:04
  4       1600        9:53        2:30      10:04
  5       2000       12:24        2:31      10:08
  6       2400       14:59        2:35      10:24
  7       2800       17:36        2:37      10:32
  8       3200       20:19        2:43      10:56
  9       3600       22:59        2:40      10:44
 10       4000       25:47        2:48      11:16
 11       4400       28:33        2:46      11:08
 12       4800       31:19        2:46      11:08
 13       5200       34:01        2:42      10:52
 14       5600       36:47        2:46      11:08
 15       6000       39:29        2:42      10:52
 16       6400       42:08        2:39      10:40
 17       6800       44:51        2:43      10:56
 18       7200       47:25        2:34      10:20
 19       7600       50:02        2:37      10:32
 20       8000       52:36        2:34      10:20
 21       8400       55:07        2:31      10:08
 22       8800       57:32        2:25       9:43
 23       9200       59:47        2:15       9:03

AVERAGE PACE (min/mile) 10:25



COMPETITOR 2 David Baldwin

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:20        2:20       9:23
  2        800        4:34        2:14       8:59
  3       1200        6:48        2:14       8:59
  4       1600        9:04        2:16       9:07
  5       2000       11:20        2:16       9:07
  6       2400       13:38        2:18       9:15
  7       2800       15:58        2:20       9:23
  8       3200       18:17        2:19       9:19
  9       3600       20:36        2:19       9:19
 10       4000       22:54        2:18       9:15
 11       4400       25:13        2:19       9:19
 12       4800       27:37        2:24       9:39
 13       5200       30:00        2:23       9:35
 14       5600       32:22        2:22       9:31
 15       6000       34:45        2:23       9:35
 16       6400       37:10        2:25       9:43
 17       6800       39:35        2:25       9:43
 18       7200       41:59        2:24       9:39
 19       7600       44:22        2:23       9:35
 20       8000       46:44        2:22       9:31
 21       8400       49:08        2:24       9:39
 22       8800       51:27        2:19       9:19
 23       9200       53:49        2:22       9:31
 24       9600       56:11        2:22       9:31

AVERAGE PACE (min/mile) 9:25



COMPETITOR 3 Mary Baldwin

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:45        2:45      11:04
  2        800        5:50        3:05      12:24
  3       1200        8:59        3:09      12:40
  4       1600       12:13        3:14      13:01
  5       2000       15:29        3:16      13:09
  6       2400       18:44        3:15      13:05
  7       2800       22:05        3:21      13:29
  8       3200       25:21        3:16      13:09
  9       3600       28:44        3:23      13:37
 10       4000       32:00        3:16      13:09
 11       4400       35:19        3:19      13:21
 12       4800       38:38        3:19      13:21
 13       5200       41:58        3:20      13:25
 14       5600       45:18        3:20      13:25
 15       6000       48:39        3:21      13:29
 16       6400       51:50        3:11      12:48
 17       6800       55:08        3:18      13:17
 18       7200       58:31        3:23      13:37

AVERAGE PACE (min/mile) 12:46



COMPETITOR 4 Bob Barrett

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:14        2:14       8:59
  2        800        4:28        2:14       8:59
  3       1200        6:43        2:15       9:03
  4       1600        9:02        2:19       9:19
  5       2000       11:20        2:18       9:15
  6       2400       13:41        2:21       9:27
  7       2800       16:01        2:20       9:23
  8       3200       18:20        2:19       9:19
  9       3600       20:39        2:19       9:19
 10       4000       22:57        2:18       9:15
 11       4400       25:16        2:19       9:19
 12       4800       27:36        2:20       9:23
 13       5200       29:57        2:21       9:27
 14       5600       32:18        2:21       9:27
 15       6000       34:41        2:23       9:35
 16       6400       37:04        2:23       9:35
 17       6800       39:28        2:24       9:39
 18       7200       41:53        2:25       9:43
 19       7600       44:18        2:25       9:43
 20       8000       46:40        2:22       9:31
 21       8400       49:03        2:23       9:35
 22       8800       51:27        2:24       9:39
 23       9200       53:48        2:21       9:27
 24       9600       56:08        2:20       9:23
 25      10000       58:26        2:18       9:15

AVERAGE PACE (min/mile) 9:08



COMPETITOR 5 Jasmine Brooks

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:20        2:20       9:23
  2        800        4:47        2:27       9:51
  3       1200        7:15        2:28       9:55
  4       1600        9:43        2:28       9:55
  5       2000       12:06        2:23       9:35
  6       2400       14:29        2:23       9:35
  7       2800       16:53        2:24       9:39
  8       3200       19:17        2:24       9:39
  9       3600       21:42        2:25       9:43
 10       4000       24:07        2:25       9:43
 11       4400       26:32        2:25       9:43
 12       4800       29:02        2:30      10:04
 13       5200       31:27        2:25       9:43
 14       5600       33:59        2:32      10:12
 15       6000       36:32        2:33      10:16
 16       6400       38:58        2:26       9:47
 17       6800       41:23        2:25       9:43
 18       7200       43:55        2:32      10:12
 19       7600       46:24        2:29       9:59
 20       8000       48:55        2:31      10:08
 21       8400       51:20        2:25       9:43
 22       8800       53:44        2:24       9:39
 23       9200       56:04        2:20       9:23
 24       9600       58:22        2:18       9:15

AVERAGE PACE (min/mile) 9:28



COMPETITOR 6 Reynaldo Carrazana

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:04        2:04       8:19
  2        800        4:07        2:03       8:15
  3       1200        6:07        2:00       8:03
  4       1600        8:08        2:01       8:07
  5       2000       10:10        2:02       8:11
  6       2400       12:10        2:00       8:03
  7       2800       14:11        2:01       8:07
  8       3200       16:12        2:01       8:07
  9       3600       18:14        2:02       8:11
 10       4000       20:16        2:02       8:11
 11       4400       22:19        2:03       8:15
 12       4800       24:22        2:03       8:15
 13       5200       26:25        2:03       8:15
 14       5600       28:26        2:01       8:07
 15       6000       30:30        2:04       8:19
 16       6400       32:33        2:03       8:15
 17       6800       34:37        2:04       8:19
 18       7200       36:40        2:03       8:15
 19       7600       38:44        2:04       8:19
 20       8000       40:48        2:04       8:19
 21       8400       42:52        2:04       8:19
 22       8800       44:55        2:03       8:15
 23       9200       46:58        2:03       8:15
 24       9600       49:02        2:04       8:19
 25      10000       51:05        2:03       8:15
 26      10400       53:07        2:02       8:11
 27      10800       55:09        2:02       8:11
 28      11200       57:10        2:01       8:07
 29      11600       59:11        2:01       8:07

AVERAGE PACE (min/mile) 8:06



COMPETITOR 7 John Chasse

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        1:58        1:58       7:55
  2        800        4:01        2:03       8:15
  3       1200        6:01        2:00       8:03
  4       1600        8:05        2:04       8:19
  5       2000       10:08        2:03       8:15
  6       2400       12:10        2:02       8:11
  7       2800       14:17        2:07       8:31
  8       3200       16:22        2:05       8:23
  9       3600       18:30        2:08       8:35
 10       4000       20:36        2:06       8:27
 11       4400       22:43        2:07       8:31
 12       4800       24:57        2:14       8:59
 13       5200       27:01        2:04       8:19
 14       5600       29:07        2:06       8:27
 15       6000       31:18        2:11       8:47
 16       6400       33:26        2:08       8:35
 17       6800       35:36        2:10       8:43
 18       7200       37:48        2:12       8:51
 19       7600       39:58        2:10       8:43
 20       8000       41:59        2:01       8:07
 21       8400       44:12        2:13       8:55
 22       8800       46:22        2:10       8:43
 23       9200       48:28        2:06       8:27
 24       9600       50:35        2:07       8:31
 25      10000       52:41        2:06       8:27
 26      10400       54:49        2:08       8:35
 27      10800       56:56        2:07       8:31
 28      11200       59:00        2:04       8:19

AVERAGE PACE (min/mile) 8:19



COMPETITOR 8 Curt Clausen

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        1:50        1:50       7:23
  2        800        3:38        1:48       7:15
  3       1200        5:23        1:45       7:02
  4       1600        7:09        1:46       7:06
  5       2000        8:54        1:45       7:02
  6       2400       10:43        1:49       7:19
  7       2800       12:30        1:47       7:10
  8       3200       14:20        1:50       7:23
  9       3600       16:10        1:50       7:23
 10       4000       17:59        1:49       7:19
 11       4400       19:48        1:49       7:19
 12       4800       21:36        1:48       7:15
 13       5200       23:27        1:51       7:27
 14       5600       25:17        1:50       7:23
 15       6000       27:07        1:50       7:23
 16       6400       28:57        1:50       7:23
 17       6800       30:43        1:46       7:06
 18       7200       32:34        1:51       7:27
 19       7600       34:23        1:49       7:19
 20       8000       36:14        1:51       7:27
 21       8400       38:03        1:49       7:19
 22       8800       39:52        1:49       7:19
 23       9200       41:41        1:49       7:19
 24       9600       43:28        1:47       7:10
 25      10000       45:18        1:50       7:23
 26      10400       47:05        1:47       7:10
 27      10800       48:54        1:49       7:19
 28      11200       50:39        1:45       7:02
 29      11600       52:26        1:47       7:10
 30      12000       54:15        1:49       7:19
 31      12400       56:12        1:57       7:51
 32      12800       57:56        1:44 *     6:58
 33      13200       59:40        1:44       6:58
 34      13600     1:01:24        1:44       6:58
 35      14000     1:03:10        1:46       7:06
 36      14400     1:04:58        1:48       7:15
 37      14800     1:06:44        1:46       7:06
 38      15200     1:08:33        1:49       7:19
 39      15600     1:10:23        1:50       7:23
 40      16000     1:12:18        1:55       7:43
 41      16400     1:14:06        1:48       7:15
 42      16800     1:15:50        1:44       6:58
 43      17200     1:17:38        1:48       7:15
 44      17600     1:19:30        1:52       7:31
 45      18000     1:21:25        1:55       7:43
 46      18400     1:23:14        1:49       7:19
 47      18800     1:25:04        1:50       7:23
 48      19200     1:26:53        1:49       7:19
 49      19600     1:28:51        1:58       7:55
 50      20000     1:30:42        1:51       7:27
 51      20400     1:32:35        1:53       7:35
 52      20800     1:34:18        1:43       6:54
 53      21200     1:36:02        1:44       6:58
 54      21600     1:37:47        1:45       7:02
 55      22000     1:39:32        1:45       7:02
 56      22400     1:41:22        1:50       7:23
 57      22800     1:43:14        1:52       7:31
 58      23200     1:45:04        1:50       7:23
 59      23600     1:46:52        1:48       7:15
 60      24000     1:48:43        1:51       7:27
 61      24400     1:50:38        1:55       7:43
 62      24800     1:52:30        1:52       7:31
 63      25200     1:54:29        1:59       7:59
 64      25600     1:56:22        1:53       7:35

AVERAGE PACE (min/mile) 7:12



COMPETITOR 9 Jessica Compton

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:42        2:42      10:52
  2        800        5:19        2:37      10:32
  3       1200        8:06        2:47      11:12
  4       1600       11:01        2:55      11:44
  5       2000       14:01        3:00      12:04
  6       2400       17:01        3:00      12:04
  7       2800       20:00        2:59      12:00
  8       3200       23:02        3:02      12:12
  9       3600       26:04        3:02      12:12
 10       4000       29:08        3:04      12:20
 11       4400       32:07        2:59      12:00
 12       4800       35:11        3:04      12:20
 13       5200       38:20        3:09      12:40
 14       5600       41:30        3:10      12:44
 15       6000       44:48        3:18      13:17
 16       6400       48:18        3:30      14:05
 17       6800       51:39        3:21      13:29
 18       7200       54:57        3:18      13:17
 19       7600       58:12        3:15      13:05

AVERAGE PACE (min/mile) 11:58



COMPETITOR 10 John Costello

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        3:09        3:09      12:40
  2        800        5:30        2:21       9:27
  3       1200        7:53        2:23       9:35
  4       1600       10:15        2:22       9:31
  5       2000       12:37        2:22       9:31
  6       2400       15:04        2:27       9:51
  7       2800       17:27        2:23       9:35
  8       3200       19:49        2:22       9:31
  9       3600       22:12        2:23       9:35
 10       4000       24:34        2:22       9:31
 11       4400       26:54        2:20       9:23
 12       4800       29:16        2:22       9:31
 13       5200       31:34        2:18       9:15
 14       5600       33:50        2:16       9:07
 15       6000       36:08        2:18       9:15
 16       6400       38:30        2:22       9:31
 17       6800       40:49        2:19       9:19
 18       7200       43:07        2:18       9:15
 19       7600       45:21        2:14       8:59
 20       8000       47:35        2:14       8:59
 21       8400       49:48        2:13       8:55
 22       8800       52:06        2:18       9:15
 23       9200       54:22        2:16       9:07
 24       9600       56:37        2:15       9:03
 25      10000       58:51        2:14       8:59

AVERAGE PACE (min/mile) 9:16



COMPETITOR 11 Wilson Crone

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:35        2:35      10:24
  2        800        5:02        2:27       9:51
  3       1200        7:27        2:25       9:43
  4       1600        9:50        2:23       9:35
  5       2000       12:14        2:24       9:39
  6       2400       14:42        2:28       9:55
  7       2800       17:06        2:24       9:39
  8       3200       19:28        2:22       9:31
  9       3600       21:52        2:24       9:39
 10       4000       24:15        2:23       9:35
 11       4400       26:46        2:31      10:08
 12       4800       29:07        2:21       9:27
 13       5200       31:37        2:30      10:04
 14       5600       34:06        2:29       9:59
 15       6000       36:34        2:28       9:55
 16       6400       39:06        2:32      10:12
 17       6800       41:36        2:30      10:04
 18       7200       44:05        2:29       9:59
 19       7600       46:34        2:29       9:59
 20       8000       49:03        2:29       9:59
 21       8400       51:28        2:25       9:43
 22       8800       53:57        2:29       9:59
 23       9200       56:28        2:31      10:08
 24       9600       59:12        2:44      11:00

AVERAGE PACE (min/mile) 9:44



COMPETITOR 12 George Curti

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:39        2:39      10:40
  2        800        5:32        2:53      11:36
  3       1200        8:28        2:56      11:48
  4       1600       11:23        2:55      11:44
  5       2000       14:20        2:57      11:52
  6       2400       17:17        2:57      11:52
  7       2800       20:16        2:59      12:00
  8       3200       23:14        2:58      11:56
  9       3600       26:15        3:01      12:08
 10       4000       29:20        3:05      12:24
 11       4400       32:22        3:02      12:12
 12       4800       35:26        3:04      12:20

AVERAGE PACE (min/mile) 11:53



COMPETITOR 14 Mike Dennet

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:13        2:13       8:55
  2        800        4:42        2:29       9:59
  3       1200        7:12        2:30      10:04
  4       1600        9:50        2:38      10:36
  5       2000       12:22        2:32      10:12
  6       2400       15:00        2:38      10:36
  7       2800       17:33        2:33      10:16
  8       3200       20:08        2:35      10:24
  9       3600       22:38        2:30      10:04
 10       4000       25:12        2:34      10:20
 11       4400       27:43        2:31      10:08
 12       4800       30:15        2:32      10:12
 13       5200       32:44        2:29       9:59
 14       5600       35:14        2:30      10:04
 15       6000       37:48        2:34      10:20
 16       6400       40:21        2:33      10:16
 17       6800       42:52        2:31      10:08
 18       7200       45:18        2:26       9:47
 19       7600       47:43        2:25       9:43
 20       8000       50:08        2:25       9:43
 21       8400       52:36        2:28       9:55
 22       8800       54:58        2:22       9:31
 23       9200       57:07        2:09       8:39
 24       9600       59:11        2:04       8:19

AVERAGE PACE (min/mile) 9:46



COMPETITOR 15 Eileen Druckenmiller

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:42        2:42      10:52
  2        800        5:27        2:45      11:04
  3       1200        8:14        2:47      11:12
  4       1600       11:02        2:48      11:16
  5       2000       13:52        2:50      11:24
  6       2400       16:39        2:47      11:12
  7       2800       19:27        2:48      11:16
  8       3200       22:18        2:51      11:28
  9       3600       25:05        2:47      11:12
 10       4000       27:54        2:49      11:20
 11       4400       30:44        2:50      11:24
 12       4800       33:31        2:47      11:12
 13       5200       36:16        2:45      11:04
 14       5600       39:04        2:48      11:16
 15       6000       41:52        2:48      11:16
 16       6400       44:39        2:47      11:12
 17       6800       47:25        2:46      11:08
 18       7200       50:12        2:47      11:12
 19       7600       52:57        2:45      11:04
 20       8000       55:41        2:44      11:00
 21       8400       58:20        2:39      10:40

AVERAGE PACE (min/mile) 10:50



COMPETITOR 16 Thomas Fitzgerald

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        3:03        3:03      12:16
  2        800        6:06        3:03      12:16
  3       1200        9:10        3:04      12:20
  4       1600       12:15        3:05      12:24
  5       2000       15:23        3:08      12:36
  6       2400       18:33        3:10      12:44
  7       2800       21:48        3:15      13:05
  8       3200       25:00        3:12      12:52
  9       3600       28:11        3:11      12:48
 10       4000       31:18        3:07      12:32
 11       4400       34:26        3:08      12:36
 12       4800       37:32        3:06      12:28
 13       5200       40:41        3:09      12:40
 14       5600       43:48        3:07      12:32
 15       6000       46:53        3:05      12:24
 16       6400       49:56        3:03      12:16
 17       6800       53:00        3:04      12:20
 18       7200       56:05        3:05      12:24
 19       7600       59:07        3:02      12:12

AVERAGE PACE (min/mile) 12:19



COMPETITOR 17 Shawn Frederick

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:34        2:34      10:20
  2        800        4:51        2:17       9:11
  3       1200        7:06        2:15       9:03
  4       1600        9:20        2:14       8:59
  5       2000       11:31        2:11       8:47
  6       2400       13:45        2:14       8:59
  7       2800       15:58        2:13       8:55
  8       3200       18:08        2:10       8:43
  9       3600       20:19        2:11       8:47
 10       4000       22:29        2:10       8:43
 11       4400       24:36        2:07       8:31
 12       4800       26:49        2:13       8:55
 13       5200       29:01        2:12       8:51
 14       5600       31:10        2:09       8:39
 15       6000       33:20        2:10       8:43
 16       6400       35:32        2:12       8:51
 17       6800       37:46        2:14       8:59
 18       7200       40:00        2:14       8:59
 19       7600       42:13        2:13       8:55
 20       8000       44:25        2:12       8:51
 21       8400       46:41        2:16       9:07
 22       8800       48:57        2:16       9:07
 23       9200       51:15        2:18       9:15
 24       9600       53:29        2:14       8:59
 25      10000       55:41        2:12       8:51
 26      10400       58:04        2:23       9:35

AVERAGE PACE (min/mile) 8:41



COMPETITOR 18 Louis Free

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:42        2:42      10:52
  2        800        5:27        2:45      11:04
  3       1200        8:12        2:45      11:04
  4       1600       11:01        2:49      11:20
  5       2000       13:47        2:46      11:08
  6       2400       16:35        2:48      11:16
  7       2800       19:25        2:50      11:24
  8       3200       22:15        2:50      11:24
  9       3600       25:04        2:49      11:20
 10       4000       27:49        2:45      11:04
 11       4400       30:44        2:55      11:44
 12       4800       33:33        2:49      11:20
 13       5200       36:25        2:52      11:32
 14       5600       39:16        2:51      11:28
 15       6000       42:08        2:52      11:32
 16       6400       44:59        2:51      11:28
 17       6800       47:51        2:52      11:32
 18       7200       50:43        2:52      11:32
 19       7600       53:35        2:52      11:32

AVERAGE PACE (min/mile) 11:12



COMPETITOR 19 Edward Gawinski

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:46        2:46      11:08
  2        800        5:32        2:46      11:08
  3       1200        8:17        2:45      11:04
  4       1600       11:07        2:50      11:24
  5       2000       13:59        2:52      11:32
  6       2400       16:57        2:58      11:56
  7       2800       19:48        2:51      11:28
  8       3200       22:45        2:57      11:52
  9       3600       25:40        2:55      11:44
 10       4000       28:35        2:55      11:44
 11       4400       31:33        2:58      11:56
 12       4800       34:31        2:58      11:56
 13       5200       37:29        2:58      11:56
 14       5600       40:28        2:59      12:00
 15       6000       43:27        2:59      12:00
 16       6400       46:28        3:01      12:08
 17       6800       49:16        2:48      11:16
 18       7200       52:16        3:00      12:04
 19       7600       55:19        3:03      12:16
 20       8000       58:18        2:59      12:00

AVERAGE PACE (min/mile) 11:21




COMPETITOR 20 Marcia Gutsche

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:02        2:02       8:11
  2        800        4:03        2:01       8:07
  3       1200        6:05        2:02       8:11
  4       1600        8:09        2:04       8:19
  5       2000       10:14        2:05       8:23
  6       2400       12:20        2:06       8:27
  7       2800       14:23        2:03       8:15
  8       3200       16:29        2:06       8:27
  9       3600       18:34        2:05       8:23
 10       4000       20:39        2:05       8:23
 11       4400       22:43        2:04       8:19
 12       4800       24:49        2:06       8:27
 13       5200       26:55        2:06       8:27
 14       5600       29:03        2:08       8:35
 15       6000       31:11        2:08       8:35
 16       6400       33:21        2:10       8:43
 17       6800       35:25        2:04       8:19
 18       7200       37:30        2:05       8:23
 19       7600       39:40        2:10       8:43
 20       8000       41:48        2:08       8:35
 21       8400       43:56        2:08       8:35
 22       8800       46:07        2:11       8:47
 23       9200       48:15        2:08       8:35
 24       9600       50:24        2:09       8:39
 25      10000       52:34        2:10       8:43
 26      10400       54:44        2:10       8:43
 27      10800       56:56        2:12       8:51
 28      11200       59:10        2:14       8:59

AVERAGE PACE (min/mile) 8:23



COMPETITOR 21 Bill Harriman

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:02        2:02       8:11
  2        800        4:25        2:23       9:35
  3       1200        6:40        2:15       9:03
  4       1600        8:59        2:19       9:19
  5       2000       11:15        2:16       9:07
  6       2400       13:39        2:24       9:39
  7       2800       16:01        2:22       9:31
  8       3200       18:20        2:19       9:19
  9       3600       20:43        2:23       9:35
 10       4000       23:12        2:29       9:59
 11       4400       25:30        2:18       9:15
 12       4800       27:42        2:12       8:51
 13       5200       29:59        2:17       9:11
 14       5600       32:25        2:26       9:47
 15       6000       35:04        2:39      10:40
 16       6400       37:28        2:24       9:39
 17       6800       39:44        2:16       9:07
 18       7200       42:10        2:26       9:47
 19       7600       44:39        2:29       9:59
 20       8000       46:55        2:16       9:07
 21       8400       49:18        2:23       9:35
 22       8800       51:40        2:22       9:31
 23       9200       54:01        2:21       9:27
 24       9600       56:21        2:20       9:23
 25      10000       58:01        1:40 *     6:42

AVERAGE PACE (min/mile) 9:07



COMPETITOR 22 Joanne Harriman

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        2:25        2:25       9:43
  2        800        4:52        2:27       9:51
  3       1200        7:20        2:28       9:55
  4       1600        9:53        2:33      10:16
  5       2000       12:30        2:37      10:32
  6       2400       15:05        2:35      10:24
  7       2800       17:41        2:36      10:28
  8       3200       20:18        2:37      10:32
  9       3600       22:54        2:36      10:28
 10       4000       25:29        2:35      10:24
 11       4400       28:07        2:38      10:36
 12       4800       30:44        2:37      10:32
 13       5200       33:25        2:41      10:48
 14       5600       36:03        2:38      10:36
 15       6000       38:42        2:39      10:40
 16       6400       41:31        2:49      11:20
 17       6800       44:15        2:44      11:00
 18       7200       46:54        2:39      10:40
 19       7600       49:36        2:42      10:52
 20       8000       52:20        2:44      11:00
 21       8400       55:02        2:42      10:52
 22       8800       57:48        2:46      11:08

AVERAGE PACE (min/mile) 10:10



COMPETITOR 23 Al Heppner

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        1:50        1:50       7:23
  2        800        3:38        1:48       7:15
  3       1200        5:24        1:46       7:06
  4       1600        7:09        1:45       7:02
  5       2000        8:54        1:45       7:02
  6       2400       10:43        1:49       7:19
  7       2800       12:31        1:48       7:15
  8       3200       14:20        1:49       7:19
  9       3600       16:10        1:50       7:23
 10       4000       17:58        1:48       7:15
 11       4400       19:47        1:49       7:19
 12       4800       21:37        1:50       7:23
 13       5200       23:27        1:50       7:23
 14       5600       25:17        1:50       7:23
 15       6000       27:08        1:51       7:27
 16       6400       28:57        1:49       7:19
 17       6800       30:43        1:46       7:06
 18       7200       32:35        1:52       7:31
 19       7600       34:24        1:49       7:19
 20       8000       36:15        1:51       7:27
 21       8400       38:04        1:49       7:19
 22       8800       39:52        1:48       7:15
 23       9200       41:41        1:49       7:19
 24       9600       43:28        1:47       7:10
 25      10000       45:18        1:50       7:23
 26      10400       47:06        1:48       7:15
 27      10800       48:54        1:48       7:15
 28      11200       50:40        1:46       7:06
 29      11600       52:27        1:47       7:10
 30      12000       54:16        1:49       7:19
 31      12400       56:12        1:56       7:47
 32      12800       58:00        1:48       7:15
 33      13200       59:38        1:38       6:34
 34      13600     1:01:24        1:46       7:06
 35      14000     1:03:10        1:46       7:06
 36      14400     1:04:56        1:46       7:06
 37      14800     1:06:40        1:44       6:58
 38      15200     1:08:24        1:44       6:58
 39      15600     1:10:09        1:45       7:02
 40      16000     1:11:54        1:45       7:02
 41      16400     1:13:42        1:48       7:15
 42      16800     1:15:30        1:48       7:15
 43      17200     1:17:18        1:48       7:15
 44      17600     1:19:08        1:50       7:23
 45      18000     1:20:57        1:49       7:19
 46      18400     1:22:48        1:51       7:27
 47      18800     1:24:37        1:49       7:19
 48      19200     1:26:26        1:49       7:19
 49      19600     1:28:16        1:50       7:23
 50      20000     1:30:06        1:50       7:23
 51      20400     1:31:59        1:53       7:35
 52      20800     1:33:50        1:51       7:27
 53      21200     1:35:44        1:54       7:39
 54      21600     1:37:47        2:03       8:15
 55      22000     1:39:46        1:59       7:59
 56      22400     1:41:37        1:51       7:27
 57      22800     1:43:39        2:02       8:11
 58      23200     1:45:48        2:09       8:39
 59      23600     1:48:00        2:12       8:51
 60      24000     1:50:00        2:00       8:03
 61      24400     1:52:11        2:11       8:47
 62      24800     1:54:22        2:11       8:47
 63      25200     1:56:28        2:06       8:27
 64      25600     1:58:36        2:08       8:35

AVERAGE PACE (min/mile) 7:23



COMPETITOR 24 Victoria Herazo

                                            SPLIT
      DISTANCE  CUMULATIVE       SPLIT       PACE
LAP   (meters)        TIME        TIME    (min/mile)

  1        400        1:56        1:56       7:47
  2        800        3:55        1:59       7:59
  3       1200        5:56        2:01       8:07
  4       1600        8:00        2:04       8:19
  5       2000       10:02        2:02       8:11
  6       2400       12:05        2:03       8:15
  7       2800       14:07        2:02       8:11
  8       3200       16:12        2:05       8:23
  9       3600       18:17        2:05       8:23
 10       4000       20:20        2:03       8:15
 11       4400       22:24        2:04       8:19
 12       4800       24:31        2:07       8:31
 13       5200       26:38        2:07       8:31
 14       5600       28:44        2:06       8:27
 15       6000       30:51        2:07       8:31
