| Laps to go |
Laps done (400m/lap) |
|
|
||||
| 12 | ½ (200m) |
||||||
| 11 | 1½ (600m) |
||||||
| 10 | 2½ (1000m) |
||||||
| 9 | 3½ (1400m) |
||||||
| 8 | 4½ (1800m) |
||||||
| 7 | 5½ (2200m) |
||||||
| 6 | 6½ (2600m) |
||||||
| 5 | 7½ (3000m) |
||||||
| 4 | 8½ (3400m) |
||||||
| 3 | 9½ (3800m) |
||||||
| 2 | 10½ (4200m) |
||||||
| 1 | 11½ (4600m) |
||||||
| 0 (Finish) |
12½ (5000m) |
Lap scorer |
||
| (signature) | ||