USATF New England Home MUT home page

Mt.Cranmore Hill Run 07-8-2006

Hunt, Heinrich Win at Cranmore Hill Climb

by Paul Kirsch, race director info@whitemountainmilers.com www.whitemountainmilers.com

NORTH CONWAY, NH - Wearing his bright orange Inov-8 Trail Team singlet, David Hunt of Fryeburg made a lot of people proud at the 19th Annual Cranmore Hill Climb, including his parents who were race volunteers and one of the race's primary sponsors, Inov-8 trail running shoes.

David, a member of the White Mountain Milers, won the Hill Climb in a time of 48:15, almost two minutes ahead of the second place finisher. In last year's Cranmore race, David was the top Junior (age 19 and under) runner. The closest battle of the day came for second place with Miler Tim Livingston of Conway edging out Central Mass Striders and former US Mountain Team members Dan Verrington and Dave Dunham (both of Bradford, MA) on the last tenth of a mile to finish second in a time of 50:07. Verrington (50:11) took top Masters with Dunham (50:23) in a close second (fourth overall). In fifth place was fellow Central Mass Strider Patrick Rich of South Hamilton, MA in a time of 53:39. Patrick, who is an extremely fast 32 minute 10K road racer, chose one of the tougher USATF-New England Mountain Circuit races as his first foray into mountain running.

On the women's side, Dawn Heinrich of Wolfeboro extended her streak of being top Masters finisher at Cranmore to three years, this year adding an overall win to her list of Cranmore honors in a time of 1:05:05. Heinrich is also the top women's points leader in this year's USATF New England Mountain Running Circuit, which concludes next week at Ascutney Mountain in Vermont (www.mountainrunningteam.com). Not to be outdone by her mom, 13 year old Haley Heinrich was the top under 19 female finisher, completing the course in a time of 1:19:13 for 73rd place overall. Dawn was followed by fellow White Mountain Miler Mary Meehan-Bates of Intervale in a time of 1:07:23. In third place was Emma Barclay of Portland, ME in a time of 1:07:51.

The Hill Climb reached national prominence last year when it was one of the four qualifying races for the 2005 US Mountain Running Team. This year, the 2 lap 10K up and down mountain course was named one of the toughest short trail races in the U.S. by Trail Runner Magazine, most notably for its 20% grade uphill sections and the punishing downhills which follow along the ski trails of Mount Cranmore.

The race had 101 finishers coming from 12 states, including Florida, New Jersey, Arizona and California. Competitors ranged in ages from 7 to 74, including seven year old Alexander Sokol from San Jose, California, who ran one lap of the race. The race would not be possible without its sponsors, including Inov-8, Eastern Mountain Sports, Fuel Belt, Cranmore Mountain Resort and the White Mountain Milers.

The Cranmore Race concludes the "hilly" portion of the White Mountain Milers organized races after the Jackson 10K on June 3rd and the inaugural Loon Mountain Race on June 24th. The racing season for the Milers continues with the Saucony Summer Series at Whitaker Woods every Tuesday through August and then the Milers Annual Half Marathon at the end of October. Complete information on Miler events can be found at www.whitemountainmilers.com. All of the races are fundraisers for the Milers' Gretchen B. Hatch Scholarship Fund, which to date has given out over $43,000 in college scholarships to local high school student-athletes. Complete results and photos for the race can be found at www.whitemountainmilers.com/cranmorehillclimb.htm

19th Annual Cranmore Hill Climb
Cranmore Mountain Resort, North Conway, NH
2 loops totaling 10K   2300+4 feet elevation gain/descent
   1 David   Hunt       0:48:15   Fryeburg      ME  WMM/Inov-8    M   20 M19-39
   2 Tim     Livingston 0:50:07   Conway        NH  WMM           M   31 M19-39
   3 Dan     Verrington 0:50:11   Bradford      MA  CMS           M   44 M40-49
   4 Dave    Dunham     0:50:23   Bradford      MA  CMS           M   42 M40-49
   5 Patrick Rich       0:53:39   S Hamilton    MA  CMS           M   29 M19-39
   6 Todd    Callaghan  0:53:56   Somerville    MA  PR Moose      M   36 M19-39
   7 Donal   Pacher     0:55:31   Bennington    VT                M   34 M19-39
   8 Jeremy  Huckins    0:56:24   Loudon        NH  CMS           M   23 M19-39
   9 Dylan   Summers    0:58:21   Wolfeboro     NH                M   17 M<19
  10 Jim     Shimberg   0:58:38   Campton       NH  GSRT          M   48 M40-49
  11 Gregg   Blow       0:59:18   Boynton Beach FL                M   36 M19-39
  12 Ramon   Rivas      0:59:47   Boston        MA                M   30 M19-39
  13 Todd    Brown      0:59:59   Rocky Hill    CT  NMC           M   42 M40-49
  14 Bob     Poirier    1:00:03   Minot         ME                M   51 M50-59
  15 Paul    Bazanchuk  1:00:14   Amherst       MA  GSH           M   51 M50-59
  16 Ken     Clark      1:00:17   Somers        CT  Shenipsit Str M   43 M40-49
  17 Bob     Gillis     1:00:17   Gloucester    MA  TeamGloucesterM   51 M50-59
  18 Stephen Wells      1:00:49   Cumberland    ME                M   32 M19-39
  19 Walter  Fortier    1:00:54   Concord       NH                M   56 M50-59
  20 David   Audet      1:01:01   Concord       NH  NMC           M   41 M40-49
  21 David   McGraw     1:01:02   Campton       NH                M   49 M40-49
  22 Bob     Mulvaney   1:01:56   Auburn        NH  PR Moose      M   53 M50-59
  23 Bob     Sharkey    1:01:57   Newport       RI                M   54 M50-59
  24 Michael Wade       1:02:01   Nashua        NH  GCS           M   37 M19-39
  25 Dawn    Heinrich   1:05:05   Wolfeboro     NH  WMM           F   44 F40-49
  26 Steve   Sokol      1:05:33   San Jose      CA                M   50 M50-59
  27 Max     Thomas     1:05:35   Wolfeboro     NH                M   14 M<19
  28 Matt    Dicintio   1:05:40   Wyomissing    PA                M   36 M19-39
  29 Peter   Richards   1:05:57   Voorheesville NY                M   41 M40-49
  30 Len     Hall       1:06:13   Enfield       NH  PR Moose      M   53 M50-59
  31 Richard Miller     1:06:15   Barnstead     NH                M   55 M50-59
  32 Mark    Mills      1:06:21   Tamworth      NH  Rochester Run M   51 M50-59
  33 Maury   McKinney   1:06:49   N Conway      NH  WMM           M   45 M40-49
  34 Joe     Orsino     1:06:54   Glen          NH  WMM           M   40 M40-49
  35 Daren   Levitt     1:07:09   Jackson       NH  WMM           M   40 M40-49
  36 Mary    Meehan Bat 1:07:23   Intervale     NH  WMM           F   40 F40-49
  37 Emma    Barclay    1:07:51   Portland      ME                F   31 F19-39
  38 Gary    Jewett     1:08:31   Beverly       MA                M   40 M40-49
  39 Peter   Orni       1:09:03   Ashburnham    MA  CMS           M   63 M60-69
  40 Dave    Drach      1:09:05   Ossipee       NH                M   49 M40-49
  41 Bill    Morse      1:09:09   Dracut        MA                M   55 M50-59
  42 Andrea  Masters    1:09:47   N Conway      NH  PR Moose      F   41 F40-49
  43 Paul    Fiondella  1:10:04   E Hampton     NY  WMAC          M   59 M50-59
  44 Keith   Thomas     1:10:06   Wolfeboro     NH                M   17 M<19
  45 Dave    Geary      1:10:10   Gloucester    MA  TeamGloucesterM   40 M40-49
  46 Erick   Wilson     1:10:31                                   M   35 M19-39
  47 Richard Stockdale  1:11:14   Mason         NH  GCS           M   55 M50-59
  48 ZsuzsannCarlson    1:11:16   Edison        NJ                F   33 F19-39
  49 Heather McKendry   1:11:23   Eaton         NH                F   41 F40-49
  50 Brian   Pare       1:11:31   Kingston      NH                M   31 M19-39
  51 Eben    Futral     1:11:31   Sedona        AZ                M   42 M40-49
  52 Jeff    Dinsmore   1:11:38   Marblehead    MA                M   40 M40-49
  53 Bob     Benes      1:11:45   Fryeburg      ME  WMM           M   53 M50-59
  54 Chase   Pray       1:11:48   Lewiston      ME                M   62 M60-69
  55 Martha  Leich      1:12:05   N Conway      NH  WMM           F   49 F40-49
  56 Thom    Parker     1:12:14   Nashua        NH  GLRR          M   39 M19-39
  57 Eric    James      1:12:41   Portsmouth    NH                M   30 M19-39
  58 John    Groegel    1:12:47   Canterbury    NH                M   59 M50-59
  59 Marc    Ohlson     1:13:12   Conway        NH                M   51 M50-59
  60 Jessica Bahros     1:13:12   Norwell       MA                F   44 F40-49
  61 Thomas  Mikkelsen  1:13:26   Holliston     MA  Inov-8        M   33 M19-39
  62 Lisa    Doucett    1:14:26   Andover       MA  CSU           F   50 F50-59
  63 Paul    Grant      1:14:31   Carver        MA                M   58 M50-59
  64 Peter   Vadala     1:14:50   Gloucester    MA  TeamGloucesterM   55 M50-59
  65 Frank   Hurt       1:14:52   Gilford       NH                M   69 M60-69
  66 Dave    McDermott  1:15:09   Fryeburg      ME  WMM           M   52 M50-59
  67 Donald  Pray       1:15:26   Greene        RI                M   57 M50-59
  68 Tony    Federer    1:16:06   Kearsarge     NH  WMM           M   67 M60-69
  69 MagdalenModero     1:17:17   Charlestown   MA                F   29 F19-39
  70 Eric    Smith      1:17:55   Woodstock     VT                M   46 M40-49
  71 William Harned     1:17:58   Kensington    NH                M   56 M50-59
  72 ElizabetTardugno   1:18:50   Concord       NH                F   21 F19-39
  73 Haley   Heinrich   1:19:13   Wolfeboro     NH  PR Moose      F   13 F<19
  74 Vin     Rivard     1:19:26   Leominster    MA  NMC           M   60 M60-69
  75 Ross    Stacer     1:19:48   Ashland       MA                M   53 M50-59
  76 Kate    Naples     1:20:48   E Sandwich    MA  CCAC          F   38 F19-39
  77 Daniel  Lavoie     1:21:40   N Oxford      MA  CMS           M   47 M40-49
  78 Roger   Marcoux    1:21:40   Bartlett      NH                M   54 M50-59
  79 VirginiaHowe       1:22:32   Fryeburg      ME  WMM           F   50 F50-59
  80 Chuck   Jacques    1:22:37   W Ossipee     NH                M   47 M40-49
  81 Micheal Gonnerman  1:23:12   Sudbury       MA  HHS           M   63 M60-69
  82 Eldon   Burkinshaw 1:24:34   Londonderry   NH  GCS           M   67 M60-69
  83 Charles Lewis      1:25:20   Jersey City   NJ                M   45 M40-49
  84 Chris   Ellis      1:25:34   Riverside     RI                M   50 M50-59
  85 Kevin   Rich       1:26:00   S Hamilton    MA                M   60 M60-69
  86 Mark    Droy       1:26:00   Amherst       MA  VHGA          M   50 M50-59
  87 Sumner  Rupprecht  1:27:12   Jackson       NH  WMM           M   70 M70+
  88 Richard MacDonald  1:27:23   Milford       NH  GCS           M   56 M50-59
  89 Fred    Ross       1:27:44   Vernon        VT  Red Clover RovM   60 M60-69
  90 Geoff   Chirgwin   1:28:16   Marion        MA                M   30 M19-39
  91 Emer    O'Donoghue 1:28:23   Lexington     MA  SRR           F   44 F40-49
  92 John    Howe       1:28:36   Waterford     ME  WMM           M   71 M70+
  93 Gregory Gaudreau   1:28:54   Springvale    ME                M   43 M40-49
  94 Dave    Jefska     1:30:18   Saugus        MA  NSS           M   50 M50-59
  95 Ray     Bouttotte  1:33:45   Pepperell     MA  CMS/NMC       M   60 M60-69
  96 Richard Dechellis  1:35:31   Oxford        MA                M   36 M19-39
  97 John    Parker     1:37:32   Hampton Falls NH  NE 65+        M   74 M70+
  98 Richard Snyder     1:38:05   Tewksbury     MA  GLRR          M   70 M70+
  99 Laurel  Shortell   1:38:49   Northampton   MA  WMAC          F   40 F40-49
 100 Jayna   Lucia      1:40:37   Oxford        MA                F   29 F19-39
 101 Helen   Clark      1:45:35   Jersey City   NJ                F   53 F50-59 


USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? Email Webmaster with suggestions for this page. Thanks!