
Scoring is based on a percentage of the winner's time. 100 points for the overall winner, all ages and men/women score from that time
1996 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Temple Mountain 10 (34 completed all 3 races)
1997 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Temple Mountain 10 (47 completed all 3)
1998 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Stratton VT 12K
1999 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Stratton VT 12K
2000 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10
2001 Mt.Kearsarge 8.5, Windblown 11K, Mt.Wachusett 4.3, Pack Monadnock 10, Ascutney VT 3.8
Best 4 scored
2002 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Ascutney VT 3.8 (40 completed all 4)
2003 Mt.Wachusett 4.3, Mt.Kearsarge 8.5, Pack Monadnock 10, Northfield 13.2Km, Ascutney 3.8
Best 4 scores
2004 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Northfield 13.2Km, Ascutney 3.8 (23 completed all 4)
2005 Mt.Kearsarge 8.5, Mt.Wachusett 4.3, Pack Monadnock 10, Northfield 10.2Km W/15.3Km M,
Ascutney 3.8, Mt.Conway 13.2k (21 completed all 6 races)
Best 5 scores
2006 Mt.Wachusett 4.3, Pack Monadnock 10 Mile, Northfield 10Km, Loon Mtn 10K, Mt.Cranmore 10K,
Ascutney 3.8, Best 5 scores (19 completed all 6 races)
2007 Mt.Wachusett 4.3, Pack Monadnock 10 Mile, Northfield 10Km, Loon Mtn 10K, Mt.Cranmore 10K,
Ascutney 3.8, Best 5 scores (63 completed all 6 races!)
| Year | Open | 40-49 | 50-59 | 60-69 |
|---|---|---|---|---|
| 1996 | Dave Dunham, CMS, 300 | Ron Johnston, WCRC, 239.6 | Harry Golet, 208.2 | Don Ross, 205.5 |
| 1997 | Eric Morse, CMS, 300 | Rob Johnson, 246 | Cal Cameron, 219 | Don Ross, 201 |
| 1998 | Dave Dunham, CMS, 392.9 | Charlie Gunn, 351.1 | Cal Cameron, unatt, 296.0 | Owen Barber, 278.0 |
| 1999 | Eric Morse, CMS, 399.2 | Cliff Evans, 316.7 | Fred Ross III, SMAC, 279.3 | Eldon Burkinshaw, GCS, 264.9 |
| 2000 | Eric Morse, CMS, 300 | Richard Stockdale, CMS, 241.4 | Jack Donahue, 233.4 | John Pelton, 227.5 |
| 2001 | Eric Morse, CMS, 400.0 | Robert Chasen, TVFR, 346.44 | Richard Stockdale, CMS, 420.73 | John Pelton, 380.24 |
| 2002 | Eric Morse, CMS, 399.11 | Robert Chasen, TVFR, 344.36 | Richard Stockdale, CMS, 316.03 |
Eldon Burkinshaw, NE65, 255.74 70+ Richard Busa, 105.27 |
| 2003 | Eric Morse, CMS, 396.64 | Bob Mulvaney, 301.11 | Richard Stockdale, GCS, 331.85 |
Peter Orni, CMS, 286.77 70+ Bill Engle, GCS, 181.89 |
| 2004 | Josh Ferenc, 392.42 | Mark Pitts, MMM, 350.73 | Rob Higley, WMAC, 339.08 |
Eldon Burkinshaw, GSH, 254.22 70+ Donald Dayton, GNBTC, 58.37 (1) |
| 2005 | Paul Low, CMS, 488.48 | Dave Dunham, CMS, 439.81 | Bob Chasen, TVFR, 387.91 |
Peter Orni, CMS, 325.87 70+ Donald Dayton, GNBTC, 230.28 (4) |
| 2006 | Paul Low, CMS, 499.26 | Dave Dunham, CMS, 457.67 | Paul Bazanchuk, GSH, 391.13 |
Peter Orni, CMS, 341.53 70+ Richard Snyder, NE65, 142.77 (3 races) |
| 2007 | Paul Low, CMS, 499.74 | Dave Dunham, CMS, 472.89 | Marty Ellowitz, 396.64 |
Peter Orni, CMS, 354.16 70+ Paul McDermott, CMS, 260.49 |
| Year | Open | 40-49 | 50-59 | 60-69 |
|---|---|---|---|---|
| 1996 | Lisa Hart, 208.1 | . | Katherine Chabot, 152.7 | . |
| 1997 | Margot Weber, CMS, 242 | Lisa Doucett, CSU, 211 | Jane Levesque, 126 | . |
| 1998 | Margot Webber, CMS, 316.4 | Lisa Doucett, CSU, 287.1 | Martha Rumley, CSU, 218.8 | Barbara Robinson, WMM, 129.2 |
| 1999 | Sue Lachance, CSU, 302.0 | Lisa Doucett, CSU, 270.2 | Jane Levesque, 182.6 | Ilga Moore, SMAC, 100.3 |
| 2000 | Suzy West, CSU, 236.3 | Gail Breslow, CSU, 206.9 | Heidi McGaffigan, GCS, 186.9 | . |
| 2001 | Yuki Minami, GCS, 272.40 | Donna Smyth, CSU, 283.97 | Genia Sanborn, 218.63 | . |
| 2002 | Cathy Pearce, WRT, 312.09 | Donna Smyth, CSU, 270.80 | Ann Kucharski, 241.93 | Barbara Robinson, WMM, 58.76 |
| 2003 | Kate Naples, 249.17 | Suzy West, CSU, 322.46 | Ann Kucharski, WC, 124.81 | Jane Goodman, 107.24 |
| 2004 | Kelli Lusk, CMS, 242.68 (3) | Helen Bradler, MRM, 269.77 | Ann Kucharski, WC, 120.88 (2) | Barbara Robinson, WMM, 56.41 (1) |
| 2005 (scoring top woman as 100 pts) | Kathy Hurst, 427.54 | Suzy West, CSU, 473.49 | Jacqueline Keith, NMC, 309.93 |
No 60-69 Barbara Robinson, WMM, 71.01 (1) |
| 2006 | Kate Naples, CCAC, 381.38 | Dawn Heinrich, PRMM, 458.08 | Lisa Doucet, CSU, 325.91 | Carol Kane, 71.55 (1 race) |
| 2007 | Abby Woods, GSH, 452.73 | Dorcas Wonsavage, CSU, 452.43 | Lisa Doucet, CSU, 381.70 |
Carol Kane, 72.67 (1 race) 70+ Barbara Robinson, GCST, 247.66 (4 races) |
| TOTAL EVENTS COMPLETED | . | . | TOTAL POINTS | 1000 Point Club |
|---|---|---|---|---|
| Eldon Burkinshaw | 29 | . | Dave Duham | 2723.12 |
| Dave Dunham | 28 | . | Eric Morse | 2392.75 |
| Fred Ross | 28 | . | Mike Casner | 2334.54 |
| Mike Casner | 25 | . | Rich Bolt | 1909.93 |
| Skip Cleaver | 25 | . | Eldon Burkinshaw | 1898.81 |
| Eric Morse | 24 | . | Fred Ross | 1797.38 |
| Paul Grant | 24 | . | Richard Stockdale | 1690.79 |
| Richard MacDonald | 24 | . | Donna Smyth | 1529.36 |
| Donna Smyth | 22 | . | Paul Grant | 1521.19 |
| Richard Stockdale | 21 | . | Suzy West | 1495.21 |
| Lisa Doucett | 21 | . | Skip Cleaver | 1455.80 |
| Richard Bolt | 20 | . | Lisa Doucett | 1454.86 |
| Roger Gosselin | 20 | . | Richard MacDonald | 1449.29 |
| Suzy West | 19 | . | Roger Gosselin | 1135.21 |
| Ray Boutotte | 18 | . | Walter Kuklinski | 1092.49 |
| Greg Carson | 18 | . | Bob Mulvaney | 1077.73 |
| Emer O'Donoghue | 18 | . | Steve Davis | 1076.13 |
| Tracey Sousa | 18 | . | Damian Rowe | 1075.07 |
| Dave Wendt | 17 | . | Dave Wendt | 1064.51 |
| Marshall McCloskey | 17 | . | Steve Vaitones | 1047.50 |
| Laurel Shortell | 17 | . | Don Ross | 1038.16 |
| Damian Rowe | 16 | . | Tom Bockus | 1030.67 |
| Walter Kuklinski | 16 | . | Ray Boutotte | 1001.39 |
| Steve Vaitones | 16 | . | . | . |
| Don Ross | 16 | . | . | . |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? Email Webmaster with suggestions for this page. Thanks!