Complete results from the USATF National 8K Cross Country Championships
Franklin Park, Boston MA, Sunday, November 7, 2004 (7945 meters)
Includes USATF New England Championships
Course Record: 22:53.00 Silah Misoi, Life University 10/26/97
************** OVERALL RESULTS **************
Place Name Bib# Age Div/Tot Div City/state Club Time Pace
===== =================== ==== === ======== ===== ===================== ============================ ======= =====
1 Brian Pope 882 41 1/39 M4044 Oxford MS So Cal Track Club 25:08 5:04
2 Thomas Dalton 335 46 1/33 M4549 Schenectady NY Adirondack AC 25:25 5:07
3 Oscar Gonzalez 892 40 2/39 M4044 Costa Mesa CA Team Runners High 25:33 5:09
4 Michael Payson 768 41 3/39 M4044 Falmouth ME Dirigo Running Club 25:41 5:10
5 Scott Lundquist 61 43 4/39 M4044 Natick MA Cambridge Sports Union 40+ 26:19 5:18
6 Scott Bagley 932 41 5/39 M4044 Pittsford NY Genesee Valley Harriers 26:20 5:18
7 John Barbour 781 50 1/30 M5054 Gloucester MA Greater Lowell 50+ 26:32 5:21
8 Tom Doody 933 43 6/39 M4044 Pelham NH Greater Lowell Road Runners 26:37 5:22
9 Mike Platt 775 42 7/39 M4044 Syracuse NY Genesee Valley Harriers 26:41 5:23
10 Tony Darocha 921 43 8/39 M4044 Roxbury MA Boston Athletic Association 26:56 5:25
11 Bob Carroll 763 48 2/33 M4549 Orchard Park NY Checkers Athletic Club 27:02 5:27
12 Randy Sightler 790 45 3/33 M4549 Burlington VT Greater Lowell Road Runners 27:06 5:28
13 Ronald Shaiko 853 45 4/33 M4549 Hanover NH Moose Milers 40+ 27:07 5:28
14 Mark Reeder 935 45 5/33 M4549 Brighton MA Greater Lowell Road Runners 27:18 5:30
15 Jon Waldron 756 46 6/33 M4549 Newton MA Cambridge Sports Union 40+ 27:19 5:30
16 Robert Collins 918 44 9/39 M4044 Wellesley MA Boston Athletic Association 27:30 5:32
17 Scott Brown 867 46 7/33 M4549 Lewiston ME PR Racing Team 27:33 5:33
18 Sam Davis 783 43 10/39 M4044 Colchester VT Greater Lowell Road Runners 27:38 5:34
19 Dan Dearing 395 43 11/39 M4044 Lisbon Falls ME Dirigo Running Club 27:39 5:34
20 Ernest Brake 68 43 12/39 M4044 N. Sutton NH P.R. Racing 27:42 5:35
21 Pete Bottomley 765 43 13/39 M4044 Cape Elizabeth ME Dirigo Running Club 27:44 5:35
22 George Buchanan 745 46 8/33 M4549 Stamford CT Athletes Foot/ HiTek Racing 27:46 5:36
23 John Lachance 180 46 9/33 M4549 Lunenburg MA Cambridge Sports Union 40+ 27:48 5:36
24 Steven Ballou 709 46 10/33 M4549 Cape Elizabeth ME Dirigo Running Club 27:51 5:37
25 Dan Dillon 764 47 11/33 M4549 New London CT CT Homeschooled Harriers 28:06 5:40
26 Mac Allen 893 47 12/33 M4549 Austin TX Team RunTex 28:10 5:40
27 Vincent Connelly 878 41 14/39 M4044 Brookline MA Reebok Boston 28:13 5:41
28 James Robinson 776 51 2/30 M5054 Rochester NY Genesee Valley Harriers 28:16 5:42
29 John Sullivan 711 44 15/39 M4044 West Roxbury MA HFC Striders 28:17 5:42
30 Geary Daniels 897 50 3/30 M5054 Dudley MA 28:19 5:42
31 Ken Botting 916 44 16/39 M4044 Saco ME Boston Athletic Association 28:20 5:42
32 Peter Hall 767 43 17/39 M4044 Cumberland ME Dirigo Running Club 28:31 5:45
33 Norm Larson 818 48 13/33 M4549 Burlington VT Green Mountain Athletic Asso 28:39 5:46
34 Bob Murphy 906 52 4/30 M5054 Spokane WA 28:44 5:47
35 Allen Pettee 774 40 18/39 M4044 Rochester NY Genesee Valley Harriers 28:48 5:48
36 Bill Dixon 784 57 1/18 M5559 Brattleboro VT Greater Lowell 50+ 28:48 5:48
37 Bruce Davie 778 41 19/39 M4044 Cambridge MA Greater Boston Track Club 28:49 5:48
38 Roger Price 875 55 2/18 M5559 Piscataway NJ Raritan Valley Road 50+ 28:50 5:48
39 Rob Higley 333 50 5/30 M5054 Amherst MA Greater Springfield 50+ 28:56 5:50
40 Robert Fast 766 41 20/39 M4044 Cumberland ME Dirigo Running Club 29:08 5:52
41 Floyd Lavery 902 47 14/33 M4549 Gorham ME 29:09 5:52
42 John Gillis 859 40 21/39 M4044 Manchester MA North Shore Striders 29:14 5:53
43 Michael Early 813 40 22/39 M4044 Huntington VT Green Mountain Athletic Asso 29:14 5:53
44 Carmen Ayala-Tronco 894 45 1/12 F4549 Austin TX 29:17 5:54
45 Leo Finucane 770 47 15/33 M4549 Pittsford NY Genesee Valley Harriers 29:23 5:55
46 Daniel Mcalpine 860 46 16/33 M4549 Beverly MA North Shore Striders 29:32 5:57
47 Chris Kelly 945 42 23/39 M4044 Westwood MA HFC Striders 29:37 5:58
48 Larry Litscher 799 52 6/30 M5054 E. Longmeadow MA Greater Springfield 50+ 29:44 5:59
49 Paul Corcoran 394 46 17/33 M4549 Needham MA HFC Striders 29:47 6:00
50 Keith O'brien 850 40 24/39 M4044 Chelmsford MA Moose Milers 40+ 29:51 6:01
51 Karen Smyers 943 43 1/15 F4044 Lincoln MA 29:54 6:01
52 Wf Newhall 861 46 18/33 M4549 Marblehead MA North Shore Striders 30:00 6:03
53 Joe Hall 761 50 7/30 M5054 Newport RI Central Mass Striders 30:07 6:04
54 Bill Borla 840 64 1/17 M6064 Torrington CT 30:24 6:07
55 Rebecca Heuer 771 40 2/15 F4044 Orchard Park NY Genesee Valley Harriers 30:24 6:07
56 Jack Pilla 823 46 19/33 M4549 Charlotte VT Green Mountain Athletic Asso 30:29 6:08
57 Brenda Egizi 833 45 2/12 F4549 Westwood MA HFC Striders 30:30 6:08
58 John Cote 795 42 25/39 M4044 Monson MA Greater Springfield Harriers 30:31 6:09
59 Mike Cryans 205 53 8/30 M5054 Hanover NH Greater Lowell 50+ 30:31 6:09
60 Lyman Ross 825 46 20/33 M4549 Essex Junction VT Green Mountain Athletic Asso 30:32 6:09
61 Vincente Rojas 804 51 9/30 M5054 Holyoke MA Greater Springfield 50+ 30:33 6:09
62 Wayne Alukonis 212 55 3/18 M5559 Plymouth MA 30:35 6:10
63 Barbara Gubbins 914 44 3/15 F4044 Southampton NY Warren Street 30:37 6:10
64 Larry Allard 807 46 21/33 M4549 Barton VT Green Mountain Athletic Asso 30:38 6:10
65 Mike Trundy 868 44 26/39 M4044 Hebron ME PR Racing Team 30:42 6:11
66 Colin Mcardle 780 60 2/17 M6064 Brookline MA Greater Boston Track Club 30:42 6:11
67 Steve O'neil 801 53 10/30 M5054 Springfield MA Greater Springfield 50+ 30:49 6:12
68 Richard Myers 873 59 4/18 M5559 Voorhees NJ Raritan Valley Road 50+ 30:51 6:13
69 John Butcher 896 41 27/39 M4044 Nashville TN 30:54 6:13
70 Brian Dodge 888 51 11/30 M5054 Fulton NY Syracuse Chargers 30:55 6:14
71 Dennis O'brien 884 55 5/18 M5559 St. James NY Super Runners 30:56 6:14
72 Pascal Cheng 809 51 12/30 M5054 Burlington VT Green Mountain Athletic 50+ 30:59 6:14
73 David Wright 806 49 22/33 M4549 E. Longmeadow MA Greater Springfield Harriers 30:59 6:14
74 Jim Hansen 843 45 23/33 M4549 Nashua NH Moose Milers 40+ 31:03 6:15
75 Carl Moulton 367 46 24/33 M4549 Saco ME 31:05 6:16
76 Robert Trachtenberg 827 41 28/39 M4044 Essex Junction VT Green Mountain Athletic Asso 31:10 6:17
77 Jeremiah Fitzgibbon 842 48 25/33 M4549 Bedford NH Moose Milers 40+ 31:15 6:17
78 Katheryn Martin 857 53 1/8 F5054 Northport NY Nike 31:15 6:18
79 Jim Toulouse 155 56 6/18 M5559 Cape Elizabeth ME Dirigo 50+ 31:20 6:19
80 Tracy Rose 824 41 4/15 F4044 Woodstock VT Green Mountain Athletic Asso 31:26 6:20
81 Ian Smith 862 45 26/33 M4549 Wenham MA North Shore Striders 31:34 6:21
82 Charles White 829 55 7/18 M5559 Burlington VT Green Mountain Athletic 50+ 31:39 6:22
83 Rick Pacheco 802 44 29/39 M4044 Greenfield MA Greater Springfield Harriers 31:40 6:23
84 Rolando Castro 870 56 8/18 M5559 Elizabeth NJ Raritan Valley Road 50+ 31:42 6:23
85 Elvin Torres 236 40 30/39 M4044 Holyoke MA Greater Springfield Harriers 31:52 6:25
86 Richard Clark 793 50 13/30 M5054 Feeding Hills MA Greater Springfield 50+ 31:54 6:25
87 Kevin Leach 798 52 14/30 M5054 Greenfield MA Greater Springfield 50+ 31:55 6:26
88 Tim Blouin 782 47 27/33 M4549 Templeton MA Greater Lowell Road Runners 32:00 6:27
89 Sue Lachance 750 44 5/15 F4044 Lunenburg MA Cambridge Sports Union W40 32:02 6:27
90 Tom Kolb 846 49 28/33 M4549 Merrimack NH Moose Milers 40+ 32:05 6:28
91 Wanda Toro Scweib 909 42 6/15 F4044 Lenexa KS 32:07 6:28
92 John Eldridge 168 50 15/30 M5054 Cumberland ME Dirigo 50+ 32:11 6:29
93 Tom Getchell 115 50 16/30 M5054 Cape Elizabeth ME Dirigo 50+ 32:12 6:29
94 Wayne Dwyer 855 51 17/30 M5054 Reading MA Mystic Runners 32:13 6:29
95 Jim May 772 58 9/18 M5559 Williamson NY Genesee Valley 50+ 32:15 6:30
96 Tom Weaver 828 44 31/39 M4044 Burlington VT Green Mountain Athletic Asso 32:16 6:30
97 William Hagman 872 61 3/17 M6064 Morris Plains NJ Raritan Valley Road 60+ 32:19 6:31
98 B Savage 865 44 32/39 M4044 West Roxbury MA Parkway Running Club 32:21 6:31
99 Chris Diehl 200 43 33/39 M4044 Dedham MA HFC Striders 32:23 6:31
100 Kelly Dworak 889 42 7/15 F4044 Carlisle Barracks PA Syracuse Chargers W40 32:34 6:33
101 Richard Tabbut 863 46 29/33 M4549 Beverly MA North Shore Striders 32:38 6:34
102 Doug Brown 869 59 10/18 M5559 East Brunswick NJ Raritan Valley Road 50+ 32:41 6:35
103 Aurthur Roberts 803 60 4/17 M6064 Springfield MA Greater Springfield 60+ 32:43 6:35
104 Michael Deluz 841 40 34/39 M4044 New Bedford MA Moose Milers 40+ 32:44 6:36
105 Peter Davis 810 57 11/18 M5559 Underhill VT Green Mountain Athletic 50+ 32:48 6:36
106 Bill Dysart 812 52 18/30 M5054 Williston VT Green Mountain Athletic 50+ 32:50 6:37
107 Anne Hird 900 45 3/12 F4549 Providence RI 32:56 6:38
108 Jorge Rivera 876 56 12/18 M5559 Halmetta NJ Raritan Valley Road 50+ 32:59 6:39
109 Susan Mcnamara 821 44 8/15 F4044 Williston VT Green Mountain Athletic Asso 33:01 6:39
110 Darryl Smith 334 54 19/30 M5054 Winchester MA Mystic Runners 33:07 6:40
111 Barry Auskern 792 44 35/39 M4044 Bernardston MA Greater Springfield Harriers 33:11 6:41
112 Carolyn Smith-Hanna 777 54 2/8 F5054 Pittsford NY Genesee Valley Harriers 33:12 6:41
113 Bob Pomeroy 883 42 36/39 M4044 Jamaica Plain MA Somerville Road Runners 33:16 6:42
114 Paul Thompson 755 40 37/39 M4044 Maynard MA Cambridge Sports Union 40+ 33:18 6:42
115 Steve Moriarty 219 54 20/30 M5054 Cumberland ME Dirigo 50+ 33:18 6:42
116 Sidney Letendre 762 50 3/8 F5054 Florence MA Central Mass Striders 33:19 6:43
117 Michael Boyson 165 50 21/30 M5054 North Yarmouth ME Dirigo 50+ 33:20 6:43
118 Stan Kolpa 797 53 22/30 M5054 Vernon VT Greater Springfield 50+ 33:29 6:45
119 Robert Kulwicki 358 55 13/18 M5559 Hilton HY Genesee Valley 50+ 33:30 6:45
120 Rodney Furr 746 40 38/39 M4044 Florence MA Athletes Foot/ HiTek Racing 33:34 6:46
121 Richard Easton 796 55 14/18 M5559 Deerfield MA Greater Springfield 50+ 33:54 6:50
122 Walter Mann 787 52 23/30 M5054 Townsend MA Greater Lowell 50+ 33:59 6:51
123 Bill Lord 800 60 5/17 M6064 Hyannisport MA Greater Springfield 60+ 33:59 6:51
124 Pat Cosgrove 871 63 6/17 M6064 Elizabeth NJ Raritan Valley Road 60+ 34:01 6:51
125 Mitch Moore 773 50 24/30 M5054 Rochester NY Genesee Valley 50+ 34:02 6:51
126 Harry Nelson 175 50 25/30 M5054 North Yarmouth ME Dirigo 50+ 34:20 6:55
127 Susan Kenney 844 48 4/12 F4549 Somerset MA Moose Milers 34:26 6:56
128 Eileen Troy 930 51 4/8 F5054 Newton MA Boston Athletic Association 34:30 6:57
129 John Nowakowski 874 60 7/17 M6064 Spotswood NJ Raritan Valley Road 60+ 34:33 6:58
130 Charles Windisch 831 51 26/30 M5054 Essex Junction VT Green Mountain Athletic 50+ 34:34 6:58
131 Joe Cordero 748 66 1/7 M6569 Islip Terrace NY Bohemia Track Club 34:34 6:58
132 Joseph Abernethy 769 61 8/17 M6064 Bloomfield NY Genesee Valley 50+ 34:45 7:00
133 Ted Mcknight 819 60 9/17 M6064 Jericho VT Green Mountain Athletic 60+ 34:50 7:01
134 Stephen Viegas 856 55 15/18 M5559 Reading MA Mystic Runners 34:54 7:02
135 Joe Green 864 53 27/30 M5054 Roslindale MA Parkway Running Club 34:56 7:02
136 John Cederholm 917 61 10/17 M6064 Marion MA Boston Athletic Association 34:59 7:03
137 Michael Melnikov 751 45 30/33 M4549 Foxborough MA Cambridge Sports Union 40+ 35:03 7:03
138 Cathy Klim 759 55 1/5 F5559 Cummaquid MA Cape Cod Athletic Club 35:08 7:04
139 Gail Geiger 320 41 9/15 F4044 Calendonia NY Genesee Valley Harriers 35:09 7:05
140 Jack Klim 758 55 16/18 M5559 Cummaquid MA Cape Cod Athletic Club 35:10 7:05
141 Jim Logan 848 61 11/17 M6064 Walpole MA Moose Milers 60+ A 35:10 7:05
142 David Pember 852 61 12/17 M6064 Medfield MA Moose Milers 60+ A 35:10 7:05
143 Frank Russo 877 52 28/30 M5054 Wayne NJ Raritan Valley Road 50+ 35:11 7:05
144 Tom Foltz 785 56 17/18 M5559 Stowe VT Greater Lowell 50+ 35:12 7:05
145 Melanie Hire 936 42 10/15 F4044 MA Greater Lowell Road Runners 35:13 7:05
146 Lisa Doucett 203 49 5/12 F4549 Andover MA Cambridge Sports Union W40 35:16 7:06
147 Patricia Ford 890 49 6/12 F4549 Lafayette NY Syracuse Chargers W40 35:20 7:07
148 Sue Maslowski 788 52 5/8 F5054 MA Greater Lowell Road Runners 35:28 7:08
149 Bill Morse 849 53 29/30 M5054 Dracut MA Moose Milers 40+ 35:38 7:10
150 Shari Bashaw 808 43 11/15 F4044 St. Albans VT Green Mountain Athletic Asso 35:43 7:12
151 Liane Pancoast 789 46 7/12 F4549 Westford MA Greater Lowell Road Runners 35:54 7:14
152 Peter Szawlowski 854 62 13/17 M6064 Lisbon NH Moose Milers 60+ A 35:56 7:14
153 Fernando Gonzalez 899 42 39/39 M4044 Chicopee MA Greater Springfield Harriers 36:09 7:17
154 Roland Cormier 794 64 14/17 M6064 West Springfield MA Greater Springfield 60+ 36:11 7:17
155 Kathleen Burley 944 44 12/15 F4044 Rockport MA 36:16 7:18
156 Robert Knight 845 60 15/17 M6064 Hopkinton NH Moose Milers 60+ B 36:17 7:18
157 Gail Breslow 749 49 8/12 F4549 Watertown MA Cambridge Sports Union W40 36:28 7:20
158 Patricia Robinson 753 51 6/8 F5054 Waban MA Cambridge Sports Union W40 36:33 7:22
159 John Pelton 851 65 2/7 M6569 West Rupert VT Moose Milers 60+ B 36:44 7:24
160 Catherine Lempesis 903 53 7/8 F5054 Irmo SC 36:50 7:25
161 Patty Foltz 786 56 2/5 F5559 Stowe VT Greater Lowell Road Runners 36:56 7:26
162 Edward Groden 85 50 30/30 M5054 Westwood MA HFC Striders 37:05 7:28
163 Carol Dodge 887 48 9/12 F4549 Fulton NY Syracuse Chargers W40 37:09 7:29
164 Peter Mitchell 822 65 3/7 M6569 Jericho VT Green Mountain Athletic 60+ 37:10 7:29
165 Debbie Tirrito 826 49 10/12 F4549 South Hero VT Green Mountain Athletic Asso 37:23 7:32
166 Charlie Touse 805 67 4/7 M6569 Westerfield MA Greater Springfield 60+ 37:28 7:33
167 Noreen Verdoliua 891 43 13/15 F4044 Mexico NY Syracuse Chargers W40 37:29 7:33
168 Carol Kane 747 59 3/5 F5559 Weston CT Athletes Foot/ HiTek Racing 37:41 7:35
169 Adam Nisson 87 49 31/33 M4549 Dover MA Coastal Athletic Association 37:49 7:37
170 Chris Smith 743 46 32/33 M4549 Presque Isle ME Aroostook Musterds 37:58 7:39
171 Jerry Levasseur 847 66 5/7 M6569 Brunswick ME Moose Milers 60+ B 38:16 7:42
172 Bill Butler 866 72 1/5 M7074 Westchester PA Philadelphia Masters 38:39 7:47
173 Mary Ryczek 379 58 4/5 F5559 Longmeadow MA Central Mass Striders 38:41 7:47
174 Carrie Parsi 837 65 1/2 F6569 Gloucester MA Liberty Athletic Club W60 38:43 7:48
175 Ben Grevstad 880 70 2/5 M7074 Lake Forest Pk WA Snohomish Track Club 38:45 7:48
176 Susan Nebel 752 50 8/8 F5054 Auburndale MA Cambridge Sports Union W40 38:48 7:49
177 Tom Wright 926 68 6/7 M6569 Marshfield MA Boston Athletic Assoc X 38:48 7:49
178 Richard Paulsen 879 61 16/17 M6064 Woburn MA Shamrock Runners 38:53 7:50
179 Jayne Zinke 913 61 1/4 F6064 Valatie NY 38:53 7:50
180 Teresa Prego 726 41 14/15 F4044 Medfield MA 39:05 7:52
181 Jennifer Wynn 757 43 15/15 F4044 Maynard MA Cambridge Sports Union X 39:06 7:52
182 Karen Lein 836 46 11/12 F4549 Newton Highlands MA Liberty Athletic Club 39:08 7:53
183 Jim Hilton 881 70 3/5 M7074 Seattle WA Snohomish Track Club 39:19 7:55
184 Cynthia Hastings 779 47 12/12 F4549 Winthrop MA Greater Boston Track Club 39:49 8:01
185 Jon Connor 705 63 17/17 M6064 Roslindale MA Parkway Running 40:06 8:04
186 Don Murray 931 70 4/5 M7074 Milton MA Una 40:11 8:06
187 Laura Beckwith 45 60 2/4 F6064 Holden MA Central Mass Striders 42:48 8:37
188 Regina Wright 737 62 3/4 F6064 Marshfield MA Liberty Athletic Club W60 42:55 8:38
189 Michael Reif 57 56 18/18 M5559 Victor NY Genesee Valley 50+ 44:05 8:53
190 Ed Doucette 898 74 5/5 M7074 Bennington VT 44:09 8:53
191 Mary Harada 835 69 2/2 F6569 West Newbury MA Liberty Athletic Club W60 44:27 8:57
192 Steven Seminerio 754 49 33/33 M4549 Melrose MA Cambridge Sports Union 40+ 46:27 9:21
193 Mardi Reed 838 61 4/4 F6064 Jamaica Plain MA Liberty Athletic Club W60 46:28 9:21
194 Christine Mcardle 940 57 5/5 F5559 Brookline MA 47:46 9:37
195 Douglas Schiller 858 67 7/7 M6569 Rockport ME North Medford Club 50:16 10:07
196 Liz Szawlowski 89 71 1/1 F7074 Sugar Hill NH New England Running 65+ 59:20 11:57
ALL TEAM RESULTS
----------------------------------------------------------------------------
MALE 40+ TEAM Results
----------------------------------------------------------------------------
1. Dirigo Running Club
25:41 27:39 27:44 27:51 28:31 = 2:17:26
Michael Payson, Dan Dearing, Pete Bottomley, Steven Ballou, Peter Hall
2. Genesee Valley Harriers
26:20 26:41 28:16 28:48 29:23 = 2:19:28
Scott Bagley, Mike Platt, James Robinson, Allen Pettee, Leo Finucane
3. Greater Lowell Road Runners
26:37 27:06 27:18 27:38 32:00 = 2:20:39
Tom Doody, Randy Sightler, Mark Reeder, Sam Davis, Tim Blouin
4. Green Mountain Athletic Asso
28:39 29:14 30:29 30:32 30:38 = 2:29:32
Norm Larson, Michael Early, Jack Pilla, Lyman Ross, Larry Allard
5. Cambridge Sports Union 40+
26:19 27:19 27:48 33:18 35:03 = 2:29:47
Scott Lundquist, Jon Waldron, John LaChance, Paul Thompson, Michael
Melnikov
6. Moose Milers 40+
27:07 29:51 31:03 31:15 32:05 = 2:31:21
Ronald Shaiko, Keith O'Brien, Jim Hansen, Jeremiah Fitzgibbon, Tom
Kolb
7. North Shore Striders
29:14 29:32 30:00 31:34 32:38 = 2:32:58
John Gillis, Daniel McAlpine, WF Newhall, Ian Smith, Richard Tabbut
8. HFC Striders
28:17 29:37 29:47 32:23 37:05 = 2:37:09
John Sullivan, Chris Kelly, Paul Corcoran, Chris Diehl, Edward Groden
9. Greater Springfield Harriers
30:31 30:59 31:40 31:52 33:11 = 2:38:13
John Cote, David Wright, Rick Pacheco, Elvin Torres, Barry Auskern
----------------------------------------------------------------------------
MALE 50+ TEAM Results
----------------------------------------------------------------------------
1. Greater Springfield 50+
28:56 29:44 30:33 30:49 31:54 = 2:31:56
Rob Higley, Larry Litscher, Vincente Rojas, Steve O'Neil, Richard
Clark
2. Greater Lowell 50+
26:32 28:48 30:31 33:59 35:12 = 2:35:02
John Barbour, Bill Dixon, Mike Cryans, Walter Mann, Tom Foltz
3. Raritan Valley Road 50+
28:50 30:51 31:42 32:41 32:59 = 2:37:03
Roger Price, Richard Myers, Rolando Castro, Doug Brown, Jorge Rivera
4. Dirigo 50+
31:20 32:11 32:12 33:18 33:20 = 2:42:21
Jim Toulouse, John Eldridge, Tom Getchell, Steve Moriarty, Michael
Boyson
5. Green Mountain Athletic 50+
30:59 31:39 32:48 32:50 34:34 = 2:42:50
Pascal Cheng, Charles White, Peter Davis, Bill Dysart, Charles
Windisch
6. Genesee Valley 50+
32:15 33:30 34:02 34:45 44:05 = 2:58:37
Jim May, Robert Kulwicki, Mitch Moore, Joseph Abernethy, Michael Reif
----------------------------------------------------------------------------
MALE 60+ TEAM Results
----------------------------------------------------------------------------
1. Raritan Valley Road 60+
32:19 34:01 34:33 = 1:40:53
William Hagman, Pat Cosgrove, John Nowakowski
2. Greater Springfield 60+
32:43 33:59 36:11 = 1:42:53
Aurthur Roberts, Bill Lord, Roland Cormier
3. Moose Milers 60+ A
35:10 35:10 35:56 = 1:46:16
Jim Logan, David Pember, Peter Szawlowski
4. Moose Milers 60+ B
36:17 36:44 38:16 = 1:51:17
Robert Knight, John Pelton, Jerry LeVasseur
----------------------------------------------------------------------------
FEMALE 40+ TEAMS
----------------------------------------------------------------------------
1. Genesee Valley Harriers
30:24 33:12 35:09 = 1:38:45
Rebecca Heuer, Carolyn Smith-Hanna, Gail Geiger
2. Green Mountain Athletic Asso
31:26 33:01 35:43 = 1:40:10
Tracy Rose, Susan McNamara, Shari Bashaw
3. Cambridge Sports Union W40
32:02 35:16 36:28 = 1:43:46
Sue LaChance, Lisa Doucett, Gail Breslow
4. Syracuse Chargers W40
32:34 35:20 37:09 = 1:45:03
Kelly Dworak, Patricia Ford, Carol Dodge
5. Greater Lowell Road Runners
35:13 35:28 35:54 = 1:46:35
Melanie Hire, Sue Maslowski, Liane Pancoast
----------------------------------------------------------------------------
FEMALE 50+ TEAMS
----------------------------------------------------------------------------
1. Central Mass Striders
33:19 38:41 42:48 = 1:54:48
Sidney Letendre, Mary Ryczek, Laura Beckwith
----------------------------------------------------------------------------
FEMALE 60+ TEAMS
----------------------------------------------------------------------------
1. Liberty Athletic Club W60
38:43 42:55 44:27 = 2:06:05
Carrie Parsi, Regina Wright, Mary Harada
RESULTS IN 5 YEAR AGE GROUPS
Course Record: 22:53.00 Silah Misoi, Life University 10/26/97
MALE AGE GROUP: 40 - 44
1 1 Brian Pope 41 Oxford MS 25:08
2 3 Oscar Gonzalez 40 Costa Mesa CA 25:33
3 4 Michael Payson 41 Falmouth ME 25:41
4 5 Scott Lundquist 43 Natick MA 26:19
5 6 Scott Bagley 41 Pittsford NY 26:20
6 8 Tom Doody 43 Pelham NH 26:37
7 9 Mike Platt 42 Syracuse NY 26:41
8 10 Tony Darocha 43 Roxbury MA 26:56
9 16 Robert Collins 44 Wellesley MA 27:30
10 18 Sam Davis 43 Colchester VT 27:38
11 19 Dan Dearing 43 Lisbon Falls ME 27:39
12 20 Ernest Brake 43 N. Sutton NH 27:42
13 21 Pete Bottomley 43 Cape Elizabeth ME 27:44
14 27 Vincent Connelly 41 Brookline MA 28:13
15 29 John Sullivan 44 West Roxbury MA 28:17
16 31 Ken Botting 44 Saco ME 28:20
17 32 Peter Hall 43 Cumberland ME 28:31
18 35 Allen Pettee 40 Rochester NY 28:48
19 37 Bruce Davie 41 Cambridge MA 28:49
20 40 Robert Fast 41 Cumberland ME 29:08
21 42 John Gillis 40 Manchester MA 29:14
22 43 Michael Early 40 Huntington VT 29:14
23 47 Chris Kelly 42 Westwood MA 29:37
24 50 Keith O'brien 40 Chelmsford MA 29:51
25 58 John Cote 42 Monson MA 30:31
26 65 Mike Trundy 44 Hebron ME 30:42
27 69 John Butcher 41 Nashville TN 30:54
28 76 Robert Trachtenberg 41 Essex Junction VT 31:10
29 83 Rick Pacheco 44 Greenfield MA 31:40
30 85 Elvin Torres 40 Holyoke MA 31:52
31 96 Tom Weaver 44 Burlington VT 32:16
32 98 B Savage 44 West Roxbury MA 32:21
33 99 Chris Diehl 43 Dedham MA 32:23
34 104 Michael Deluz 40 New Bedford MA 32:44
35 111 Barry Auskern 44 Bernardston MA 33:11
36 113 Bob Pomeroy 42 Jamaica Plain MA 33:16
37 114 Paul Thompson 40 Maynard MA 33:18
38 120 Rodney Furr 40 Florence MA 33:34
39 153 Fernando Gonzalez 42 Chicopee MA 36:09
FEMALE AGE GROUP: 40 - 44
1 51 Karen Smyers 43 Lincoln MA 29:54
2 55 Rebecca Heuer 40 Orchard Park NY 30:24
3 63 Barbara Gubbins 44 Southampton NY 30:37
4 80 Tracy Rose 41 Woodstock VT 31:26
5 89 Sue Lachance 44 Lunenburg MA 32:02
6 91 Wanda Toro Scweib 42 Lenexa KS 32:07
7 100 Kelly Dworak 42 Carlisle Barracks PA 32:34
8 109 Susan Mcnamara 44 Williston VT 33:01
9 139 Gail Geiger 41 Calendonia NY 35:09
10 145 Melanie Hire 42 35:13
11 150 Shari Bashaw 43 St. Albans VT 35:43
12 155 Kathleen Burley 44 Rockport MA 36:16
13 167 Noreen Verdoliua 43 Mexico NY 37:29
14 180 Teresa Prego 41 Medfield MA 39:05
15 181 Jennifer Wynn 43 Maynard MA 39:06
MALE AGE GROUP: 45 - 49
1 2 Thomas Dalton 46 Schenectady NY 25:25
2 11 Bob Carroll 48 Orchard Park NY 27:02
3 12 Randy Sightler 45 Burlington VT 27:06
4 13 Ronald Shaiko 45 Hanover NH 27:07
5 14 Mark Reeder 45 27:18
6 15 Jon Waldron 46 Newton MA 27:19
7 17 Scott Brown 46 Lewiston ME 27:33
8 22 George Buchanan 46 Stamford CT 27:46
9 23 John Lachance 46 Lunenburg MA 27:48
10 24 Steven Ballou 46 Cape Elizabeth ME 27:51
11 25 Dan Dillon 47 New London CT 28:06
12 26 Mac Allen 47 Austin TX 28:10
13 33 Norm Larson 48 Burlington VT 28:39
14 41 Floyd Lavery 47 Gorham ME 29:09
15 45 Leo Finucane 47 Pittsford NY 29:23
16 46 Daniel Mcalpine 46 Beverly MA 29:32
17 49 Paul Corcoran 46 Needham MA 29:47
18 52 Wf Newhall 46 Marblehead MA 30:00
19 56 Jack Pilla 46 Charlotte VT 30:29
20 60 Lyman Ross 46 Essex Junction VT 30:32
21 64 Larry Allard 46 Barton VT 30:38
22 73 David Wright 49 E. Longmeadow MA 30:59
23 74 Jim Hansen 45 Nashua NH 31:03
24 75 Carl Moulton 46 Saco ME 31:05
25 77 Jeremiah Fitzgibbon 48 Bedford NH 31:15
26 81 Ian Smith 45 Wenham MA 31:34
27 88 Tim Blouin 47 Templeton MA 32:00
28 90 Tom Kolb 49 Merrimack NH 32:05
