Top 3 teams and individuals in the top 20 qualify for Nationals
To be held in Hoover Alabama on Dec.11. www.usatfne.org/cross
3k Run CC Bantam Girls
Comp# Name Team Time Points
=========================================================================================
1 6887 Taylor, Chloe 00 0102 Waltham Tc-A 12:29 1
2 6879 Jones, Michaela 00 0102 Waltham Tc-A 12:29 2
3 7283 Bartlett, Alexis 00 Unattached 12:33
4 7250 Fiordalisi, Caroline 00 0159 Team Sports Center T 12:38
5 6711 Westover, Keara 00 0102 Greater Lowell Road 12:44 3
6 6605 McCusker, Ahna 00 0102 Fast Feet Running Cl 12:45
7 6667 Simpson, Mollie 00 0102 Granite State Flash- 12:59 4
8 6874 Gavish, Einat 00 0102 Waltham Tc-A 12:59 5
9 7253 Mastriano, Madeline 00 0159 Team Sports Center T 12:59
10 6658 Lambert, Elise 00 0102 Granite State Flash- 13:02 6
11 6710 Westover, Kathleen 00 0102 Greater Lowell Road 13:04 7
12 6604 Aubin, Peyton 00 0102 Fast Feet Running Cl 13:09
13 6977 Allen, Greta 00 0105 Fairfield Woods Runn 13:11
14 6737 Ntengeri, Rebecca 00 0102 Nashua Pal Cruisers- 13:11
15 7135 Duncan, Marley 00 0106 Prospect Park-A 13:15 8
16 6911 Smith, Renee 00 0103 Averill Park Road Ru 13:16
17 6889 Winston-Khan, Alana 00 0102 Waltham Tc-A 13:18 9
18 6583 Craven, Madison 00 0102 Bradford Huskies-A 13:19
19 7300 Hanlon, Brianna 00 Unattached 13:22
20 7320 Richardson, Haley 00 Unattached 13:22
21 7140 Mitchell, Keiana 00 0106 Prospect Park-A 13:24 10
22 6738 Thurber, Tylee 01 0102 Nashua Pal Cruisers- 13:27
23 6707 Robinson, Lily 01 0102 Greater Lowell Road 13:34 11
24 7292 Cummings, Keellyn 00 Unattached 13:39
25 6606 Smith, Jayden 00 0102 Fast Feet Running Cl 13:41
26 6705 Clark, McKenzie 02 0102 Greater Lowell Road 13:44 12
27 6558 Sholl, Bethany 00 0101 Scarborough Communit 13:44
28 7317 Murphy, Kathleen 00 Unattached 13:46
29 6826 Vonderluft, Lexie 01 0102 South Shore Firebolt 13:51
30 6644 Clark, Taylor 01 0102 Granite State Flash- 13:53 13
31 6559 Tardiff, Elizabeth 01 0101 Scarborough Communit 13:54
32 6507 Geiser, Arianna 00 0101 Lakers TC 14:04
33 7303 Jackson, Lily 02 Unattached 14:06
34 7322 Rust, Anneka 02 Unattached 14:08
35 6825 Huycke, Annie 00 0102 South Shore Firebolt 14:11
36 7123 Davis, Sade 00 0106 Halls Express-A 14:11
37 6669 Trott, Caitlin 00 0102 Granite State Flash- 14:20 14
38 6706 Crueger-Cain, Alisa 01 0102 Greater Lowell Road 14:21 15
39 6510 Guadalupi, Cecilia 02 0101 Lakers TC 14:23
40 6928 Wright, Brooke 02 0103 Delmar Track Field C 14:23
41 7288 Coleman, Emily 01 Unattached 14:24
42 7297 Galle, Avery 00 Unattached 14:25
43 6512 Kinkade, Colette 00 0101 Unatt Maine 14:26
44 6709 Veits, Devyn 01 0102 Greater Lowell Road 14:29 16
45 7143 Ring, Sabrina 00 0106 Prospect Park-A 14:33 17
46 6901 Conway, Emily 00 0103 Averill Park Road Ru 14:34
47 6641 Bicknell, Lydia 00 0102 Granite State Flash- 14:36 18
48 7285 Broderick, Ellis 00 Unattached 14:36
49 7057 Christie, Nia 03 0105 New Haven Age Group 14:41
50 6666 Sampson, Dory 00 0102 Granite State Flash- 14:44 19
51 6506 Dann, Sierra 00 0101 Lakers TC 14:46
52 7136 Faber-Rico, Bella 01 0106 Prospect Park-A 14:49 20
53 6870 Caira, Sophia 00 0102 Waltham Tc-A 14:49 21
54 7207 Desimone, Gabriella 00 0159 Elmont Panthers Trac 15:00
55 7248 Allen, Kelly 00 0159 Team Sports Center T 15:01
56 7134 Collins, Marie 02 0106 Prospect Park-A 15:04 22
57 7138 McGloin, Taylor 01 0106 Prospect Park-A 15:14 23
58 7130 Freeman, Sarah 02 0106 Island Express-A 15:17
59 6916 Foley, Kylar 02 0103 Delmar Track Field C 15:20
60 7144 Simmons, Macy 00 0106 Prospect Park-A 15:21 24
61 6643 Brown, Melissa 00 0102 Granite State Flash- 15:23 25
62 6945 Klein, Zoe 01 0105 Bullet Hill Striders 15:25
63 6904 Haworth, Julia 01 0103 Averill Park Road Ru 15:41
64 6885 Reilly, Adriana 02 0102 Waltham Tc-A 15:50 26
65 6873 Fitzgerald, Jacqueline 00 0102 Waltham Tc-A 16:17 27
66 7257 Stanis, Kate 00 0159 Team Sports Center T 16:19
67 6882 Kendall, Julia 00 0102 Waltham Tc-A 16:22 28
68 6662 Pepin, Katelyn 02 0102 Granite State Flash- 16:23 29
69 7008 Brayton, Galvin 01 0105 Litchfield Tc-A 16:31
70 7191 Schwab, Danielle 01 0159 Bellmoren Bellmore P 17:26
71 6708 Sweeney, Corrine 01 0102 Greater Lowell Road 18:13 30
72 7190 Dooley, Alexandra 00 0159 Bellmoren Bellmore P 18:26
73 6918 Grossman, Kaitlyn 03 0103 Delmar Track Field C 19:10
74 7021 Owens, Celestine 03 0105 Litchfield Tc-A 19:27
75 6910 Slyer, Ruby 03 0103 Averill Park Road Ru 19:55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 0102 Waltham Tc-A 38 1 2 5 9 21 26 27 28
Total Time: 1:06:01.64
Average: 13:12.33
2 0102 Greater Lowell Road 48 3 7 11 12 15 16 30
Total Time: 1:07:24.17
Average: 13:28.84
3 0102 Granite State Flash- 55 4 6 13 14 18 19 25 29
Total Time: 1:08:46.86
Average: 13:45.38
4 0106 Prospect Park-A 77 8 10 17 20 22 23 24
Total Time: 1:11:02.93
Average: 14:12.59
3k Run CC Midget Girls
Comp# Name Team Time Points
=========================================================================================
1 7058 Rivers, Danae 98 0105 New Haven Age Group 11:12
2 7298 Gerland, Stephanie 98 Unattached 11:17
3 6868 Brams, Leah 98 0102 Waltham Tc-A 11:37 1
4 6640 Bermingham, Kate 98 0102 Granite State Flash- 11:47 2
5 6952 Schmitt, Caitlin 98 0105 Bullet Hill Striders 11:47 3
6 6624 Poublon, Danielle 98 0102 Gate City Striders-A 11:49
7 7260 Williams, Courtney 98 0159 Team Sports Center T 11:50 4
8 6947 Meyer, Allison 98 0105 Bullet Hill Striders 11:52 5
9 7281 Aviles, Lauryn 99 Unattached 11:56
10 6840 Tinker, Kelsey 99 0102 Team Run-A 11:56 6
11 7259 Williams, Brittany 98 0159 Team Sports Center T 11:56 7
12 7326 Scullin, Meaghan 98 Unattached 11:57
13 7059 Rivers, Leah 99 0105 New Haven Age Group 11:57
14 6948 Meyer, Michaela 98 0105 Bullet Hill Striders 11:57 8
15 6835 Gillen, Rylee 98 0102 Team Run-A 11:58 9
16 6941 Carnes, Anna 99 0105 Bullet Hill Striders 11:58 10
17 6645 Conery, Michaella 98 0102 Granite State Flash- 11:59 11
18 6833 Fraser-Mines, Jaylan 98 0102 Team Run-A 12:00 12
19 6657 Lacey, Taylor 98 0102 Granite State Flash- 12:01 13
20 6650 Gillis, Hannah 98 0102 Granite State Flash- 12:03 14
21 7251 Giovanniello, Megan 99 0159 Team Sports Center T 12:05 15
22 6791 Lynch, Cianna 98 0102 Sentinel Striders-A 12:09
23 6655 Hunt, Madeleine 98 0102 Granite State Flash- 12:11 16
24 6980 Dunleavy, Sara 98 0105 Fairfield Woods Runn 12:17 17
25 6775 Nunnery, Bethany 98 0102 North Kingstown Recr 12:17
26 7106 Rowe, Madeline 99 0105 Walsh Running Club-A 12:21 18
27 6635 Vaillancourt, Ariel 98 0102 Granite State Flash 12:24
28 7054 Rosenblatt, Andi 98 0105 New Fairfield Flash 12:26
29 6648 Ewing, Jessica 99 0102 Granite State Flash- 12:26 19
30 6509 Guadalupi, Anne 99 0101 Lakers TC 12:27 20
31 6954 Tarascio, Sara 98 0105 Bullet Hill Striders 12:28 21
32 7124 Lundy, Nia 99 0106 Halls Express-A 12:29
33 7255 Patton, Megan 98 0159 Team Sports Center T 12:31 22
34 6837 Jimenez, Lilly 98 0102 Team Run-A 12:33 23
35 7314 McNinch, Alexandra 98 Unattached 12:35
36 6984 Gleysteen, Emma 98 0105 Fairfield Woods Runn 12:36 24
37 6735 Ntengeri, Heidi 98 0102 Nashua Pal Cruisers- 12:37 25
38 6647 Desmarais, Emerson 98 0102 Granite State Flash- 12:39 26
39 6733 Koutsos, Olivia 99 0102 Nashua Pal Cruisers- 12:40 27
40 6517 McKee, Anne 98 0101 Lakers TC 12:40 28
41 6734 MacGregor, Jillian 98 0102 Nashua Pal Cruisers- 12:41 29
42 6732 Kossayda, Carla 98 0102 Nashua Pal Cruisers- 12:41 30
43 7184 Fuertadio, Erika 99 0106 Ruff Kutz-A 12:42
44 6736 Ntengeri, Helen 98 0102 Nashua Pal Cruisers- 12:43 31
45 6888 Vandendries, Gabrielle 99 0102 Waltham Tc-A 12:43 32
46 7142 Rice, Sydney 99 0106 Prospect Park-A 12:44 33
47 7145 Tucci, Annaliese 98 0106 Prospect Park-A 12:46 34
48 6900 Burr, Randi 99 0102 Westerly Track Ac-A 12:49
49 6646 Conway, Chloe 98 0102 Granite State Flash- 12:49 35
50 7105 Nicholas, Cyrene 98 0105 Walsh Running Club-A 12:50 36
51 6978 Allen, Hannah 98 0105 Fairfield Woods Runn 12:50 37
52 6796 Renzi, Michele 99 0102 Sentinel Striders-A 12:53
53 6584 Rowell, Jaycee 98 0102 Bradford Huskies-A 12:56
54 7310 Markos, Haley 98 Unattached 12:59
55 6877 Gompers, Zoe 98 0102 Waltham Tc-A 13:00 38
56 7129 Drennan, Marykate 99 0106 Island Express-A 13:01
57 6953 Studdert, Kaleigh 98 0105 Bullet Hill Striders 13:01 39
58 7103 Gilman, Morgan 99 0105 Walsh Running Club-A 13:05 40
59 6729 Bednarz, Kayla 99 0102 Nashua Pal Cruisers- 13:07 41
60 7279 Acevedo, Nina 99 Unattached 13:08
61 6949 Oemcke, Katelyn 99 0105 Bullet Hill Striders 13:08 42
62 6979 Dougherty, Hannah 98 0105 Fairfield Woods Runn 13:17 43
63 6731 Dahl, Erika 99 0102 Nashua Pal Cruisers- 13:18 44
64 6730 Bernier, Alexandra 99 0102 Nashua Pal Cruisers- 13:18 45
65 6501 Bell, Pheobe 99 0101 Lakers TC 13:22 46
66 6989 Radziewicz, Sarah 99 0105 Fairfield Woods Runn 13:23 47
67 7101 Bysiewicz, Raissi 98 0105 Walsh Running Club-A 13:26 48
68 6881 Joyce, Lillian 99 0102 Waltham Tc-A 13:26 49
69 6524 Rogers, Annika 99 0101 Lakers TC 13:27 50
70 6528 White, Adrianna 98 0101 Lakers TC 13:28 51
71 7066 Begg, Molly 98 0105 Newtown Hawks-A 13:29
72 7256 Savickis, Samantha 99 0159 Team Sports Center T 13:30 52
73 6988 Orben, Grace 98 0105 Fairfield Woods Runn 13:32 53
74 7024 Swomley, Maggie 98 0105 Litchfield Tc-A 13:33 54
75 7193 Bazan, Stephanie 98 0159 Covers Xc 13:35
76 7009 Danay, Kateri 98 0105 Litchfield Tc-A 13:41 55
77 6886 Rugiero, Valentina 99 0102 Waltham Tc-A 13:51 56
78 7100 Bysiewicz, Isabel 98 0105 Walsh Running Club-A 13:55 57
79 6922 MacHabee, Hollister 98 0103 Delmar Track Field C 13:58
80 7018 Newbury, Jessica 98 0105 Litchfield Tc-A 13:59 58
81 7016 King, Allison 98 0105 Litchfield Tc-A 14:00 59
82 7013 Hall, Madeline 99 0105 Litchfield Tc-A 14:01 60
83 7017 McGregor, Kelsey 98 0105 Litchfield Tc-A 14:02 61
84 7093 Bassett, Kara 99 0105 St Bernard School-A 14:02
85 6998 Kuczo, Jenna 98 0105 Fairfield Woods Runn 14:03 62
86 7104 Kyriakides, Cleo 98 0105 Walsh Running Club-A 14:05 63
87 6908 Slyer, Caroline 98 0103 Averill Park Road Ru 14:06
88 6871 Cronin, Katherine 99 0102 Waltham Tc-A 14:07 64
89 7194 Blinkoff, Grace 98 0159 Covers Xc 14:07
90 6841 Wang, Jenny 98 0102 Team Run-A 14:12 65
91 7252 Keely, Aislinn 98 0159 Team Sports Center T 14:16 66
92 6513 Laplante, Alison 98 0101 Lakers TC 14:21 67
93 6925 Quackenbush, Emily 98 0103 Delmar Track Field C 14:24
94 6514 Laverdiere, Danielle 98 0101 Lakers TC 14:25 68
95 6834 Fraser-Mines, Kyle 98 0102 Team Run-A 14:28 69
96 6903 Haworth, Emily 99 0103 Averill Park Road Ru 14:40
97 7025 Wilson, Elizabeth 98 0105 Litchfield Tc-A 14:43 70
98 6906 Laplante, Emily 99 0103 Averill Park Road Ru 14:49
99 7220 Bastiancic, Madeline 98 0159 Rolling Thunder Spec 14:51
100 7146 Wandres, Olivia 99 0106 Prospect Park-A 14:51 71
101 6913 Crawford, Mary 99 0103 Delmar Track Field C 14:56
102 7327 Soravilla, Caitlin 99 Unattached 14:57
103 7258 Swaine, Lauren 99 0159 Team Sports Center T 14:58 72
104 6839 Noble, Jillian 98 0102 Team Run-A 15:07 73
105 7133 Clarke, Ciara 98 0106 Prospect Park-A 15:10 74
106 7141 Pynn, Bridget 99 0106 Prospect Park-A 15:17 75
107 6880 Joyce, Isabel 98 0102 Waltham Tc-A 15:19 76
108 6969 Matthews, Alexandra 99 0105 Bullet Hill Striders 15:40 77
109 6921 Hooper, Jillian 98 0103 Delmar Track Field C 16:15
110 6869 Burch, Annika 99 0102 Waltham Tc-A 16:42 78
111 6902 Enderle, Cassiana 99 0103 Averill Park Road Ru 17:43
Event 3 3k Run CC Midget Girls
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 0105 Bullet Hill Striders 47 3 5 8 10 21 39 42 77
Total Time: 1:00:02.00
Average: 12:00.40
2 0102 Granite State Flash- 56 2 11 13 14 16 19 26 35
Total Time: 1:00:01.00
Average: 12:00.20
3 0159 Team Sports Center T 100 4 7 15 22 52 66 72
Total Time: 1:01:52.00
Average: 12:22.40
4 0102 Team Run-A 115 6 9 12 23 65 69 73
Total Time: 1:02:39.00
Average: 12:31.80
5 0102 Nashua Pal Cruisers- 142 25 27 29 30 31 41 44 45
Total Time: 1:03:22.00
Average: 12:40.40
6 0105 Fairfield Woods Runn 168 17 24 37 43 47 53 62
Total Time: 1:04:23.00
Average: 12:52.60
7 0102 Waltham Tc-A 176 1 32 38 49 56 64 76 78
Total Time: 1:04:37.00
Average: 12:55.40
8 0101 Lakers TC 195 20 28 46 50 51 67 68
Total Time: 1:05:24.00
Average: 13:04.80
9 0105 Walsh Running Club-A 199 18 36 40 48 57 63
Total Time: 1:05:37.00
Average: 13:07.40
10 0105 Litchfield Tc-A 286 54 55 58 59 60 61 70
Total Time: 1:09:14.00
Average: 13:50.80
11 0106 Prospect Park-A 287 33 34 71 74 75
Total Time: 1:10:48.00
Average: 14:09.60
4k Run CC Youth Girls
Comp# Name Team Time Points
=========================================================================================
1 6779 Berkson, Madeleine 96 0102 Providence Cobras-A 14:21
2 7020 Olsen, Sabrina 96 0105 Litchfield Tc-A 14:32 1
3 6671 Winship, Gwenyth 97 0102 Granite State Flash- 14:36 2
4 7060 Springhorn, Hannah 97 0105 New Haven Age Group 14:37
5 6876 Gompers, Annika 96 0102 Waltham Tc-A 14:50 3
6 6622 Philpot, Meghan 96 0102 Gate City Striders-A 14:57 4
7 7318 Mussafer, Olivia 96 Unattached 15:01
8 6878 Jampel, Sonya 97 0102 Waltham Tc-A 15:02 5
9 6616 Lippitt, Brianna 96 0102 Gate City Striders-A 15:04 6
10 6653 Hecox, Casey 97 0102 Granite State Flash- 15:09 7
11 6899 Burr, Jackie 96 0102 Westerly Track Ac-A 15:11
12 6866 Aylaian, Courtney 97 0102 Waltham Tc-A 15:12 8
13 7011 Glass, Samantha 96 0105 Litchfield Tc-A 15:12 9
14 7294 Dominick, Catalina 96 Unattached 15:14
15 6659 Murdock, Shannon 96 0102 Granite State Flash- 15:15 10
16 6944 Gibbons, Erin 96 0105 Bullet Hill Striders 15:15 11
17 7007 Blair, MacKenzie 96 0105 Litchfield Tc-A 15:18 12
18 6526 Smith, Kristina 97 0101 Lakers TC 15:20 13
19 6613 Hiatt, Melissa 97 0102 Gate City Striders-A 15:25 14
20 6836 Hyde, Ashley 96 0102 Team Run-A 15:25 15
21 6842 Wright, Shannon 96 0102 Team Run-A 15:32 16
22 7185 Kirkpatrick, Shaniqua 96 0106 Ruff Kutz-A 15:34
23 6975 Martin, Michela 96 0105 Connecticut Lightnin 15:35
24 7396 Medeiros, Mairead 96 Unattached 15:39
25 6950 Oemcke, Lauren 97 0105 Bullet Hill Striders 15:40 17
26 6867 Barrett, Lauren 97 0102 Waltham Tc-A 15:45 18
27 6625 Salem, Shauna 96 0102 Gate City Striders-A 15:52 19
28 6987 Mappa, Roey 97 0105 Fairfield Woods Runn 15:52 20
29 6884 McLaughlin, Madison 97 0102 Waltham Tc-A 15:52 21
30 6883 Kern, Julia 97 0102 Waltham Tc-A 15:53 22
31 6664 Richardson, Gabrielle 96 0102 Granite State Flash- 15:53 23
32 7307 MacKesey, Shannon 96 Unattached 15:58
33 6983 Flay, Sophie 96 0105 Fairfield Woods Runn 16:00 24
34 6617 Lizotte, Victoria 96 0102 Gate City Striders-A 16:00 25
35 6661 Ojemann, Caryn 96 0102 Granite State Flash- 16:00 26
36 6909 Slyer, Julia 96 0103 Averill Park Road Ru 16:01
37 7291 Creagh, Taylor 96 Unattached 16:05
38 6652 Harris, Emily 96 0102 Granite State Flash- 16:05 27
39 6668 Stimpson, Karolyne 96 0102 Granite State Flash- 16:06 28
40 6917 Foley, Shea 97 0103 Delmar Track Field C 16:07 29
41 6824 Betts, Ashley 96 0102 South Shore Firebolt 16:11
42 7299 Grundon, Sj 97 Unattached 16:13
43 6943 Gaffney, Kelly 96 0105 Bullet Hill Striders 16:17 30
44 6946 Loiselle, Hannah 97 0105 Bullet Hill Striders 16:21 31
45 7012 Hall, Kelsey 96 0105 Litchfield Tc-A 16:26 32
46 6872 Fitzgerald, Emma 97 0102 Waltham Tc-A 16:29 33
47 6985 Jacobi, Catherine 97 0105 Fairfield Woods Runn 16:29 34
48 7290 Coughlin, Emily 96 Unattached 16:30
49 6823 Baker, Elizabeth 96 0102 South Shore Firebolt 16:30
50 7323 Santoro, Adrienne 97 Unattached 16:31
51 7003 Wilson, Olivia 96 0105 Falcon Running Club- 16:32
52 6830 Blackshaw, Brook 97 0102 Team Run-A 16:34 35
53 6875 Go, Leanne 96 0102 Waltham Tc-A 16:35 36
54 7002 Price, Madiline 96 0105 Falcon Running Club- 16:36
55 6831 Brown, Sophie 97 0102 Team Run-A 16:47 37
56 6974 Kaufman, Rebecca 96 0105 Connecticut Lightnin 16:49
57 6654 Hosang, Kathleen 96 0102 Granite State Flash- 16:51 38
58 7295 Fisher, Laurel 97 Unattached 16:51
59 7214 Vairo, Jessica 97 0159 Infant Jesus TC 16:53
60 7102 Consolo, Sara 97 0105 Walsh Running Club-A 16:57
61 7015 Iannone, Colleen 96 0105 Litchfield Tc-A 17:04 39
62 6990 Reilly, Sarah 97 0105 Fairfield Woods Runn 17:05 40
63 6986 Jacobi, Lauren 96 0105 Fairfield Woods Runn 17:13 41
64 7196 Reid, Maggie 97 0159 Covers Xc 17:26
65 6907 Rusak, Gili 97 0103 Averill Park Road Ru 17:27
66 6615 Krafft, Aimee 97 0102 Gate City Striders-A 17:28 42
67 6610 Bishop, Sabrina 97 0102 Gate City Striders-A 17:29 43
68 6981 Epstein, Leah 96 0105 Fairfield Woods Runn 17:30 44
69 6997 Kuczo, Amanda 97 0105 Fairfield Woods Runn 17:34 45
70 7287 Cass, Colleen 97 Unattached 17:38
71 6521 Olson, Evamarie 97 0101 Lakers TC 17:46 46
72 6527 Werner, Adele 97 0101 Lakers TC 17:47 47
73 6915 Devries, Mary 96 0103 Delmar Track Field C 17:48 48
74 6919 Hogan, Keeley 97 0103 Delmar Track Field C 17:51 49
75 6620 Nakos, Rachel 97 0102 Gate City Striders-A 17:52 50
76 6923 MacKenzie, Abigail 97 0103 Delmar Track Field C 17:52 51
77 6516 MacLean, Makala 97 0101 Lakers TC 17:56 52
78 7128 Dasaro, Justine 97 0106 Island Express-A 18:06
79 6508 Goodell, Megan 97 0101 Lakers TC 18:08 53
80 6832 Dresser, Emilia 96 0102 Team Run-A 18:18 54
81 6905 Holland, Allyson 96 0103 Averill Park Road Ru 18:19
82 6515 Laverdiere, Simone 96 0101 Lakers TC 18:22 55
83 7005 Lipski, Natalie 97 0105 Litchfield Tc-A 18:22 56
84 6520 McKeown, Morgan 97 0101 Lakers TC 18:26 57
85 7221 Choinski, Mariavictoria 97 0159 Rolling Thunder Spec 18:46
86 6942 Cascella, Megan 97 0105 Bullet Hill Striders 18:46 58
87 6502 Boardman, Davis 96 0101 Lakers TC 19:05 59
88 7249 Cea, Brianna 97 0159 Team Sports Center T 19:44
89 7224 Meany, Kaitlyn 97 0159 Rolling Thunder Spec 20:15
90 7223 McElhatton, Michaela 97 0159 Rolling Thunder Spec 20:49
91 7222 Cuomo, Sandy 96 0159 Rolling Thunder Spec 20:57
92 6927 Walsh, Gwendolyn 97 0103 Delmar Track Field C 21:10 60
93 6505 Dann, Michaela 97 0101 Unatt Maine 21:18
94 6920 Hogan, Kerri 97 0103 Delmar Track Field C 21:27 61
95 7006 Longacre, Caroline 97 0105 Litchfield Tc-A 22:04 62
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 0102 Waltham Tc-A 55 3 5 8 18 21 22 33 36
Total Time: 1:16:41.00
Average: 15:20.20
2 0102 Granite State Flash- 68 2 7 10 23 26 27 28 38
Total Time: 1:16:53.00
Average: 15:22.60
3 0102 Gate City Striders-A 68 4 6 14 19 25 42 43 50
Total Time: 1:17:18.00
Average: 15:27.60
4 0105 Litchfield Tc-A 93 1 9 12 32 39 56 62
Total Time: 1:18:32.00
Average: 15:42.40
5 0105 Bullet Hill Striders 147 11 17 30 31 58
Total Time: 1:22:19.00
Average: 16:27.80
6 0102 Team Run-A 157 15 16 35 37 54
Total Time: 1:22:36.00
Average: 16:31.20
7 0105 Fairfield Woods Runn 159 20 24 34 40 41 44 45
Total Time: 1:22:39.00
Average: 16:31.80
8 0101 Lakers TC 211 13 46 47 52 53 55 57 59
Total Time: 1:26:57.00
Average: 17:23.40
9 0103 Delmar Track Field C 237 29 48 49 51 60 61
Total Time: 1:30:48.00
Average: 18:09.60
5k Run CC Intermediate Girls
Comp# Name Team Time Points
=========================================================================================
1 6612 Hawkins, Courtney 95 0102 Gate City Striders-A 17:48 1
2 6614 Hicks, Samantha 94 0102 Gate City Striders-A 18:06 2
3 7399 Westover, Maeve 95 Unattached 18:44
4 7312 McGahie, Kaitlin 95 Unattached 18:54
5 6627 Springmann, Rachel 94 0102 Gate City Striders-A 19:26 3
6 6628 Wright, Cassandra 95 0102 Gate City Striders-A 19:26 4
7 7284 Begg, Erin 94 Unattached 19:41
8 6649 Gabert, Bethany 95 0102 Granite State Flash- 19:43 5
9 6976 Winchester, Nikki 95 0105 Connecticut Lightnin 19:44
10 6525 Schassberger, Molly 95 0101 Lakers TC 19:45
11 6619 Lombardi, Felicia 94 0102 Gate City Striders-A 19:49 6
12 6972 Cilfone, Miranda 95 0105 Connecticut Lightnin 19:50
13 7004 Winter, Emily 94 0105 Falcon Running Club- 19:58
14 6623 Pike, Christiana 95 0102 Gate City Striders-A 20:04 7
15 6609 Benz, Emily 95 0102 Gate City Striders-A 20:08 8
16 7022 Pakalnis, Erika 94 0105 Litchfield Tc-A 20:09
17 6973 Jeffers, Abigail 94 0105 Connecticut Lightnin 20:21
18 7225 Wahl, Kayla 95 0159 Rolling Thunder Spec 20:31
19 7071 McCartney, Kylie 94 0105 South Windsor Sport 20:36
20 7019 Normandin, Emily 94 0105 Litchfield Tc-A 20:38
21 7308 Maltz, Rachel 95 Unattached 20:40
22 6797 Tellier, Rebecca 94 0102 Sentinel Striders-A 20:45 9
23 6656 Jeffrey, Heather 95 0102 Granite State Flash- 20:51 10
24 6794 Musard, Sarah 95 0102 Sentinel Striders-A 20:57 11
25 7331 Willsey, Jacqueline-Ann 95 Unattached 21:00
26 7286 Burns, Katie 94 Unattached 21:05
27 7073 Ravenola, Katie 94 0105 South Windsor Sport 21:15
28 6665 Rowell, Mikaela 94 0102 Granite State Flash- 21:17 12
29 7330 Wall, Jacqueline 94 Unattached 21:26
30 7001 Phillips, Helen 95 0105 Falcon Running Club- 21:36
31 7315 Morrissey, Marykate 95 Unattached 21:48
32 6642 Bouchard, Krista 94 0102 Granite State Flash- 21:55 13
33 7296 Fitzgerald, Laura 95 Unattached 22:10
34 6999 Johnson, Christina 95 0105 Falcon Running Club- 22:17
35 6672 Zimmerman, Christine 94 0102 Granite State Flash- 22:28 14
36 6511 Jones, Riley 94 0101 Lakers TC 22:37
37 6793 Meinertz, Emily 94 0102 Sentinel Striders-A 23:36 15
38 7000 McAdam, Paris 94 0105 Falcon Running Club- 24:11
39 6670 Winship, Ainsley 94 0102 Granite State Flash- 24:19 16
40 6787 Brown, Amanda 94 0102 Sentinel Striders-A 24:50 17
41 6789 England, Sophie 95 0102 Sentinel Striders-A 25:37 18
42 7014 Hull, Kristina 95 0105 Litchfield Tc-A 26:23
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 0102 Gate City Striders-A 16 1 2 3 4 6 7 8
Total Time: 1:34:35.00
Average: 18:55.00
2 0102 Granite State Flash- 54 5 10 12 13 14 16
Total Time: 1:46:14.00
Average: 21:14.80
3 0102 Sentinel Striders-A 70 9 11 15 17 18
Total Time: 1:55:45.00
Average: 23:09.00
5k Run CC Young Women
Comp# Name Team Time Points
=========================================================================================
1 6621 Notini, Erica 93 0102 Gate City Striders-A 19:16
2 6714 Duffany, Emma 93 0102 Green Mountain Athle 19:25
3 6715 Guion, Katelyn 93 0102 Green Mountain Athle 19:38
4 7069 Earwaker, Andrea 93 0105 South Windsor Sport 19:55
5 6503 Collier, Meaghan 93 0101 Lakers TC 19:58
6 6523 Reidy, Michelle 93 0101 Lakers TC 20:26
7 6713 Cubbins, Julija 93 0102 Green Mountain Athle 20:37
8 6618 Lombardi, Alyssa 92 0102 Gate City Striders-A 21:12
9 6795 Piper, Cat 93 0102 Sentinel Striders-A 21:12
10 6571 Haluska, Michelle 93 0101 Unatt Maine 21:14
11 7393 Cullenberg, Addie 93 0101 Lakers TC 21:35
12 6651 Gillis, Meghan 93 0102 Granite State Flash- 21:58
13 6663 Redington, Ashley 93 0102 Granite State Flash- 22:07
14 6660 Newell, Anjelica 93 0102 Granite State Flash- 22:21
15 6790 Guay, Brenna 93 0102 Sentinel Striders-A 22:30
16 7070 Fauteux, Chantal 92 0105 South Windsor Sport 22:45
17 6798 Ward-Smith, Stephanie 93 0102 Sentinel Striders-A 23:00
3k Run CC Bantam Boys
Comp# Name Team Time Points
=========================================================================================
1 7378 Remigino, Matthew 00 Unattached 11:30
2 6541 Laverdiere, Luke 00 0101 Lakers TC 11:34 1
3 6700 Scafidi, Jake 00 0102 Granite State Flash- 11:54 2
4 6776 Toolin, Samuel 01 0102 North Kingstown Recr 12:00
5 6630 Carbonneau, Justin 00 0102 Gate City Striders-A 12:05
6 7084 Ray, Jason 00 0105 South Windsor Sport 12:07
7 6686 Gomes, Trevor 00 0102 Granite State Flash- 12:09 3
