Results from the 4th Annual Massachusetts State Middle School XC Invitational
Tewksbury, MA, November 3, 2012
Page 1
4th Annual Massachusetts Middle School XC Invitational
GIRLS TEAM
Tewksbury,MA November 3,2012
Record 10:23 Rylee Gillen - Hale,Stow 2011
AB-MAC Finish Systems jsa777@verizon.net 781-593-6562
Place TmPl Name No. School City S G Gt Pace
===== ==== =================== ==== ================== ========= = = ===== =====
1 1 Clare Martin 2118 Brown Newton G 8 10:30 6:11
2 2 Sarah Cavanaugh 109 Auburn Auburn G 8 10:51 6:23
3 3 Sarah Gillooly 752 Hale Stow G 7 10:52 6:24
4 4 Alexandra Bettez 577 Florence Sawyer Bolton G 6 10:53 6:24
5 5 Andrea Bolduc 108 Auburn Auburn G 8 10:55 6:25
6 6 Grace Leightheiser 507 Diamond Lexington G 8 10:59 6:28
7 7 Alexis Stone 1191 Mountview Holden G 6 11:10 6:34
8 8 Gwen Ellis 1054 Masconomet Topsfield G 8 11:13 6:36
9 9 Cecelia Orcutt 1511 R.J. Grey Acton G 8 11:13 6:36
10 10 Elizabeth Anusauska 106 Auburn Auburn G 8 11:14 6:37
11 11 Hanna Tuomi 513 Diamond Lexington G 7 11:17 6:38
12 12 Elise Counsell 493 Diamond Lexington G 8 11:18 6:39
13 13 Jaime Falla 318 Central Tree Rutland G 7 11:18 6:39
14 14 Mary Devellis 495 Diamond Lexington G 8 11:19 6:39
15 15 Samantha Smith 773 Hanson Hanson G 6 11:20 6:40
16 16 Olivia Vernon 1888 Wellesley Wellesley G 7 11:21 6:41
17 17 Cameron Frend 584 Florence Sawyer Bolton G 7 11:25 6:43
18 18 Kathryn Trainor 1192 Mountview Holden G 8 11:25 6:43
19 19 Lindsey Porter 509 Diamond Lexington G 8 11:27 6:44
20 Rachael Farley 1400 Paxton Paxton G 8 11:29 6:45
21 20 Cameron Cyr 494 Diamond Lexington G 8 11:29 6:46
22 21 Emily Sessa 2038 Wynn Tewksbury G 8 11:31 6:47
23 22 Caitlin Rodway 1743 Sacred Heart Kingston G 8 11:32 6:47
24 23 Meaghan Woolbert 867 Hunking Haverhill G 5 11:32 6:48
25 24 Rachel Sessa 2037 Wynn Tewksbury G 7 11:33 6:48
26 25 Isabelle Sillo 324 Central Tree Rutland G 8 11:35 6:49
27 26 Julie Scharf 1190 Mountview Holden G 7 11:36 6:49
28 27 Lily Hammill 755 Hale Stow G 7 11:37 6:50
29 28 Shannon Laughlin 2116 Brown Newton G 7 699:20 411:23
30 29 Maggie Burnham 1188 Mountview Holden G 6 11:40 6:52
31 30 Danielle Kerr 505 Diamond Lexington G 8 11:40 6:52
32 31 Jasmine Tiamfook 2481 Wellesley Wellesley G 8 11:40 6:52
33 32 Grace Rademacher 1884 Wellesley Wellesley G 8 11:41 6:52
34 33 Emily Meara 1882 Wellesley Wellesley G 8 11:42 6:53
35 34 Kayla Whitcomb 1489 Quabbin Barre G 7 11:42 6:53
36 35 Afton Burrell 749 Hale Stow G 8 11:42 6:53
37 36 Gabrielle Sanchez 864 Hunking Haverhill G 7 11:43 6:54
38 37 Madeline Kelleher 859 Hunking Haverhill G 7 11:44 6:54
39 38 Caroline Castriotta 1475 Quabbin Barre G 7 11:46 6:55
40 39 Mackenzie Clark 1678 Ryan Tewksbury G 5 11:49 6:57
41 40 Emily Bulzcynski 2107 Brown Newton G 7 11:49 6:57
42 41 Brianna Steele 325 Central Tree Rutland G 7 11:50 6:58
43 42 Amy Seavey 866 Hunking Haverhill G 5 11:50 6:58
44 43 Isabel Parker 282 Carlisle Carlisle G 7 11:50 6:58
45 44 Alice Ying 1519 R.J. Grey Acton G 7 11:51 6:58
46 45 Phoebe Parker 283 Carlisle Carlisle G 7 11:51 6:58
47 46 Dominique Roy 659 Furnace Brook Marshfiel G 8 11:56 7:01
48 47 Madeline Reiders 1886 Wellesley Wellesley G 8 11:56 7:02
49 48 Hannah Reidera 1885 Wellesley Wellesley G 8 11:57 7:02
50 49 Brianna DeGrasse 634 Furnace Brook Marshfiel G 8 11:58 7:02
51 50 Erin Mehigan 760 Hale Stow G 6 12:02 7:05
52 51 Krista Flinkstrom 751 Hale Stow G 7 12:03 7:05
53 52 Madison Craven 858 Hunking Haverhill G 7 12:03 7:06
54 53 Megan Gurlitz 111 Auburn Auburn G 8 12:04 7:06
55 54 Courtney Robb 1512 R.J. Grey Acton G 8 12:04 7:06
56 55 Avery Mohan 1883 Wellesley Wellesley G 6 12:04 7:06
57 56 Jacquelyn Harnett 756 Hale Stow G 8 12:05 7:07
58 57 Carina Dillon 315 Central Tree Rutland G 8 12:06 7:07
59 58 Grace Lauder 1189 Mountview Holden G 6 12:07 7:08
60 59 Sophie Chong 408 Clarke Lexington G 7 12:08 7:08
61 60 Lindsey Lieb 2117 Brown Newton G 7 12:09 7:09
62 61 Natalie Solari 2243 F.A. Day Newton G 7 12:09 7:09
63 62 Nichole Vernon 329 Central Tree Rutland G 6 12:10 7:10
64 63 Lauren Polimeno 2033 Wynn Tewksbury G 8 12:10 7:10
65 64 Cat Krupka 414 Clarke Lexington G 7 12:11 7:10
66 65 Carleigh Messenger 2356 Pembroke Community Pembroke G 8 12:15 7:13
67 66 Stephanie Graffeo 2020 Wynn Tewksbury G 7 12:17 7:14
68 67 Lexi Sutyak 723 Glen Urquhart Beverly G 8 12:18 7:14
69 68 Lien Huang 412 Clarke Lexington G 8 12:19 7:15
70 69 Katie Piccioli 762 Hale Stow G 8 12:19 7:15
71 70 Shannon Reifowitz 1487 Quabbin Barre G 8 12:20 7:16
72 71 Devyn Veits 1735 Ryan Tewksbury G 6 12:22 7:16
73 72 Phoebe Wessel 1517 R.J. Grey Acton G 8 12:22 7:17
74 73 Chloe Cyr 279 Carlisle Carlisle G 7 12:22 7:17
75 74 Sara O'Connor 651 Furnace Brook Marshfiel G 8 12:23 7:17
76 75 Allison Anusauskas 105 Auburn Auburn G 6 12:23 7:18
77 76 Melinda White 1745 Sacred Heart Kingston G 8 12:27 7:20
78 77 Daria Pietropolas 284 Carlisle Carlisle G 8 12:28 7:20
79 78 Dominique Engle 316 Central Tree Rutland G 7 12:28 7:20
80 79 Natalie Moon 416 Clarke Lexington G 8 12:29 7:21
81 80 Kaitlyn Yeh 1518 R.J. Grey Acton G 8 12:29 7:21
82 81 Carly Smith 594 Florence Sawyer Bolton G 7 12:29 7:21
83 82 Maeve Stang-Osborne 417 Clarke Lexington G 7 12:30 7:21
84 Sara James 1402 Paxton Paxton G 7 12:30 7:21
85 Megan Murphy 1403 Paxton Paxton G 8 12:32 7:22
86 83 Katherine Bishop 278 Carlisle Carlisle G 8 12:33 7:23
87 84 Katelyn Keane 585 Florence Sawyer Bolton G 6 12:34 7:24
88 85 Madison Trongone 775 Hanson Hanson G 6 12:35 7:24
89 86 Kelsey O'Rourke 652 Furnace Brook Marshfiel G 8 12:36 7:25
90 87 Lauren Khosla 1509 R.J. Grey Acton G 7 12:37 7:25
91 88 Katherine Buchanan 1855 Ursuline Academy Dedham G 7 12:38 7:26
92 89 Camilla Durham 280 Carlisle Carlisle G 7 12:39 7:26
93 90 Erin Madden 1058 Masconomet Topsfield G 8 12:41 7:28
94 91 Julia Hagan 1392 Parker Reading G 6 12:41 7:28
95 92 Catherine Treseler 1861 Ursuline Academy Dedham G 8 12:42 7:29
96 93 Alexis Bain 405 Clarke Lexington G 7 12:43 7:29
97 94 Marina Mackinnon 647 Furnace Brook Marshfiel G 8 12:45 7:30
98 95 Rose Schuft 1514 R.J. Grey Acton G 8 12:45 7:30
99 96 Allison Arruda 2101 Brown Newton G 8 12:47 7:31
100 97 Sarah Bishop 313 Central Tree Rutland G 7 12:49 7:32
101 98 Gabrielle Trongone 774 Hanson Hanson G 6 12:50 7:33
102 99 Kate Alexanderson 628 Furnace Brook Marshfiel G 6 12:52 7:34
103 100 Sabrina Christie 1477 Quabbin Barre G 8 12:53 7:35
104 101 Catherine Mawn 1707 Ryan Tewksbury G 6 12:53 7:35
105 102 Stephanie Wehbe 1862 Ursuline Academy Dedham G 7 12:53 7:35
106 103 Jesse Sullivan 2361 Pembroke Community Pembroke G 8 12:54 7:35
107 104 Allie Kovacs 586 Florence Sawyer Bolton G 6 12:54 7:36
108 105 Olivia Wiktor 1490 Quabbin Barre G 8 12:57 7:37
109 106 Meg Corcoran 711 Glen Urquhart Beverly G 8 12:58 7:38
110 107 Megan Bean 107 Auburn Auburn G 8 12:59 7:38
111 108 Aria Harris 411 Clarke Lexington G 6 13:00 7:39
112 109 Bailey Parks 2353 Pembroke Community Pembroke G 8 13:01 7:39
113 110 Delaney Nadeau 113 Auburn Auburn G 7 13:02 7:40
114 111 Celia Jessiman 2112 Brown Newton G 6 13:02 7:40
115 112 Juliette Spitaels 2244 F.A. Day Newton G 7 13:03 7:41
116 113 Emily Ikonen 1481 Quabbin Barre G 8 13:03 7:41
117 114 Abigail Edelmann 1053 Masconomet Topsfield G 7 13:04 7:41
118 115 Victoria Mirabito 2028 Wynn Tewksbury G 8 13:04 7:42
119 116 Abigail Castriotta 1476 Quabbin Barre G 8 13:05 7:42
120 117 Emily Chmela 1677 Ryan Tewksbury G 6 13:07 7:43
121 118 Gracyn Strachan 1060 Masconomet Topsfield G 7 13:08 7:44
122 119 Emma Scopa 1730 Ryan Tewksbury G 6 13:10 7:45
123 120 Andrea DiCiaccio 2016 Wynn Tewksbury G 7 13:14 7:47
124 121 Alexis Quirk 721 Glen Urquhart Beverly G 8 13:16 7:48
125 122 Erin Carberry 1741 Sacred Heart Kingston G 8 13:17 7:49
126 123 Jackie Rouse 1744 Sacred Heart Kingston G 8 13:18 7:49
127 124 Jessica Squires 1396 Parker Reading G 8 13:18 7:50
128 125 Sophia Alfano 2007 Wynn Tewksbury G 7 13:18 7:50
129 126 Morgan Reardon 862 Hunking Haverhill G 8 13:19 7:50
130 127 Angela Buras 2237 F.A. Day Newton G 7 13:19 7:50
131 128 Anna Neumann 2122 Brown Newton G 8 13:20 7:51
132 129 Colleen Scully 661 Furnace Brook Marshfiel G 7 13:21 7:52
133 130 Olivia Micalizzi 2239 F.A. Day Newton G 6 13:30 7:57
134 131 Joanna Mandinova 2238 F.A. Day Newton G 7 13:31 7:57
135 132 Dorothy DiMascio-Do 772 Hanson Hanson G 6 13:31 7:57
136 133 Elizabeth Hokanson 1742 Sacred Heart Kingston G 8 13:31 7:58
137 134 Natasha Sharma 2242 F.A. Day Newton G 6 13:33 7:58
138 135 Lauren Bonavita 771 Hanson Hanson G 7 13:34 7:59
139 136 Dahni Cenci 431 Coolidge Reading G 6 13:36 8:00
140 137 Suny Tang 286 Carlisle Carlisle G 8 13:37 8:01
141 138 Madeline Graham 2369 Pembroke Community Pembroke G 7 13:38 8:01
142 139 Evan Clark 763 Hanson Hanson B 6 13:39 8:02
143 140 Sarah Tormey 2371 Pembroke Community Pembroke G 7 13:40 8:02
144 141 Alex Casarano 1391 Parker Reading G 6 13:41 8:03
145 142 Julia Garland 1696 Ryan Tewksbury G 5 13:42 8:04
146 143 Julianne Watts 2363 Pembroke Community Pembroke G 8 13:47 8:07
147 144 Molly Jones 1393 Parker Reading G 7 13:47 8:07
148 145 Sophia Ingemi 715 Glen Urquhart Beverly G 7 13:50 8:09
149 146 Emma Valeri 2359 Pembroke Community Pembroke G 8 14:01 8:15
150 Lydia Aguilar 560 Excel Academy East Bost G 7 14:03 8:16
151 Josie Herlong 1401 Paxton Paxton G 8 14:06 8:18
152 147 Julia Noel 719 Glen Urquhart Beverly G 8 14:06 8:18
153 148 Sophie Eskenas 1691 Ryan Tewksbury G 6 14:11 8:21
154 149 morgan lalikos 1057 Masconomet Topsfield G 8 14:13 8:22
155 150 Sarah McGrath 718 Glen Urquhart Beverly G 8 14:17 8:24
156 151 Kate Giuliana 434 Coolidge Reading G 6 14:28 8:31
157 152 Callan Hand 436 Coolidge Reading G 8 14:33 8:34
158 153 Emma DiBacco 433 Coolidge Reading G 7 14:33 8:34
159 154 Claire Sweeney 1399 Parker Reading G 7 14:47 8:42
160 155 Tessa Bertino 1740 Sacred Heart Kingston G 8 14:51 8:44
161 156 Katie Squires 1397 Parker Reading G 8 14:53 8:46
162 157 Jackie Hayes 1858 Ursuline Academy Dedham G 7 14:58 8:48
163 158 Caroline Coumoundur 432 Coolidge Reading G 8 14:58 8:48
164 159 Maeghan Driscoll 1856 Ursuline Academy Dedham G 8 15:24 9:04
165 160 Brianna Pugliese 1860 Ursuline Academy Dedham G 8 15:28 9:06
166 161 Kelli Therrien 1061 Masconomet Topsfield G 7 15:57 9:23
167 Tia Caldwell 561 Excel Academy East Bost G 7 16:22 9:38
*********** TEAM SCORE **********
1. 62 Diamond ( 11:16 56:20)
===================================
1 6 Grace Leightheiser 10:59 5 19 Lindsey Porter 11:27
2 11 Hanna Tuomi 11:17 6 ( 20) Cameron Cyr 11:29
3 12 Elise Counsell 11:18 7 ( 30) Danielle Kerr 11:40
4 14 Mary Devellis 11:19
2. 138 Mountview ( 11:36 57:58)
===================================
1 7 Alexis Stone 11:10 4 29 Maggie Burnham 11:40
2 18 Kathryn Trainor 11:25 5 58 Grace Lauder 12:07
3 26 Julie Scharf 11:36
3. 145 Auburn ( 11:30 57:27)
===================================
1 2 Sarah Cavanaugh 10:51 5 75 Allison Anusauskas 12:23
2 5 Andrea Bolduc 10:55 6 (107) Megan Bean 12:59
3 10 Elizabeth Anusauskas 11:14 7 (110) Delaney Nadeau 13:02
4 53 Megan Gurlitz 12:04
4. 159 Wellesley ( 11:40 58:20)
===================================
1 16 Olivia Vernon 11:21 5 47 Madeline Reiders 11:56
2 31 Jasmine Tiamfook 11:40 6 ( 48) Hannah Reidera 11:57
3 32 Grace Rademacher 11:41 7 ( 55) Avery Mohan 12:04
4 33 Emily Meara 11:42
5. 166 Hale ( 11:40 58:16)
===================================
1 3 Sarah Gillooly 10:52 5 51 Krista Flinkstrom 12:03
2 27 Lily Hammill 11:37 6 ( 56) Jacquelyn Harnett 12:05
3 35 Afton Burrell 11:42 7 ( 69) Katie Piccioli 12:19
4 50 Erin Mehigan 12:02
6. 190 Hunking ( 11:47 58:52)
===================================
1 23 Meaghan Woolbert 11:32 4 42 Amy Seavey 11:50
2 36 Gabrielle Sanchez 11:43 5 52 Madison Craven 12:03
3 37 Madeline Kelleher 11:44 6 (126) Morgan Reardon 13:19
7. 198 Central Tree ( 11:48 58:59)
===================================
1 13 Jaime Falla 11:18 5 62 Nichole Vernon 12:10
2 25 Isabelle Sillo 11:35 6 ( 78) Dominique Engle 12:28
3 41 Brianna Steele 11:50 7 ( 97) Sarah Bishop 12:49
4 57 Carina Dillon 12:06
8. 225 Brown (2:29:19 12:26:35)
===================================
1 1 Clare Martin 10:30 5 96 Allison Arruda 12:47
2 28 Shannon Laughlin 11:39:20 6 (111) Celia Jessiman 13:02
3 40 Emily Bulzcynski 11:49 7 (128) Anna Neumann 13:20
4 60 Lindsey Lieb 12:09
*********** TEAM SCORE **********
9. 259 R.J. Grey ( 12:00 59:59)
===================================
1 9 Cecelia Orcutt 11:13 5 80 Kaitlyn Yeh 12:29
2 44 Alice Ying 11:51 6 ( 87) Lauren Khosla 12:37
3 54 Courtney Robb 12:04 7 ( 95) Rose Schuft 12:45
4 72 Phoebe Wessel 12:22
10. 289 Wynn ( 12:07 1:00:35)
===================================
1 21 Emily Sessa 11:31 5 115 Victoria Mirabito 13:04
2 24 Rachel Sessa 11:33 6 (120) Andrea DiCiaccio 13:14
3 63 Lauren Polimeno 12:10 7 (125) Sophia Alfano 13:18
4 66 Stephanie Graffeo 12:17
11. 290 Florence Sawyer ( 12:03 1:00:15)
===================================
1 4 Alexandra Bettez 10:53 4 84 Katelyn Keane 12:34
2 17 Cameron Frend 11:25 5 104 Allie Kovacs 12:54
3 81 Carly Smith 12:29
12. 321 Carlisle ( 12:13 1:01:04)
===================================
1 43 Isabel Parker 11:50 5 83 Katherine Bishop 12:33
2 45 Phoebe Parker 11:51 6 ( 89) Camilla Durham 12:39
3 73 Chloe Cyr 12:22 7 (137) Suny Tang 13:37
4 77 Daria Pietropolas 12:28
13. 347 Quabbin ( 12:20 1:01:38)
===================================
1 34 Kayla Whitcomb 11:42 5 105 Olivia Wiktor 12:57
2 38 Caroline Castriotta 11:46 6 (113) Emily Ikonen 13:03
3 70 Shannon Reifowitz 12:20 7 (116) Abigail Castriotta 13:05
4 100 Sabrina Christie 12:53
14. 349 Furnace Brook ( 12:20 1:01:38)
===================================
1 46 Dominique Roy 11:56 5 94 Marina Mackinnon 12:45
2 49 Brianna DeGrasse 11:58 6 ( 99) Kate Alexanderson 12:52
3 74 Sara O'Connor 12:23 7 (129) Colleen Scully 13:21
4 86 Kelsey O'Rourke 12:36
15. 352 Clarke ( 12:20 1:01:37)
===================================
1 59 Sophie Chong 12:08 5 82 Maeve Stang-Osborne 12:30
2 64 Cat Krupka 12:11 6 ( 93) Alexis Bain 12:43
3 68 Lien Huang 12:19 7 (108) Aria Harris 13:00
4 79 Natalie Moon 12:29
16. 447 Ryan ( 12:41 1:03:21)
===================================
1 39 Mackenzie Clark 11:49 5 119 Emma Scopa 13:10
2 71 Devyn Veits 12:22 6 (142) Julia Garland 13:42
3 101 Catherine Mawn 12:53 7 (148) Sophie Eskenas 14:11
4 117 Emily Chmela 13:07
*********** TEAM SCORE **********
17. 465 Hanson ( 12:46 1:03:50)
===================================
1 15 Samantha Smith 11:20 4 132 Dorothy DiMascio-Donoh 13:31
2 85 Madison Trongone 12:35 5 135 Lauren Bonavita 13:34
3 98 Gabrielle Trongone 12:50 6 (139) Evan Clark 13:39
18. 476 Sacred Heart ( 12:49 1:04:05)
===================================
1 22 Caitlin Rodway 11:32 4 123 Jackie Rouse 13:18
2 76 Melinda White 12:27 5 133 Elizabeth Hokanson 13:31
3 122 Erin Carberry 13:17 6 (155) Tessa Bertino 14:51
19. 479 Masconomet ( 12:52 1:04:19)
===================================
1 8 Gwen Ellis 11:13 4 118 Gracyn Strachan 13:08
2 90 Erin Madden 12:41 5 149 morgan lalikos 14:13
3 114 Abigail Edelmann 13:04 6 (161) Kelli Therrien 15:57
20. 555 Pembroke Community ( 13:06 1:05:28)
===================================
1 65 Carleigh Messenger 12:15 5 140 Sarah Tormey 13:40
2 103 Jesse Sullivan 12:54 6 (143) Julianne Watts 13:47
3 109 Bailey Parks 13:01 7 (146) Emma Valeri 14:01
4 138 Madeline Graham 13:38
21. 561 F.A. Day ( 13:07 1:05:32)
===================================
1 61 Natalie Solari 12:09 4 130 Olivia Micalizzi 13:30
2 112 Juliette Spitaels 13:03 5 131 Joanna Mandinova 13:31
3 127 Angela Buras 13:19 6 (134) Natasha Sharma 13:33
22. 586 Glen Urquhart ( 13:18 1:06:28)
===================================
1 67 Lexi Sutyak 12:18 4 145 Sophia Ingemi 13:50
2 106 Meg Corcoran 12:58 5 147 Julia Noel 14:06
3 121 Alexis Quirk 13:16 6 (150) Sarah McGrath 14:17
23. 598 Ursuline Academy ( 13:43 1:08:35)
===================================
1 88 Katherine Buchanan 12:38 4 157 Jackie Hayes 14:58
2 92 Catherine Treseler 12:42 5 159 Maeghan Driscoll 15:24
3 102 Stephanie Wehbe 12:53 6 (160) Brianna Pugliese 15:28
24. 654 Parker ( 13:39 1:08:14)
===================================
1 91 Julia Hagan 12:41 4 144 Molly Jones 13:47
2 124 Jessica Squires 13:18 5 154 Claire Sweeney 14:47
3 141 Alex Casarano 13:41 6 (156) Katie Squires 14:53
*********** TEAM SCORE **********
25. 750 Coolidge ( 14:26 1:12:08)
===================================
1 136 Dahni Cenci 13:36 4 153 Emma DiBacco 14:33
2 151 Kate Giuliana 14:28 5 158 Caroline Coumounduros 14:58
3 152 Callan Hand 14:33
Page 1
4th Annual Massachusetts Middle School XC Invitational
BOYS TEAM
Tewksbury,MA November 3,2012
Record- 9:23 Viraj Deokar - R.J. Grey,Acton 2011
AB-MAC Finish Systems jsa777@verizon.net 781-593-6562
Place TmPl Name No. School City S G Bt Pace
===== ==== =================== ==== ================== ========= = = ===== =====
1 1 Christian Herlihy 391 Clarke Lexington B 8 9:21 5:30
2 2 Kyle Faddis 1042 Masconomet Topsfield B 8 9:42 5:43
3 3 Marcelo Rocha 2269 Higgins Peabody B 8 9:47 5:45
4 4 Sam Hare Steig 46 Amherst Regional Amherst B 8 9:48 5:46
5 5 Colin Grip 1496 R.J. Grey Acton B 8 9:49 5:47
6 6 Will Weingartner 707 Glen Urquhart Beverly B 8 9:50 5:47
7 7 Christian Deboer 803 Hopedale Hopedale B 8 9:50 5:48
8 8 Tim Davis 1494 R.J. Grey Acton B 7 9:54 5:50
9 9 Derek Burrowes 1344 Overlook Ashburnha B 8 10:02 5:54
10 10 Daniel O'Donoghue 397 Clarke Lexington B 7 10:02 5:54
11 11 Alec Hirtle 1987 Wynn Tewksbury B 7 10:02 5:54
12 12 David Wollensak 812 Hopedale Hopedale B 8 10:08 5:58
13 13 Nicholas Passarelli 882 Innovation Academy Tyngsboro B 8 10:11 5:59
14 14 David Nagle 144 BC High - Arrupe D Boston B 7 10:15 6:02
15 15 Victor Silva 885 Innovation Academy Tyngsboro B 8 10:16 6:02
16 16 Sam Dykhoff 806 Hopedale Hopedale B 8 10:16 6:03
17 17 Corey Dandy 1349 Overlook Ashburnha B 7 10:16 6:03
18 18 Connor Alessi 830 Hunking Haverhill B 6 10:17 6:03
19 19 Brandon Hall 807 Hopedale Hopedale B 7 10:18 6:04
20 20 Jacob Seavey 851 Hunking Haverhill B 8 10:20 6:05
21 21 Troy Sliney 852 Hunking Haverhill B 8 10:21 6:05
22 22 Andrew Doran 805 Hopedale Hopedale B 7 10:21 6:06
23 23 Xander Boyd 1585 Roxbury Latin West Roxb B 8 10:21 6:06
24 24 Jamison Mazzola 1877 Wellesley Wellesley B 8 10:22 6:06
25 25 John Mulligan 272 Carlisle Carlisle B 8 10:23 6:07
26 26 Steven Wood 1505 R.J. Grey Acton B 7 10:23 6:07
27 27 Connor Wertz 856 Hunking Haverhill B 8 10:24 6:07
28 28 Paul Accettullo 868 Innovation Academy Tyngsboro B 8 10:24 6:07
29 29 Connor Page 1501 R.J. Grey Acton B 7 10:25 6:08
30 30 Brendan Cron 1492 R.J. Grey Acton B 8 10:29 6:10
31 31 Mark Hanedanian 842 Hunking Haverhill B 8 10:31 6:11
32 32 Patrick Nero 1500 R.J. Grey Acton B 8 10:32 6:12
33 33 Devon Burrowes 1345 Overlook Ashburnha B 8 10:32 6:12
34 34 David Stump 402 Clarke Lexington B 7 10:33 6:13
35 35 Jack Brunelle 1462 Quabbin Barre B 8 10:34 6:13
36 36 Matthew D'Amato 2262 Higgins Peabody B 8 10:35 6:14
37 37 Aidan Wertz 855 Hunking Haverhill B 8 10:35 6:14
38 38 Matt Davis 679 Gardner Gardner B 8 10:36 6:14
39 39 Max Perozek 1880 Wellesley Wellesley B 7 10:36 6:14
40 40 Anthony Blatus 870 Innovation Academy Tyngsboro B 8 10:37 6:15
41 41 Mason Wachter 747 Hale Stow B 6 10:41 6:17
42 42 Ben Lawlor 1588 Roxbury Latin West Roxb B 7 10:42 6:18
43 43 Nick Manickas-Hill 479 Diamond Lexington B 7 10:43 6:19
44 44 Ethan Thayumanavan 57 Amherst Regional Amherst B 8 10:44 6:19
45 45 Krishna Suraj 403 Clarke Lexington B 8 10:45 6:20
46 46 Tristan Shelgren 705 Glen Urquhart Beverly B 7 10:46 6:20
47 47 Jon Collette 1348 Overlook Ashburnha B 7 10:46 6:20
48 48 Keenan Byrne 119 BC High - Arrupe D Boston B 8 10:47 6:21
49 49 Sohan Tyner 60 Amherst Regional Amherst B 7 10:47 6:21
50 50 Jack Parker 456 Curtis Sudbury B 8 10:47 6:21
51 51 Joseph Poirrer 275 Carlisle Carlisle B 8 10:48 6:21
52 52 Andrew Herzog 1464 Quabbin Barre B 7 10:48 6:22
53 53 Kyle Phelan 457 Curtis Sudbury B 8 10:50 6:23
54 54 Jason Fontaine 1355 Overlook Ashburnha B 8 10:51 6:23
55 55 Max Hopley 47 Amherst Regional Amherst B 8 10:52 6:23
56 56 Matt Stevens 484 Diamond Lexington B 7 10:53 6:24
57 57 Michael O'Donoghue 398 Clarke Lexington B 7 10:53 6:24
58 58 Griffin Woolbert 857 Hunking Haverhill B 8 10:54 6:25
59 59 Owen Boss 1177 Mountview Holden B 6 10:55 6:26
60 60 Nick Fein 130 BC High - Arrupe D Boston B 7 10:55 6:26
61 61 Andrew Lascaleia 454 Curtis Sudbury B 8 10:56 6:26
62 62 Chace Khan 2074 Brown Newton B 7 10:57 6:27
63 63 Ban Matjeka 1876 Wellesley Wellesley B 8 10:58 6:28
64 64 John McCarthy 810 Hopedale Hopedale B 8 10:59 6:28
65 65 Marc Alperen 2258 Higgins Peabody B 7 10:59 6:28
66 66 Neil Ryan 621 Furnace Brook Marshfiel B 8 11:00 6:29
67 67 Charles Richard 149 BC High - Arrupe D Boston B 8 11:02 6:30
68 68 Tyler Seatter 740 Hale Stow B 7 11:03 6:30
69 69 Riley Walsh 404 Clarke Lexington B 6 11:05 6:31
70 70 Michael Perreault 737 Hale Stow B 8 11:06 6:32
71 71 Jack Kinnear 1466 Quabbin Barre B 8 11:07 6:33
72 72 Michael Friedland 603 Furnace Brook Marshfiel B 8 11:08 6:33
73 73 Owen Lovely 879 Innovation Academy Tyngsboro B 8 11:09 6:33
74 74 Jason Shin 884 Innovation Academy Tyngsboro B 8 11:09 6:34
75 75 Henry Lin-David 1590 Roxbury Latin West Roxb B 8 11:11 6:35
76 76 Noah Shelton 2090 Brown Newton B 8 11:12 6:35
77 77 Max Jesurum 472 Diamond Lexington B 8 11:12 6:36
78 78 Michael Crane 873 Innovation Academy Tyngsboro B 6 11:13 6:36
79 79 Nils Van den Boogaa 935 King Philp Regiona Norfolk B 8 11:14 6:36
80 80 Will Day 258 Bromfield Harvard B 8 11:14 6:37
81 81 Aidan Gross 729 Hale Stow B 7 11:14 6:37
82 82 Kevin Boudreau 1343 Overlook Ashburnha B 8 11:15 6:37
83 83 Joseph Weston 1052 Masconomet Topsfield B 8 11:15 6:37
84 84 Stephen May 2266 Higgins Peabody B 8 11:15 6:37
85 85 Matthew Chang 1036 Masconomet Topsfield B 8 11:16 6:38
86 86 Matthew McAndrew 767 Hanson Hanson B 8 11:17 6:39
87 87 Max Lustig 455 Curtis Sudbury B 8 11:18 6:39
88 88 Ryan Gillooly 728 Hale Stow B 8 11:19 6:40
89 89 Caleb Giess 1874 Wellesley Wellesley B 8 11:20 6:40
90 90 Thomas Ratcliffe 276 Carlisle Carlisle B 6 11:21 6:41
91 91 Tim Duduch 601 Furnace Brook Marshfiel B 8 11:21 6:41
92 92 Stevie O'Connor 617 Furnace Brook Marshfiel B 8 11:21 6:41
93 93 Joel Santiago 687 Gardner Gardner B 8 11:22 6:41
94 94 Joe Joyce 608 Furnace Brook Marshfiel B 7 11:22 6:41
95 95 Nick Maglio 613 Furnace Brook Marshfiel B 8 11:23 6:42
96 96 Ben Maron 22 Advanced Math and Marlborou B 8 11:24 6:43
97 97 Jack Ryan 769 Hanson Hanson B 7 11:25 6:43
98 98 Zeke O'Neil 926 King Philp Regiona Norfolk B 8 11:25 6:43
99 99 Seth Sullivan 932 King Philp Regiona Norfolk B 8 11:26 6:44
100 Jake Dickson 1408 Pentucket Regional West Newb B 7 11:27 6:44
101 100 Logan Liljeberg 923 King Philp Regiona Norfolk B 8 11:28 6:45
102 101 Jed Westwater 277 Carlisle Carlisle B 8 11:28 6:45
