2015 USATF-NE All Comers Cross Country
October 18, 2015, Franklin Park, Boston

     USATF NE Developmental cross country meet
     Sunday, October 18, 2015
     Franklin Park, Boston

           OPEN 5K
Pl   #     Name                     Club                 Time
  1. 4030  Mike Grasela             SISU              17:42:00
  2  4048  Peter Deucher            Unat              18:36:00
  3  1045  Ryanb Ducrow             Haverhill Elite   18:58:00
  4  1048  Jensey Gabin             Haverhill Elite   18:59:00
  5  4034  Conor Cullinane          Unat              20:00:00
  6  4008  Michael Urquiola         Melrose RC        20:01:00
  7  4027  Charles Brickman         Melrose RC        20:19:00
  8  4044  Andy MacDonald           BAA               20:43:00
  9  4042  Calvin Castillo          Unat              22:23:00
 10  4007  Katherine Kulig          Melrose RC        22:26:00
 11  4033  Joan Cullinane           Gr.Derry TC       22:44:00
 12  4041  Pam Linov                Libety AC         23:34:00
 13  4036  Sue McNatt               CSU               24:51:00
 14  4039  Jeff Rockwood            Boston North      26:14:00
 15   983  AbiGayle Boisselle       Haverhill Elite   27:10:00
 16  4040  Rebecca Ma               Boston North      28:56:00

           GIRLS 1.1 mile
Pl   #     Name                     Club                      Age
  1   585  Vivian McMahon           Cambridge Jets       6.47  12
  2   980  Avery Woolbert           Waltham TC           6.50  12
  3   996  Amelia Walters           Haverhill Elite      7.04  12
  4   986  Gabby Desroche           Haverhill Elite      7.08  13
  5   344  Bridgette Cassidy        Holden               7.10  10
  6   971  Clara Lake               Waltham TC           7.12  11
  7   979  Violet Whitmer           Waltham TC           7.16  11
  8   978  Evie Walton              Waltham TC           7.24  11
  9   998  Meaghan Woolbert         Haverhill Elite      7.26  13
 10   962  Serena Caira             Waltham TC           7.33  10
 11   975  Ellie Shea               Waltham TC           7.36  10
 12   991  Gabriela Olivieri        Haverhill Elite      7.39   9
 13   687  Caitlin Tully            Gr.Lowell RR         7.41  12
 14   972  Zoe Lewis                Waltham Tc           7.44  11
 15   966  Audrey Fitzpatrick       Waltham Tc           7.47  10
 16   584  Gabrielle McMahon        Cambridge Jets       7.55   9
 17   988  Isabella Edwards         Haverhill Elite      7.56  11
 18   663  Susan Diaz               Brookline            7.58  12
 19   977  Altea Thompson           Waltham TC           8.00  12
 20   987  Samantha Donoghue        Haverhill Elite      8.04  12
 21   874  Tess Barrett             Gr.Lowell RR         8.11  12
 22   343  Kya Dyous-Goulden        Cambridge Jets       8.13  11
 23   611  Cierra Johnson           Lynn                 8.14  10
 24   969  Shelley Johnston         Waltham TC           8.16  11
 25   965  Frencesca Celi Kitch     Waltham TC           8.18  11
 26   968  Aly Hodge                Waltham TC           8.23  11
 27   964  Alex Cardoos             Waltham TC           8.25   9
 28   970  Willa Keller             Waltham TC           8.26  10
 29   597  Jaclyn Dehney            GrLowell RR          8.29  13
 30   995  Lily Thomas              Haverhill Elite      8.30   9
 31   981  Deleaney Woolbert        Waltham TC           8.32  10
 32   990  Leann Martinez           Haverhill Elite      8.43  12
 33    87  Makwa Jaafar             Momentum             8.46   8
 34   528  Adyson Duval             Saugus               8.47   8
 35   961  Kelsey Best              Waltham TC           8.49  13
 36   994  Abigail Tenters          Haverhill Elite      8.52  13
 37   989  Amalia Gabin             Haverhill Elite      8.54  10
 38   976  Elizabeth Shepard        Waltham TC           9.00  11
 39   984  Dantia Brewington        Haverhill Elite      9.36  12
 40   985  Emerson Clark            Haverhill Elite      9.55   9
 41   262  Dasha LeFaivre           Cambridge jets      10.31   9
 42   997  Olana Waweru             Haverhill Elite     10.40  10
 43   559  Tatiana Sun              Boston              11.00  12
 44   153  Jalistyeh Peabody        Cambridge           11.09   8
 45   622  Kayler Johnson           Lynn                11.31   6
 46   974  Abigail Scanlon          Waltham TC          11.44   9
 47   973  Willa Sama               Waltham TC          11.45  10
 48   868  Lorena Rivers            Banneker            12.04   9
 49   675  Alexisi Noel             Banneker            12.07  10
 50   682  Drewena Debobo           Banneker            13.23  11
 51   125  Raven Williams           Banneker            13.34   8
 52   668  Chantel Brown            Banneker            13.41   9
 53   649  Inisbenly Pineda         MATCH               13.45  13
 54   541  Viviana Wallace          MATCH               13.55  11
 55   992  Izabel Reyes             Haverhill Elite     16.15   7

           BOYS 1.1 mile
PL   #     Name                     Club                 Time Age
  1   945  Evan Lamlein             Waltham TC           6.11  13
  2  1019  Ryan Baslie              Haverhill Elite      6.21  13
  3   941  Nik Isenberg             Waltham TC           6.32  12
  4  1026  Peter Crapsey            Haverhill Elite      6.34  12
  5  1028  Cormac Crippen           Haverhill Elite      6.36  13
  6   703  Henry Richard            YES                  6.50  13
  7   955  Dante Vetrone            Waltham TC           6.57  13
  8   872  Peter Datish             YES                  6.59  12
  9    77  Anouar Ettaboui          Momentum             7.00  12
 10     7  Matthew Saindon          Haverhill Elite      7.02  14
 11   640  Declan Kirwan            Boston United        7.03  14
 12   200  Daniel Nvaez             Nitehawks            7.06  10
 13   905  Baxter Gower-hall        Waltham TC           7.09  12
 14   948  Gabe Paasche-Orlow       Waltham TC           7.09  13
 15  1143  Marcos Olivieri          Haverhill Elite      7.13  10
 16   953  Michael Thomas           Waltham TC           7.20  10
 17   657  Marco Bussone            Manchester           7.25  10
 18   950  Spencer Reith            Waltham TC           7.27  11
 19  1024  Jake Colon               Haverhill Elite      7.27  11
 20  1065  Azariah Hooper           Haverhill Elite      7.28  11
 21     8  Patrik Schulster         Haverhill Elite      7.29  10
 22   263  Eamon Costello           Cambridge Jets       7.30  10
 23  1027  James Crippen            Haverhill Elite      7.32  11
 24   583  Thomas Neary             Littleton            7.36  13
 25   292  Quinn Costello           Cambridge Jets       7.37   8
 26   184  Adrian Narveez           Nitehawks            7.39   8
 27   936  Isaac Gower-hall         Waltham TC           7.43  11
 28   903  Lucas Daly               Waltham TC           7.45  12
 29   589  Aidan Pitlam             Cambridge Jets       7.46  10
 30   104  Anouar Fatih             Momentum             7.50  10
 31   944  Stevan Lemlein           Waltham TC           7.52  13
 32  1023  Andrew Colon             Haverhill Elite      7.53   9
 33   519  Denmarkl Chirunga        Cambridge Jets       7.55   8
 34   958  Davis Woolbert           Waltham TC           7.59   8
 35   503  Jacob Daly               Cambridge Jets       7.59   9
 36   342  Lucas Dyous-Goulden      Cambridge Jets       8.02   7
 37   504  Alex Piwowar             Nitehawks            8.04  10
 38    67  Salah Hossaini           Momentum             8.05  11
 39   947  Jobin Mehrotra           Waltham TC           8.06   9
 40  1049  Michael Gentile          Haverhill Elite      8.08   7
 41  1144  Luke Polomoscanik        Haverhill Elite      8.15   9
 42   684  Sean Tully               Gr.Lowell Rr         8.18  11
 43   937  Declan Gruskin           Waltham TC           8.18   9
 44  1022  Izayah Bustamante        Haverhill Elite      8.19  10
 45  1014  Nick Ambrose             Haverhill Elite      8.20  11
 46   683  Seamus Tully             Gr.Lowell Rr         8.25   9
 47   574  Paul Neary               Gr.Lowell Rr         8.27  10
 48   572  Ryan Trinchett           Fireboltz            8.28  12
 49  1029  Matthew Deluca           Haverhill Elite      8.29   9
 50  1020  Dillon Below             Haverhill Elite      8.30  10
 51   600  Oli Petion               Cambridge Jets       8.32   9
 52    60  Bilal El Haji            Momenttum            8.33   8
 53   901  Benh Cardoos             Waltham TC           8.34   9
 54  2476  Yuen Kai Chow            Cambridge            8.36   8
 55   902  Jackson Connors          Waltham TC           8.37   8
 56  2601  Amos Pierce              Boston United        8.44  11
 57   959  Maz Wozek                Waltham TC           8.46  10
 58  1025  Max Coppola              Haverhill elite      8.49  7
 59  1053  Edward Gregoire          Haverhill elite      8.50  13
 60  1000  Robert Almonte-Soriano   Haverhill elite      8.53  7
 61   562  Tomas Garcia-Lopez       West Roxbury         8.57  10
 62  1044  Jacob Donoghue           Haverhill Elite      8.58  10
 63   949  George Pantazopooulos    Waltham TC           9.02  11
 64   939  Owen Hutchinson          Waltham TC           9.04  11
 65   653  Davide Bussone           Manchester           9.05   8
 66     6  Jaidon Robinson          Haverhill Elite      9.08   7
 67   957  Will Walton              Waltham TC           9.09   8
 68  1046  Ryan Fogarty             Haverhill Elite      9.15  12
 69   875  Ermeys Samuel            Banneker             9.25  10
 70   952  Cooper Tanski            Waltham TC           9.27   8
 71  1412  Jethro Pierce            Boston United        9.29   8
 72   954  Julia Tougas Watt        Waltham TC           9.30  10
 73        No Number                                     9.30
 74   646  Ryan Cain                Gr.Lowell Rr         9.31   9
 75    23  Riley Montero            Banneker             9.38  12
 76  2532  Yuen Lei Chow            Cambridge            9.40  12
 77   534  Dillon Duval             Saugus               9.46  11
 78   537  Sharronjrae Campbell-HardMATCH                9.47  11
 79    17  Joshua Aldinor           Bannaker             9.51  11
 80   515  Evan Piwowar             Nitehawks            9.53   7
 81  1411  Jude Silva               Gr.Lowell Rr         9.56   9
 82        No number                                     9.58
 83   152  Kenneth Julweus-Geffrand Banneker            10.01  10
 84   938  James Hutchinson         Waltham TC          10.06   9
 85  1415  Milo Bell                Cambridge Jets      10.07   8
 86  1141  Anthony Leal             Haverhill Elite     10.16   9
 87   943  Roman Sejnoha            Waltham TC          10.19  10
 88   577  Sean Neary               Littleton           10.21   8
 89     4  Hayzel Ramirez           Haverhill Elite     10.25   8
 90  2547  Joshua Frasier           Fireboltz           10.27   7
 91  1416  Dominique Belelgarde     Boston United       10.33   9
 92  1414  Jaylen Freir-Depina      Banneker            10.35   8
 93   561  Ezana Molla              MATCH               10.42  10
 94   951  Nolan Roof               Waltham TC          10.45   9
 95  2544  Simon Aldindor           Banneker            11.27   8
 96  2600  Jameson Frasier          Fireboltz           11.28   7
 97    22  Bertin Simeon            Bannaker            11.51  10
 98   956  Nate Walker              Waltham TC          11.53   9
 99  1410  Jamiere Marshall         Banneker            12.10   9
100   706  Douglas Rivers           Banneker            12.21   9
101   673  Sheldon Brown            Banneker            13.31  11
102   570  Darrell Williams         MATCH               13.38  10
103  1409  Omari Marshall           Banneker            13.43   7
104   569  Jervell Williams         MATCH               14.12  13
105   555  Grelby Santos            MATCH               14.44  14
106    21  ???                                          15.12

*******

USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? E-mail USATF-NE with suggestions for this page. Thanks!