2016 USATF New England Junior Olympic
Cross Country Championship
Freestyle Farm, Amherst NH
Sunday, November 13, 2016

Top 5 teams and individuals in the top 30 qualify for Region I
To be held at Saratoga Spa State Park NY on Nov.20
Enter at www.athletic.net Tues Nov 15 to Thurs Nov 17 at 5 p.m.

Girls


           USATF NE Junior Olympic Cross Country Championships
			   November 13, 2016 - Freestyle Farm, Amherst NH

Event 1  2000 Meter Run CC 8 & Under Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  #652 Parenteau, Alyssa   08 Sentinel Striders A       8:40
  2  #373 Somorrostro, Nina   08 Nashua Pal S              8:50    1
  3  #353 Duprey, Caitrin     08 Nashua Pal S              8:52    2
  4  #842 Smith, Logan        08 Unattached                9:03
  5  #765 Perkins, Kate       08 Town Track A              9:06    3
  6  #369 Reardon, Molly      08 Nashua Pal S              9:09    4
  7  #629 Bennett, Meaghan    09 Sentinel Striders A       9:12
  8  #424 Lynn, Abby          08 Nashua Pal S              9:14    5
  9  #753 DeRoeve, Abigail    09 Town Track A              9:15    6
 10  #833 Miller, Malia       09 Unattached                9:16
 11  #346 Azevedo, Kathryn    08 Nashua Pal S              9:18    7
 12  #821 Kay, Marianna       08 Unattached                9:23
 13  #595 Angell, Eva         09 Rumford Road              9:36
 14  #318 Edwards, McKinley   09 Haverhill El              9:42
 15  #746 Antonelli, Hanna    10 Town Track A              9:46    8
 16  #415 Borden, Addison     08 Nashua Pal S              9:57    9
 17  #364 Long, Karynna       08 Nashua Pal S              9:59   10
 18  #355 Goyette, Elsie      08 Nashua Pal S             10:01
 19  #839 Penney, Sarah       08 Unattached               10:02
 20  #754 DeRoeve, Emery      10 Town Track A             10:05   11
 21 #1070 Swanbon, Samantha   09 Amherst NH T             10:07
 22  #749 Bethlendy, Gabi     08 Town Track A             10:09   12
 23  #818 Johnson, Kaylei     09 Unattached               10:11
 24  #371 Secovich, Amelie    08 Nashua Pal S             10:13   13
 25  #806 Esty, Isabelle      08 Unattached               10:19
 26  #763 Nelson, Elizabeth   09 Town Track A             10:21   14
 27  #762 Mullin, Hope        09 Town Track A             10:28   15
 28  #375 Warshaw, Caitlin    08 Nashua Pal S             10:30
 29  #796 Mckenna, Hannah     08 Town Track B             10:30
 30  #750 Bussone, Giulia     10 Town Track A             10:36   16
 31  #235 Roberts, Sophia     09 Greater Lowe             10:44
 32  #742 Emerson, Maisie     10 The Heart of             11:09
 33  #808 Ferguson, Bailey    08 Unattached               11:23

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Nashua Pal Striders A        19    1    2    4    5    7    9   10   13
      Total Time:    45:23.00
         Average:     9:04.60
   2 Town Track A                 40    3    6    8   11   12   14   15   16
      Total Time:    48:21.00
         Average:     9:40.20




Event 3  3k Run CC 9-10 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  #313 Bletzer, Miley      06 Haverhill El             12:19
  2  #321 Olivieri, Gabriela  06 Haverhill El             12:22
  3  #372 Secovich, Dominiqu  06 Nashua Pal S             12:35    1
  4  #365 Long, Lauren        06 Nashua Pal S             12:44    2
  5  #160 Primmer, Ashereka   06 Granite Stat             12:50    3
  6  #812 Glueck, Sarah       06 Unattached               12:56
  7  #841 Shriner, Macey      07 Unattached               12:59
  8  #814 Grant, Ada          06 Unattached               13:04
  9  #374 Thomas, Jhanelle    07 Nashua Pal S             13:06    4
 10  #167 Svendsen, Stephani  06 Granite Stat             13:08    5
 11  #322 Thomas, Lily        06 Haverhill El             13:11
 12  #920 Moran, Erin         06 Waltham Track A          13:19    6
 13  #367 Melendez, Emely     06 Nashua Pal S             13:21    7
 14  #836 Murdough, Shaylee   06 Unattached               13:21
 15  #352 Dunn, Camryn        07 Nashua Pal S             13:27    8
 16  #925 Thomas, Brenna      07 Waltham Track A          13:29    9
 17  #228 D'Souza, Naomi      06 Greater Lowe             13:31
 18  #436 White, Laura        07 Nashua Pal S             13:38   10
 19  #363 Kouchalakos, Arian  06 Nashua Pal S             13:43   11
 20  #368 O'Donnell, Karina   06 Nashua Pal S             13:44   12
 21  #748 Antonelli, Lila     06 Town Track A             13:47   13
 22  #427 Nelson, Pearl       07 Nashua Pal S             13:47   14
 23  #366 Long, Zelena        06 Nashua Pal S             13:48   15
 24  #423 Lynch, Hannah       06 Nashua Pal S             13:56   16
 25  #914 Goldmuntz, Anna     06 Waltham Track A          13:59   17
 26  #804 Duval, Adyson       07 Unattached               14:01
 27  #421 Lowell, Maren       06 Nashua Pal S             14:03   18
 28  #807 Ferguson, April     06 Unattached               14:05
 29  #284 Sigler, Malise      07 Green Mounta             14:06
 30  #837 Murray, Wyethe      06 Unattached               14:17
 31  #597 Barrus, Tea         07 Rumford Road             14:18
 32  #418 Gomez Yepes, Abiga  06 Nashua Pal S             14:22   19
 33  #910 Capitani, Ailinn    07 Waltham Track A          14:26   20
 34  #151 Gregoire, Linsey    06 Granite Stat             14:43   21
 35  #426 Mullaney, Audrey    06 Nashua Pal S             14:48   22
 36   #98 Carew, Megan        07 Falmouth Track A         14:49
 37  #585 Galoob, Lillian     07 Rhody Flyers             14:54
 38  #653 Reynolds, Samantha  06 Sentinel Striders A      14:55
 39  #435 Tefft, Brynn        07 Nashua Pal S             14:55   23
 40  #433 Snoke, Elizabeth    07 Nashua Pal S             14:57   24
 41  #460 Kopicko, Ava        07 Nashua Pal S             14:59   25
 42  #917 Joyce, Nora         07 Waltham Track A          15:02   26
 43  #231 Hunt, Addyson       07 Greater Lowe             15:03
 44  #824 Lauze, Siena        06 Unattached               15:06
 45  #464 Perry, Katelyn      06 Nashua Pal S             15:07   27
 46   #82 Hoy, Ella           06 Elm City A               15:09
 47  #972 Vetrone, Winter     06 Waltham Track A          15:10   28
 48  #162 Pyles, Audrey       07 Granite Stat             15:23   29
 49  #150 Dyer, Zara          07 Granite Stat             15:25   30
 50  #461 Miles, Deanna       07 Nashua Pal S             15:45   31
 51  #636 DeCosta, Maritz     06 Sentinel Striders A      15:48
 52  #145 Barton, Eeman       07 Granite Stat             15:57   32
 53  #964 Lipman, Amelia      06 Waltham Track A          15:58   33
 54  #462 O'Keefe, Emily      06 Nashua Pal S             16:10   34
 55  #831 Marko, Rylee        06 Unattached               16:13
 56  #154 Locke, Piper        07 Granite Stat             16:40   35
 57  #463 Perkins, Zoe        07 Nashua Pal S             16:45   36
 58  #459 Kelly, Caroline     07 Nashua Pal S             16:48   37
 59  #820 Kay, Cecelia        06 Unattached               16:49
 60  #965 Lipman, Frankie     06 Waltham Track A          16:51   38
 61  #755 Hayden, Sloan       07 Town Track A             16:52   39
 62  #968 Nyren, Lilla        06 Waltham Track B          16:57
 63  #465 Rodriguez, Cassand  06 Nashua Pal S             17:11   40
 64  #760 McGuinness, Megan   07 Town Track A             18:30   41
 65 #1099 Avalos, Melanie     06 Town Track A             18:32   42
 66  #751 Cabot, Evelyn       06 Town Track A             19:33   43
 67  #847 Turco, Mary         06 Unattached               19:39
 68  #967 Nyren, Emeline      06 Waltham Track B          19:40

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Nashua Pal Striders A        22    1    2    4    7    8   11   12   15
      Total Time:  1:05:13.00
         Average:    13:02.60
   2 Nashua Pal Striders B        77   10   14   16   18   19   22   23   24
      Total Time:  1:09:46.00
         Average:    13:57.20
   3 Waltham Track A              78    6    9   17   20   26   28   33   38
      Total Time:  1:10:15.00
         Average:    14:03.00
   4 Granite State Flash A        88    3    5   21   29   30   32   35
      Total Time:  1:11:29.00
         Average:    14:17.80
   5 Nashua Pal Striders C       153   25   27   31   34   36   37   40
      Total Time:  1:18:46.00
         Average:    15:45.20
   6 Town Track A                178   13   39   41   42   43
      Total Time:  1:27:14.00
         Average:    17:26.80



Event 5  3k Run CC 11-12 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  #357 Greene, Zoey        04 Nashua Pal S             11:35    1
  2  #918 Lake, Clara         04 Waltham Track A          11:36    2
  3  #809 Foley, Liara        04 Unattached               11:42
  4  #149 Doherty, Fiona      04 Granite Stat             11:43    3
  5  #158 O'Reilly, Anna      04 Granite Stat             11:44    4
  6  #285 Thurston, Ava       04 Green Mounta             11:48    5
  7  #164 Stockwell, Cailey   04 Granite Stat             11:49    6
  8  #230 Harding, Kimmie     04 Greater Lowe             11:50    7
  9  #630 Borin, Lily         04 Sentinel Striders A      11:52    8
 10  #596 Barrus, Mia         05 Rumford Road             11:52    9
 11  #314 Burrus, Kate        05 Haverhill El             11:57
 12  #376 White, Elizabeth    04 Nashua Pal S             11:58   10
 13  #480 Jacinto, Chloe      04 NC Surge - A             11:59   11
 14  #161 Primmer, Masho      05 Granite Stat             12:00   12
 15  #272 Fisher, Sierra      04 Green Mounta             12:00   13
 16  #816 James, Erica        04 Unattached               12:01
 17  #813 Graham, Bethany     04 Unattached               12:01
 18  #923 Payson, Mirra       05 Waltham Track A          12:03   14
 19  #359 Hopkins, Sophie     05 Nashua Pal S             12:05   15
 20  #840 Pigo-Cronin, Kenya  05 Unattached               12:08
 21   #78 Ager, Stephanie     04 Elm City A               12:09   16
 22  #118 Donahue, Elizabeth  04 Forr XC A                12:11   17
 23  #168 Trudel, Chloe       04 Granite Stat             12:11   18
 24  #226 Clark, Riley        04 Greater Lowe             12:12   19
 25  #912 Everett, Amelia     05 Waltham Track A          12:12   20
 26  #605 Huntley, Megan      04 Rumford Road             12:12   21
 27  #924 Shea, Ellie         05 Waltham Track A          12:13   22
 28  #598 Bush, Margret       05 Rumford Road             12:16   23
 29  #486 Peterson, Emma      05 NC Surge - A             12:18   24
 30  #587 McDonald, Isabelle  04 Rhody Flyers             12:20
 31  #488 Pirri, Ava          04 NC Surge - A             12:24   25
 32   #83 Hoy, Reagan         05 Elm City A               12:29   26
 33  #273 Forbes, Wren        04 Green Mounta             12:30   27
 34  #588 Silbert, Brianna    04 Rhody Flyers             12:31
 35 #1092 Ulisse, Mackenzie   04 Davisville A.R.C. A      12:33
 36  #973 Woolbert, Delaney   05 Waltham Track B          12:36   28
 37  #347 Ballou, Claire      05 Nashua Pal S             12:38   29
 38  #913 Fitzpatrick, Audre  05 Waltham Track A          12:38   30
 39  #483 Milligan, Victoria  04 NC Surge - A             12:40   31
 40  #803 Dunn, Katie         04 Unattached               12:42
 41  #909 Caira, Serena       05 Waltham Track A          12:42   32
 42  #584 Galoob, Ellen       04 Rhody Flyers             12:45
 43  #283 Sigler, Malinn      04 Green Mounta             12:45   33
 44   #80 Brown, Mia          04 Elm City A               12:46   34
 45  #994 LaRosa, Hailey      05 Winners Circ             12:47   35
 46  #370 Saxon, Isabella     05 Nashua Pal S             12:51   36
 47  #643 LaSata, Madeline    05 Sentinel Striders A      12:52   37
 48  #482 Leonard, Grace      04 NC Surge - A             12:52   38
 49  #543 Fisher, Sheldyn     04 NH Thunder A             12:55
 50  #926 Walton, Evelyn      04 Waltham Track A          12:55   39
 51  #638 Gaudreau, Ellie     05 Sentinel Striders A      12:55   40
 52  #927 Whitmer, Violet     04 Waltham Track A          12:56   41
 53  #545 Taylor, Mallory     05 NH Thunder A             12:58
 54  #631 Capalbo, Valerie    05 Sentinel Striders A      13:00   42
 55  #634 Cole, Allyson       05 Sentinel Striders A      13:02   43
 56 #1083 McSparren, Madelyn  05 Clcf Track P             13:03
 57  #966 McCarthy, Shannon   05 Waltham Track B          13:08   44
 58  #146 Bermingham, Annie   05 Granite Stat             13:10   45
 59  #147 Carney, Jessica     04 Granite Stat             13:13   46
 60  #100 Greco, Bianca       04 Falmouth Track A         13:15
 61  #361 Juris, Christina    05 Nashua Pal S             13:19   47
 62  #969 Podol, Danica       04 Waltham Track B          13:20   48
 63  #546 Thorne, Anissa      04 NH Thunder A             13:21
 64  #599 Conlan, Elizabeth   04 Rumford Road             13:21   49
 65  #830 Lynch, Sarah        05 Unattached               13:21
 66  #589 West, Kaya          05 Rhody Flyers             13:22
 67  #155 Lubelczyk, Muriel   04 Granite Stat             13:22   50
 68  #992 Kane, Macy          04 Winners Circ             13:24   51
 69  #126 Sullivan, Ava       05 Forr XC A                13:27   52
 70  #232 Kaplan, Melanie     04 Greater Lowe             13:29   53
 71  #348 Benzekri, Ella      05 Nashua Pal S             13:30   54
 72  #120 McLaughlin, Abigia  04 Forr XC A                13:37   55
 73  #993 Lambert, Rima       05 Winners Circ             13:38   56
 74  #989 D'Ambrosio, Olivia  04 Winners Circ             13:38   57
 75  #117 Barbato, Julia      05 Forr XC A                13:40   58
 76  #119 Maher, Samantha     05 Forr XC A                13:43   59
 77  #434 Teeple, Mary        04 Nashua Pal S             13:44   60
 78  #971 Taylor, Ashley      04 Waltham Track B          13:47   61
 79  #826 LoVuolo, Ava        04 Unattached               13:47
 80   #81 Guardiano, Sophia   04 Elm City A               13:48   62
 81  #278 Hodgeman, Lydia     04 Green Mounta             13:52   63
 82   #85 Regal, Isabella     05 Elm City A               13:52   64
 83  #990 DeLorey, MaryRose   04 Winners Circ             13:59   65
 84   #84 Kohler, Annabelle   05 Elm City A               14:01   66
 85  #274 Frost, Maya         05 Green Mounta             14:02   67
 86  #276 Heth, Sophia        04 Green Mounta             14:02   68
 87  #817 Johnson, Cierra     05 Unattached               14:03
 88  #822 Kay, Natalia        04 Unattached               14:07
 89  #122 Nickerson, Caitlin  04 Forr XC A                14:07   69
 90  #429 Perry, Alana        04 Nashua Pal S             14:08   70
 91  #417 Gelineau, Acadia    05 Nashua Pal S             14:08   71
 92  #575 Mwaniki, Hariet     04 Panthers A               14:09
 93  #651 Ohair, Katherine    05 Sentinel Striders A      14:11   72
 94  #510 Jankowich, Carolin  04 NE Distance A            14:12
 95  #345 Afonso, Sydney      04 Nashua Pal S             14:13   73
 96 #1098 Sweeney, Ashlyn     04 Unattached               14:13
 97  #125 Shanley, Sophie     04 Forr XC A                14:14   74
 98  #317 Edwards, Isabella   04 Haverhill El             14:24
 99  #633 Cloutier, Emma      04 Sentinel Striders A      14:28   75
100  #419 Harris, Grace       05 Nashua Pal S             14:28   76
101  #991 Foley, Emma         05 Winners Circ             14:28   77
102  #962 Keller, Willa       05 Waltham Track B          14:37   78
103  #957 Conroy, Elise       05 Waltham Track B          14:39   79
104  #238 Veits, Riley        04 Greater Lowe             14:40   80
105  #229 Hall, Olivia        05 Greater Lowe             14:45   81
106  #557 Collyer, Julia      04 Nitehawks Sports A       14:48
107  #649 Noecker, Ava        05 Sentinel Striders A      14:51   82
108  #233 Kelleher, Rebecca   05 Greater Lowe             14:56   83
109  #265 Nolan, Elizabeth    05 Greater Lowe             15:11
110  #201 Llewellyn, Keelin   05 Granite Stat             15:18
111  #601 Elwell, Chaia Fran  05 Rumford Road             15:24   84
112  #747 Antonelli, Julia    05 Town Track A             15:31   85
113  #416 Burns, Piper        05 Nashua Pal S             15:33   86
114 #1074 Faddis, Katherine   04 Baa Masconomet A         15:35
115  #124 Ritondo, Olivia     04 Forr XC A                15:39   87
116  #764 Nyhan, Laurel       04 Town Track A             15:43   88
117  #199 Donoghue, Kylie     05 Granite Stat             15:45
118  #236 Sousa, Skyla        04 Greater Lowe             16:02   89
119  #759 Mcaffrey, Julia     05 Town Track A             16:04   90
120  #761 McGuinness, Molly   04 Town Track A             16:18   91
121  #829 Lynch, Lyndsay      05 Unattached               16:28
122  #509 Humphries, Allyson  03 NE Distance A            16:40
123  #430 Rioux, Isabella     05 Nashua Pal S             16:48   92
124  #225 Chamberlain, Julia  05 Greater Lowe             17:19   93
125  #432 Shroff, Raina       04 Nashua Pal S             17:33   94
126  #741 Eggers, Emilia      05 The Heart of             17:40
127  #758 Malone, Naimah      05 Town Track A             20:08   95

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Granite State Flash A        43    3    4    6   12   18   45   46   50
      Total Time:    59:27.00
         Average:    11:53.40
   2 Waltham Track A              88    2   14   20   22   30   32   39   41
      Total Time:  1:00:42.00
         Average:    12:08.40
   3 Nashua Pal Striders A        91    1   10   15   29   36   47   54   73
      Total Time:  1:01:07.00
         Average:    12:13.40
   4 NC Surge - Advanced Run     129   11   24   25   31   38
      Total Time:  1:02:13.00
         Average:    12:26.60
   5 Green Mountain Athletic     141    5   13   27   33   63   67   68
      Total Time:  1:02:55.00
         Average:    12:35.00
   6 Sentinel Striders A         170    8   37   40   42   43   72   75   82
      Total Time:  1:03:41.00
         Average:    12:44.20
   7 Rumford Road Runners A      186    9   21   23   49   84
      Total Time:  1:05:05.00
         Average:    13:01.00
   8 Elm City A                  202   16   26   34   62   64   66
      Total Time:  1:05:04.00
         Average:    13:00.80
   9 Greater Lowell Road Run     240    7   19   53   80   81   83   89   93
      Total Time:  1:06:56.00
         Average:    13:23.20
  10 Forr XC A                   241   17   52   55   58   59   69   74   87
      Total Time:  1:06:38.00
         Average:    13:19.60
  11 Waltham Track B             259   28   44   48   61   78   79
      Total Time:  1:07:28.00
         Average:    13:29.60
  12 Winners Circle Running      264   35   51   56   57   65   77
      Total Time:  1:07:26.00
         Average:    13:29.20
  13 Nashua Pal Striders B       363   60   70   71   76   86   92   94
      Total Time:  1:12:01.00
         Average:    14:24.20
  14 Town Track A                449   85   88   90   91   95
      Total Time:  1:23:44.00
         Average:    16:44.80




Event 7  4k Run CC 13-14 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  #349 Coffin, Cali        03 Nashua Pal S             15:27    1
  2  #542 Cox, Addison        03 NH Thunder A             15:35
  3  #268 Bloom, Emily        02 Green Mounta             15:42    2
  4  #159 Pepin, Keegan       02 Granite Stat             15:44    3
  5  #479 Belt, Olivia        03 NC Surge - A             15:45    4
  6  #156 Mercier, S Grace    03 Granite Stat             15:52    5
  7  #266 Abeyta, Noelle      02 Green Mounta             15:53    6
  8  #269 Bolduc, Camille     03 Green Mounta             16:00    7
  9  #234 Paige, Makayla      03 Greater Lowe             16:06    8
 10  #919 Lewis, Margo        02 Waltham Track A          16:15    9
 11  #163 Reynolds, Sophia    03 Granite Stat             16:24   10
 12  #801 Broadley, Abigail   03 Unattached               16:25
 13  #635 Damico, Julia       03 Sentinel Striders A      16:30   11
 14  #921 Nelson, Anna        02 Waltham Track A          16:32   12
 15  #358 Halloran, Abbey     03 Nashua Pal S             16:34   13
 16  #166 Sullivan, Sophie    03 Granite Stat             16:37   14
 17  #810 Forde, Emma         02 Unattached               16:38
 18  #645 Maio, Ashlyn        02 Sentinel Striders A      16:39   15
 19 #1090 DeGenova, Sophia    02 Davisville A.R.C. A      16:40
 20  #637 Gagliano, Tess      03 Sentinel Striders A      16:40   16
 21  #844 St George, Sophie   03 Unattached               16:41
 22  #828 LoVuolo, Sofia      02 Unattached               16:42
 23  #811 Gannon, Emma        02 Unattached               16:43
 24  #846 Swanson, Delaney    03 Unattached               16:44
 25  #153 Klingler, Lilia     02 Granite Stat             16:45   17
 26  #152 Hemming, Cassie     03 Granite Stat             16:46   18
 27  #626 Armitage, Kaylie    03 Sentinel Striders A      16:46   19
 28  #323 Walters, Amelia     03 Haverhill El             16:47   20
 29  #834 Mraz, Ellie         03 Unattached               16:47
 30  #654 Thurley, Victoria   02 Sentinel Striders A      16:50   21
 31  #908 Brams, Shealagh     02 Waltham Track A          16:51   22
 32  #693 Costa, Isabel       03 Sentinel Striders A      16:52   23
 33  #489 Rodriguez, Reagan   03 NC Surge - A             16:57   24
 34 #1076 McVey, Sarah        03 Baa Masconomet A         16:57
 35  #279 Humbert, Maya       02 Green Mounta             16:58   25
 36  #929 Wozek, Ella         03 Waltham Track A          16:59   26
 37  #360 Jones, Grace        03 Nashua Pal S             17:06   27
 38  #690 Brown, Bailee       03 Sentinel Striders B      17:06   28
 39  #169 Zlotnick, Adrianna  02 Granite Stat             17:13   29
 40  #312 Bell, Morgan        03 Haverhill El             17:17   30
 41  #930 Zhao, Angie         02 Waltham Track A          17:18   31
 42  #481 Lanzi, Sarah        03 NC Surge - A             17:19   32
 43  #648 Mongeau, Rachael    03 Sentinel Striders A      17:20   33
 44  #350 Conmy, Jaimee       02 Nashua Pal S             17:24   34
 45  #165 Stockwell, Sydney   02 Granite Stat             17:27   35
 46  #849 Tysall, Charlotte   03 Unattached               17:28
 47  #487 Peterson, Maggie    03 NC Surge - A             17:31   36
 48  #928 Woolbert, Avery     03 Waltham Track A          17:32   37
 49  #639 Gaudreau, Emma      02 Sentinel Striders A      17:32   38
 50  #356 Goyette, Rose       03 Nashua Pal S             17:33   39
 51  #484 Nigri, Alia         03 NC Surge - A             17:37   40
 52  #224 Carleton, Isabelle  02 Greater Lowe             17:48   41
 53  #309 Motyka, Avery       02 Green Mounta             17:49   42
 54  #315 Costantino, Alexan  03 Haverhill El             17:50   43
 55  #428 Pattelena, Amy      03 Nashua Pal S             17:52   44
 56  #351 DeMambro, Lori      02 Nashua Pal S             17:53   45
 57  #267 Ayres, Tess         03 Green Mounta             17:55   46
 58  #223 Adams, Sydney       03 Greater Lowe             17:57   47
 59  #485 Nigri, Lauren       02 NC Surge - A             18:01   48
 60  #922 Newell, Julia       03 Waltham Track A          18:10   49
 61  #998 Schulson, Ellie     02 Winners Circ             18:12   50
 62  #848 Turgeon, Lindsay    03 Unattached               18:16
 63  #911 Conroy, Charlotte   03 Waltham Track A          18:18   51
 64  #362 Kelley, Sarah       02 Nashua Pal S             18:20   52
 65  #271 Curtis, Maddie      02 Green Mounta             18:21   53
 66  #805 Engel, Sophia       02 Unattached               18:22
 67 #1091 Drinkwater, Ellie   03 Davisville A.R.C. A      18:22
 68  #320 LeMay, Jordyn       03 Haverhill El             18:30   54
 69  #691 Carlson, Courtney   03 Sentinel Striders B      18:31   55
 70  #606 Lamphier, Morgan    03 Rumford Road             18:31   56
 71  #600 Dove, Allison       03 Rumford Road             18:32   57
 72  #205 Pyles, Emma         02 Granite Stat             18:38   58
 73  #277 Heth, Sydney        03 Green Mounta             18:41   59
 74  #594 Angell, Alexi       02 Rumford Road             18:41   60
 75  #310 Taylor, Lila        03 Green Mounta             18:44   61
 76  #963 Kitch, Francesca    03 Waltham Track B          18:49
 77  #961 Hamer, Matilda      02 Waltham Track B          18:49
 78  #275 Hall, Luna          03 Green Mounta             18:50   62
 79  #203 Petersen, Madelyn   03 Granite Stat             18:53   63
 80  #308 Lindemuth, Snow     03 Green Mounta             18:55   64
 81  #307 Levey, Kaia         03 Green Mounta             18:56   65
 82  #696 Pickering, Elizabe  03 Sentinel Striders B      18:57   66
 83  #422 Lydon, Anna         03 Nashua Pal S             18:58   67
 84  #695 Ohair, Elizabeth    03 Sentinel Striders B      19:00   68
 85  #604 Huntley, Katherine  02 Rumford Road             19:00   69
 86  #815 Hitchcock, Cayden   02 Unattached               19:07
 87  #999 Walsh, Caroline     02 Winners Circ             19:07   70
 88  #996 Palermino, Liberty  02 Winners Circ             19:10   71
 89  #995 Moore, Adeline      03 Winners Circ             19:17   72
 90  #586 Lorello, Madison    03 Rhody Flyers             19:20
 91  #420 Labour, Alexis      03 Nashua Pal S             19:23   73
 92  #425 Moynihan, Madelein  03 Nashua Pal S             19:26   74
 93  #838 Penney, Ruth        02 Unattached               19:26
 94  #583 Contino, Hannah     03 Rhody Flyers             19:32
 95  #958 El-Chanati, Leya    02 Waltham Track B          19:39
 96  #582 Carnevale, Gabriel  03 Rhody Flyers             19:40
 97  #197 Barton, Rania       03 Granite Stat             19:48   75
 98  #200 Hamill, Marie       03 Granite Stat             19:49   76
 99  #800 Brennan, Ashley     03 Unattached               19:50
100  #227 Crowley, Shannon    02 Greater Lowe             19:55   77
101  #237 Tully, Caitlin      03 Greater Lowe             19:55   78
102  #692 Conklin, Casey      03 Sentinel Striders B      20:02   79
103  #997 Riley, Clara        02 Winners Circ             20:03   80
104  #697 Zito, Isabella      03 Sentinel Striders B      20:05   81
105  #206 Smith, Victoria     03 Granite Stat             20:07   82
106  #607 O'Brien, Paige      02 Rumford Road             20:08   83
107  #316 Donoghue, Samantha  03 Haverhill El             20:10   84
108  #745 Antonelli, Bella    03 Town Track A             20:11
109  #202 Mercier, Asia       02 Granite Stat             20:18   85
110  #306 Greenberg, Mackenz  03 Green Mounta             20:26   86
111  #198 Bussiere, Isabella  03 Granite Stat             20:29   87
112  #431 Ryckman, Alison     03 Nashua Pal S             20:51   88
113 #1075 Hill, Alexandra     03 Baa Masconomet A         21:01
114  #511 Nash, Samia         02 NE Distance A            21:27
115  #825 Love, Ivy           03 Unattached               21:47
116  #956 Abnet, Cydney       03 Waltham Track B          21:50
117  #558 Foreman, Darcy      03 Nitehawks Sports A       23:15
118  #508 Contreras, Franche  03 NE Distance A            24:19
119  #507 Cheh, Melvina       02 NE Distance A            24:36

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Granite State Flash A        49    3    5   10   14   17   18   29   35
      Total Time:  1:21:22.00
         Average:    16:16.40
   2 Sentinel Striders A          82   11   15   16   19   21   23   33   38
      Total Time:  1:23:25.00
         Average:    16:41.00
   3 Green Mountain Athletic      86    2    6    7   25   46   53   59   62
      Total Time:  1:22:28.00
         Average:    16:29.60
   4 Waltham Track A             100    9   12   22   26   31   37   49   51
      Total Time:  1:23:55.00
         Average:    16:47.00
   5 Nashua Pal Striders A       114    1   13   27   34   39   45   52
      Total Time:  1:24:04.00
         Average:    16:48.80
   6 NC Surge - Advanced Run     136    4   24   32   36   40   48
      Total Time:  1:25:09.00
         Average:    17:01.80
   7 Haverhill Elite Track C     231   20   30   43   54   84
      Total Time:  1:30:34.00
         Average:    18:06.80
   8 Greater Lowell Road Run     251    8   41   47   77   78
      Total Time:  1:31:41.00
         Average:    18:20.20
   9 Sentinel Striders B         296   28   55   66   68   79   81
      Total Time:  1:33:36.00
         Average:    18:43.20
  10 Green Mountain Athletic     318   42   61   64   65   86
      Total Time:  1:34:50.00
         Average:    18:58.00
  11 Rumford Road Runners A      325   56   57   60   69   83
      Total Time:  1:34:52.00
         Average:    18:58.40
  12 Winners Circle Running      343   50   70   71   72   80
      Total Time:  1:35:49.00
         Average:    19:09.80
  13 Nashua Pal Striders B       346   44   67   73   74   88
      Total Time:  1:36:30.00
         Average:    19:18.00
  14 Granite State Flash B       354   58   63   75   76   82   85   87
      Total Time:  1:37:15.00
         Average:    19:27.00



Event 9  5k Run CC 15-18 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  #915 Jessiman, Celia     01 Waltham Track A          20:30
  2  #608 Shunney, Bryn       01 Rumford Road             20:50
  3  #602 Holden, Madeline    00 Rumford Road             21:35
  4  #280 Lawyer, Monica      00 Green Mounta             21:35
  5  #603 Howarth, Haley      99 Rumford Road             22:00
  6  #281 Mashtare, Meredith  00 Green Mounta             22:13
  7  #282 Parks, Callie       00 Green Mounta             22:17
  8  #823 Keefe, Madeleine    01 Unattached               22:42
  9  #641 Horton, Grace       01 Sentinel Striders A      23:27    1
 10  #644 LoPiccolo, Charlot  00 Sentinel Striders A      23:28    2
 11  #632 Cerullo, Saramarie  98 Sentinel Striders A      23:34    3
 12  #354 Earley, Shannon     99 Nashua Pal S             23:46
 13  #650 Noecker, Stella     00 Sentinel Striders A      24:08    4
 14  #270 Chadwick, Emma      01 Green Mounta             24:20
 15  #157 Miskovic, Gianna    01 Granite Stat             24:31
 16  #627 Bagus, Sydney       99 Sentinel Striders A      24:59    5
 17  #628 Bain, Sarah         99 Sentinel Striders A      25:00    6
 18  #655 Treanor, Una        00 Sentinel Striders A      25:00    7
 19  #916 Jessiman, Grace     98 Waltham Track A          26:14

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
