2017 USATF New England Junior Olympic
Cross Country Championship
Deerfield Park, Smithfield RI
Sunday, November 12, 2017
Top 5 teams and individuals in the top 30 qualify for Region I
To be held at Deerfield park on Nov.19
Enter at www.athletic.net Tues Nov 14 to Thurs Nov 16 at 5 p.m.
Girls
Event 1 2000 Meter Run CC 8 & Under Division Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #42 Siedliski, Kayla 09 02-Unattached 7:56
2 #772 Bennett, Meaghan 09 Sentinel Striders 8:02 1
3 #782 Miller, Malia 09 Sentinel Striders 8:05 2
4 #320 Williams, Isabel 09 Greater Lowe 8:24
5 #440 Forsyth, Shannon 09 Nashua Pal S 8:33 3
6 #396 Graham, Lyra 09 Haverhill El 8:35
7 #46 Swanbon, Samantha 09 02-Unattached 8:36
8 #456 Tanaka, Koharu 09 Nashua Pal S 8:36 4
9 #1483 DeRoeve, Abigail 09 Town Track 8:41 5
10 #726 Angell, Eva 09 Rumford Road 8:50
11 #443 Hathaway, Claire 09 Nashua Pal S 8:53 6
12 #459 Thomas, Natalee 10 Nashua Pal S 8:54 7
13 #50 Uyenoyama, Alessia 09 02-Unattached 8:59
14 #1486 Nelson, Elizabeth 09 Town Track 9:02 8
15 #34 Neary, Brynn 09 02-Unattached 9:02
16 #362 Heth, Kennedy 09 Green Mounta 9:09
17 #1485 Mullin, Hope 09 Town Track 9:09 9
18 #1192 Somero, Lyla 09 Valhalla Run 9:10
19 #517 Lynn, Penelope 10 Nashua Pal S 9:11 10
20 #445 King, Auden 10 Nashua Pal S 9:25 11
21 #19 Johnson, Kaylei 09 02-Unattached 9:35
22 #1484 DeRoeve, Emery 10 Town Track 9:36 12
23 #438 Benzekri, Carly 10 Nashua Pal S 9:39 13
24 #525 Thomas, Hannah 09 Nashua Pal S 9:44 14
25 #1482 Bussone, Giulia 10 Town Track 9:47 15
26 #786 Sands, Olivia 09 Sentinel Striders 9:47 16
27 #681 Ganz, Clara 10 Nitehawks Sports 9:56
28 #128 Bonilla, Marina 10 Cheetah Runn 9:59
29 #27 Livingston, Charle 11 02-Unattached 10:02
30 #499 Beran, Isabel 09 Nashua Pal S 10:02 17
31 #234 Dyer, Amber 11 Granite State Flash 10:08
32 #774 Cost, Tiana 09 Sentinel Striders 10:17 18
33 #523 Ray-Hokanson, Maja 10 Nashua Pal S 10:21 19
34 #921 Fernandes, Isabell 09 Waltham Track 10:25
35 #775 Davenport, Ava 09 Sentinel Striders 10:36 20
36 #233 Currier, Izzie 09 Granite State Flash 10:38
37 #779 Hoyle, Sydney 09 Sentinel Striders 10:42 21
38 #130 Whitaker, Madison 10 Cheetah Runn 11:00
39 #773 Corriveau, Rachel 09 Sentinel Striders 11:02 22
40 #558 Gagne, Olivia 09 Nashua Pal S 11:05
41 #508 Hebert, Evelyn 11 Nashua Pal S 11:15 23
42 #435 Azevedo, Abigail 11 Nashua Pal S 11:29 24
43 #504 Desjardins, Gabrie 09 Nashua Pal S 11:34 25
44 #563 Kelly, Grace 09 Nashua Pal S 12:00
45 #119 Fidalgo, Alanna 11 Brockton Track Club 12:15
46 #570 Zeman, Ruby 09 Nashua Pal S 12:37
47 #35 Neary, Maeve 12 02-Unattached 12:43
48 #129 Muske, Sloan 11 Cheetah Runn 13:19
49 #776 Decosta, Tiffany 11 Sentinel Striders 13:21 26
50 #682 Goldner, Aviana 11 Nitehawks Sports 13:33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Nashua Pal Striders A 31 3 4 6 7 11 13 24
Total Time: 44:21.00
Average: 8:52.20
2 Town Track 49 5 8 9 12 15
Total Time: 46:15.00
Average: 9:15.00
3 Sentinel Striders 57 1 2 16 18 20 21 22 26
Total Time: 46:47.00
Average: 9:21.40
4 Nashua Pal Striders B 83 10 14 17 19 23 25
Total Time: 50:33.00
Event 3 3k Run CC 9-10 Division Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #458 Thomas, Jhanelle 07 Nashua Pal S 11:50 1
2 #463 White, Laura 07 Nashua Pal S 11:56 2
3 #41 Shriner, Macey 07 02-Unattached 11:57
4 #388 Budzinski, Anya 07 Haverhill El 12:10 3
5 #777 DeFusco, Kiley 07 Sentinel Striders 12:19 4
6 #3 Artabane, Abby 08 02-Unattached 12:29
7 #364 Leahy, Anika 07 Green Mounta 12:31
8 #26 L'Heureux, Cadence 07 02-Unattached 12:36
9 #923 Hamer, Lucy 07 Waltham Track 12:37 5
10 #922 Fisher-smith, Geor 08 Waltham Track 12:38 6
11 #316 Hunt, Addyson 07 Greater Lowe 12:38
12 #925 Johnson, Sophie 08 Waltham Track 12:42 7
13 #778 Foster, Victoria 07 Sentinel Striders 12:44 8
14 #927 Thomas, Brenna 07 Waltham Track 12:45 9
15 #31 McCue, Charli 08 02-Unattached 12:45
16 #455 Somorrostro, Nina 08 Nashua Pal S 12:46 10
17 #450 Nelson, Pearl 07 Nashua Pal S 12:46 11
18 #20 Kay, Marianna 08 02-Unattached 12:47
19 #784 Parenteau, Alyssa 08 Sentinel Striders 12:47 12
20 #124 McHugh, Sascha 08 Cambridge Jets TC 12:47
21 #123 Grant, Agatha 08 Cambridge Jets TC 12:49
22 #368 Sigler, Malise 07 Green Mounta 12:51
23 #787 Smith, Emma 07 Sentinel Striders 12:54 13
24 #506 Duprey, Caitrin 08 Nashua Pal S 12:57 14
25 #404 Stroope, Devin 07 Haverhill El 12:58 15
26 #457 Tefft, Brynn 07 Nashua Pal S 13:01 16
27 #43 Smith, Logan 08 02-Unattached 13:02
28 #393 Driend, Kathryn 08 Haverhill El 13:09 17
29 #920 Capitani, Ailinn 07 Waltham Track 13:11 18
30 #710 Maxwell, Skyler 07 Providence Cobras 13:14
31 #453 Reardon, Molly 08 Nashua Pal S 13:14 19
32 #448 Lynn, Abby 08 Nashua Pal S 13:16 20
33 #436 Azevedo, Kathryn 08 Nashua Pal S 13:22 21
34 #137 Freulon, Oriane 08 Clcf Panthers 13:26
35 #23 Kucal, Emma 07 02-Unattached 13:28
36 #727 Barrette, Mackenzi 08 Rumford Road 13:32
37 #18 Jacinto, Samantha 07 02-Unattached 13:37
38 #4 Bourke, Emily 07 02-Unattached 13:38
39 #389 Burrus, Anna 07 Haverhill El 13:39 22
40 #10 Duval, Adyson 07 02-Unattached 13:49
41 #780 Kickham, Reilly 07 Sentinel Striders 13:49 23
42 #193 Carew, Megan 07 Falmouth Track 13:50
43 #926 Joyce, Nora 07 Waltham Track 13:53 24
44 #399 Miller, Isabella 08 Haverhill El 13:54 25
45 #717 West, Cali 07 Rhody Flyers 13:59
46 #240 Pyles, Audrey 07 Granite State Flash 14:01
47 #714 Galoob, Lillian 07 Rhody Flyers 14:03
48 #505 Dillaby, Lauren 07 Nashua Pal S 14:07 26
49 #125 von Rosenstiel, Ch 07 Cambridge Jets TC 14:12
50 #512 Kopicko, Ava 07 Nashua Pal S 14:15 27
51 #729 Barrus, Tea 07 Rumford Road 14:17
52 #740 Ide, Ella 08 Rumford Road 14:23
53 #32 Miller, Meredith 07 02-Unattached 14:25
54 #8 Demers, Chelsea 07 02-Unattached 14:26
55 #519 Miles, Deanna 07 Nashua Pal S 14:35 28
56 #232 Berglund, Charlott 08 Granite State Flash 14:50
57 #510 Keeley, Aubree 08 Nashua Pal S 14:51 29
58 #143 Senthilkumar, Hari 07 Clcf Panthers 14:53
59 #140 Prendergast, Lilli 08 Clcf Panthers 14:58
60 #562 Kelly, Caroline 07 Nashua Pal S 15:06 30
61 #522 Perkins, Zoe 07 Nashua Pal S 15:11 31
62 #1082 Broadley, Desi 08 Wild Endurance 15:14
63 #33 Narotsky, Ellyson 07 02-Unattached 15:18
64 #12 Esty, Isabelle 08 02-Unattached 15:25
65 #406 Thurston, Franches 07 Haverhill El 15:26 32
66 #783 Pare, Micayla 07 Sentinel Striders 15:28 33
67 #38 Price, Julia 07 02-Unattached 15:29
68 #500 Borden, Addison 08 Nashua Pal S 15:31 34
69 #559 Goyette, Elsie 08 Nashua Pal S 15:43 35
70 #698 Boudreau, Alexis 07 North Kingst 15:49
71 #514 Long, Karynna 08 Nashua Pal S 15:56 36
72 #781 Marshall, Adelia 08 Sentinel Striders 16:02 37
73 #565 Monroy, Kaylien 07 Nashua Pal S 16:02 38
74 #235 Fanburg, Jacquelin 07 Granite State Flash 16:23
75 #569 Warshaw, Caitlin 08 Nashua Pal S 16:38 39
76 #785 Pariseault, Haley 08 Sentinel Striders 17:13 40
77 #392 Costantino, Christ 07 Haverhill El 17:17 41
78 #40 Samek, Kaitlyn 07 02-Unattached 17:21
79 #402 Scott, Cyan 08 Haverhill El 18:19 42
80 #556 Enright, Ashley 08 Nashua Pal S 20:02 43
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Nashua Pal Striders A 40 1 2 10 11 16 19 20 21
Total Time: 1:02:19.00
Average: 12:27.80
2 Waltham Track 45 5 6 7 9 18 24
Total Time: 1:03:53.00
Average: 12:46.60
3 Sentinel Striders 60 4 8 12 13 23 33 37 40
Total Time: 1:04:33.00
Average: 12:54.60
4 Haverhill Elite Track C 82 3 15 17 22 25 32 41 42
Total Time: 1:05:50.00
Average: 13:10.00
5 Nashua Pal Striders B 124 14 26 27 28 29 31 34 36
Total Time: 1:10:45.00
Average: 14:09.00
6 Nashua Pal Striders C 185 30 35 38 39 43
Total Time: 1:23:31.00
Average: 16:42.20
Event 5 3k Run CC 11-12 Division Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Primmer, Masho 05 Granite Stat 11:13 1
2 Ballou, Claire 05 Nashua Pal S 11:17 2
3 Woolfe, Kaia 06 Rumford Road 11:26 3
4 Gelzhiser, Isabelle 05 Rumford Road 11:27 4
5 Barrus, Mia 05 Rumford Road 11:30 5
6 Shea, Ellie 05 Waltham Track A 11:32 6
7 Burrus, Kate 05 Haverhill El 11:32 7
8 Primmer, Ashereka 06 Granite Stat 11:36 8
9 Svendsen, Stephanie 06 Granite Stat 11:37 9
10 Long, Lauren 06 Nashua Pal S 11:39 10
11 Abreu, Ella 06 Forr XC A 11:44 11
12 Martiniello, Allyson 05 Granite Stat 11:47 12
13 Simonds, Finleigh 05 Haverhill El 11:48 13
14 Casey, Bridget 05 NC Surge - A 11:49 14
15 Oconnell, Margaret 06 Sentinel Striders A 11:51 15
16 Murdough, Shaylee 06 Granite Stat 11:52 16
17 Martiniello, Gabriella 05 Granite Stat 11:54 17
18 Sullivan, Ava 05 Forr XC A 11:54 18
19 Moran, Erin 06 Waltham Track A 11:56 19
20 Capalbo, Valerie 05 Sentinel Striders A 11:58 20
21 Hoy, Reagan 05 Elm City 11:58
22 Melendez, Emely 06 Nashua Pal S 11:59 21
23 Peterson, Emma 05 NC Surge - A 12:01 22
24 Malone, Brianna 05 NH Thunder 12:02
25 Olivieri, Gabriela 06 Haverhill El 12:04 23
26 Hopkins, Sophie 05 NH Thunder 12:05
27 Gallo, Nina 05 Sentinel Striders A 12:05 24
28 Thomas, Lily 06 Haverhill El 12:06 25
29 Grant, Ada 06 02-Unattached 12:06
30 Jordan, Camille 05 Metropolis-B 12:07
31 Gaudreau, Ellie 05 Sentinel Striders A 12:09 26
32 Divasta, Sarah 05 02-Unattached 12:10
33 Graves, Shelby 05 Elm City 12:11
34 Belt, Grace 06 NC Surge - A 12:13 27
35 Woolbert, Delaney 05 Waltham Track A 12:15 28
36 Cost, Talia 06 Sentinel Striders A 12:16 29
37 Brown, Tessa 05 Granite Stat 12:18 30
38 Foster, Alexondra 05 Sentinel Striders A 12:19 31
39 Secovich, Dominique 06 Nashua Pal S 12:20 32
40 Kavanagh, Haley 06 Granite Stat 12:21 33
41 Rao, Anya 05 02-Unattached 12:21
42 Belvin, Emmy 05 Sentinel Striders B 12:22 34
43 Watt, Annabelle 06 Nashua Pal S 12:23 35
44 Malette, Christina 05 NH Thunder 12:24
45 Gabel, Mia 06 Rumford Road 12:24 36
46 Gustafson, Laila 06 Granite Stat 12:26 37
47 Murphy, Samantha 05 NC Surge - A 12:27 38
48 Sage, Marissa 05 Granite Stat 12:28 39
49 Fitzpatrick, Audrey 05 Waltham Track A 12:29 40
50 Doyle, Grace 06 NE Distance 12:29
51 Cole, Allyson 05 Sentinel Striders B 12:32 41
52 Peters, Ava 05 02-Unattached 12:32
53 Ramundo, Hailey 05 Granite Stat 12:34 42
54 Ceseretti, Danielle 06 Sentinel Striders A 12:35 43
55 West, Kaya 05 Rhody Flyers 12:39
56 DiChiaro, Sophia 05 Sentinel Striders A 12:40 44
57 Pigo-Cronin, Kenyatta 05 02-Unattached 12:41
58 Leavitt, Leigha 06 02-Unattached 12:41
59 Gordon, Rose 06 02-Unattached 12:41
60 Kouchalakos, Arianna 06 Nashua Pal S 12:42 45
61 Carmolli, Caramia 05 Green Mounta 12:43 46
62 Cardoos, Alex 06 Waltham Track B 12:46 47
63 Caira, Serena 05 Waltham Track A 12:46 48
64 O'Donnell, Karina 06 Nashua Pal S 12:47 49
65 Vitet, Audeline 05 Waltham Track B 12:47 50
66 David, Asha 06 Waltham Track A 12:48 51
67 Fadale, Skyler 06 Forr XC A 12:48 52
68 Gilligan, Ella 05 Forr XC A 12:49 53
69 Haag, Emma 05 Green Mounta 12:49 54
70 Cavanagh, Julia 06 Sentinel Striders B 12:51 55
71 Holmander, Grace 05 NC Surge - A 12:51 56
72 McCarthy, Shannon 05 Waltham Track B 12:52 57
73 Rogers, Chloe 05 NC Surge - A 12:53 58
74 Everett, Amelia 05 Waltham Track A 12:53 59
75 Forbes, Tyla 05 Rumford Road 12:56 60
76 Goldmuntz, Anna 06 Waltham Track B 13:00 61
77 Ferguson, April 06 02-Unattached 13:00
78 Sullivan, Rory 05 Davisville A.R.C. 13:06
79 Ohair, Katherine 05 Sentinel Striders B 13:06 62
80 Poirier, Paige 06 Green Mounta 13:09 63
81 Lynch, Kamryn 06 Sentinel Striders B 13:09 64
82 Sewall, Caroline 06 Forr XC A 13:10 65
83 Marko, Rylee 06 Nashua Pal S 13:12 66
84 Brammer-Depuy, Anna 06 Granite Stat 13:15 67
85 Goodwin, Ava 06 Forr XC A 13:16 68
86 Harris, Grace 05 Nashua Pal S 13:17 69
87 Koko, Margaret 05 Panthers 13:25
88 Gregoire, Linsey 06 Granite Stat 13:26 70
89 Brennan, Kate 06 Granite Stat 13:26 71
90 Long, Zelena 06 Nashua Pal S 13:26 72
91 Frost, Maya 05 Green Mounta 13:27 73
92 Hoy, Ella 06 Elm City 13:29
93 Cotnoir, Brie 05 Granite Stat 13:29 74
94 Kelleher, Rebecca 05 Greater Lowe 13:31
95 Yelin, Anna 06 Elm City 13:31
96 Krantz, Elliot 05 Granite Stat 13:36 75
97 Reynolds, Samantha 06 Sentinel Striders B 13:41 76
98 Lowell, Maren 06 Nashua Pal S 13:42 77
99 DeCosta, Maritz 06 Sentinel Striders B 13:42 78
100 Gelineau, Acadia 05 Nashua Pal S 13:48 79
101 Coleman, Kiele 06 Haverhill El 13:53 80
102 Lipman, Amelia 06 Waltham Track B 14:00 81
103 Uyenoyama, Siena 06 02-Unattached 14:01
104 Betof, Anya 06 Cambridge Jets TC 14:02
105 McLaughlin, Charlotte 06 Forr XC A 14:04 82
106 Fitzgerald, Charley 06 Granite Stat 14:05
107 Greve, Kyla 05 NE Distance 14:08
108 Mullaney, Audrey 06 Nashua Pal S 14:09 83
109 Braswell, Iyana 05 Nashua Pal S 14:12 84
110 Storms, Kate 06 Green Mounta 14:13 85
111 Gertrudes, Sofia 06 NE Distance 14:14
112 Elwell, Chaia Frances 05 Rumford Road 14:15 86
113 Smith, Amelia 06 Granite Stat 14:16
114 Celimli, Sasha 05 Cambridge Jets TC 14:19
115 Mulvey, Megan 06 Forr XC A 14:22 87
116 Burns, Piper 05 Nashua Pal S 14:29 88
117 Lipman, Frankie 06 Waltham Track B 14:34 89
118 Doty, Ayane 06 Sentinel Striders C 14:38 90
119 Madeja, Annika 05 Granite Stat 14:40
120 Lavallee, Leilani-Theres 06 Sentinel Striders C 14:51 91
121 Noecker, Ava 05 Sentinel Striders C 15:04 92
122 Hodgkins, Ailish 06 Granite Stat 15:07
123 Rioux, Isabella 05 Nashua Pal S 15:12 93
124 Beauregard, Eden 05 Sentinel Striders C 15:18 94
125 Vinas, Angela 06 NE Distance 15:21
126 Bell, Madison 06 Haverhill El 15:23 95
127 Rodgers, Madalyn 05 Sentinel Striders C 15:33 96
128 Uttecht, Sara 05 Green Mounta 15:44 97
129 Allentuck, Cecelia 05 02-Unattached 15:46
130 Bobola, Gabrielle 06 Sentinel Striders C 15:49 98
131 Longan, Vanessa 05 Nashua Pal S 16:05 99
132 Bagehorn, Charlotte 06 Cambridge Jets TC 17:55
133 Enright, Emma 05 Nashua Pal S 19:18 100
134 Hebert, Madeline 05 Nashua Pal S 21:19 101
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Granite State Flash A 46 1 8 9 12 16 17 30 42
Total Time: 58:05.00
Average: 11:37.00
2 Nashua Pal Striders A 100 2 10 21 32 35 45 49
Total Time: 59:38.00
Average: 11:55.60
3 Rumford Road Runners 108 3 4 5 36 60 86
Total Time: 59:43.00
Average: 11:56.60
4 Sentinel Striders A 114 15 20 24 26 29 31 43 44
Total Time: 1:00:19.00
Average: 12:03.80
5 Waltham Track A 141 6 19 28 40 48 51 59
Total Time: 1:00:58.00
Average: 12:11.60
6 Haverhill Elite Track C 148 7 13 23 25 80 95
Total Time: 1:01:23.00
Average: 12:16.60
7 NC Surge - Advanced Run 157 14 22 27 38 56 58
Total Time: 1:01:21.00
Average: 12:16.20
8 Forr XC A 199 11 18 52 53 65 68 82 87
Total Time: 1:02:25.00
Average: 12:29.00
9 Granite State Flash B 246 33 37 39 67 70 71 74 75
Total Time: 1:03:56.00
Average: 12:47.20
10 Sentinel Striders B 256 34 41 55 62 64 76 78
Total Time: 1:04:00.00
Average: 12:48.00
11 Waltham Track B 296 47 50 57 61 81 89
Total Time: 1:05:25.00
Average: 13:05.00
12 Green Mountain Athletic 321 46 54 63 73 85 97
Total Time: 1:06:21.00
Average: 13:16.20
13 Nashua Pal Striders B 377 66 72 77 79 83 84 88
Total Time: 1:08:17.00
Average: 13:39.40
14 Nashua Pal Striders C 462 69 93 99 100 101
Total Time: 1:25:11.00
Average: 17:02.20
15 Sentinel Striders C 463 90 91 92 94 96 98
Total Time: 1:15:24.00
Average: 15:04.80
Event 7 4k Run CC 13-14 Division Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Fitzgibbon, Carmel 04 Waltham Track A 14:16 1
2 Graham, Bethany 04 Granite Stat 14:29 2
3 Reynolds, Sophia 03 Granite Stat 14:29 3
4 Borin, Lily 04 Sentinel Striders A 14:36 4
5 Armitage, Kaylie 03 Sentinel Striders A 14:53 5
6 Broadley, Abigail 03 Wild Endurance 14:54
7 Trudel, Chloe 04 Granite Stat 14:57 6
8 Clark, Riley 04 Greater Lowe 14:59
9 Pattelena, Amy 03 Nashua Pal S 15:04 7
10 Halloran, Abbey 03 Nashua Pal S 15:05 8
11 Brown, Bailee 03 Sentinel Striders A 15:06 9
12 Fisher, Sierra 04 Green Mounta 15:07 10
13 Swanson, Delaney 03 02-Unattached 15:07
14 Currie, Katherine 04 02-Unattached 15:08
15 St George, Sophie 03 02-Unattached 15:13
16 Mongeau, Rachael 03 Sentinel Striders A 15:16 11
17 Huntley, Megan 04 Rumford Road 15:18 12
18 Hemming, Cassie 03 Granite Stat 15:18 13
19 Tyska, Hope 03 Sentinel Striders A 15:18 14
20 Jacinto, Chloe 04 NC Surge - A 15:19 15
21 Nadolski, Emma 04 Speedy Kidz Running 15:20
22 Tysall, Charlotte 03 02-Unattached 15:20
23 Harding, Kimmie 04 Greater Lowe 15:21
24 Damico, Julia 03 Sentinel Striders A 15:23 16
25 James, Erica 04 Granite Stat 15:23 17
26 Lake, Clara 04 Waltham Track A 15:24 18
27 Woolbert, Avery 03 Waltham Track A 15:25 19
28 Mahoney, Anna 04 02-Unattached 15:27
29 McDonald, Isabelle 04 Rhody Flyers 15:28
30 O'Reilly, Anna 04 Granite Stat 15:28 20
31 O'Connell, Sarah 04 NC Surge - A 15:29 21
32 Masson, Paige 04 Providence Cobras 15:32
33 Mooney, Lily 04 Granite Stat 15:35 22
34 Kouroriez, Charlotte 04 Waltham Track A 15:37 23
35 Lashley, Molly 04 02-Unattached 15:37
36 Wozek, Ella 03 Waltham Track A 15:38 24
37 Boisvert, Makaeli 04 Nashua Pal S 15:38 25
38 Doherty, Fiona 04 Granite Stat 15:39 26
39 Shephard, Hannah 04 Elm City 15:39 27
40 Bassette, Victoria 03 Wild Endurance 15:44
41 White, Elizabeth 04 Nashua Pal S 15:46 28
42 Young, Lilie 03 Sentinel Striders A 15:48 29
43 Kungxat Facenda, Savaugh 04 Granite Stat 15:53 30
44 Bell, Morgan 03 Haverhill El 15:54 31
45 Velazquez, Jona 04 Nashua Pal S 15:58 32
46 Stowe, Maddy 04 02-Unattached 15:59
47 Donahue, Elizabeth 04 Forr XC 16:06 33
48 Galoob, Ellen 04 Rhody Flyers 16:07
49 Goyette, Rose 03 Nashua Pal S 16:10 34
50 Berglund, Addie 04 Granite Stat 16:10 35
51 Pickering, Elizabeth 03 Sentinel Striders A 16:10 36
52 McLaughlin, Abigail 04 Forr XC 16:14 37
53 Ager, Stephanie 04 Elm City 16:18 38
54 Pina, Jayla 04 Rumford Road 16:23 39
55 Jankowich, Caroline 04 NE Distance A 16:24
56 Santiago, Sydney 03 Granite Stat 16:26 40
57 Dove, Allison 03 Rumford Road 16:27 41
58 Aguzzi, Lara 04 Waltham Track A 16:31 42
59 Davis, Bethany 04 Green Mounta 16:31 43
60 Giacomoni, Isabella 04 Haverhill El 16:32 44
61 Whitmer, Violet 04 Waltham Track A 16:32 45
62 Hodgeman, Lydia 04 Green Mounta 16:33 46
63 Husson, Mackenzie 04 Nashua Pal S 16:34 47
64 Taylor, Lila 03 Green Mounta 16:34 48
65 Labour, Alexis 03 Nashua Pal S 16:41 49
66 Petersen, Madelyn 03 Granite Stat 16:42 50
67 Milligan, Victoria 04 NC Surge - A 16:45 51
68 Brown, Mia 04 Elm City 16:46 52
69 Brown, Lyndsey 03 Granite Stat 16:46 53
70 Delgado, Kelanice 04 NE Distance A 16:47
71 Shanley, Sophie 04 Forr XC 16:53 54
72 Kue, Estella 04 Clcf Panthers 16:54 55
73 Degos, Emmanuelle 03 Clcf Panthers 16:57 56
74 Drinkwater, Ellie 03 Davisville A.R.C. 16:58 57
75 Lorello, Madison 03 Rhody Flyers 16:59
76 Sigler, Malinn 04 Green Mounta 17:00 58
77 Lindemuth, Snow 03 Green Mounta 17:01 59
78 Risitano, Izzy 03 Granite Stat 17:08 60
79 Hamilton, Ella 04 Haverhill El 17:11 61
80 LeMay, Jordyn 03 Haverhill El 17:12 62
81 Greco, Bianca 04 Falmouth Track 17:13
82 Conklin, Casey 03 Sentinel Striders B 17:13 63
83 Martin, Abigail 04 Elm City 17:15 64
84 Gallo, Johnna 03 Sentinel Striders B 17:19 65
85 Trapeni, Carly 04 Green Mounta 17:20 66
86 Moynihan, Madeleine 03 Nashua Pal S 17:21 67
87 Newell, Julia 03 Waltham Track A 17:25 68
88 Conway, Meghan 03 Nashua Pal S 17:27 69
89 Hobin, Rachel 04 Clcf Panthers 17:32 70
90 Conlan, Elizabeth 04 Rumford Road 17:35 71
91 Walton, Lucinda 04 Elm City 17:36 72
92 sullivan, molly Davisville A.R.C. 17:39 73
93 Morris, Eva 04 Haverhill El 17:43 74
94 Ulisse, Mackenzie 04 Davisville A.R.C. 17:45 75
95 Nusinov, Victoria 04 Forr XC 17:47 76
96 McDonald, Jenna 04 Davisville A.R.C. 17:48 77
97 Hansen, Natalie 04 Elm City 17:50 78
98 Kaplan, Melanie 04 Greater Lowe 17:51
99 Nigri, Alia 03 NC Surge - A 17:52 79
100 Heth, Sophia 04 Green Mounta 17:54
101 Cahill, Sydney 04 Forr XC 17:58 80
102 Kelley, Julia 04 Nashua Pal S 18:00 81
103 Waryas, Maya 04 Wild Endurance 18:08
104 Moreau, Rachel 04 Sentinel Striders B 18:08 82
105 Heth, Sydney 03 Green Mounta 18:10 83
106 Smith, Victoria 03 Granite Stat 18:14 84
107 Rawlinson, Emily 03 Sentinel Striders B 18:17 85
108 Rudduck, Leigh 04 Granite Stat 18:21 86
109 Carnevale, Gabriella 03 Rhody Flyers 18:22
110 Owen, Sophie 04 Sentinel Striders B 18:24 87
111 Ramage, Christy 04 Sentinel Striders B 18:25 88
112 Lamphier, Morgan 03 Rumford Road 18:27 89
113 Peterson, Maggie 03 NC Surge - A 18:32 90
114 Ganz, Mira 04 Waltham Track B 18:34
115 Scavitto, Lauren 03 Clcf Panthers 18:35 91
116 Edwards, Isabella 04 Haverhill El 18:40 92
117 Nyhan, Laurel 04 Town Track 18:43
118 Matthews, Molly 04 Davisville A.R.C. 18:43 93
119 Riccio, Sofia 04 Clcf Panthers 18:56 94
120 Cohen, Libi 04 02-Unattached 18:56
121 Kay, Natalia 04 02-Unattached 18:57
122 Nickerson, Caitlin 04 Forr XC 19:03 95
123 Shroff, Raina 04 Nashua Pal S 19:24 96
124 Veits, Riley 04 Greater Lowe 19:41
125 Rinaldi, Meghan 03 Sentinel Striders B 20:31 97
126 Humphries, Allyson 03 NE Distance A 21:12
127 Barajas, Toni 03 NE Distance B 21:27
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Granite State Flash A 41 2 3 6 13 17 20 26 50
Total Time: 1:14:36.00
Average: 14:55.20
2 Sentinel Striders A A 43 4 5 9 11 14 16 29 36
Total Time: 1:15:09.00
Average: 15:01.80
3 Waltham Track A 85 1 18 19 23 24 42 45 68
Total Time: 1:16:20.00
Average: 15:16.00
4 Nashua Pal Striders A 100 7 8 25 28 32 34 47
Total Time: 1:17:31.00
Average: 15:30.20
5 Granite State Flash B 180 22 30 35 40 53 60 84 86
Total Time: 1:20:50.00
Average: 16:10.00
6 Green Mountain Athletic 205 10 43 46 48 58 59 66 83
Total Time: 1:21:45.00
Average: 16:21.00
7 Rumford Road Runners 252 12 39 41 71 89
Total Time: 1:24:10.00
Average: 16:50.00
8 Elm City 253 27 38 52 64 72 78
Total Time: 1:23:34.00
Average: 16:42.80
9 NC Surge - Advanced Run 256 15 21 51 79 90
Total Time: 1:23:57.00
Average: 16:47.40
10 Haverhill Elite Track C 272 31 44 61 62 74 92
Total Time: 1:24:32.00
Average: 16:54.40
11 Forr XC 280 33 37 54 76 80 95
Total Time: 1:24:58.00
Average: 16:59.60
12 Nashua Pal Striders B 362 49 67 69 81 96
Total Time: 1:28:53.00
Average: 17:46.60
13 Clcf Panthers 366 55 56 70 91 94
Total Time: 1:28:54.00
Average: 17:46.80
14 Davisville A.R.C. 375 57 73 75 77 93
Total Time: 1:28:53.00
Average: 17:46.60
15 Sentinel Striders B A 382 63 65 82 85 87 88 97
Total Time: 1:29:21.00
Average: 17:52.20
Event 9 5k Run CC 15-18 Division Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 #30 Mathson, Lydia 01 02-Unattached 19:37
