2020 Mayor's Cup
Franklin Park, Boston MA
October 24-25, 2020

==================================================================================
                             30th Mayor's Cup
                        Presented by USATF-New England

                            Championship Races
        Oct. 24, 2020    5 Kilometers     Franklin Park, Boston, MA

Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
==================================================================================
             ************************************************
                WOMENS OVERALL RESULTS ALL 3 RACES COMBINED
             ************************************************
Place TmPl Time    Name                                   Sex Age Bib#  Team
===== ==== ======= ====================================== === === ===== ===========================
    1      17:42.3 Brooke Rauber                          F    17   306 UNATTACHED NY
    2    1 18:16.0 Allie Hackett                          F    25   370 BOSTON A.A.
    3      18:19.6 Anna Shields                           F    27   354 HARTBEAT TRACK CLUB
    4    2 18:32.0 Jaime Lord                             F    24   337 BATTLE ROAD TC
    5      18:37.7 Margot Appleton                        F    18   331 EMERGING ELITES
    6      18:40.5 Yvonne Bungei                          F         348 WESTERN MA DISTANCE PROJECT
    7      18:43.4 Nicole Falcaro                         F    33   300 CENTRAL PARK TC
    8      18:52.5 Kate MacCary                           F    23   302 CENTRAL PARK TC
    9    3 18:53.4 Nicole Borofski                        F    25   367 BOSTON A.A.
   10    4 18:54.5 Michaela Hackett                       F    25   371 BOSTON A.A.
   11      19:03.4 Carmel Fitzgibbon                      F    16   314 UNATTACHED
   12      19:22.2 Katie Knox                             F    26   373 TRACKSMITH HARE AC
   13    5 19:25.0 Jordan Silva                           F    25   341 BATTLE ROAD TC
   14    6 19:33.7 Abby Beville                           F    15   362 NEW ENGLAND ELITE
   15      19:39.8 Rachel Bargabos                        F    24   372 TRACKSMITH HARE AC
   16    7 19:40.2 Angie Martinez                         F    24   365 NEW ENGLAND ELITE
   17      19:46.0 Nancy Montemerlo                       F    24   353 HARTBEAT TRACK CLUB
   18    8 19:50.7 Finleigh Simonds                       F    15   366 NEW ENGLAND ELITE
   19    9 19:51.4 Kate Gunson                            F    25   369 BOSTON A.A.
   20   10 19:52.2 Meghan McCormick                       F    26   338 BATTLE ROAD TC
   21   11 19:59.8 Bess Ritter                            F    33   340 BATTLE ROAD TC
   22   12 20:00.9 Christina Seremetis                    F    39   357 HFC STRIDERS
   23      20:12.8 Victoria Fawcett                       F    16   332 EMERGING ELITES
   24   13 20:21.4 Caili Colquitt                         F    26   368 BOSTON A.A.
   25      20:36.7 Jenna Castro                           F    22   343 GREATER BOSTON TC
   26   14 20:38.6 Erin Brown                             F    42   358 HFC STRIDERS
   27      20:40.8 Shannon Trant                          F    28   347 GREATER BOSTON TC
   28   15 20:48.2 Alexandra Mindel                       F    35   339 BATTLE ROAD TC
   29   16 20:53.4 Alex Costantino                        F    17   364 NEW ENGLAND ELITE
   30   17 20:57.2 Nicole Nelson                          F    26   355 HFC STRIDERS
   31   18 20:57.8 Mimi Fallon                            F    55   361 HFC STRIDERS
   32   19 21:02.1 Lauren Tarvin                          F    27   356 HFC STRIDERS
   33   20 21:11.7 Karina Johnson                         F    37   336 BATTLE ROAD TC
   34      21:22.0 Justine Morris                         F    26   345 GREATER BOSTON TC
   35      21:43.5 Meredith Barber                        F    32   342 GREATER BOSTON TC
   36      22:01.6 Ellie Mraz                             F    17   334 EMERGING ELITES
   37      22:14.0 Grace Colon                            F         329 BOSTON SCHOOLS
   38   21 22:14.5 Holly Madden                           F    54   360 HFC STRIDERS
   39      22:34.0 Meredith Monnich                       F    15   333 EMERGING ELITES
   40      22:50.1 Katherine Keating                      F    16   375 BOSTON SCHOOLS
   41   22 23:01.3 Lexi Brent                             F    16   363 NEW ENGLAND ELITE
   42   23 24:01.7 Eileen Cakouros                        F    52   359 HFC STRIDERS
   43      25:11.8 Shira Catlin                           F         349 WESTERN MA DISTANCE PROJECT
   44      25:27.5 Phoebe Seltzer                         F         351 WESTERN MA DISTANCE PROJECT
   45      25:29.6 Cheryl Fortier                         F         350 WESTERN MA DISTANCE PROJECT

----------------------------------------------------------------------------
             FEMALE TEAM RESULTS FOR ALL THREE RACES COMBINED
----------------------------------------------------------------------------
                                                     (average, total time, spread)
  1.    30  BOSTON A.A.                              (  19:16  1:36:19   2:06)
=======================================================
  1      1  Allie Hackett                           18:16
  2      3  Nicole Borofski                         18:54
  3      4  Michaela Hackett                        18:55
  4      9  Kate Gunson                             19:52
  5     13  Caili Colquitt                          20:22

  2.    43  BATTLE ROAD TC                           (  19:44  1:38:39   2:17)
=======================================================
  1      2  Jaime Lord                              18:32
  2      5  Jordan Silva                            19:25
  3     10  Meghan McCormick                        19:53
  4     11  Bess Ritter                             20:00
  5     15  Alexandra Mindel                        20:49
  6   ( 20) Karina Johnson                          21:12


  3.    59  NEW ENGLAND ELITE                        (  20:37  1:43:02   3:28)
=======================================================
  1      6  Abby Beville                            19:34
  2      7  Angie Martinez                          19:41
  3      8  Finleigh Simonds                        19:51
  4     16  Alex Costantino                         20:54
  5     22  Lexi Brent                              23:02

  4.    80  HFC STRIDERS                             (  20:44  1:43:39   1:02)
=======================================================
  1     12  Christina Seremetis                     20:01
  2     14  Erin Brown                              20:39
  3     17  Nicole Nelson                           20:58
  4     18  Mimi Fallon                             20:58
  5     19  Lauren Tarvin                           21:03
  6   ( 21) Holly Madden                            22:15
  7   ( 23) Eileen Cakouros                         24:02

             ************************************************
                 MENS OVERALL RESULTS ALL 3 RACES COMBINED
             ************************************************
Place TmPl Time    Name                                   Sex Age Bib#  Team
===== ==== ======= ====================================== === === ===== ===========================
    1    1 14:56.3 Kevin Kelly                            M    25   463 BOSTON A.A.
    2    2 15:19.5 Tim McGowan                            M    25   464 BOSTON A.A.
    3    3 15:48.4 Eric Ashe                              M    32   461 BOSTON A.A.
    4    4 15:49.1 Brian Harvey                           M    33   462 BOSTON A.A.
    5    5 15:50.4 Tim Gil                                M    28   438 WESTERN MA DISTANCE PROJECT
    6    6 15:50.6 Dan McSolla                            M    24   419 BATTLE ROAD TC
    7    7 15:52.9 Rob Desisto                            M    24   436 WESTERN MA DISTANCE PROJECT
    8    8 15:56.7 Ben Bosworth                           M    25   435 WESTERN MA DISTANCE PROJECT
    9    9 15:59.6 Peter Francia                          M    30   437 WESTERN MA DISTANCE PROJECT
   10   10 16:14.0 Aaron Lucci                            M    24   418 BATTLE ROAD TC
   11   11 16:14.1 Tom Hanlon                             M    24   430 OLD GOAT TRACK CLUB
   12   12 16:14.4 Logan Gaudette                         M    28   429 OLD GOAT TRACK CLUB
   13   13 16:15.0 Brian Brooks                           M    25   428 OLD GOAT TRACK CLUB
   14   14 16:15.9 Tim Bolick                             M    25   414 BATTLE ROAD TC
   15   15 16:20.4 Alex Taylor                            M    40   466 BOSTON A.A.
   16   16 16:22.0 Robert Carew                           M    18   440 HFC STRIDERS
   17   17 16:25.8 Andrew Erskine                         M    28   416 BATTLE ROAD TC
   18   18 16:25.8 Ben Steeves                            M    20   434 OLD GOAT TRACK CLUB
   19   19 16:26.2 Erik Hinrichsen                        M    29   424 GREATER BOSTON TC
   20   20 16:40.0 Max Aronow                             M    23   447 HARTBEAT TRACK CLUB
   21   21 16:40.4 Brian Gilligan                         M    28   423 GREATER BOSTON TC
   22   22 16:44.1 Jacob Johns                            M    25   417 BATTLE ROAD TC
   23   23 16:50.4 Brad Mish                              M    33   465 BOSTON A.A.
   24   24 16:53.9 Austin Scott                           M    23   433 OLD GOAT TRACK CLUB
   25   25 16:54.9 Matt Cicciu                            M    25   415 BATTLE ROAD TC
   26   26 16:56.7 Logan Tracia                           M    17   409 PEABODY TC
   27   27 16:57.0 Evan Ferguson-Hull                     M    25   451 HARTBEAT TRACK CLUB
   28   28 16:59.9 Benjamin Lanza                         M    23   449 HARTBEAT TRACK CLUB
   29   29 16:59.9 Freddy Coleman                         M    16   455 NEW ENGLAND ELITE
   30   30 17:02.7 Michael Creedon                        M    28   422 GREATER BOSTON TC
   31   31 17:10.0 Mark McDermott                         M    36   441 HFC STRIDERS
   32   32 17:10.8 Adam Abdulghani                        M    24   403 PEABODY TC
   33   33 17:15.0 Michael Stubna                         M    23   427 GREATER BOSTON TC
   34      17:17.6 Ethan Jina                             M    16   411 EMERGING ELITES
   35   34 17:17.6 Tj Unger                               M    42   443 HFC STRIDERS
   36      17:19.2 Brian Gamble                           M    16   410 EMERGING ELITES
   37   35 17:19.9 Travis Taylor                          M    25   452 HARTBEAT TRACK CLUB
   38   36 17:22.4 Matthew Rabasco                        M    21   432 OLD GOAT TRACK CLUB
   39   37 17:29.7 Drew Fossa                             M    17   407 PEABODY TC
   40   38 17:41.8 Phil Mitchell                          M    33   453 HARTBEAT TRACK CLUB
   41   39 17:43.3 Ryan Moran                             M    21   431 OLD GOAT TRACK CLUB
   42   40 17:48.5 Steve Kerr                             M    28   439 WESTERN MA DISTANCE PROJECT
   43   41 17:48.8 Ethan Wood                             M    16   460 NEW ENGLAND ELITE
   44   42 17:49.5 Tommy Mazza                            M    26   426 GREATER BOSTON TC
   45   43 17:54.8 Lee Danforth                           M    42   442 HFC STRIDERS
   46   44 17:58.9 Rob Lamarre                            M    23   425 GREATER BOSTON TC
   47   45 18:08.7 Jason Dibble                           M    16   456 NEW ENGLAND ELITE
   48   46 18:10.5 Brishen Dearborn                       M    25   450 HARTBEAT TRACK CLUB
   49   47 18:17.0 Gabriel Gitonga                        M    18   408 PEABODY TC
   50      18:21.5 Samuel Gordon                          M         401 BOSTON SCHOOLS
   51   48 18:21.5 Steve Vercollone                       M    24   420 BATTLE ROAD TC
   52   49 18:24.4 Jason Cakouros                         M    55   446 HFC STRIDERS
   53      18:34.1 Matthew Drummond                       M    28   467 TRACKSMITH HARE AC
   54   50 18:48.9 Will Shahbazian                        M    18   459 NEW ENGLAND ELITE
   55      19:04.8 Aalam Sulski                           M    15   413 EMERGING ELITES
   56      19:16.8 Luke Monnich                           M    17   412 EMERGING ELITES
   57   51 19:29.0 Andrew Chalmers                        M    25   421 GREATER BOSTON TC
   58   52 19:30.3 Marcos Olivieri                        M    15   457 NEW ENGLAND ELITE
   59      19:48.1 Ezra Taub                              M         400 BOSTON SCHOOLS
   60   53 20:02.8 Justin Renz                            M    48   444 HFC STRIDERS
   61   54 20:13.3 Luke Buckley                           M    16   405 PEABODY TC
   62   55 20:15.2 Tim Hoff                               M    54   445 HFC STRIDERS
   63   56 20:23.6 Lucas Castro                           M    17   406 PEABODY TC
   64   57 20:24.8 Josh Brown                             M    23   448 HARTBEAT TRACK CLUB
   65      20:28.6 Derrick Samuels                        M         402 BOSTON SCHOOLS
   66   58 21:23.2 Alex Scott                             M    17   458 NEW ENGLAND ELITE

----------------------------------------------------------------------------
              MALE TEAM RESULTS FOR ALL THREE RACES COMBINED
----------------------------------------------------------------------------
                                                     (average, total time, spread)

  1.    25  BOSTON A.A.                              (  15:40  1:18:17   1:24)
=======================================================
  1      1  Kevin Kelly                             14:57
  2      2  Tim McGowan                             15:20
  3      3  Eric Ashe                               15:49
  4      4  Brian Harvey                            15:50
  5     15  Alex Taylor                             16:21
  6   ( 23) Brad Mish                               16:51

  2.    69  BATTLE ROAD TC                           (  16:19  1:21:32   0:54)
=======================================================
  1      6  Dan McSolla                             15:51
  2     10  Aaron Lucci                             16:14
  3     14  Tim Bolick                              16:16
  4     17  Andrew Erskine                          16:26
  5     22  Jacob Johns                             16:45
  6   ( 25) Matt Cicciu                             16:55
  7   ( 48) Steve Vercollone                        18:22
Battle Road places second based on better place of fifth runner

  3.    69  WESTERN MA DISTANCE PROJECT              (  16:18  1:21:30   1:58)
=======================================================
  1      5  Tim Gil                                 15:51
  2      7  Rob Desisto                             15:53
  3      8  Ben Bosworth                            15:57
  4      9  Peter Francia                           16:00
  5     40  Steve Kerr                              17:49

  4.    78  OLD GOAT TRACK CLUB                      (  16:25  1:22:05   0:39)
=======================================================
  1     11  Tom Hanlon                              16:15
  2     12  Logan Gaudette                          16:15
  3     13  Brian Brooks                            16:15
  4     18  Ben Steeves                             16:26
  5     24  Austin Scott                            16:54
  6   ( 36) Matthew Rabasco                         17:23
  7   ( 39) Ryan Moran                              17:44

  5.   145  GREATER BOSTON TC                        (  17:04  1:25:16   1:23)
=======================================================
  1     19  Erik Hinrichsen                         16:27
  2     21  Brian Gilligan                          16:41
  3     30  Michael Creedon                         17:03
  4     33  Michael Stubna                          17:15
  5     42  Tommy Mazza                             17:50
  6   ( 44) Rob Lamarre                             17:59
  7   ( 51) Andrew Chalmers                         19:29

  6.   148  HARTBEAT TRACK CLUB                      (  17:08  1:25:39   1:02)
=======================================================
  1     20  Max Aronow                              16:40
  2     27  Evan Ferguson-Hull                      16:57
  3     28  Benjamin Lanza                          17:00
  4     35  Travis Taylor                           17:20
  5     38  Phil Mitchell                           17:42
  6   ( 46) Brishen Dearborn                        18:11
  7   ( 57) Josh Brown                              20:25

  7.   173  HFC STRIDERS                             (  17:26  1:27:10   2:03)
=======================================================
  1     16  Robert Carew                            16:22
  2     31  Mark McDermott                          17:10
  3     34  Tj Unger                                17:18
  4     43  Lee Danforth                            17:55
  5     49  Jason Cakouros                          18:25
  6   ( 53) Justin Renz                             20:03
  7   ( 55) Tim Hoff                                20:16

  8.   196  PEABODY TC                               (  18:02  1:30:09   3:17)
=======================================================
  1     26  Logan Tracia                            16:57
  2     32  Adam Abdulghani                         17:11
  3     37  Drew Fossa                              17:30
  4     47  Gabriel Gitonga                         18:17
  5     54  Luke Buckley                            20:14
  6   ( 56) Lucas Castro                            20:24

  9.   217  NEW ENGLAND ELITE                        (  18:16  1:31:18   2:31)
=======================================================
  1     29  Freddy Coleman                          17:00
  2     41  Ethan Wood                              17:49
  3     45  Jason Dibble                            18:09
  4     50  Will Shahbazian                         18:49
  5     52  Marcos Olivieri                         19:31
  6   ( 58) Alex Scott                              21:24

  10/24/2020  5:36PM


USA Track & Field New England


Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership

Comments? E-mail USATF-NE with suggestions for this page. Thanks!