| 
 Event
                Schedule
                  
                    | FRIDAY MARCH 24 8:00 a.m. Pentathlon Registration
 
 |  
                    |  |  
                    | Pentathlon | Women | Men |  
                    | Order of Events |  
                    | 9:30 a.m. | 60 M Hurdles | 60 M Hurdles |  
                    |  | High Jump | Long Jump |  
                    |  | Shot Put | Shot Put |  
                    |  | Long Jump | High Jump |  
                    |  | 800 Meters | 1000 Meters |  
                    | 2:00 p.m. General Registration
 Track Events Schedule
 |  
                    | 4:00 p.m. | 3000 Meters | All |  
                    | Throws Schedule |  
                    | 4:00 p.m. | Weight | Women |  
                    | 6:00 p.m. | Weight | Men 60+ |  
                    | Jumps Schedule |  
                    | 4:00 p.m. | Pole Vault | Men 60+ |  
                    | to follow | Pole Vault | Women |  
                    |  | Triple Jump | Women |  
                    | 6:00 p.m. | Triple Jump | Men 60+ |  
                    | SATURDAY MARCH 25
 8:00 a.m. Registration
 
 
 |  
                    | Track Events
                    Schedule |  
                    | 9:00 a.m. | 60 Meters | Preliminaries and Trials, All |  
                    | 11:00 a.m. | 60 Meters | Finals, All |  
                    | 11:45 a.m. | New Balance Mile | All |  
                    | 2:00 p.m. | 400 Meters | Timed Finals, All |  
                    | 4:00 p.m. | 60 M Hurdles | Trials and Finals, All |  
                    | 5:00 p.m. | 4x800 M Relays | All |  
                    | Throws Schedule |  
                    | 9:00 a.m. | Shot Put | Women |  
                    |  | Shot Put | Men 50-59 |  
                    | 11:00 a.m. | Shot Put | Men 40-49 |  
                    |  | Shot Put | Men 70+ |  
                    | 1:00 p.m. | Shot Put | Men 60-69 |  
                    |  | Shot Put | Men 30-39 |  
                    | 2:30 p.m. | Weight Men | 50-59 |  
                    | 4:30 p.m. | Weight Men | 40-49 |  
                    | 6:00 p.m. | Weight Men | 30-39 |  
                    | Jumps Schedule |  
                    | 9:00 a.m. | Long Jump | Men 30-39 |  
                    | 10:00 p.m. | Pole Vault | Men 40-49 |  
                    |  | Long Jump | Men 50-69 |  
                    | 12:00 noon | High Jump | Men 30-39 |  
                    |  | High Jump | Men 70+ |  
                    |  | Pole Vault | Men 50-59 |  
                    |  | Long Jump | Men 40-49 |  
                    | 1:30 p.m. | High Jump | Men 40-49 |  
                    |  | High Jump | Men 60-69 |  
                    |  | Long Jump | Men 70+ |  
                    | 2:30 p.m. | Pole Vault | Men 30-39 |  
                    |  | Long Jump | Men 60-69 |  
                    | 3:00 p.m. | High Jump | Men 50-59 |  
                    | 4:30 p.m. | Long Jump | Women, All |  
                    | TBA General Meeting
 
 SUNDAY MARCH 26
 8:00 a.m. Registration
 
 Track Events Schedule
 |  
                    | 9:00 a.m. | 200 Meters | Trials, All |  
                    | 11:00 a.m. | 800 Meters | Timed Finals, All |  
                    | 12:30 p.m. | 200 Meters | Finals, All |  
                    | 1:00 p.m. | 3000 M Racewalk | All |  
                    | 3:00 p.m. | 4x400 M Relays | All |  
                    | Throws Schedule |  
                    | 10:00 a.m. | Superweight | Women 60+ |  
                    | to follow | Superweight | Women 30-59 |  
                    | to follow | Superweight | Men 70+ |  
                    | 11:00 a.m. | Superweight | Men 60-69 (outdoors) |  
                    | to follow | Superweight | Men 50-59 (outdoors) |  
                    | to follow | Superweight | Men 30-49 (outdoors) |  
                    | Jumps Schedule |  
                    | 10:00 a.m. | Triple Jump | Men 30-39 |  
                    |  | High Jump | Women, All |  
                    | 11:30 a.m. | Triple Jump | Men 40-49 |  
                    | 1:00 p.m. | Triple Jump | Men 50-59 |  COMPETITION ORDER - TRACK EVENTSWomen followed by men, oldest to youngest. Age
                groups may be combined to fill sections. If the
                number of entrants in an age group does not exceed
                the number of available lanes, preliminary rounds
                of the 60 meters, 60 meter hurdles, and 200 meters
                will be eliminated; finals only will be run as
                scheduled. The Championships will not be delayed
                for any reason.FIELD EVENT NOTESStarting heights will be determined by facility
                equipment. Field event starting times may need to
                be adjusted due to the size of fields.FACILITY/IMPLEMENTSSix lane, lightly banked 200 meter Mondo Track,
                eight lane straightaway. Use of starting blocks is
                restricted to those provided by the facility. All
                shoes will be checked, with only 1/4" pyramid
                spikes or flats permitted, no hexagonal elements.
                Acceptable spike implements will be available for
                sale at the meet. There will be one weight and two
                shot circles, throwing onto a synthetic surface.
                Soft-shell shot and bag weight implements only,
                except for the Superweight (men 30-69), which will
                be contested outdoors. Pole vaulters should bring
                their own poles. |