| Age Group | Event | Performance | Competitor | Record |
|---|---|---|---|---|
| --- W35 --- | ||||
| W35 | 60 HH | 8.96 | Charlene Landrum | US |
| W35 | 4 x 800 | 10:29.15 | East Region | US |
| --- W40 --- | ||||
| W40 | 800 | 2:16.01 | Rose Monday | US |
| W40 | 3000 | 10:03.53 | Madeline Noe | US |
| W40 | Shot Put | 13.89m | Oneithea Lewis | US |
| W40 | Weight | 15.53m | Oneithea Lewis | US |
| W40 | SuperWt | 8.85m | Oneithea Lewis | US |
| --- W50 --- | ||||
| W50 | 800 | 2:28.61 | Carolyn Smith-Hanna | US |
| W50 | Mile | 5:33.70 | Carolyn Smith-Hanna | US |
| W50 | 4 x 400 | 5:13.44 | East Region | US |
| W50 | 4 x 800 | 12:49.94 | Liberty AC | US World |
| --- W60 --- | ||||
| W60 | High Jump | 1.27m | Evelyn Wright | US |
| W60 | Weight | 11.32m | Carol Young | US |
| W60 | SuperWt | 8.13m | Carol Young | US |
| --- W65 --- | ||||
| W65 | 60 HH | 13.91 | Barbara Jordan | US |
| W65 | 200 | 32.25 | Carolyn Cappetta | US |
| W65 | 400 | 1:11.89 | Carolyn Cappetta | US World |
| --- W70 --- | ||||
| W70 | Mile | 7:19.44 | Toshiko D'Elia | US World |
| --- W75 --- | ||||
| W75 | 60 HH | 16.01 | Johnnye Valien | US World |
| W75 | 3000 RW | 21:24.68 | Miriam Gordon | US World |
| W75 | Pole Vault | 1.52m | Johnnye Valien | US World |
| W75 | Triple Jump | 5.55m | Johnnye Valien | US |
| W75 | Shot Put | 6.89m | Johnnye Valien | US |
| W75 | SuperWt | 4.37m | Margaret Hinton | US |
| --- W85 --- | ||||
| W85 | Shot Put | 4.47m | Betty Jarvis | US |
| W85 | Weight | 5.40m | Betty Jarvis | US |
| --- M40 --- | ||||
| M40 | 400 | 49.62 | Dr. Ray Blackwell | US |
| M40 | 3000 | 8:32.52 | Craig Fram | US |
| --- M45 --- | ||||
| M45 | Pole Vault | 4.78m | Gary Hunter | US World |
| M45 | SuperWt | 10.41m | Jim Wetenhall | US |
| --- M50 --- | ||||
| M50 | 60 | 7.23 | Bill Collins | US World |
| M50 | 200 | 23.72 | Charles Allie | US World |
| M50 | 400 | 52.78 | Bill Collins | US |
| M50 | 800 | 2:02.88 | Nolan Shaheed | US World |
| M50 | 3000 | 8:54.73 | Nolan Shaheed | US World |
| M50 | 4 x 400 | 3:43.43 | A.U.R.A. | US World |
| M50 | SuperWt | 10.55m | Lod Pataki | US |
| --- M55 --- | ||||
| M55 | Pole Vault | 4.06m | Daniel Borrey | xx World |
| M55 | Pentathlon | 4283 | Warren Hammil | xx World (CAN) |
| --- M65 --- | ||||
| M65 | 200 | 26.65 | Paul Johnson | US |
| M65 | 400 | 1:00.39 | Paul Johnson | US |
| M65 | 800 | 2:24.12 | Frank Haviland | US |
| M65 | Shot Put | 13.39m | Gerald Vaughn | US |
| M65 | SuperWt | 7.30m | Bob Ward | US |
| --- M75 --- | ||||
| M75 | 60 HH | 10.79 | Melvin Larsen | US World |
| M75 | 3000 RW | 19:12.96 | Robert Mimm | US |
| M75 | High Jump | 1.34m | Bill Wambach | US |
| M75 | Pentathlon | 3754 | Melvin Larsen | US World |
| --- M80 --- | ||||
| M80 | 200 | 32.85 | Jim Manno | US World |
| M80 | Weight | 7.88m | David Schlothauer | US |
| --- M85 --- | ||||
| M85 | 3000 RW | 24:29.58 | Bill Patterson | US |
| --- M90 --- | ||||
| M90 | 60 | 11.84 | Ted Hatlen | US World |
| M90 | High Jump | 0.99m | Ted Hatlen | US World |
| M90 | Long Jump | 2.14m | Ted Hatlen | US World |
| M90 | Shot Put | 6.64m | Ted Hatlen | US World |

Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!