Age Group | Event | Performance | Competitor | Record |
---|---|---|---|---|
--- W40 --- | ||||
W40 | Mile | 4:59.78 | Kimberly Griffin | US |
W40 | Pole Vault | 2.90m | Cathyrn Cole | US |
W40 | Weight | 16.42m | Oneithea Lewis | US |
--- W50 --- | ||||
W50 | 400 | 1:05.61 | Carolyn Smith-Hanna | US |
W50 | 800 | 2:27.42 | Kathryn Martin | US |
W50 | Mile | 5:22.74 | Kathryn Martin | US, World |
W50 | 3000 | 10:36.41 | Kathryn Martin | US |
--- W55 --- | ||||
W55 | 60 | 8.59 | Phil Raschker | US, World |
W55 | 200 | 30.00 | Nadine Lowenstein | US (tie) |
W55 | 400 | 1:06.99 | Nadine Lowenstein | US |
W55 | Mile | 5:43.96 | Joni Shirley | US, World |
W55 | 60 HH | 10.08 | Phil Raschker | US, World |
W55 | Pole Vault | 2.60m | Phil Raschker | US, World |
W55 | Long Jump | 4.62m | Phil Raschker | US, World |
W55 | High Jump | 1.31m | Phil Raschker | US |
W55 | Triple Jump | 9.33m | Phil Raschker | US, World |
--- W60 --- | ||||
W60 | 60 | 9.03 | Kathy Bergen | US |
W60 | Mile | 6:08.43 | Marie-Louise Michelsohn | US, World |
W60 | Shot Put | 11.56m | *Ingrid Miller | Sweden |
W60 | Weight | 14.04m | Carol Young | US |
--- W65 --- | ||||
W65 | Mile | 6:28.91 | Jeanne Daprano | US, World |
W65 | 60 HH | 13.17 | Barbara Jordan | US, World |
W65 | 800 | 2:53.54 | Jeanne Daprano | US, World |
W65 | Weight | 10.14m | Mary Roman | US |
--- W70 --- | ||||
W70 | Weight | 7.95m | Lillian Snaden | US |
--- W75 --- | ||||
W75 | Weight | 5.74m | Johnnye Valien | US |
W75 | Pole Vault | 1.60m | Johnnye Valien | US, World |
--- W80 --- | ||||
W80 | High Jump | 0.91m | Margaret Hinton | US, World |
W80 | Triple Jump | 5.15m | Margaret Hinton | US, World |
W80 | Pole Vault | 1.20m | Margaret Hinton | US, World |
W80 | Weight | 6.45m | Margaret Hinton | US |
--- W85 --- | ||||
W85 | Weight | 4.54m | Betty Jarvis | US |
--- M45 --- | ||||
M45 | Super Weight | 10.72m | Jim Wetenhall | US |
--- M50 --- | ||||
M50 | 60 | 7.28 | Bill Collins | US, World |
M50 | 200 | 23.26 | Bill Collins | US, World |
M50 | Pole Vault | 4.32m | Vincent Struble | US, World |
--- M60 --- | ||||
M60 | Weight | 17.51m | Richard Hotchkiss | US |
M60 | 4x800 | 12:51.00 | Eastern Regional | US, World |
--- M65 --- | ||||
M65 | 100 | 59.35 | Larry Colbert | US, World |
M65 | 200 | 26.20 | Larry Colbert | US, World |
M65 | 400 | 59.35 | Larry Colbert | US, World |
M65 | Weight | 16.63m | Bob Ward | US |
--- M70 --- | ||||
M70 | 4x800 | 14:57.54 | Southeast Striders | US, World |
M70 | Weight | 14.79m | Austin Baggett | US |
--- M75 --- | ||||
M75 | 3000 RW | 18:54.99 | Edward Gawinski | US |
M75 | Weight | 11.43m | Vince Sempronio | US |
--- M80 --- | ||||
M80 | 60 HH | 12.23 | Edwin Lukens | US, World |
M80 | Long Jump | 4.01m | Edwin Lukens | US, World |
M80 | Triple Jump | 8.30m | Edwin Lukens | US, World |
M80 | Pole Vault | 2.75m | William Bell | US, World |
M80 | Weight | 13.91m | Robert Horsley | US |
--- M85 --- | ||||
M85 | 60 | 10.72 | Champion Goldy | US |
M85 | 200 | 39.75 | Champion Goldy | US |
M85 | High Jump | 1.07m | Leland McPhie | US, World |
M85 | Weight | 7.96m | Leland McPhie | US |
M85 | Triple Jump | 6.31m | Clarence Trahan | US, World |
--- M100 --- | ||||
M100 | 60 | 27.29 | Everett Hosack | US, World |
M100 | Weight | 5.10m | Everett Hosack | US |
M100 | Shot Put | 3.52m | Everett Hosack | US, World |
M100 | Super Weight | 2.21m | Everett Hosack | US, World |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!