Age Group | Event | Performance | Competitor | Record |
---|---|---|---|---|
--- W35 --- | ||||
W35 | 4 x 400 | Central Park TC | 4:38.92 |
US |
--- W40 --- | ||||
W40 | 60 | Lesia Batiste | 7.96 |
US |
W40 | 200 | Lesia Batiste | 25.61 | US |
W40 | 400 | Lesia Batiste | 57.40 |
US |
W40 | 4 x 400 | Bohemia Track Club | 4:34.23 | US |
W40 | Weight | Oneithea Lewis | 17.12m | US |
W40 | Super Weight | Oneithea Lewis | 10.79m | US |
--- W45 --- | ||||
W45 | 3000 | Joan Benoit Samuelson | 10:02.55 | US |
--- W50 --- | ||||
W50 | 400 | Margaret Curtis | 1:03.81 | US |
W50 | 3000 | Kathryn Martin | 10:42.45 | US |
W50 | 4 x 400 | Eastern Region | 4:45.72 |
US |
W50 | Triple Jump | *Anna Wlodarczyk | 10.69 |
Poland, World |
--- W55 --- | ||||
W55 | 60 HH |
Phil Raschker | 9.84 (set in pent.) |
US, World |
W55 | Pentathlon | Phil Raschker | 4,822 points | US, World |
W55 | High Jump | Phil Raschker | 1.48m (set in pent.) |
US |
--- W60 --- | ||||
W60 | Mile | Marie-Louise Michelsohn | 6:02.49 | US, World |
W60 | 3000 | Marie-Louise Michelsohn | 12:01.96 | US, World |
W60 | High Jump | Kathy Bergen | 1.27m | US |
--- W65 --- | ||||
W65 | 60 HH | Barbara Jordon | 13.05 | US |
W65 |
High Jump |
Evelyn Wright | 1.24m |
US, World |
W65 | Long Jump | Audrey Lary | 3.87m | US |
W65 | Super Weight | Audrey Lary | 6.22m | US |
W65 | Super Weight | Sweeden | ||
--- W70 --- | ||||
W70 | Walk | Shirley Dockstader |
19:08.86 | US |
W70 | Weight | Lillian Snaden | 8.25m | US |
--- W75 --- | ||||
W75 | Triple Jump | Leonore McDaniels | 6.47m | US, World |
W75 | Pole Vault | Leonore McDaniels | 1.71m | US, World |
W75 | High Jump | Leonore McDaniels | 1.12m | US, World |
--- W80 --- | ||||
W80 | High Jump | Margaret Hinton | 0.92m | US, World |
W80 | Super Weight | Margaret Hinton | 4.08m | US |
--- W85 --- | ||||
W85 | Weight | Betty Jarvis | 5.58m | US |
W85 | Super Weight |
US |
||
--- M30 --- | ||||
M30 | 4x800 | The Running Company (Brian Hickey, Kerri Sloan, David Nasn, Christopher Yorges) |
8:16.95 | US |
--- M35 --- | ||||
M35 | 4x400 | Central Park TC | 3:50.72 | US |
--- M45 --- | ||||
M45 | High Jump | Bruce McBarnette | 1.93m | US, World |
M45 | Super Weight | Jim Wetenhall | 10.84m | US |
--- M50 --- | ||||
M50
|
200 | Bill Collins | 22.99 | US, World |
--- M55 --- | ||||
M55 | 400 | Charles Allie | 55.31 | US |
--- M60 --- | ||||
M60 | 400 | *Harold Morioka | 55.62 | Canada, World |
M60 | 800 | *Harold Morioka | 2:14.42 | Canada, World |
M60 | Weight | Carl Wallin | 18.84m | US |
--- M65 --- | ||||
M65 | 60 | Harold Tolson | 8.05 | US |
--- M70 --- | ||||
M70 | 3000 | Lloyd Slocum | 11:09.53 | US |
M70 | Walk | Jack Bray | 16:07.46 | US, World |
M70 | Weight | Ray Feick | 16.34m | US |
--- M75 --- | ||||
M75 | 400 | Rodney Brown | 1:10.09 | US |
M75 | Walk | Edward Gawinski | 18:27.14 | US |
M75 | Weight | Val McGann | 12.84m | US |
--- M80 --- | ||||
M80
|
Triple Jump | Edwin Lukens | 8.65m | US, World |
M80
|
Super Weight | US | ||
--- M85 --- | ||||
M85 | 400 | Bob Matteson | 1:38.25 | US, World |
M85 | 60 HH | Alfred Guidet | 18.26 | US |
M85 | Weight | David Schlothauer | 10.14m | US |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!