Age Group | Event | Performance | Competitor | Record |
---|---|---|---|---|
--- W30 --- | ||||
W30 | 4x400 Relay | Eastern Regional | 4:17.30 | US best |
--- W35 --- | ||||
W35 | Triple Jump | Regina Richardson | 11.07 meters | US |
--- W40 --- | ||||
W40 | 4x400 Relay | USA1 | 4:50.38 | World |
--- W45 --- | ||||
W45 | 3000m Race Walk | Maryane Torrellas | 14:37.86 | World, US |
--- W50 --- | ||||
W50 | 400m | *Karla Del Grande | 1:02:28 | World |
W50 | 400m | Jacqueline Board | 1:02:82 | US |
W50 | 800m | Kathryn Martin | 2:28.07 | US |
W50 | 3000m | Kathryn Martin | 10:23.84 | US |
W50 | 4x400 Relay | Eastern Regional | 4:43.27 | World, US |
--- W60 --- | ||||
W60 | 60m | Kathy Jager | 9.04 | US |
W60 | 4x400 Relay | USA 'B' | 5:16.99 | World, US |
W60 | 4x800 Relay | Liberty AC (C. Parsi, R. Wright, M. Harada, M. Reed) |
13:42.73 | World, US |
--- W65 --- | ||||
W65 | High Jump | Evelyn Wright | 1.24 meters | US |
W65 | Weight Throw | Evelyn Wright | 11.59 meters | US |
--- W70 --- | ||||
W70 | 400m | Suzi MacLeod | 1:27:26 | World, US |
W70 | 800m | Suzi McLeod | 3:20:14 | World, US |
W70 | Weight Throw | Lillian Snaden | 8.42 meters | US |
--- W75 --- | ||||
W75 | Pole Vault | Leonore McDaniels | 1.80 meters | World |
--- W85 --- | ||||
W85 | Weight Throw | Betty Jarvis | 7.82 meters | US |
W85 | 3000m Race Walk | Fran Benno-Caris | 27:11.02 | World, US |
--- M30 --- | ||||
M35 | 4x800 Relay | Fibo Track Club | 8:11:58 | US best |
--- M35 --- | ||||
M35 | Triple Jump | James Tunstall | 11.67 meters | US |
--- M45 --- | ||||
M45 | High Jump | Bruce Barnette | 1.88 meters | US |
--- M50 --- | ||||
M50 | Shot Put | Ron Summers | 16.65 meters | World, US |
--- M55 --- | ||||
M55 | 400m | Charles Allie | 55.19 | US |
M55 | Mile | *Alston Brown | 4:49.33 | World |
M55 | High Jump | James Sauers | 1.69 meters | US |
--- M60 --- | ||||
M60 | 60m Hurdles | Courtland Gray | 9.04 | World, US |
M60 | Weight Throw | Tom Gage | 22.82 meters | US |
M60 | Super Weight Throw | Tom Gage | 9.06 meters | US |
M60 | 3000m Race Walk | Donald Denoon | 14:22:23 | World, US |
--- M65 --- | ||||
M65 | 60m Hurdles | Emil Pawlik |
9.77 | World, US |
M65 | 800 m | Sidney Howard | 2:23.79 | US |
M65 | Mile | Sidney Howard | 5:23.05 | US |
M65 | Pentathlon | Emil Pawlik |
4329 points | US |
--- M70 --- | ||||
M70 | Weight Throw | Bob Ward | 19.09 meters | US |
M70 | Super Weight Throw | Bob Ward | 10.30 meters | US |
--- M75 --- | ||||
M75 | 400m | *Earl Fee | 1:06:28 | World |
M75 | 800m | *Earl Fee | 2:32.47 | World |
M75 | Mile | *Earl Fee | 5:41.95 | World |
M75 | Weight Throw | Samuel Messiter | 11.87 meters | World, US |
M75 | 3000m Race Walk | Jack Starr | 17:52.74 | World, US |
--- M80 --- | ||||
M80 | 3000m Race Walk | Charles Boyle | 21:04.36 | US |
--- M85 --- | ||||
M85 | 60m | Roderick Parker | 9.86 | US |
M85 | 200m | Roderick Parker | 35.74 |
World, US |
M85 | 400m | Roderick Parker | 1:25.14 | World, US |
--- M90 --- | ||||
M90 | 200m | Max Springer | 49.32 | US |
M90 | 400m | Max Springer | 1:57.00 | US |
M90 | 800m | Max Springer | 5:01.44 | World, US |
M90 | 3000m | Max Springer | 23:21.12 | World, US |
M90 | High Jump | Leland McPhie | 1.05 meters | World, US |
M90 | Long Jump | Max Springer | 3.15 meters | World, US |
M90 | Triple Jump | Max Springer | 5.09 meters | World, US |
M90 | Shot Put | Leland McPhie | 6.71 meters | World, US |
M90 | Super Weight | Leland McPhie | 2.70 meters | US |
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!