| Age Group | Event | Performance | Competitor | Record | 
|---|---|---|---|---|
| --- W30 --- | ||||
| W30-39 | 4x800 Relay | Merrimack Valley Striders (Molly Taber, Deborah Russo, Tina Dowling, Rebecca Connolly) | 10:00.68 | US | 
| --- W40 --- | ||||
| W40 | 800m | Alisa Harvey | 2:08.68 | US | 
| W40 | Pole Vault | Pamela Swan | 2.82 meters | US | 
| W40 | Pole Vault | Karen Riger | 2.60 meters | US | 
| W40-49 | 4x800 Relay | Athena Track Club (Terri Cassel, Mary Grene, Michaeli Smith, Lorraine Jasper) | 9:55.86 | US, World | 
| --- W45 --- | ||||
| W45 | 800m | Lesley Chaplin-Swann (So Cal Track ) | 2:22.32 | US | 
| W45 | 1 mile | Lesley Chaplin-Swann (So Cal Track ) | 5:08.81 | US | 
| --- W50 --- | ||||
| W50-59 | 4x800 Relay | Ad Hoc (Kathryn Martin, Eileen Troy, Coreen Steinbach, Carolyn Smith-Hanna) | 10:49.68 | US, World | 
| --- W65 --- | ||||
| W65 | 60m | Kathy Bergen | 9.27 | US, World | 
| W65 | High Jump | Kathy Bergen | 1.31 meters | US, World | 
| --- W70 --- | ||||
| W70 | 1 mile | Mary Harada (Liberty AC) | 7:12.59 | US, World | 
| W70 | Shot Put | Mary Roman | 8.01 meters | US | 
| W70 | Shot Put (Pent.) | Christel Donley | 8.15 meters | US | 
| --- W75 --- | ||||
| W75 | Super Heavy Weight (25 lbs) | Lillian Snaden (Carolina RAC) | 4.89 meters | US | 
| --- W80 --- | ||||
| W80 | 3000m Race Walk | Mirian Gordon | 23:08.58 | US | 
| W80 | High Jump | Johnnye Valien | 0.94 meters | US, World | 
| W80 | Triple Jump | Johnnye Valien | 5.57 meters | US, World | 
| W80 | Pole Vault | Johnnye Valien | 1.35 meters | US, World | 
| --- W90 --- | ||||
| W90 | Weight Throw (12 lbs) | Betty Jarvis | 5.23 meters | US, World | 
| --- M30 --- | ||||
| M30-39 | 4x400 Relay | Ad Hoc 'G' (George Joachim, Robert Thomas, Ed Winslow, Marek Wensel) | 3:22.03 | US, World | 
| --- M35 --- | ||||
| M35 | 1 mile | David Buysse (Team Bird) | 4:35.71 | US | 
| M35 | Long Jump | George Joachim | 6.55 meters | US | 
| M35 | Long Jump | Chuck Lumio | 6.09 meters | US | 
| M35 | Long Jump | Eric Bramwell (Arizona Flam) | 6.02 meters | US | 
| --- M40 --- | ||||
| M40 | 60m | Aaron Thigpen | 6.90 | US | 
| --- M45 --- | ||||
| M45 | 60m Hurdles | Karl Smith (non US) | 8.18 | World | 
| M45 | High Jump | Bruce McBarnette | 1.95 meters | US, World | 
| --- M50 --- | ||||
| M50 | Triple Jump | David Quick | 12.92 meters | US | 
| M50 | Pole Vault | Gary Hunter | 4.40 meters | US | 
| --- M55 --- | ||||
| M55 | 200m | Bill Collins (Houston Elite) | 23.52 | US, World | 
| M55 | Mile | Nolan Shaheed (So Cal Track - Fleet Feet) | 4:42.89 | US, World | 
| --- M70 --- | ||||
| M70 | 60m | Robert Whilden (Houston Harriers) | 8.20 | US, World | 
| M70 | High Jump | Tom Langenfeld | 1.41 meters | US | 
| M70 | Super Heavy Weight (35 lbs) | Bob Ward | 10.61 meters | US | 
| --- M75 --- | ||||
| M75 | Mile | Paul Heitzman | 6:23.95 | US | 
| M75 | 3000m | Paul Heitzman | 12:52.22 | US | 
| M75 | Pole Vault | Franklin Held | 2.90 meters | US, World | 
| M75 | Weight Throw (16 lbs.) | William Garrahan | 13.23 meters | US | 
| --- M85 --- | ||||
| M85 | Super Weight Throw (25 lbs.) | David Schothauer | 5.08 meters | US | 

Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!