| Age Group | Event | Performance | Competitor | Record |
|---|---|---|---|---|
| --- W30 --- | ||||
| --- W40 --- | ||||
| --- W45 --- | ||||
| --- W50 --- | ||||
| --- W65 --- | ||||
| --- W70 --- | ||||
| --- W75 --- | ||||
| --- W80 --- | ||||
| --- W90 --- | ||||
| --- M30 --- | ||||
| --- M35 --- | ||||
| --- M40 --- | ||||
| --- M45 --- | ||||
| --- M50 --- | ||||
| --- M55 --- | ||||
| --- M70 --- | ||||
| --- M75 --- | ||||
| --- M85 --- | ||||

Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!