| Year | Open | 40+ | 50+ | 60+ | 70+ |
|---|---|---|---|---|---|
| 2022 | Hartbeat New England, 108 | Somerville Road Runners, 67 | Central Mass Striders, 49 | Whirlaway Racing Team, 30 | New England 65+ RC, 22 |
| 2021 4 races | Boston Athletic Association, 42 | Boston Athletic Association, 24 | Greater Lowell Roadrunners, 16 | Greater Lowell Roadrunners, 20 | New England 65+ RC, 15 |
| 2020 | NOT HELD | No races | Covid pandemic | . | . |
| 2019 | Boston Athletic Association, 110 | Central Mass Striders, 80 | Central Mass Striders, 61 | Greater Lowell Roadrunners, 39 | New England 65+ RC, 28 |
| 2018 | Western MA Distance Project, 105 | Central Mass Striders, 73 | Central Mass Striders, 56 | Greater Lowell Roadrunners, 36 | New England 65+ RC, 30 |
| 2017 6 races | Western MA Distance Project, 83 | Central Mass Striders, 58 | Central Mass Striders, 48 | Greater Lowell RR, 29 | New England 65+ RC, 20 |
| 2016 | Boston Athletic Association, 99 | Central Mass Striders, 53 | Whirlaway Racing Team, 44 | Greater Lowell Roadrunners, 34 | New England 65+ RC, 20 |
| 2015 | Boston Athletic Association, 95 | Boston Athletic Association, 66 | Whirlaway Racing Team, 47 | Greater Lowell RR, 39 | New England 65+ RC, 25 |
| 2013 | Boston Athletic Association, 89 | Whirlaway Racing Team, 67 | Whirlaway Racing Team, 50 | Cambridge Sports Union, 30 | |
| 2012 | Central Mass Striders, 95 | Tie, Central Mass Striders, 75 Whirlaway Racing Team, 75 |
Whirlaway Racing Team, 55 | Greater Lowell RR, 24 | |
| 2011 | Central Mass Striders, 100 | Whirlaway Racing Team, 72 | Whirlaway Racing Team, 43 | Cambridge Sports Union, 33 | |
| 2010 | Boston Athletic Association, 105 | Whirlaway Racing Team, 79 | Whirlaway Racing Team, 72 | Cambridge Sports Union, 29 | |
| 2009 | Greater Boston TC, and Central MA Striders, 91 |
Whirlaway Racing Team, 86 | Whirlaway Racing Team, 65 | Cambridge Sports Union, 29 | |
| 2008 | Boston Athletic Assoc., 108 | Whirlaway Racing Team, 86 | Greater Lowell RR, 68 | Cambridge Sports Union, 31 | |
| 2007 | Greater Boston TC, 97 | Whirlaway Racing Team, 92 | Greater Lowell RR, 61 | Greater Springfield Harriers, 35 | |
| 2006 | Whirlaway Racing Team, 95 | Whirlaway Racing Team, 89 | PR Moose Milers, 55 | Greater Springfield Harriers, 35 | |
| 2005 | Central Mass Striders, 112 | Whirlaway Racing Team, 106 | Central Mass Striders, 85 | Moose Milers and Marathoners, 41 | |
| 2004 | Greater Lowell RR, 113 | Whirlaway Racing Team, 100 | Central Mass Striders, 74 | Central Mass Striders, 38 | |
| 2003 | Boston Athletic Association and Whirlaway RT, 106 |
Whirlaway Racing Team, 88 | Central Mass Striders, 62 | Central Mass Striders, 35 | |
| 2002 | Boston Athletic Assoc., 89 | Whirlaway Racing Team, 77 | Greater Lowell RR, 53 | Central Mass Striders, 26 | |
| 2001 | Central Mass Striders, 87 | Whirlaway Racing Team, 75 | Central Mass Striders, 53 | Merrimack Valley, 25 | |
| 2000 | Central Mass Striders, 88 | Whirlaway Racing Team, 83 | Cambridge Sports Union, 63 | Gate City Striders, 30 | |
| 1999 | Central Mass Striders, 111 | Central Mass Striders, 92 | Cambridge Sports Union, 59 | Central Mass Striders, 25 | |
| 1998 | Central Mass Striders, 101 | Central Mass Striders, 75 | Cambridge Sports Union, 52 | Central Mass Striders, 28 | |
| 1997 | Central Mass Striders, 47 | Greater Lowell RR, 44 | Cambridge Sports Union, 24 | Boston Athletic Assoc., 25 | |
| 1996 | Central Mass Striders, 63 | Tri-Valley Frontrunners, 44 | Cambridge Sports Union, 23 | ||
| 1995 | Central Mass Striders, 63 | Central Mass Striders, 46 | Cambridge Sports Union, 24 | ||
| 1994 | Central Mass Striders, 55 | Greater Lowell RR, 39 | Boston Running Club, 14 | ||
| 1993 | Central Mass Striders, 52 | Greater Lowell RR, 38 | Boston Running Club, 16 | ||
| 1992 | Central Mass Striders, 50 | Greater Lowell RR, 39 | Boston Running Club, 18 | ||
| 1991 | Central Mass Striders, 50 | Greater Lowell RR, 36 | Boston Athletic Assoc., 16 | ||
| 1990 | Central Mass Striders, 38 | Greater Lowell RR, 37 | Boston Athletic Assoc., 12 | ||
| 1989 | Central Mass Striders, 35 | Greater Lowell RR, 30 | |||
| 1988 | Central Mass Striders, 35 | Central Mass Striders, 22 | |||
| 1987 | Central Mass Striders, 31 | Greater Lowell RR, 24 | |||
| 1986 | Boston Athletic Association & Central Mass Striders, 28 | Greater Lowell RR, 19 | |||
| 1985 |
| Year | Open | 40+ | 50+ | 60+ | |
|---|---|---|---|---|---|
| 2022 | Tracksmith Boston Hares, 78 | Whirlaway Racing Team, 60 | Whirlaway Racing Team, 42 | Liberty AC, 32 | CMS, 5 |
| 2021 4 races | Boston Athletic Association, 28 | Boston Athletic Association, 17 | BEN Running Club, 19 | Liberty AC, 10 | . |
| 2020 | NOT HELD | . | . | . | . |
| 2019 | Boston Athletic Association, 76 | Whirlaway Racing Team, 60 | Whirlaway Racing Team, 48 | Whirlaway Racing Team, 30 | . |
| 2018 | Whirlaway Racing Team, 93 | Whirlaway Racing Team, 84 | Whirlaway Racing Team, 59 | Central Mass Striders, 28 | |
| 2017 6 races | Craft Concept Racing, 70 | Whirlaway Racing Team, 56 | Whirlaway Racing Team, 40 | Central Mass Striders, 25 | |
| 2016 | Craft Concept Racing, 96 | Whirlaway Racing Team, 69 | Whirlaway Racing Team, 40 | Gate City Striders, 24 | |
| 2015 | Millennium Running, 75 | Whirlaway Racing Team, 60 | Whirlaway Racing Team, 43 | Whirlaway Racing Team, 10 | |
| 2014 | Millennium Running, 70 | Whirlaway Racing Team, 61 | Whirlaway Racing Team, 47 | Gate City Striders, 29 | |
| 2013 | Whirlaway Racing Team, 81 | Whirlaway Racing Team, 55 | Whirlaway Racing Team, 38 | Gate City Striders, 17 | |
| 2012 | Whirlaway Racing Team, 74 | Whirlaway Racing Team, 61 | Whirlaway Racing Team, 42 | ||
| 2011 | Greater Boston TC and Whirlaway Racing Team, 60 |
Whirlaway Racing Team, 58 | Whirlaway Racing Team, 30 | ||
| 2010 | Greater Boston TC, 61 | Whirlaway Racing Team, 49 | Whirlaway Racing Team, 34 | ||
| 2009 | Greater Boston TC, 64 | Whirlaway Racing Team, 54 | Central Mass Striders, 20 | ||
| 2008 | Merrimack Valley Striders, 65 | Whirlaway Racing Team, 48 | Central Mass Striders, 35 | ||
| 2007 | Merrimack Valley Striders, 66 | Merrimack Valley Striders, 46 | Central Mass Striders, 34 | ||
| 2005 | Merrimack Valley Striders, 65 | Merrimack Valley Striders and Whirlaway RT, 53 |
Central Mass Striders and Merrimack Valley Striders, 24 |
||
| 2004 | Whirlaway Racing Team, 59 | Whirlaway Racing Team, 51 | Merrimack Valley Striders, 24 | ||
| 2003 | Merrimack Valley Striders, 65 | Whirlaway Racing Team, 46 | Central Mass. Striders, 24 | ||
| 2002 | Merrimack Valley Striders, 64 | Whirlaway Racing Team, 45 | Central Mass Striders, 26 | ||
| 2001 | Boston Athletic Assoc., 70 | Whirlaway Racing Team, 58 | Central Mass Striders, 22 | ||
| 2000 | Merrimack Valley Striders, 63 | Central Mass Striders, 59 | Cambridge Sports Union, 35 | ||
| 1999 | Boston Athletic Assoc., 75 | Central Mass Striders, 55 | Central Mass Striders, 30 | ||
| 1998 | Central Mass Striders, 67 | Cambridge Sports Union, 51 | Central Mass Striders, 29 | ||
| 1997 | Boston Athletic Assoc., 58 | Central Mass Striders, 48 | Cambridge Sports Union, 24 | ||
| 1996 | Central Mass Striders, 54 | Central Mass Striders, 41 | Central Mass Striders, 23 | ||
| 1995 | Central Mass Striders, 57 | Central Mass Striders, 45 | Liberty AC, 20 | ||
| 1994 | Boston Running Club, 55 | Central Mass Striders, 38 | Liberty AC, 15 | ||
| 1993 | Greater Lowell RR, 50 | Greater Lowell RR, 37 | Liberty AC, 12 | ||
| 1992 | Central Mass Striders, 40 | Cambridge Sports Union, 33 | Liberty AC, 9 | ||
| 1991 | Central Mass Striders, 31 | Cambridge Sports Union, 24 | Greater Lowell RR, 4 | ||
| 1990 | Central Mass Striders, 27 | Liberty AC, 26 | |||
| 1989 | Greater Lowell RR, 24 | Greater Lowell RR, 17 | |||
| 1988 | Greater Lowell RR, 29 | Greater Boston TC, 17 | |||
| 1987 | Central Mass Striders, 22 | Greater Lowell RR, 13 | |||
| 1986 | Central Mass Striders, 35 | Liberty AC, 12 | |||
| 1985 |