2013 USATF-New England Junior Olympic Championships
Saturday, June 22, 2013
Fitchburg State University, Fitchburg MA

CORRECTED
Complete Results

                    2013 USATF JO New England Championship
                           Saturday, June 22, 2013
                          Fitchburg State University

                              CORRECTED RESULTS

100 Meter Dash 8&Under Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Bernard, Kylee            05 Cambridge Je,Cambri      16.29q  NWI  2
  2 Capalbo, Valerie          05 Sentinel Str,Smithf      16.37q  NWI  1
  3 Shelburne, Laila          05 Cambridge Je,Westwo      16.60q  NWI  1
  4 Whitcomb, Nina            05 Cambridge Je,Lexing      19.28q  NWI  2
  5 Sell, Gwendolyn           05 Cambridge Je,Brookl      19.93q  NWI  1
  6 Cost, Talia               06 Sentinel Str,Greenv      20.12q  NWI  2
  7 St Pierre, Summer         05 Nashua Pal S,Nashua      20.56q  NWI  1
  8 Nilson, Pippa             06 Town TC,Charlestown      20.65q  NWI  1
  9 Kaplan, Abigail           05 Nashua Pal S,Nashua      21.21   NWI  1
 10 Katis, Ava                05 Nashua Pal S,Nashua      21.57   NWI  2
 11 Manning, Rachel           05 Waltham TC,Newton,       21.58   NWI  2

100 Meter Dash 8&Under Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Bernard, Kylee            05 Cambridge Je,Cambri      16.01   NWI
  2 Capalbo, Valerie          05 Sentinel Str,Smithf      16.20   NWI
  3 Shelburne, Laila          05 Cambridge Je,Westwo      17.76   NWI
  4 Whitcomb, Nina            05 Cambridge Je,Lexing      19.06   NWI
  5 Cost, Talia               06 Sentinel Str,Greenv      19.57   NWI
  6 Sell, Gwendolyn           05 Cambridge Je,Brookl      19.62   NWI
  7 Nilson, Pippa             06 Town TC,Charlestown      20.70   NWI
  8 St Pierre, Summer         05 Nashua Pal S,Nashua      20.87   NWI

200 Meter Dash 8&Under Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Bernard, Kylee            05 Cambridge Je,Cambri      32.38   NWI  1
  2 Capalbo, Valerie          05 Sentinel Str,Smithf      34.77   NWI  1
  3 Shelburne, Laila          05 Cambridge Je,Westwo      37.23   NWI  1
  4 Pratt, McKay              05 Town TC,Charlestown      37.70   NWI  1
  5 Stevens, Erin             05 Nashua Pal S,Hudson      39.36   NWI  1
  6 Whitcomb, Nina            05 Cambridge Je,Lexing      40.03   NWI  1
  7 Sell, Gwendolyn           05 Cambridge Je,Brookl      41.26   NWI  1
  8 Primmer, Ashereka         06 Granite Stat,Amhers      43.96   NWI  2
  9 Nilson, Pippa             06 Town TC,Charlestown      45.96   NWI  2
 10 Stevenson, Marissa        05 Haverhill El,Haverh    1:00.80   NWI  2

400 Meter Dash 8&Under Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Bernard, Kylee            05 Cambridge Je,Cambri    1:13.52   1
  2 Primmer, Masho            05 Granite Stat,Amhers    1:25.12   1
  3 Liss-Riordan, Jordan      05 Metropolis-B,Brookl    1:26.15   1
  4 Caira, Serena             05 Waltham TC,Lexingto    1:27.48   1
  5 Putrih, Keira             05 Cambridge Je,Cambri    1:28.50   1
  6 Stevens, Erin             05 Nashua Pal S,Hudson    1:30.37   1
  7 Pratt, McKay              05 Town TC,Charlestown    1:34.52   1
  8 Primmer, Ashereka         06 Granite Stat,Amhers    1:39.17   1
  9 Jenkins, Addison          05 Town TC,Charlestown    1:43.67   2
 10 Powers, Olivia            06 Town TC,Charlestown    1:55.13   2
 11 Stevenson, Marissa        05 Haverhill El,Haverh    2:04.58   2

800 Meter Run 8&Under Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Liss-Riordan, Jordan      05 Metropolis-B,Brookl    3:12.80
  2 Primmer, Masho            05 Granite Stat,Amhers    3:17.20
  3 Caira, Serena             05 Waltham TC,Lexingto    3:29.33
  4 Appleby, Emily            05 Waltham TC,Lincoln,    3:31.79
  5 Jenkins, Addison          05 Town TC,Charlestown    3:38.26

1500 Meter Run 8&Under Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Appleby, Emily            05 Waltham TC,Lincoln,    7:29.00

4x400 Meter Relay 8&Under Girls
================================================================
    Team                                                 Finals
================================================================
  1 Town TC  'A'                                        7:29.02

Long Jump 8&Under Girls
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
  1 Shelburne, Laila          05 Cambridge Je,Westwo      2.86m   NWI   9-04.75
  2 Whitcomb, Nina            05 Cambridge Je,Lexing      2.78m   NWI   9-01.50
  2 Capalbo, Valerie          05 Sentinel Str,Smithf      2.78m   NWI   9-01.50
  4 Primmer, Masho            05 Granite Stat,Amhers      2.65m   NWI   8-08.50
  5 Primmer, Ashereka         06 Granite Stat,Amhers      2.56m   NWI   8-04.75
  6 Cost, Talia               06 Sentinel Str,Greenv      2.55m   NWI   8-04.50
  7 Sell, Gwendolyn           05 Cambridge Je,Brookl      2.34m   NWI   7-08.25
  7 Caira, Serena             05 Waltham TC,Lexingto      2.34m   NWI   7-08.25
  9 Putrih, Keira             05 Cambridge Je,Cambri      1.97m   NWI   6-05.75
 10 Manning, Rachel           05 Waltham TC,Newton,       1.94m   NWI   6-04.50

Shot Put 2k 8&Under Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Kaplan, Abigail           05 Nashua Pal S,Nashua      3.76m   12-04.00
  2 St Pierre, Summer         05 Nashua Pal S,Nashua      3.08m   10-01.25
  3 Cost, Talia               06 Sentinel Str,Greenv      2.54m    8-04.00
  4 Katis, Ava                05 Nashua Pal S,Nashua      2.39m    7-10.25

Javelin Throw 300g 8&Under Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Stevens, Erin             05 Nashua Pal S,Hudson     13.14m      43-01
  2 Katis, Ava                05 Nashua Pal S,Nashua      6.78m      22-03
  3 St Pierre, Summer         05 Nashua Pal S,Nashua      6.64m      21-09
  4 Kaplan, Abigail           05 Nashua Pal S,Nashua      6.52m      21-05
  5 Stevenson, Marissa        05 Haverhill El,Haverh      6.22m      20-05
  6 Swallow, Madison          06 Sentinel Str,Smithf      2.53m       8-04

100 Meter Dash 9-10 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Rollins, Peyton           04 Cambridge Je,Medfor      15.17q  NWI  1
  2 Jones, Grace              03 Nashua Pal S,Nashua      15.41q  NWI  3
  3 Lambright, Courtney       03 Boston Inter,Dorche      15.61q  NWI  3
  4 Sanders, Maddie           03 Waltham TC,Waban, M      15.80q  NWI  3
  5 Charles, Mianci           03 Cambridge Je,Dorche      15.87q  NWI  2
  6 Duckworth, Starr          04 Y-Speed TC,Springfi      16.52q  NWI  1
  7 O'Gilvie, Emelia          04 Unattached,Hyde Par      16.80q  NWI  1
  8 Kolb, Kaitlin             03 Wellesley Yo,Welles      16.84q  NWI  2
  9 Duquette, Brooke          04 Haverhill El,Haverh      17.80   NWI  2
 10 Rosby, Jasmine            03 Unattached,Cranston      18.22   NWI  3
 11 Galbraith, Anna Claire    04 Haverhill El,Haverh      18.25   NWI  3
 12 Wipff, Keegan             04 Haverhill El,Haverh      18.94   NWI  1
 13 Nilson, Eliza             04 Town TC,Charlestown      19.55   NWI  2
 14 Faddis, Katherine         04 Baa Masconom,Boxfor      19.58   NWI  2
 15 Whalen-Sylver, Bethany    04 Y-Speed TC,Springfi      19.61   NWI  2
 16 Shelley, Lauren           04 Nashua Pal S,Nashua      19.67   NWI  1
 17 Miller, Breanna           03 Haverhill El,Haverh      19.72   NWI  3
 18 Chatman, Mattara          04 Y-Speed TC,Springfi      20.33   NWI  1
 19 Elliott, Synneva          04 Haverhill El,Haverh      20.43   NWI  1
 20 Arena, Emily              03 Nashua Pal S,Milfor      20.63   NWI  2
 21 Soto, Yanexy              03 Y-Speed TC,Springfi      23.84   NWI  2

100 Meter Dash 9-10 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Rollins, Peyton           04 Cambridge Je,Medfor      15.27   NWI
  2 Jones, Grace              03 Nashua Pal S,Nashua      15.35   NWI
  3 Lambright, Courtney       03 Boston Inter,Dorche      15.50   NWI
  4 Charles, Mianci           03 Cambridge Je,Dorche      15.55   NWI
  5 Sanders, Maddie           03 Waltham TC,Waban, M      15.97   NWI
  6 Kolb, Kaitlin             03 Wellesley Yo,Welles      16.43   NWI
  7 O'Gilvie, Emelia          04 Unattached,Hyde Par      17.18   NWI

200 Meter Dash 9-10 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Rollins, Peyton           04 Cambridge Je,Medfor      31.86   NWI  1
  2 Charles, Mianci           03 Cambridge Je,Dorche      32.04   NWI  1
  3 Lambright, Courtney       03 Boston Inter,Dorche      32.61   NWI  3
  4 Bolduc, Camille           03 Unattached,South Bu      35.42   NWI  1
  5 Sanders, Maddie           03 Waltham TC,Waban, M      36.11   NWI  1
  6 Holmes, Hanna             03 Haverhill El,Haverh      36.87   NWI  1
  7 Galbraith, Elizabeth      04 Haverhill El,Haverh      37.48   NWI  4
  8 Kahrl, Ella               03 Wellesley Yo,Welles      37.51   NWI  2
  9 O'Gilvie, Emelia          04 Unattached,Hyde Par      37.54   NWI  1
 10 Pilkerton, Tatum          03 Town TC,Charlestown      37.59   NWI  2
 11 Duquette, Brooke          04 Haverhill El,Haverh      37.73   NWI  4
 12 Dowdle, Jacqueline        03 Town TC,Charlestown      38.28   NWI  3
 13 Kelley, Kiara             03 Monadnock AC,Swanze      38.86   NWI  1
 14 Garcia, Carmen            04 Unattached,Providen      39.40   NWI  3
 15 Kugener, Victoria         04 Waltham TC,Newton,       39.57   NWI  4
 16 Galbraith, Anna Claire    04 Haverhill El,Haverh      41.27   NWI  4
 17 Wipff, Keegan             04 Haverhill El,Haverh      41.37   NWI  4
 18 McGuinness, Molly         04 Town TC,Charlestown      41.81   NWI  3
 19 Nilson, Eliza             04 Town TC,Charlestown      41.95   NWI  3
 20 Miller, Breanna           03 Haverhill El,Haverh      42.79   NWI  4
 21 Donoghue, Samantha        03 Haverhill El,Haverh      43.98   NWI  4
 22 Whalen-Sylver, Bethany    04 Y-Speed TC,Springfi      44.63   NWI  2
 23 Lima, Marija              04 Town TC,Charlestown      45.63   NWI  2
 24 Rosby, Jasmine            03 Unattached,Cranston      46.59   NWI  3
 25 Chatman, Mattara          04 Y-Speed TC,Springfi      46.85   NWI  2

400 Meter Dash 9-10 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Rollins, Peyton           04 Cambridge Je,Medfor    1:13.01   2
  2 Orcutt, Amy               03 Cambridge Je,Medfor    1:13.03   2
  3 Nault, Morgan             03 Granite Stat,Manche    1:14.38   2
  4 Jones, Grace              03 Nashua Pal S,Nashua    1:16.63   2
  5 Grant, Harriet            03 Cambridge Je,Brookl    1:18.96   2
  6 Pedro, Emily              03 Unattached,Cranston    1:21.49   1
  7 Dellea, Meghan            03 Haverhill El,Haverh    1:22.49   2
  8 Bolduc, Camille           03 Unattached,South Bu    1:22.87   2
  9 Dowdle, Jacqueline        03 Town TC,Charlestown    1:24.20   1
 10 Holmes, Hanna             03 Haverhill El,Haverh    1:26.07   1
 11 Pilkerton, Tatum          03 Town TC,Charlestown    1:26.63   1
 12 Galbraith, Elizabeth      04 Haverhill El,Haverh    1:28.63   2
 13 Donoghue, Samantha        03 Haverhill El,Haverh    1:32.25   1
 14 McGuinness, Molly         04 Town TC,Charlestown    1:32.55   1
 15 Nyhan, Laurel             04 Town TC,Charlestown    1:33.88   1
 16 Lima, Marija              04 Town TC,Charlestown    1:41.77   1

800 Meter Run 9-10 Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Orcutt, Amy               03 Cambridge Je,Medfor    2:50.44
  2 Cox, Addison              03 Nh Thunder,Northwoo    2:52.47
  3 Nault, Morgan             03 Granite Stat,Manche    2:58.55
  4 Kahrl, Ella               03 Wellesley Yo,Welles    3:09.08
  5 Dellea, Meghan            03 Haverhill El,Haverh    3:09.43
  6 McVey, Sarah              03 Baa Masconom,Boxfor    3:14.88
  7 Pedro, Emily              03 Unattached,Cranston    3:19.04
  8 Garcia, Carmen            04 Unattached,Providen    3:20.22
  9 Lake, Clara               04 Waltham TC,Newton,     3:26.74
 10 Nyhan, Laurel             04 Town TC,Charlestown    3:49.94
 11 Cost, Tessa               04 Sentinel Str,Smithf    3:57.85

1500 Meter Run 9-10 Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Cox, Addison              03 Nh Thunder,Northwoo    5:47.36
  2 Bolduc, Camille           03 Unattached,South Bu    6:03.38
  3 Wozek, Ella               03 Waltham TC,Waltham,    6:25.75
  4 Dellea, Meghan            03 Haverhill El,Haverh    6:28.11
  5 McVey, Sarah              03 Baa Masconom,Boxfor    6:35.66
  6 Lake, Clara               04 Waltham TC,Newton,     6:57.64

4x400 Meter Relay 9-10 Girls
================================================================
    Team                                                 Finals
================================================================
  1 Town TC  'A'                                        7:12.25

Long Jump 9-10 Girls
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
  1 Jones, Grace              03 Nashua Pal S,Nashua      3.32m   NWI  10-10.75
  2 O'Gilvie, Emelia          04 Unattached,Hyde Par     J3.32m   NWI  10-10.75
  3 Kahrl, Ella               03 Wellesley Yo,Welles      3.27m   NWI  10-08.75
  4 Kolb, Kaitlin             03 Wellesley Yo,Welles      3.20m   NWI  10-06.00
  5 Dowdle, Jacqueline        03 Town TC,Charlestown      3.06m   NWI  10-00.50
  6 Pedro, Emily              03 Unattached,Cranston      2.99m   NWI   9-09.75
  7 Sanders, Maddie           03 Waltham TC,Waban, M      2.91m   NWI   9-06.75
  8 Wozek, Ella               03 Waltham TC,Waltham,      2.89m   NWI   9-05.75
  9 Kelley, Kiara             03 Monadnock AC,Swanze      2.84m   NWI   9-04.00
 10 Pilkerton, Tatum          03 Town TC,Charlestown      2.71m   NWI   8-10.75
 11 Galbraith, Elizabeth      04 Haverhill El,Haverh      2.57m   NWI   8-05.25
 12 Shelley, Lauren           04 Nashua Pal S,Nashua      2.53m   NWI   8-03.75
 13 Garcia, Carmen            04 Unattached,Providen      2.51m   NWI   8-03.00
 14 Duquette, Brooke          04 Haverhill El,Haverh     J2.51m   NWI   8-03.00
 15 Galbraith, Anna Claire    04 Haverhill El,Haverh      2.43m   NWI   7-11.75
 16 Lake, Clara               04 Waltham TC,Newton,      J2.43m   NWI   7-11.75
 17 Whalen-Sylver, Bethany    04 Y-Speed TC,Springfi      2.41m   NWI   7-11.00
 18 Miller, Breanna           03 Haverhill El,Haverh      2.31m   NWI   7-07.00
 19 Wipff, Keegan             04 Haverhill El,Haverh      2.30m   NWI   7-06.50
 20 Kugener, Victoria         04 Waltham TC,Newton,       2.27m   NWI   7-05.50
 21 Rosby, Jasmine            03 Unattached,Cranston      2.25m   NWI   7-04.75

Shot Put 6 lb. 9-10 Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Soto, Yanexy              03 Y-Speed TC,Springfi      4.28m   14-00.50
  2 Elliott, Synneva          04 Haverhill El,Haverh      3.99m   13-01.25
  3 Kolb, Kaitlin             03 Wellesley Yo,Welles      3.91m   12-10.00
  4 Cost, Tessa               04 Sentinel Str,Smithf      3.33m   10-11.25
  5 Arena, Emily              03 Nashua Pal S,Milfor      3.25m   10-08.00
  6 Kugener, Victoria         04 Waltham TC,Newton,       2.81m    9-02.75

Javelin Throw 300g 9-10 Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Holmes, Hanna             03 Haverhill El,Haverh     14.36m      47-01
  2 Kelley, Kiara             03 Monadnock AC,Swanze     11.24m      36-10
  3 Cost, Tessa               04 Sentinel Str,Smithf      9.22m      30-03
  4 Arena, Emily              03 Nashua Pal S,Milfor      9.12m      29-11
  5 Elliott, Synneva          04 Haverhill El,Haverh      7.98m      26-02
  6 Donoghue, Samantha        03 Haverhill El,Haverh      7.42m      24-04

100 Meter Dash 11-12 Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Daly, Alexis              01 Cambridge Je,Milton      13.83q  NWI  4
  2 Carlsten, Allyson         01 Unattached,East Gre      14.05q  NWI  3
  3 Tate, Kaori               02 Cambridge Je,Dorche      14.52q  NWI  3
  4 Murray, Rachel            01 Unattached,Westford      14.76q  NWI  2
  5 Kilcrease, Makayla        01 Granite Stat,Amhers      14.95q  NWI  3
  6 Willcox, Sarah            01 Innovation A,Groton      15.30q  NWI  2
  7 Roy, Alexandra            02 Granite Stat,Manche      15.58q  NWI  1
  8 Freniere, Charlotte       01 Wellesley Yo,Welles      15.59q  NWI  4
  9 Pepin, Katelyn            02 Granite Stat,Auburn      15.73   NWI  3
 10 Almonacy, Tessa           02 Unattached,Cranston      15.96   NWI  4
 11 Kolesha, Caroline         01 Unattached,Newburyp      16.23   NWI  4
 12 Ellison, Shatia           02 Nashua Pal S,Nashua      16.23   NWI  1
 13 Milano, Elizabeth         01 Wellesley Yo,Welles      16.31   NWI  4
 14 Shelburne, Alyssa         02 Cambridge Je,Westwo      16.52   NWI  4
 15 Liu, Hallie               02 Waltham TC,Belmont,      16.74   NWI  3
 16 Manning, Sara             02 Waltham TC,Newton,       17.02   NWI  1
 17 Roberts, Natalia          02 Bradford Hus,Bradfo      17.11   NWI  4
 18 Miskovic, Gianna          01 Granite Stat,Manche      17.20   NWI  2
 19 Dallmann, Alexandra       02 Waltham TC,Newton,       17.51   NWI  2
 20 Zimmer, Caroline          02 Wellesley Yo,Welles      17.52   NWI  2
 21 Reed, Clara               02 Town TC,Charlestown      18.20   NWI  1
 22 Ahearn, Hannah            02 Wellesley Yo,Welles      18.38   NWI  1
 -- O'Neil, Jazmyn            01 Boston Inter,Dorche         DQ   NWI  2
 -- Kennedy, Paige            02 Boston Inter,Roxbur         DQ   NWI  3

100 Meter Dash 11-12 Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Daly, Alexis              01 Cambridge Je,Milton      13.44   NWI
  2 Carlsten, Allyson         01 Unattached,East Gre      13.99   NWI
  3 Murray, Rachel            01 Unattached,Westford      14.56   NWI
  4 Tate, Kaori               02 Cambridge Je,Dorche      14.58   NWI
  5 Kilcrease, Makayla        01 Granite Stat,Amhers      15.06   NWI
  6 Willcox, Sarah            01 Innovation A,Groton      15.13   NWI
  7 Freniere, Charlotte       01 Wellesley Yo,Welles      15.28   NWI
  8 Roy, Alexandra            02 Granite Stat,Manche      15.35   NWI

200 Meter Dash 11-12 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Jordahl-Henry, Julia      01 Wellesley Yo,Welles      29.97   NWI  1
  2 Murray, Rachel            01 Unattached,Westford      30.52   NWI  1
  3 Tate, Kaori               02 Cambridge Je,Dorche      30.64   NWI  1
  4 Baum, Caroline            01 Wellesley Yo,Welles      31.09   NWI  3
  5 Kilcrease, Makayla        01 Granite Stat,Amhers      31.33   NWI  1
  6 Lafave, Jordan            02 Wellesley Yo,Welles      31.36   NWI  5
  7 Willcox, Sarah            01 Innovation A,Groton      31.57   NWI  1
  8 Ellison, Shatia           02 Nashua Pal S,Nashua      32.00   NWI  4
  9 Freniere, Charlotte       01 Wellesley Yo,Welles      32.01   NWI  2
 10 O'Neil, Jazmyn            01 Boston Inter,Dorche      32.27   NWI  3
 11 Pepin, Katelyn            02 Granite Stat,Auburn      32.65   NWI  4
 12 Kennedy, Paige            02 Boston Inter,Roxbur      32.66   NWI  2
 13 Roy, Alexandra            02 Granite Stat,Manche      32.70   NWI  4
 14 Margetson, Milana         01 Cambridge Je,Medfor      32.75   NWI  1
 15 George, Hannah            01 Town TC,Boston, MA       33.03   NWI  5
 16 Seitz, Mia                01 Cambridge Je,Arling      33.37   NWI  1
 17 Lawlor, Brianna           01 Unattached,Boxford,      33.57   NWI  4
 18 Krafft, Robyn             02 Nashua Pal S,Milfor      33.59   NWI  5
 19 Shelburne, Alyssa         02 Cambridge Je,Westwo      33.59   NWI  4
 20 Dorogi, Kaya              02 Unattached,Marlboro      33.86   NWI  4
 21 Bajer, Kateri             01 Unattached,Cranston      33.96   NWI  4
 22 Winton, Sadie             02 Waltham TC,Newton,       35.74   NWI  2
 23 Chappell, Ava             02 Nashua Pal S,Milfor      36.06   NWI  2
 24 Roberts, Natalia          02 Bradford Hus,Bradfo      36.55   NWI  5
 25 Wornell, Alison           02 Wellesley Yo,Welles      36.97   NWI  2
 26 Bouhou, Imane             02 Momentum AC,Revere,      37.23   NWI  5
 27 Manning, Sara             02 Waltham TC,Newton,       38.07   NWI  5

400 Meter Dash 11-12 Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tate, Kaori               02 Cambridge Je,Dorche    1:12.36   2
  2 Walsh, Gabriella          02 Team Run,Carlisle,     1:12.77   2
  3 Bajer, Kateri             01 Unattached,Cranston    1:13.21   3
  4 Margetson, Milana         01 Cambridge Je,Medfor    1:14.29   2
  5 Woods, Kathleen           02 Bradford Hus,Lawren    1:15.43   1
  6 Almonacy, Tessa           02 Unattached,Cranston    1:15.51   2
  7 Dorogi, Kaya              02 Unattached,Marlboro    1:15.87   3
  8 Mendeszoon, Josie         02 Haverhill El,Methue    1:16.60   4
  9 Krafft, Robyn             02 Nashua Pal S,Milfor    1:16.83   3
 10 Ellison, Shatia           02 Nashua Pal S,Nashua    1:17.78   3
 11 Cramer, Eleanor           01 Wellesley Yo,Welles    1:17.86   1
 12 Seitz, Mia                01 Cambridge Je,Arling    1:21.42   3
 13 Pepin, Keegan             02 Granite Stat,Auburn    1:21.74   3
 14 Chappell, Ava             02 Nashua Pal S,Milfor    1:22.29   1
 15 Wornell, Alison           02 Wellesley Yo,Welles    1:22.54   1
 16 Johnston, Hailey          02 Unattached,Cranston    1:23.45   4
 17 Miskovic, Gianna          01 Granite Stat,Manche    1:24.27   4
 18 Law, Lilly                02 Granite Stat,London    1:24.82   4
 19 Close, Hanna              02 Nashua Pal S,Hollis    1:26.13   4
 20 Bouhou, Imane             02 Momentum AC,Revere,    1:26.50   1
 21 Dallmann, Alexandra       02 Waltham TC,Newton,     1:26.69   4
 22 Daly, Alexis              01 Cambridge Je,Milton    1:26.87   2
 23 Cooke, Kayla              02 Monadnock AC,Swanze    1:48.80   4

800 Meter Run 11-12 Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Fischer, Caroline         02 Granite Stat,Merrim    2:33.89
  2 Appleby, Laura            01 Waltham TC,Lincoln,    2:43.56
  3 Walsh, Gabriella          02 Team Run,Carlisle,     2:48.46
  4 Whitehead, Emma           01 Unattached,Charlton    2:52.85
  5 Whitcomb, Maya            02 Cambridge Je,Lexing    2:59.73
  6 Woods, Kathleen           02 Bradford Hus,Lawren    3:00.27
  7 Burke, Cecelia            01 Haverhill El,Haverh    3:00.45
  8 Caira, Alessia            01 Waltham TC,Lexingto    3:01.63
  9 Mendeszoon, Josie         02 Haverhill El,Methue    3:04.27
 10 Cramer, Eleanor           01 Wellesley Yo,Welles    3:05.71
 11 Johnston, Hailey          02 Unattached,Cranston    3:08.24
 12 Law, Lilly                02 Granite Stat,London    3:12.99
 13 Pyles, Emma               02 Granite Stat,Amhers    3:13.50

1500 Meter Run 11-12 Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Fischer, Caroline         02 Granite Stat,Merrim    5:08.98
  2 Appleby, Laura            01 Waltham TC,Lincoln,    5:33.15
  3 Woolbert, Meaghan         02 Bradford Hus,Bradfo    5:48.75
  4 Kim, Sophia               01 Granite Stat,Merrim    5:53.69
  5 Burke, Cecelia            01 Haverhill El,Haverh    6:15.72
  6 Pyles, Emma               02 Granite Stat,Amhers    6:33.02
  7 George, Hannah            01 Town TC,Boston, MA     7:09.92
  8 Czech, Olivia             02 Town TC,Boston, MA     7:13.70

3000 Meter Run 11-12 Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1 Jessiman, Celia           01 Waltham TC,Newton,    11:27.85
  2 Woolbert, Meaghan         02 Bradford Hus,Bradfo   12:40.62
  3 Whitehead, Emma           01 Unattached,Charlton   13:07.85
  4 Fraser-Mines, Terryn      01 Innovation A,Tyngsb   13:14.95
  5 Logan, Anna               02 Sentinel Str,Smithf   14:12.30
  6 Cournoyer, Alyssa         01 Sentinel Str,Greenv   16:20.21

80 Meter Hurdles 11-12 Girls
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Lorden, Katherine         01 Nashua Pal S,Milfor      14.52   NWI  2
  2 Mathew, Anjoli            02 Metropolis-B,Boston      15.81   NWI  1
  3 Kim, Sophia               01 Granite Stat,Merrim      16.45   NWI  1
  4 Coy, Abby                 01 Nashua Pal S,Nashua      16.49   NWI  1
  5 Seaborn, Grace            01 Wellesley Yo,Welles      16.81   NWI  2
  6 He, Joy                   02 Waltham TC,Belmont,      16.83   NWI  2
  7 Lawlor, Brianna           01 Unattached,Boxford,      17.12   NWI  1
  8 Whitcomb, Maya            02 Cambridge Je,Lexing      17.19   NWI  1
  9 Baum, Caroline            01 Wellesley Yo,Welles      17.37   NWI  2
 10 Wesemann, Lucy            01 Metropolis-B,Brookl      17.80   NWI  1
 11 Pepin, Katelyn            02 Granite Stat,Auburn      17.88   NWI  2
 12 Whitehead, Emma           01 Unattached,Charlton      17.94   NWI  1
 13 St Pierre, Sarah          01 Nashua Pal S,Nashua      19.28   NWI  2
 14 Roy, Alexandra            02 Granite Stat,Manche      24.03   NWI  1
 -- Warchol, Caleigh          02 Haverhill El,Haverh        DNF   NWI  2

4x100 Meter Relay 11-12 Girls
================================================================
    Team                                                 Finals
================================================================
  1 Wellesley Youth Track And Fiel  'A'                   58.92
  2 Wellesley Youth Track And Fiel  'B'                 1:02.15
  3 Wellesley Youth Track And Fiel  'C'                 1:09.50

4x400 Meter Relay 11-12 Girls
================================================================
    Team                                                 Finals
================================================================
  1 Granite State Flash  'A'                            5:28.77

High Jump 11-12 Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1 Jordahl-Henry, Julia      01 Wellesley Yo,Welles      1.47m    4-09.75
  2 Kane, Brooke              01 Granite Stat,Derry,     J1.47m    4-09.75
  3 Coy, Abby                 01 Nashua Pal S,Nashua      1.32m    4-04.00
  4 Mathew, Anjoli            02 Metropolis-B,Boston      1.27m    4-02.00
  5 Lorden, Katherine         01 Nashua Pal S,Milfor     J1.27m    4-02.00
  6 Lawlor, Brianna           01 Unattached,Boxford,      1.17m    3-10.00
  7 Caira, Alessia            01 Waltham TC,Lexingto      1.12m    3-08.00
  7 Whitcomb, Maya            02 Cambridge Je,Lexing      1.12m    3-08.00
  9 Woods, Kathleen           02 Bradford Hus,Lawren     J1.12m    3-08.00
 10 Lafave, Jordan            02 Wellesley Yo,Welles     J1.12m    3-08.00
 11 St Pierre, Sarah          01 Nashua Pal S,Nashua      1.07m    3-06.00
 12 Roberts, Natalia          02 Bradford Hus,Bradfo      1.02m    3-04.00

Long Jump 11-12 Girls
===============================================================================
    Name                    Year Team                    Finals  Wind
===============================================================================
  1 Coy, Abby                 01 Nashua Pal S,Nashua      3.88m   NWI  12-08.75
  2 Miskovic, Gianna          01 Granite Stat,Manche      3.69m   NWI  12-01.25
  3 Margetson, Milana         01 Cambridge Je,Medfor      3.61m   NWI  11-10.25
  4 Jordahl-Henry, Anna       01 Wellesley Yo,Welles      3.58m   NWI  11-09.00
  5 Manning, Sara             02 Waltham TC,Newton,       3.43m   NWI  11-03.00
