2013 USATF REGION 1 Junior Olympic Championships
Friday-Sunday, July 5-7
Icahn Stadium, New York City NY

Results
                      Results  - Updated/Corrected as of July 10

100 Meter Dash 0-8 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Reaves, Adaria            05 06-Zodiacs T,Bronx,    14.75      15.07Q  0.7  2
  2 Robinson, Ariann          05 06-Prospect,Brookly    15.58      15.68Q  NWI  3
  3 Thomas, Tyaja             05 06-Mhc TC,Bronx, NY    16.43      15.87Q  1.5  1
  4 Capalbo, Valerie          05 02-Sentinel,Smithfi    16.20      15.83Q  NWI  3
  5 Weiner, Stephanie         05 59-Central I,Centra    15.57      15.85Q  0.7  2
  6 Lescault, MaryKatherine   05 03-Unattached AD,Ba    16.27      16.25Q  1.5  1
  7 Douglas, Camella          05 03-Delmar Tr,Delmar    16.72      16.08q  NWI  3
  8 McDonald, Amber           06 06-Rock City,Spring    16.01      16.10q  NWI  3
  9 Mcdonald, Zoe             05 05-Central C,Hartfo    16.97      16.34q  0.7  2
 10 Washington, Bre           05 06-Westchest,Yonker    16.40      16.53   1.5  1
 11 Shelburne, Laila          05 02-Cambridge,Westwo    17.76      16.69   1.5  1
 12 Barnes, Dakota            05 06-Mhc TC,Bronx, NY    16.48      16.69   0.7  2
 13 James, Ana                05 59-Unattached LI,Fr    17.42      16.71   NWI  3
 14 Charles, Abigail          06 05-Unattached CT,Br    16.99      17.20   0.7  2
 15 Ebrahimpour, Beth         06 59-2c2w Athl,Valley    17.97      17.39   0.7  2
 16 Gentile, Ella             05 03-Delmar Tr,Delmar    18.78      17.49   0.7  2
 17 Ryba, Julia               05 59-Unattached LI,Sm    17.78      17.51   0.7  2
 18 Hawkins, Kashya           06 59-Foundatio,Mastic    18.27      17.54   1.5  1
 19 Gilbert, Grace            05 59-Unattached LI,Al    17.80      17.56   NWI  3
 20 Kizilbash, Zara           05 05-New Haven,East L    19.11      18.16   NWI  3
 21 Mcdonald, Layla           05 05-Central C,East H    18.89      18.49   1.5  1
 22 Cost, Talia               06 02-Sentinel,Greenvi    19.57      18.78   1.5  1
 23 Sell, Gwendolyn           05 02-Cambridge,Brookl    19.62      19.78   NWI  3
 24 Trefts, Emma              05 01-Old Town,Old Tow    21.61      20.13   0.7  2

100 Meter Dash 0-8 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Reaves, Adaria            05 06-Zodiacs T,Bronx,    15.07      15.02   NWI
  2 Weiner, Stephanie         05 59-Central I,Centra    15.85      15.45   NWI
  3 Robinson, Ariann          05 06-Prospect,Brookly    15.68      15.63   NWI
  4 Capalbo, Valerie          05 02-Sentinel,Smithfi    15.83      15.69   NWI
  5 Lescault, MaryKatherine   05 03-Unattached AD,Ba    16.25      16.11   NWI
  6 Thomas, Tyaja             05 06-Mhc TC,Bronx, NY    15.87      16.38   NWI
  7 Douglas, Camella          05 03-Delmar Tr,Delmar    16.08      16.41   NWI
  8 Mcdonald, Zoe             05 05-Central C,Hartfo    16.34      16.43   NWI
  9 McDonald, Amber           06 06-Rock City,Spring    16.10      16.72   NWI

200 Meter Dash 0-8 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Reaves, Adaria            05 06-Zodiacs T,Bronx,    31.74      31.58Q  2.0  1
  2 Bernard, Kylee            05 02-Cambridge,Cambri    32.38      32.30Q  1.5  3
  3 Capalbo, Valerie          05 02-Sentinel,Smithfi    34.77      33.33Q  1.6  2
  4 Mcdonald, Zoe             05 05-Central C,Hartfo    35.59      33.72Q  1.6  2
  5 Robinson, Ariann          05 06-Prospect,Brookly    34.49      33.89Q  2.0  1
  6 Shelburne, Laila          05 02-Cambridge,Westwo    37.23      34.48Q  1.5  3
  7 Wills, Mi'chaera          05 06-New Horiz,Yonker    34.15      33.75q  1.6  2
  8 Weiner, Stephanie         05 59-Central I,Centra    33.50      34.15q  1.6  2
  9 McDonald, Amber           06 06-Rock City,Spring    35.19      35.16   1.5  3
 10 Thomas, Tyaja             05 06-Mhc TC,Bronx, NY    35.90      35.28   1.5  3
 11 Barnes, Dakota            05 06-Mhc TC,Bronx, NY    35.88      35.94   2.0  1
 12 James, Ana                05 59-Unattached LI,Fr    37.25      36.09   2.0  1
 13 Ebrahimpour, Beth         06 59-2c2w Athl,Valley    37.17      36.39   1.6  2
 14 Gilbert, Grace            05 59-Unattached LI,Al    38.00      36.94   1.6  2
 15 Douglas, Camella          05 03-Delmar Tr,Delmar    35.00      37.93   1.6  2
 16 Hawkins, Kashya           06 59-Foundatio,Mastic    37.32      37.94   1.6  2
 17 Charles, Abigail          06 05-Unattached CT,Br    40.06      38.70   2.0  1
 18 Mcdonald, Layla           05 05-Central C,East H    40.90      40.87   2.0  1
 19 Sell, Gwendolyn           05 02-Cambridge,Brookl    41.26      42.62   1.5  3

200 Meter Dash 0-8 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Reaves, Adaria            05 06-Zodiacs T,Bronx,    31.58      30.89   1.0
  2 Bernard, Kylee            05 02-Cambridge,Cambri    32.30      31.10   1.0
  3 Mcdonald, Zoe             05 05-Central C,Hartfo    33.72      33.79   1.0
  4 Capalbo, Valerie          05 02-Sentinel,Smithfi    33.33      34.11   1.0
  5 Wills, Mi'chaera          05 06-New Horiz,Yonker    33.75      34.51   1.0
  6 Robinson, Ariann          05 06-Prospect,Brookly    33.89      34.55   1.0
  7 Weiner, Stephanie         05 59-Central I,Centra    34.15      36.19   1.0
  8 Shelburne, Laila          05 02-Cambridge,Westwo    34.48      36.27   1.0

400 Meter Dash 0-8 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Bernard, Kylee            05 02-Cambridge,Cambri  1:13.52    1:12.46   2
  2 Reaves, Adaria            05 06-Zodiacs T,Bronx,  1:18.02    1:18.90   2
  3 Wills, Mi'chaera          05 06-New Horiz,Yonker  1:21.32    1:19.20   2
  4 Rodrigues, Tamara         05 06-Zodiacs T,Bronx,  1:31.54    1:23.04   1
  5 Lescault, MaryKatherine   05 03-Unattached AD,Ba  1:24.01    1:23.48   2
  6 Mitchell, Quinn           05 03-Delmar Tr,Menand  1:28.02    1:24.26   2
  7 Gilbert, Grace            05 59-Unattached LI,Al  1:33.78    1:24.99   1
  8 Davis, Rylee              05 03-Delmar Tr,Delmar  1:30.03    1:25.17   1
  9 Grant, Kayla              05 06-Unattached NY,Sp  1:29.21    1:27.99   1
 10 Mcdonald, Zoe             05 05-Central C,Hartfo  1:23.51    1:29.57   2
 11 Liss-Riordan, Jordan      05 02-Metropoli,Brookl  1:26.15    1:30.37   2
 12 Caira, Serena             05 02-Waltham T,Lexing  1:27.48    1:31.23   2
 13 Duff, Natania             06 06-Prospect,Brookly  1:32.45    1:32.10   1
 14 Charles, Abigail          06 05-Unattached CT,Br  1:30.51    1:35.22   1
 15 Red, Alexis               06 05-Central C,Bloomf  1:47.35    1:48.42   1

800 Meter Run 0-8 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Plawiak, Julia            05 06-Notre Dam,Yonker  3:00.10    2:58.19
  2 Mitchell, Quinn           05 03-Delmar Tr,Menand  3:22.38    3:05.99
  3 Davis, Donnay             05 05-New Haven,New Ha  3:14.11    3:06.74
  4 Liss-Riordan, Jordan      05 02-Metropoli,Brookl  3:12.80    3:11.61
  5 Byrd, Annie               05 06-Prospect,Brookly  3:25.48    3:18.19
  6 Dawson, Assata            05 05-New Haven,New Ha  3:22.50    3:18.21
  7 Caira, Serena             05 02-Waltham T,Lexing  3:29.33    3:18.57
  8 Dinneen, Lola             05 06-Island Ex,Staten  3:22.01    3:24.46
  9 Cadle, Janelle            05 06-Eclipse T,Bronx,  3:58.03    3:41.17
 10 Bernshtayn, Nylu          05 06-Prospect,Brookly  4:06.79    3:47.12
 11 Negrete, Prizila          05 06-Notre Dam,Yonker  3:45.17    3:47.27

1500 Meter Run 0-8 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Plawiak, Julia            05 06-Notre Dam,Yonker  6:00.76    6:01.52
  2 Davis, Donnay             05 05-New Haven,New Ha  6:21.66    6:10.01
  3 Rodrigues, Tamara         05 06-Zodiacs T,Bronx,  6:58.74    6:24.83
  4 Kizilbash, Zara           05 05-New Haven,East L  7:21.85    6:40.65
  5 Dawson, Assata            05 05-New Haven,New Ha  6:37.85    6:43.11
  6 Sayahi, Mariem            05 03-Delmar Tr,Voorhe  6:51.80    6:50.07
  7 Cadle, Janelle            05 06-Eclipse T,Bronx,  7:40.40    8:00.01

4x100 Meter Relay 0-8 Division Girls
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 06-Prospect Park Youth Running  'A'               1:10.75    1:15.35
     1) Bernshtayn, Nylu 05             2) Byrd, Annie 05
     3) Duff, Natania 06                4) Mitchell, Sabine 05

Long Jump 0-8 Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1 Douglas, Camella          05 03-Delmar Tr,Delmar    3.32m      3.19m   2.0  10-05.75
  2 McDonald, Amber           06 06-Rock City,Spring    2.83m      2.93m   1.5   9-07.50
  3 Hawkins, Kashya           06 59-Foundatio,Mastic    2.71m      2.78m   1.6   9-01.50
  4 Gentile, Ella             05 03-Delmar Tr,Delmar    2.46m      2.56m   1.2   8-04.75
  5 Davis, Donnay             05 05-New Haven,New Ha    2.53m      2.50m   1.8   8-02.50
  6 Ryba, Julia               05 59-Unattached LI,Sm    2.13m      2.36m   1.7   7-09.00
  7 Shelburne, Laila          05 02-Cambridge,Westwo    2.86m      2.33m   NWI   7-07.75
  8 Weiner, Stephanie         05 59-Central I,Centra    2.40m      2.12m   2.0   6-11.50
  9 James, Ana                05 59-Unattached LI,Fr    1.98m      2.06m   1.5   6-09.25
 10 Kizilbash, Zara           05 05-New Haven,East L    2.75m      2.04m   1.2   6-08.50
 11 Mcdonald, Layla           05 05-Central C,East H    2.57m      2.00m   NWI   6-06.75
 12 Dawson, Assata            05 05-New Haven,New Ha    2.66m      1.89m   1.7   6-02.50
 13 Sell, Gwendolyn           05 02-Cambridge,Brookl    2.34m      1.86m   2.0   6-01.25
 14 Davis, Rylee              05 03-Delmar Tr,Delmar    2.38m      1.82m   2.0   5-11.75
 15 Dupont, Perjia            06 06-Rock City,Spring    1.89m      1.53m   1.6   5-00.25
 15 Lee, Hailey               06 06-Unattached NY,Ne    1.88m      1.53m   1.8   5-00.25
 -- Capalbo, Valerie          05 02-Sentinel,Smithfi    2.78m       FOUL
 -- Cost, Talia               06 02-Sentinel,Greenvi    2.55m       FOUL

Shot Put 2k 0-8 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Manzueta, Jessica         05 06-Notre Dam,Yonker    5.20m      5.69m   18-08.00
  2 Negrete, Prizila          05 06-Notre Dam,Yonker    4.04m      4.73m   15-06.25
  3 Lee, Hailey               06 06-Unattached NY,Ne    2.85m      3.15m   10-04.00
  4 Cost, Talia               06 02-Sentinel,Greenvi    2.54m      2.91m    9-06.75
  5 Ryba, Julia               05 59-Unattached LI,Sm    2.97m      2.82m    9-03.00
  6 de Noronha, Ava           06 03-Averill P,Averil    2.21m      2.74m    9-00.00
  7 Swallow, Madison          06 02-Sentinel,Smithfi    1.62m      1.75m    5-09.00

Javelin Throw 300g 0-8 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Manzueta, Jessica         05 06-Notre Dam,Yonker    9.81m     12.23m      40-01
  2 Negrete, Prizila          05 06-Notre Dam,Yonker    8.95m      9.74m      31-11
  3 Trefts, Emma              05 01-Old Town,Old Tow    6.95m      7.50m      24-07
  4 de Noronha, Ava           06 03-Averill P,Averil    5.80m      5.20m      17-01
  5 Jordan, Brooke            06 06-Rock City,Valley    4.64m      4.90m      16-01
  6 Swallow, Madison          06 02-Sentinel,Smithfi    2.53m      3.29m      10-09

100 Meter Dash 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brown, Brianna            03 06-New Horiz,Bronx,    13.60      13.47Q  NWI  2
  2 Benjamin, Khalyse         03 06-Awesome P,Jamaic    14.29      14.07Q  1.1  1
  3 Kelsey, Zahra             03 06-Awesome P,Brookl    14.24      14.39Q  NWI  3
  4 Jackson, Corrine          03 03-Delmar Tr,Coloni    14.92      14.54Q  NWI  3
  5 Jones, Grace              03 02-Nashua Pa,Nashua    15.35      14.67Q  NWI  2
  6 Nicoletti, Ashley         04 05-Newtown H,Newtow    15.02      14.96Q  1.1  1
  7 Rollins, Peyton           04 02-Cambridge,Medfor    15.27      14.78q  NWI  2
  8 Sumpter, Sage             03 06-Unattached NY,Ne    14.72      14.78q  NWI  2
  9 Gilling, Christal         03 05-Capital C,Windso    15.22      15.04q  1.1  1
 10 Catalina, Jaden           03 59-Maria Reg,Sayvil    15.35      15.17   1.1  1
 11 Jackson, Danielle         03 06-Velocity,Bronx,     15.18      15.20   NWI  2
 12 Lambright, Courtney       03 02-Boston In,Dorche    15.50      15.35   1.1  1
 13 Mondesir, Joanie          04 59-Unattached LI,He    16.41      15.54   NWI  2
 14 Sampson, Jillian          04 59-Maria Reg,Massap    15.49      15.58   1.1  1
 15 Mckenzie, Lisha           03 06-Zodiacs T,Bronx,    15.34      15.67   NWI  3
 16 Burt, Takai               03 05-Central C,Bloomf    15.15      15.87   NWI  3
 17 O'Gilvie, Emelia          04 02-Unattached NE,Hy    17.18      16.32   1.1  1
 18 Duckworth, Starr          04 02-Y-Speed T,Spring    20.00      16.48   NWI  3
 19 Lavinier, Ayanna          03 05-Capital C,East H    16.66      16.50   NWI  3
 20 Welt, Emma                03 03-Averill P,Clifto    17.39      16.74   NWI  2
 21 Zimmerman, Caryn          03 03-Averill P,Poeste    17.55      16.77   NWI  3
 22 Jones, Johniece           04 05-Capital C,Hartfo    17.43      16.78   1.1  1

100 Meter Dash 9-10 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Brianna            03 06-New Horiz,Bronx,    13.47      13.42   1.5
  2 Benjamin, Khalyse         03 06-Awesome P,Jamaic    14.07      14.00   1.5
  3 Kelsey, Zahra             03 06-Awesome P,Brookl    14.39      14.02   1.5
  4 Jackson, Corrine          03 03-Delmar Tr,Coloni    14.54      14.18   1.5
  5 Jones, Grace              03 02-Nashua Pa,Nashua    14.67      14.74   1.5
  6 Nicoletti, Ashley         04 05-Newtown H,Newtow    14.96      14.74   1.5
  7 Sumpter, Sage             03 06-Unattached NY,Ne    14.78      14.75   1.5
  8 Rollins, Peyton           04 02-Cambridge,Medfor    14.78      14.75   1.5
  9 Gilling, Christal         03 05-Capital C,Windso    15.04      14.86   1.5

200 Meter Dash 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Brown, Brianna            03 06-New Horiz,Bronx,    28.12      27.72Q  1.4  1
  2 Jackson, Corrine          03 03-Delmar Tr,Coloni    32.60      29.76Q  1.7  2
  3 Benjamin, Khalyse         03 06-Awesome P,Jamaic    30.43      29.88Q  1.1  3
  4 Fitzgerald, Jadah         03 06-Awesome P,Brookl    29.61      30.12Q  0.6  4
  5 Gray, Amari               03 05-Capital C,Hartfo    31.42      30.81q  1.7  2
  6 Catalina, Jaden           03 59-Maria Reg,Sayvil    32.08      30.90q  1.4  1
  7 Nicoletti, Ashley         04 05-Newtown H,Newtow    31.67      30.93q  1.1  3
  8 Gilling, Christal         03 05-Capital C,Windso    31.57      30.93q  1.7  2
  9 Rollins, Peyton           04 02-Cambridge,Medfor    31.86      31.15   0.6  4
 10 Registe, Nikeya           03 05-Central C,Hartfo    33.16      31.78   1.1  3
 11 Jackson, Danielle         03 06-Velocity,Bronx,     32.64      31.89   1.1  3
 12 Lambright, Courtney       03 02-Boston In,Dorche    32.61      31.93   1.7  2
 13 Sanogo, Aichata           04 06-Awesome P,Forest    33.11      31.94   0.6  4
 14 Sampson, Jillian          04 59-Maria Reg,Massap    32.53      32.15   1.1  3
 15 Red, Alicia               04 05-Central C,Bloomf    33.09      32.25   1.4  1
 16 Mondesir, Joanie          04 59-Unattached LI,He    35.10      32.69   0.6  4
 17 Lewis, Kierra             04 59-Baldwin B,Hempst    33.56      33.03   1.7  2
 18 Cumming, Lucy             03 03-Averill P,Rensse    34.50      33.25   1.7  2
 19 Bolduc, Camille           03 02-Unattached NE,So    35.42      34.50   1.4  1
 20 Madsen, Taylor            03 03-Chatham G,Ghent,    39.90      36.86   1.4  1

200 Meter Dash 9-10 Division Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1 Brown, Brianna            03 06-New Horiz,Bronx,    27.72      27.49   2.6
  2 Fitzgerald, Jadah         03 06-Awesome P,Brookl    30.12      29.27   2.6
  3 Jackson, Corrine          03 03-Delmar Tr,Coloni    29.76      29.75   2.6
  4 Benjamin, Khalyse         03 06-Awesome P,Jamaic    29.88      29.83   2.6
  5 Nicoletti, Ashley         04 05-Newtown H,Newtow    30.93      31.02   2.6
  6 Catalina, Jaden           03 59-Maria Reg,Sayvil    30.90      31.09   2.6
  7 Gray, Amari               03 05-Capital C,Hartfo    30.81      31.21   2.6
  8 Gilling, Christal         03 05-Capital C,Windso    30.93      32.45   2.6

400 Meter Dash 9-10 Division Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Fitzgerald, Jadah         03 06-Awesome P,Brookl  1:09.26    1:09.08   2
  2 Sanogo, Aichata           04 06-Awesome P,Forest  1:13.84    1:14.18   2
  3 Gray, Amari               03 05-Capital C,Hartfo  1:14.50    1:15.51   2
  4 Gibson, Jadyn             03 05-Central C,Bloomf  1:12.86    1:15.57   2
  5 Red, Alicia               04 05-Central C,Bloomf  1:14.22    1:15.60   2
  6 Jones, Grace              03 02-Nashua Pa,Nashua  1:16.63    1:15.82   2
  7 Petit, Ilana              03 06-Unattached NY,Br  1:24.53    1:17.14   1
  8 Registe, Nikeya           03 05-Central C,Hartfo  1:14.69    1:17.59   2
  9 Lewis, Kierra             04 59-Baldwin B,Hempst  1:17.26    1:18.09   2
 10 Phillips, Jasmyn          03 06-Zodiacs T,Spring  1:19.11    1:20.12   1
 11 Jordan, Tre'Nya           04 06-Halls Exp,Bronx,  1:19.38    1:23.60   1
 12 Ryan, Ciara               04 03-Delmar Tr,Delmar  1:25.70    1:28.36   1
 13 Staples, Bianca           04 06-Mhc TC,Bronx, NY  1:25.69    1:29.42   1
 14 Schwartz, Nicole          04 59-Team Spor,Saint   1:29.60    1:33.48   1
 15 Dunn, Ryann               04 03-Unattached AD,Po  1:33.93    1:34.09   1

800 Meter Run 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Ayarza, Sarai             03 06-Unattached NY,Ro  2:51.29    2:43.42
  2 Muijtahid, Sara           03 06-Awesome P,Forest  2:56.33    2:48.31
  3 Heskin, Lauryn            03 59-Team Spor,Floral  2:50.69    2:50.27
  4 Registe, Nikeya           03 05-Central C,Hartfo  3:00.80    2:51.07
  5 Isip, Simone              04 06-Prospect,Brookyn  3:02.99    2:57.90
  6 Jordan, Tre'Nya           04 06-Halls Exp,Bronx,  3:03.28    3:03.52
  7 James, Skye               03 06-Prospect,Brookly  3:03.11    3:08.01
  8 Yotov, Julianne           03 06-Prospect,Brookly  3:11.77    3:08.14
  9 Ryan, Ciara               04 03-Delmar Tr,Delmar  3:24.09    3:16.00
 10 Kizilbash, Alizeh         03 05-New Haven,East L  3:23.39    3:18.05
 11 Savickis, Sydney          04 59-Team Spor,Kings   3:37.89    3:42.18

1500 Meter Run 9-10 Division Girls
=========================================================================
    Name                    Year Team                    Seed     Finals
=========================================================================
  1 Heskin, Lauryn            03 59-Team Spor,Floral  5:29.56    5:35.29
  2 Muijtahid, Sara           03 06-Awesome P,Forest  5:43.39    5:38.50
  3 Ayarza, Sarai             03 06-Unattached NY,Ro  5:36.98    5:40.48
  4 Cox, Addison              03 02-Nh Thunde,Northw  5:47.36    5:51.67
  5 Bolduc, Camille           03 02-Unattached NE,So  6:03.38    5:55.83
  6 Isip, Simone              04 06-Prospect,Brookyn  6:06.31    6:05.15
  7 Yotov, Julianne           03 06-Prospect,Brookly  6:23.20    6:19.38
  8 Leonard, Meghan           04 06-Island Ex,Staten  6:41.64    6:30.58
  9 Nieves, Elyza             03 06-Prospect,New Yor  6:20.62    6:40.68
 10 Kizilbash, Alizeh         03 05-New Haven,East L  6:29.54    6:41.07
 11 Wozek, Ella               03 02-Waltham T,Waltha  6:25.75    6:43.55
 12 DeMarco, Eva Marie        03 06-Westchest,Cortla  6:06.22    7:04.76
 13 Schwartz, Nicole          04 59-Team Spor,Saint   7:40.14    7:09.38
 14 Grossman, Kaitlyn         03 03-Delmar Tr,Delmar  6:48.05    7:31.09
 15 Dunn, Ryann               04 03-Unattached AD,Po  6:51.04    7:43.28

4x100 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 05-Capital City TC  'A'                           1:05.10    1:04.09
     1) Gilling, Christal 03            2) Gray, Amari 03
     3) Jones, Johniece 04              4) Lavinier, Ayanna 03
  2 03-Averill Park Road Runners  'A'                 1:10.00    1:08.04
     1) Cumming, Lucy 03                2) Gundrum, Grace 03
     3) Welt, Emma 03                   4) Zimmerman, Caryn 03
  3 03-Chatham Gold  'A'                              1:15.60    1:15.30
     1) Bennett, Meghan 03              2) Case, Maya 04
     3) Hunter, Hannah 03               4) Madsen, Taylor 03

4x400 Meter Relay 9-10 Division Girls
=========================================================================
    Team                                                 Seed     Finals
=========================================================================
  1 06-Awesome Power TC  'A'                          5:11.93    5:02.43
     1) Fitzgerald, Jadah 03            2) Kelsey, Zahra 03
     3) Muijtahid, Sara 03              4) Sanogo, Aichata 04
  2 06-Prospect Park Youth Running  'A'               6:25.00    5:55.86
     1) Berger, Rebeca 04               2) Hernandez, Nyla 03
     3) Isip, Simone 04                 4) James, Skye 03
  3 06-Notre Dame TC  'A'                             6:22.79    6:08.94
     1) Aderemi, Sandra 04              2) Barrett, Emily 03
     3) Carranza, Veronica 03           4) Mitchell, Deja 03

High Jump 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Christie, Nia             03 05-New Haven,Monroe    1.10m      1.22m    4-00.00
  2 Mitchell, Deja            03 06-Notre Dam,Yonker    1.22m      1.17m    3-10.00
  3 Burt, Takai               03 05-Central C,Bloomf    0.90m      1.12m    3-08.00
  4 Staples, Bianca           04 06-Mhc TC,Bronx, NY    1.02m      1.02m    3-04.00
  4 Gundrum, Grace            03 03-Averill P,Averil    1.00m      1.02m    3-04.00

Long Jump 9-10 Division Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind
========================================================================================
  1 Sumpter, Sage             03 06-Unattached NY,Ne    4.06m      3.87m   2.3  12-08.50
  2 Jones, Grace              03 02-Nashua Pa,Nashua    3.32m      3.66m   2.0  12-00.25
  3 Jackson, Corrine          03 03-Delmar Tr,Coloni    3.80m      3.65m   2.2  11-11.75
  4 Dicker, Eugenie           03 06-Unattached NY,Br    3.60m      3.61m   1.4  11-10.25
  5 Christie, Nia             03 05-New Haven,Monroe    3.38m      3.55m   2.1  11-07.75
  6 Cumming, Lucy             03 03-Averill P,Rensse    3.28m      3.39m   2.0  11-01.50
  7 O'Gilvie, Emelia          04 02-Unattached NE,Hy    3.32m      3.07m   1.2  10-01.00
  8 Jones, Johniece           04 05-Capital C,Hartfo    2.77m      3.06m   1.3  10-00.50
  9 Zontak, Emily             04 06-Prospect,Brookly    3.03m      2.95m   1.5   9-08.25
 10 Ryan, Ciara               04 03-Delmar Tr,Delmar    2.96m      2.92m   1.9   9-07.00
 11 Jefferies, Abigail        04 06-Metro Eag,Laurel    2.96m      2.83m   1.2   9-03.50
 12 James, Skye               03 06-Prospect,Brookly    2.88m      2.70m   1.2   8-10.25
 13 Lavinier, Ayanna          03 05-Capital C,East H    2.83m      2.66m   2.0   8-08.75
 14 Gundrum, Grace            03 03-Averill P,Averil    3.05m      2.62m   1.3   8-07.25
 15 Hazel, Leniah             03 06-Metro Eag,Laurel    2.07m      2.53m   1.3   8-03.75
 16 Dunn, Ryann               04 03-Unattached AD,Po    2.79m      2.49m   2.0   8-02.00
 17 Kizilbash, Alizeh         03 05-New Haven,East L    2.53m      2.43m   1.6   7-11.75
 18 Cave, Kamara              04 06-Metro Eag,St. Al    2.36m      2.41m   2.0   7-11.00
 19 Savickis, Sydney          04 59-Team Spor,Kings     2.66m      2.33m   2.0   7-07.75
 -- Wozek, Ella               03 02-Waltham T,Waltha    2.89m       FOUL
 -- Welt, Emma                03 03-Averill P,Clifto    2.79m       FOUL

Shot Put 6 lb. 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Sumpter, Sage             03 06-Unattached NY,Ne    6.13m      5.66m   18-07.00
  2 Aderemi, Sandra           04 06-Notre Dam,Yonker    5.06m      5.27m   17-03.50
  3 Mitchell, Deja            03 06-Notre Dam,Yonker    4.88m      5.09m   16-08.50
  4 Case, Maya                04 03-Chatham G,Old Ch    4.65m      4.19m   13-09.00
  5 Spock, Hannah             03 03-Chatham G,Chatha    4.12m      4.11m   13-06.00
  6 Bennett, Meghan           03 03-Chatham G,Castle    4.40m      4.10m   13-05.50
  7 Soto, Yanexy              03 02-Y-Speed T,Spring    4.28m      4.07m   13-04.25
  8 Hunter, Hannah            03 03-Chatham G,Chatha    4.24m      3.77m   12-04.50
  9 Arena, Emily              03 02-Nashua Pa,Milfor    3.25m      3.66m   12-00.25
 10 Elliott, Synneva          04 02-Haverhill,Haverh    3.99m      3.46m   11-04.25
 11 Jefferies, Abigail        04 06-Metro Eag,Laurel    3.81m      3.42m   11-02.75
 12 Cost, Tessa               04 02-Sentinel,Smithfi    3.33m      3.35m   11-00.00
 13 Berger, Rebeca            04 06-Prospect,Brookly    3.10m      2.32m    7-07.50

Javelin Throw 300g 9-10 Division Girls
===================================================================================
    Name                    Year Team                    Seed     Finals
===================================================================================
  1 Grossman, Kaitlyn         03 03-Delmar Tr,Delmar   15.48m     16.48m      54-01
  2 Kelley, Kiara             03 02-Monadnock,Swanze   11.24m     13.65m      44-09
  3 Gibson, Jadyn             03 05-Central C,Bloomf   12.64m     11.99m      39-04
  4 Elliott, Synneva          04 02-Haverhill,Haverh    7.98m      9.98m      32-09
  5 Donoghue, Samantha        03 02-Haverhill,Haverh    7.42m      9.93m      32-07
  6 Deep, Jenna               04 03-Unattached AD,Wa   12.65m      9.87m      32-04
  7 Case, Maya                04 03-Chatham G,Old Ch   10.67m      9.86m      32-04
  8 Arena, Emily              03 02-Nashua Pa,Milfor    9.12m      9.58m      31-05
  9 Spock, Hannah             03 03-Chatham G,Chatha   10.86m      9.24m      30-04
 10 Cost, Tessa               04 02-Sentinel,Smithfi    9.22m      8.85m      29-00

Triathlon: #3 200 Meter Dash 9-10 Division Girls Triathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Kelsey, Zahra             03 06-Awesome P,Brookl      29.45   2.2    521
  2 Christie, Nia             03 05-New Haven,Monroe      30.82   2.2    426
  3 Mitchell, Deja            03 06-Notre Dam,Yonker      33.43   2.2    270
  4 Jefferies, Abigail        04 06-Metro Eag,Laurel      36.08   2.2    144

Triathlon: #2 High Jump 9-10 Division Girls Triathlon
=================================================================================
    Name                    Year Team                    Finals            Points
