2017 USATF-New England Junior Olympic Championships
Saturday, June 17, 2017
Fitchburg State University, Fitchburg MA

Top 8 can advance to Region I
Region I entry open for NE atheltes at athletic.net Thursday June 22-July 1
Complete Results - FINAL

Girls followed by Boys

100 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   576 Reiling, Elisabeth     Nitehawks Sp             16.83q  1
  2    60 Piette, Karina         02-Unattache             17.95q  2
  3   217 Dallas, Kristina       Boston Unite             18.05q  2
  4   290 King, Michelina        Clcf Track P             18.24q  1
  5   473 Graham, Lyra           Haverhill El             18.48q  2
  6   214 Badgett, Harmony       Boston Unite             18.51q  1
  7   223 Webb, Laila            Boston Unite             18.68q  2
  8   817 Hanafin, Faith         Waltham Trac             18.72q  1
  9   460 Budzinski, Ela         Haverhill El             18.77   1
 10   381 Pelletier, Maggie      Granite Stat             19.07   2
 11   247 Jean-Baptiste, Jez     Cambridge Je             19.14   2
 12   256 Weeresinghe, Anaia     Cambridge Je             19.58   1
 13   252 Pichardo, April        Cambridge Je             20.19   2
 14   384 Williams, Jolie        Granite Stat             21.63   1

100 Meter Dash 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   576 Reiling, Elisabeth     Nitehawks Sp             16.86
  2    60 Piette, Karina         02-Unattache             17.88
  3   217 Dallas, Kristina       Boston Unite             18.39
  4   223 Webb, Laila            Boston Unite             18.56
  5   214 Badgett, Harmony       Boston Unite             18.67
  6   290 King, Michelina        Clcf Track P             18.70
  7   473 Graham, Lyra           Haverhill El             18.97
  8   817 Hanafin, Faith         Waltham Trac             19.01

200 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   576 Reiling, Elisabeth     Nitehawks Sp             35.60   2
  2   223 Webb, Laila            Boston Unite             38.46   1
  3   460 Budzinski, Ela         Haverhill El             38.72   1
  4   290 King, Michelina        Clcf Track P             39.03   1
  5   473 Graham, Lyra           Haverhill El             39.25   1
  6   214 Badgett, Harmony       Boston Unite             39.41   2
  7   217 Dallas, Kristina       Boston Unite             40.34   2
  8   256 Weeresinghe, Anaia     Cambridge Je             42.44   1
  9   247 Jean-Baptiste, Jez     Cambridge Je             44.14   1
 10   252 Pichardo, April        Cambridge Je             47.06   2

400 Meter Dash 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   296 Siedliski, Kayla       Clcf Track P           1:26.72
  2   256 Weeresinghe, Anaia     Cambridge Je           1:36.66
  3   681 Angell, Eva            Rumford Road           1:36.73
  4   817 Hanafin, Faith         Waltham Trac           1:36.86
  5   252 Pichardo, April        Cambridge Je           1:43.33

800 Meter Run 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   296 Siedliski, Kayla       Clcf Track P           3:02.42
  2   469 Edwards, McKinley      Haverhill El           3:10.70
  3   706 Bennett, Meaghan       Sentinel Str           3:14.23
  4    46 Miller, Malia          02-Unattache           3:39.92
  5   759 Bussone, Giulia        Town Track             3:42.31
  6   681 Angell, Eva            Rumford Road           3:49.39
  7   570 Bernardi, Sophia       Nitehawks Sp           4:01.94

1500 Meter Run 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   469 Edwards, McKinley      Haverhill El           6:42.47
  2   759 Bussone, Giulia        Town Track             7:03.52
  3    46 Miller, Malia          02-Unattache           7:29.66
  4   570 Bernardi, Sophia       Nitehawks Sp           7:50.81

4x400 Meter Relay 8 & Under Division Girls
================================================================
    Team                                                 Finals
================================================================
  1 Town Track  'A'                                     7:39.21

Long Jump 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   706 Bennett, Meaghan       Sentinel Str             2.84m    9-04.00
  2   381 Pelletier, Maggie      Granite Stat             2.56m    8-04.75
  3   469 Edwards, McKinley      Haverhill El             2.42m    7-11.25
  4    60 Piette, Karina         02-Unattache             2.33m    7-07.75
  5   759 Bussone, Giulia        Town Track               2.00m    6-06.75
  6   473 Graham, Lyra           Haverhill El             1.98m    6-06.00
  7   817 Hanafin, Faith         Waltham Trac             1.93m    6-04.00
  8   570 Bernardi, Sophia       Nitehawks Sp             1.63m    5-04.25
  9   384 Williams, Jolie        Granite Stat             1.42m    4-08.00

Shot Put 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   217 Dallas, Kristina       Boston Unite             3.85m   12-07.75

Javelin Throw 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   381 Pelletier, Maggie      Granite Stat             8.84m      29-00
  2   384 Williams, Jolie        Granite Stat             4.30m      14-01

100 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   888 Evans, Aaliyah         Y Speed Trac             14.49q  3
  2   461 Burrus, Anna           Haverhill El             15.48q  4
  3   647 Guthrie, Chloe         Providence C             15.51q  1
  4   573 Heus-Smith, Caitli     Nitehawks Sp             15.59q  3  15.583
  5   654 Spann-Whiteing, Re     Providence C             15.59q  3  15.590
  6   676 West, Cali             Rhody Flyers             15.93q  4
  7   330 Bell, Anashyah         Fast Track               16.00q  2
  8   333 DePina, Jayla          Fast Track               16.01q  2
  9   343 Young, Erin            Fast Track               16.13   1
 10   541 Dunn, Camryn           Nashua Pal S             16.45   4
 11   604 Raye, Lisa             Ocean State              16.56   4
 12   289 King, Antonia          Clcf Track P             16.89   3  16.884
 13   653 Spann, Ahmara          Providence C             16.89   4  16.887
 14   286 Johnson, Mitzie        Clcf Track P             17.00   3
 15   761 Erickson, Senja        Town Track               17.16   4
 16   533 McFall-Edwards, Xi     Metropolis-B             17.81   1
 17   480 Thurston, Franches     Haverhill El             17.85   1
 18    14 Cullen, Parker         02-Unattache             17.91   1
 19   762 Fox, Grace             Town Track               18.06   3
 20   688 Ide, Ella              Rumford Road             18.54   2
 21   465 Costantino, Christ     Haverhill El             18.57   3
 22    57 Paskanik, Grace        02-Unattache             18.61   3
 23   476 Miller, Isabella       Haverhill El             18.63   1
 24   649 House, Derek           Providence C             18.66   2
 25   544 Enright, Ashley        Nashua Pal S             18.74   2
 26   332 Cosme, Kiara           Fast Track               18.90   1
 27   366 Boisvert, Ashlyn       Granite Stat             19.08   4  19.076
 28   768 Medford, Keira         Town Track               19.08   4  19.080
 29   547 Long, Karynna          Nashua Pal S             19.13   1
 30   652 Seales, Journey        Providence C             20.67   2

100 Meter Dash 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   888 Evans, Aaliyah         Y Speed Trac             14.61
  2   573 Heus-Smith, Caitli     Nitehawks Sp             15.44
  3   461 Burrus, Anna           Haverhill El             15.61
  4   647 Guthrie, Chloe         Providence C             15.68
  5   654 Spann-Whiteing, Re     Providence C             15.90
  6   333 DePina, Jayla          Fast Track               16.19
  7   330 Bell, Anashyah         Fast Track               16.23
  8   676 West, Cali             Rhody Flyers             16.26

200 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   888 Evans, Aaliyah         Y Speed Trac             29.77   4
  2   573 Heus-Smith, Caitli     Nitehawks Sp             32.22   5
  3   333 DePina, Jayla          Fast Track               33.31   4
  4   343 Young, Erin            Fast Track               33.55   1
  5   461 Burrus, Anna           Haverhill El             34.41   5
  6   654 Spann-Whiteing, Re     Providence C             35.10   5
  7   541 Dunn, Camryn           Nashua Pal S             35.11   2
  8   330 Bell, Anashyah         Fast Track               35.35   2
  9   676 West, Cali             Rhody Flyers             35.63   5
 10   248 Kimbro, Jada           Cambridge Je             35.84   5
 11   220 Gonzalez, Zuri         Boston Unite             36.07   4
 12   553 Snoke, Elizabeth       Nashua Pal S             36.16   4
 13   286 Johnson, Mitzie        Clcf Track P             36.57   1
 14   707 Bonner, Addison        Sentinel Str             36.90   3
 15    14 Cullen, Parker         02-Unattache             36.91   3
 16   289 King, Antonia          Clcf Track P             37.19   3
 17   653 Spann, Ahmara          Providence C             37.63   3
 18   575 Prescott, Kayla        Nitehawks Sp             38.10   2
 19   604 Raye, Lisa             Ocean State              38.36   4
 20   476 Miller, Isabella       Haverhill El             38.46   2
 21   649 House, Derek           Providence C             38.50   5
 22   762 Fox, Grace             Town Track               38.59   2
 23   810 Fisher-smith, Geor     Waltham Trac             38.96   3
 24   682 Barrette, Mackenzi     Rumford Road             39.59   3
 25   688 Ide, Ella              Rumford Road             39.69   3
 26   647 Guthrie, Chloe         Providence C             41.43   5
 27   342 Santiago, Julissa      Fast Track               42.85   4
 28   371 Fontas, Mia            Granite Stat             43.17   3
 29   215 Badgett, Wisdom        Boston Unite             43.27   2
 30   332 Cosme, Kiara           Fast Track               44.71   4
 31   652 Seales, Journey        Providence C             51.54   5

400 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   241 Almonte, Darielys      Cambridge Je           1:17.84   2
  2   424 Nelson, Sydney         Greater Lowe           1:20.17   2
  3   676 West, Cali             Rhody Flyers           1:20.49   2
  4   249 Lazaro, Solahni        Cambridge Je           1:20.69   2
  5   286 Johnson, Mitzie        Clcf Track P           1:22.25   1
  6   248 Kimbro, Jada           Cambridge Je           1:23.38   2
  7    14 Cullen, Parker         02-Unattache           1:23.73   1
  8   707 Bonner, Addison        Sentinel Str           1:24.28   2
  9   682 Barrette, Mackenzi     Rumford Road           1:27.11   2
 10   575 Prescott, Kayla        Nitehawks Sp           1:30.51   1
 11   688 Ide, Ella              Rumford Road           1:32.42   1
 12   768 Medford, Keira         Town Track             1:33.48   1

800 Meter Run 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1    71 Shriner, Macey         02-Unattache           2:46.80
  2   717 Parenteau, Alyssa      Sentinel Str           3:00.98
  3   543 Duprey, Caitrin        Nashua Pal S           3:01.45
  4    38 L'Heureux, Cadence     02-Unattache           3:01.54
  5   810 Fisher-smith, Geor     Waltham Trac           3:08.34
  6   827 Thomas, Brenna         Waltham Trac           3:10.98
  7   806 Capitani, Ailinn       Waltham Trac           3:11.45
  8   241 Almonte, Darielys      Cambridge Je           3:13.32
  9   249 Lazaro, Solahni        Cambridge Je           3:14.68
 10    21 Esty, Isabelle         02-Unattache           3:34.51
 11   707 Bonner, Addison        Sentinel Str           3:43.57

1500 Meter Run 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1    71 Shriner, Macey         02-Unattache           5:37.08
  2    38 L'Heureux, Cadence     02-Unattache           6:00.73
  3   717 Parenteau, Alyssa      Sentinel Str           6:09.08
  4   543 Duprey, Caitrin        Nashua Pal S           6:13.49
  5   806 Capitani, Ailinn       Waltham Trac           6:20.24

4x100 Meter Relay 9-10 Division Girls
================================================================
    Team                                                 Finals
================================================================
  1 Providence Cobras  'A'                              1:05.28
     1) 653 Spann, Ahmara               2) 649 House, Derek
     3) 654 Spann-Whiteing, Reign       4) 647 Guthrie, Chloe
  2 Nashua Pal Striders  'A'                            1:11.98
     1) 541 Dunn, Camryn                2) 553 Snoke, Elizabeth
     3) 547 Long, Karynna               4) 544 Enright, Ashley
  3 Town Track  'A'                                     1:16.08
     1) 760 Collier, Violet             2) 765 Kiernan, Emma
     3) 767 McGuinness, Megan           4) 770 Perkins, Kate
 -- Fast Track  'A'                                          DQ   Zone Violation
     1) 333 DePina, Jayla               2) 330 Bell, Anashyah
     3) 342 Santiago, Julissa           4) 343 Young, Erin

High Jump 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1    74 Smith, Logan           02-Unattache             1.05m    3-05.25
  2   370 Dyer, Zara             Granite Stat             1.00m    3-03.25
  3   575 Prescott, Kayla        Nitehawks Sp             0.90m    2-11.50

Long Jump 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   461 Burrus, Anna           Haverhill El             3.34m   10-11.50
  2   573 Heus-Smith, Caitli     Nitehawks Sp             3.30m   10-10.00
  3   761 Erickson, Senja        Town Track              J3.30m   10-10.00
  4   671 Galoob, Lillian        Rhody Flyers             3.13m   10-03.25
  5   342 Santiago, Julissa      Fast Track               3.12m   10-03.00
  6    74 Smith, Logan           02-Unattache             3.02m    9-11.00
  7   553 Snoke, Elizabeth       Nashua Pal S             3.01m    9-10.50
  8   476 Miller, Isabella       Haverhill El             2.88m    9-05.50
  9   248 Kimbro, Jada           Cambridge Je             2.84m    9-04.00
 10   717 Parenteau, Alyssa      Sentinel Str             2.82m    9-03.00
 11    57 Paskanik, Grace        02-Unattache             2.78m    9-01.50
 12   810 Fisher-smith, Geor     Waltham Trac             2.69m    8-10.00
 13   809 Ehler, Taylor          Waltham Trac             2.56m    8-04.75
 14   768 Medford, Keira         Town Track               2.55m    8-04.50
 15   533 McFall-Edwards, Xi     Metropolis-B             2.49m    8-02.00
 16   758 Arons, Lucy            Town Track               2.19m    7-02.25
 17   366 Boisvert, Ashlyn       Granite Stat             2.16m    7-01.00
 18   762 Fox, Grace             Town Track               2.15m    7-00.75
 19   547 Long, Karynna          Nashua Pal S            J2.15m    7-00.75
 20   371 Fontas, Mia            Granite Stat             2.04m    6-08.50
 21   332 Cosme, Kiara           Fast Track              J2.04m    6-08.50

Shot Put 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1    59 Piette, Isabella       02-Unattache             5.38m   17-08.00
  2    74 Smith, Logan           02-Unattache             4.89m   16-00.50
  3   544 Enright, Ashley        Nashua Pal S             4.15m   13-07.50
  4   370 Dyer, Zara             Granite Stat             3.29m   10-09.50

Javelin Throw 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1    59 Piette, Isabella       02-Unattache            15.04m      49-04
  2   424 Nelson, Sydney         Greater Lowe            12.57m      41-03
  3   671 Galoob, Lillian        Rhody Flyers            11.41m      37-05
  4   809 Ehler, Taylor          Waltham Trac            10.51m      34-06
  5   465 Costantino, Christ     Haverhill El            10.08m      33-01
  6   533 McFall-Edwards, Xi     Metropolis-B             8.58m      28-02
  7   371 Fontas, Mia            Granite Stat             7.48m      24-06

1500 Meter Race Walk 9-10 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   827 Thomas, Brenna         Waltham Trac           9:05.41
  2   809 Ehler, Taylor          Waltham Trac          11:06.71

100 Meter Dash 11-12 Division Girls
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1   242 Bernard, Kylee         Cambridge Je             13.59q  5
  2   807 DiRocco, Charlotte     Waltham Trac             13.88q  5
  3   321 Atkins, Kamille        Elm City                 14.22q  5
  4   539 Baker-Ollivierra,      Nashua Pal S             14.49q  2
  5   643 Azulay, Alaila         Providence C             14.80q  5
  6   710 Capalbo, Valerie       Sentinel Str             14.87q  5
  7    70 Shaw, Natalie          02-Unattache             14.99q  4
  8   773 Riley, Maya            Town Track               15.34q  4
  9   379 Murrin, Audrey         Granite Stat             15.45   5
 10   294 Riccio, Maia           Clcf Track P             15.46   4
 11   463 Clark, Emerson         Haverhill El             15.47   4
 12   376 Madeja, Annika         Granite Stat             15.63   5
 13   605 Raye, Xenia            Ocean State              15.71   2
 14   673 McDonald, Abigail      Rhody Flyers             15.92   4
 15   540 Ballou, Claire         Nashua Pal S             15.94   2
 16   546 Kouchalakos, Arian     Nashua Pal S             16.01   1
 17   334 Fernandes, Jaylin      Fast Track               16.02   2
 18   471 Garcia, Ailee          Haverhill El             16.17   3
 19   819 Hanafin, Hope          Waltham Trac             16.29   3
 20   224 Williams, Nyama        Boston Unite             16.31   1
 21   337 McCarty, Kiana         Fast Track               16.33   2
 22   287 Johnson, Sharday       Clcf Track P             16.56   4
 23   520 Carew-Lyons, Jasmi     Metropolis-B             16.58   1
 24   297 Siedliski, Madison     Clcf Track P             16.63   4
 25   335 Galva Liriana, Pam     Fast Track               16.69   1
 26    24 Fredo, Molly           02-Unattache             16.78   2
 27    65 Robles Sedano, Aiy     02-Unattache             16.95   2
 28   529 Kennedy, Dayna         Metropolis-B             17.09   2
 29   417 Bailey, Abby           Greater Lowe             17.11   4
 30   339 Pires, Eliana          Fast Track               17.13   3
 31   456 Baird, Sophia          Haverhill El             18.49   3

100 Meter Dash 11-12 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
Finals
  1   242 Bernard, Kylee         Cambridge Je             13.62
  2   807 DiRocco, Charlotte     Waltham Trac             13.93
  3   321 Atkins, Kamille        Elm City                 14.42
  4   539 Baker-Ollivierra,      Nashua Pal S             14.55
  5   710 Capalbo, Valerie       Sentinel Str             14.78
  6   643 Azulay, Alaila         Providence C             14.91
  7   773 Riley, Maya            Town Track               14.98
  8    70 Shaw, Natalie          02-Unattache             15.07

200 Meter Dash 11-12 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   242 Bernard, Kylee         Cambridge Je             27.82   5
  2   646 Gorriaran, Sophia      Providence C             29.51   5
  3   321 Atkins, Kamille        Elm City                 29.68   5
  4   710 Capalbo, Valerie       Sentinel Str             30.65   5
  5   418 D'Souza, Naomi         Greater Lowe             30.70   4
  6   419 Hall, Olivia           Greater Lowe             30.95   4
  7   334 Fernandes, Jaylin      Fast Track               31.27   2
  8   539 Baker-Ollivierra,      Nashua Pal S             31.35   3
  9   254 Waters, Alana          Cambridge Je             31.70   4
 10   540 Ballou, Claire         Nashua Pal S             32.00   3
 11   643 Azulay, Alaila         Providence C             32.03   5
 12   673 McDonald, Abigail      Rhody Flyers             32.11   4
 13   534 Solomon, Jada          Metropolis-B             32.11   3
 14   773 Riley, Maya            Town Track               32.16   4
 15   552 Secovich, Dominiqu     Nashua Pal S             32.38   2
 16   245 Griffin, Amaya         Cambridge Je             32.40   3
 17   340 Rivera, Anjelina       Fast Track               32.58   2
 18   605 Raye, Xenia            Ocean State              32.75   1
 19   463 Clark, Emerson         Haverhill El             33.23   4
 20   529 Kennedy, Dayna         Metropolis-B             34.40   2
 21   766 Malone, Naimah         Town Track               34.47   5
 22    65 Robles Sedano, Aiy     02-Unattache             34.69   3
 23   224 Williams, Nyama        Boston Unite             34.85   2
 24    24 Fredo, Molly           02-Unattache             35.19   2
 25   423 Melendez, Felicia      Greater Lowe             35.23   4
 26     5 Baker, Sophia          02-Unattache             35.52   3
 27   287 Johnson, Sharday       Clcf Track P             35.97   4
 28   421 Johnson, Olivia        Greater Lowe             36.31   2
 29   323 Kohler, Annabelle      Elm City                 36.40   5
 30   297 Siedliski, Madison     Clcf Track P             36.48   3
 31   339 Pires, Eliana          Fast Track               37.20   1
 32   456 Baird, Sophia          Haverhill El             38.88   3
 33   203 Galietta, Rosaria      Baa Masconom             39.21   2

400 Meter Dash 11-12 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   242 Bernard, Kylee         Cambridge Je           1:00.38   3
  2   646 Gorriaran, Sophia      Providence C           1:08.80   3
  3   418 D'Souza, Naomi         Greater Lowe           1:09.13   3
  4   715 McCormick, Lillie      Sentinel Str           1:09.87   3
  5   245 Griffin, Amaya         Cambridge Je           1:13.07   3
  6   254 Waters, Alana          Cambridge Je           1:13.20   3
  7   819 Hanafin, Hope          Waltham Trac           1:14.11   2
  8   766 Malone, Naimah         Town Track             1:15.56   3
  9   534 Solomon, Jada          Metropolis-B           1:15.59   1
 10   546 Kouchalakos, Arian     Nashua Pal S           1:15.60   1
 11   720 Reynolds, Samantha     Sentinel Str           1:15.64   2
 12   542 Dunn, McKenna          Nashua Pal S           1:15.94   2
 13   552 Secovich, Dominiqu     Nashua Pal S           1:16.62   1
 14    73 Sinha, Ritika          02-Unattache           1:17.83   1
 15   423 Melendez, Felicia      Greater Lowe           1:19.29   2
 16   470 Foreshaw, Chasity      Haverhill El           1:21.04   3
 17   417 Bailey, Abby           Greater Lowe           1:21.93   2
 18   712 DeCosta, Maritz        Sentinel Str           1:28.11   2
 19   551 Perry, Katelyn         Nashua Pal S           1:31.36   1
 20   421 Johnson, Olivia        Greater Lowe           1:38.12   1
 21   771 Powers, Olivia         Town Track             1:49.95   1

800 Meter Run 11-12 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   646 Gorriaran, Sophia      Providence C           2:27.45   1
  2   528 Jordan, Camille        Metropolis-B           2:29.44   1
  3   246 Hinton, Sloan          Cambridge Je           2:34.98   1
  4   478 Simonds, Finleigh      Haverhill El           2:47.45   1
  5   826 Moran, Erin            Waltham Trac           2:53.76   1
  6   720 Reynolds, Samantha     Sentinel Str           2:59.25   2
  7   479 Thomas, Lily           Haverhill El           2:59.82   1
  8   819 Hanafin, Hope          Waltham Trac           3:01.23   2
  9   470 Foreshaw, Chasity      Haverhill El           3:03.43   2
 10    70 Shaw, Natalie          02-Unattache           3:06.31   1
 11   542 Dunn, McKenna          Nashua Pal S           3:06.95   2
 12   815 Goldmuntz, Anna        Waltham Trac           3:12.12   2
 13   712 DeCosta, Maritz        Sentinel Str           3:20.52   2
 14   812 Frechette, Magalie     Waltham Trac           3:32.82   2
 15   551 Perry, Katelyn         Nashua Pal S           3:35.74   2

1500 Meter Run 11-12 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   462 Burrus, Kate           Haverhill El           5:11.61
  2   246 Hinton, Sloan          Cambridge Je           5:17.96
  3   528 Jordan, Camille        Metropolis-B           5:18.96
  4   478 Simonds, Finleigh      Haverhill El           5:27.61
  5   477 Olivieri, Gabriela     Haverhill El           5:28.51
  6   677 West, Kaya             Rhody Flyers           5:35.14
  7   826 Moran, Erin            Waltham Trac           5:44.23
  8   548 Long, Lauren           Nashua Pal S           5:46.06
  9   811 Fitzpatrick, Audre     Waltham Trac           5:50.15
 10   479 Thomas, Lily           Haverhill El           5:54.51
 11   815 Goldmuntz, Anna        Waltham Trac           5:55.19
 12    28 Grant, Ada             02-Unattache           5:55.47
 13   625 Koko, Margaret         Panthers               6:08.86
 14   373 Gregoire, Linsey       Granite Stat           6:32.58
 15   203 Galietta, Rosaria      Baa Masconom           6:42.92

3000 Meter Run 11-12 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   462 Burrus, Kate           Haverhill El          11:20.21
  2   683 Barrus, Mia            Rumford Road          11:30.18
  3   477 Olivieri, Gabriela     Haverhill El          11:32.43
  4   548 Long, Lauren           Nashua Pal S          12:00.04
  5   811 Fitzpatrick, Audre     Waltham Trac          13:14.21

80 Meter Hurdles 11-12 Division Girls
================================================================
    Name                    Year Team                    Finals
================================================================
  1   524 Hart, Avery            Metropolis-B             16.21
  2   826 Moran, Erin            Waltham Trac             18.83
  3   772 Poynter, Annabel       Town Track               19.04
  4    65 Robles Sedano, Aiy     02-Unattache             19.42

4x100 Meter Relay 11-12 Division Girls
================================================================
    Team                                                 Finals
================================================================
  1 Fast Track  'A'                                     1:02.64
     1) 340 Rivera, Anjelina            2) 337 McCarty, Kiana
     3) 335 Galva Liriana, Pamela       4) 334 Fernandes, Jaylin

High Jump 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   807 DiRocco, Charlotte     Waltham Trac             1.35m    4-05.00
  2   379 Murrin, Audrey         Granite Stat            J1.35m    4-05.00
  3   524 Hart, Avery            Metropolis-B             1.30m    4-03.25
  4   376 Madeja, Annika         Granite Stat             1.20m    3-11.25
  5   715 McCormick, Lillie      Sentinel Str             1.15m    3-09.25
  6   367 Brennan, Kate          Granite Stat             1.10m    3-07.25
  7   373 Gregoire, Linsey       Granite Stat             1.00m    3-03.25

Long Jump 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   807 DiRocco, Charlotte     Waltham Trac             4.47m   14-08.00
  2   419 Hall, Olivia           Greater Lowe             4.24m   13-11.00
  3   379 Murrin, Audrey         Granite Stat             4.16m   13-07.75
  4   418 D'Souza, Naomi         Greater Lowe             4.06m   13-04.00
  5   321 Atkins, Kamille        Elm City                 4.05m   13-03.50
  6   773 Riley, Maya            Town Track               3.98m   13-00.75
  7   376 Madeja, Annika         Granite Stat             3.94m   12-11.25
  8   715 McCormick, Lillie      Sentinel Str             3.86m   12-08.00
  9   710 Capalbo, Valerie       Sentinel Str             3.83m   12-06.75
 10   463 Clark, Emerson         Haverhill El             3.70m   12-01.75
 11   539 Baker-Ollivierra,      Nashua Pal S             3.69m   12-01.25
 12   552 Secovich, Dominiqu     Nashua Pal S             3.67m   12-00.50
 13   822 Liu, Francesca         Waltham Trac             3.59m   11-09.50
 14   549 Long, Zelena           Nashua Pal S             3.55m   11-07.75
 14   294 Riccio, Maia           Clcf Track P             3.55m   11-07.75
 14   820 Haserjian, Alique      Waltham Trac             3.55m   11-07.75
 17    24 Fredo, Molly           02-Unattache             3.36m   11-00.25
 18   542 Dunn, McKenna          Nashua Pal S             3.35m   11-00.00
 19   534 Solomon, Jada          Metropolis-B             3.31m   10-10.50
 20   546 Kouchalakos, Arian     Nashua Pal S             3.30m   10-10.00
 21   245 Griffin, Amaya         Cambridge Je             3.12m   10-03.00
 22   766 Malone, Naimah         Town Track               3.09m   10-01.75
 23   340 Rivera, Anjelina       Fast Track               3.04m    9-11.75
 24   421 Johnson, Olivia        Greater Lowe             2.93m    9-07.50
 25   520 Carew-Lyons, Jasmi     Metropolis-B             2.92m    9-07.00
 26   625 Koko, Margaret         Panthers                 2.85m    9-04.25
 27   335 Galva Liriana, Pam     Fast Track               2.83m    9-03.50
 28   829 Vetrone, Winter        Waltham Trac             2.71m    8-10.75
 --   339 Pires, Eliana          Fast Track                FOUL
 --   337 McCarty, Kiana         Fast Track                FOUL

Shot Put 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   419 Hall, Olivia           Greater Lowe             8.81m   28-11.00
  2    83 Wray, Amelia           02-Unattache             8.00m   26-03.00
  3   471 Garcia, Ailee          Haverhill El             7.09m   23-03.25
  4   829 Vetrone, Winter        Waltham Trac             6.22m   20-05.00
  5    56 Paskanik, Faith        02-Unattache             5.76m   18-10.75
  6   822 Liu, Francesca         Waltham Trac             5.69m   18-08.00
  7   549 Long, Zelena           Nashua Pal S             5.64m   18-06.00
  8   470 Foreshaw, Chasity      Haverhill El             3.85m   12-07.75

Discus Throw 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1     5 Baker, Sophia          02-Unattache            14.26m      46-09
  2    56 Paskanik, Faith        02-Unattache            12.44m      40-10
  3   551 Perry, Katelyn         Nashua Pal S             8.46m      27-09

Javelin Throw 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
  1   294 Riccio, Maia           Clcf Track P            17.95m      58-11
  2   822 Liu, Francesca         Waltham Trac            16.81m      55-02
  3   815 Goldmuntz, Anna        Waltham Trac            15.99m      52-05
  4     5 Baker, Sophia          02-Unattache            15.33m      50-03
  5    56 Paskanik, Faith        02-Unattache            14.49m      47-06
  6   549 Long, Zelena           Nashua Pal S            13.60m      44-07
  7   548 Long, Lauren           Nashua Pal S            12.43m      40-09
  8   829 Vetrone, Winter        Waltham Trac            12.20m      40-00
  9   520 Carew-Lyons, Jasmi     Metropolis-B             9.16m      30-01
 10   471 Garcia, Ailee          Haverhill El             9.05m      29-08
 11   772 Poynter, Annabel       Town Track               8.43m      27-08
