2017 USATF Region 1 England Junior Olympic
Championships
July 6-9, 2017
Fitchburg State University, Fitchburg MA
Top 5 can advance to Nationals
Complete Results - FINAL
Region I Championship - 7/6/2011 to 7/9/2017
Fitchburg State University
100 Meter Dash 8 & Under Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 2351 Burrell, Brianna Velocity Tra 15.23Q -0.9 1
2 # 1319 Kennedy, Brianna Panthers Tra 15.52Q -0.2 2
3 # 2349 Blake, Shyenne Velocity Tra 16.27Q -3.1 3
4 # 839 Rose, Dominique Capital City 16.55Q -0.1 4
5 # 431 Reiling, Elisabet Nitehawks Sp 16.37q -3.1 3
6 # 1302 Rodriguez, Lauren Ocean Breeze 16.81q -0.1 4
7 # 915 Foy, Kendra Danbury Flye 16.89q -0.9 1
8 # 2435 Brown, Maya Foundation T 17.43q -0.2 2
9 # 42 Piette, Karina 02-Unattache 18.08 -3.1 3
10 # 827 Harris, Layla Capital City 18.11 -0.1 4
11 # 200 Dallas, Kristina Boston Unite 18.13 -0.2 2
12 # 720 Flint, Kathryn Glencadia Bu 18.21 -0.2 2
13 # 661 Lindow, Elizabeth Averill Park 18.22 -3.1 3
14 # 198 Badgett, Harmony Boston Unite 18.27 -0.1 4
15 # 370 Graham, Lyra Haverhill El 18.44 -3.1 3
16 # 132 Cox, Nyrobie 01-Unattache 18.45 -0.1 4
17 # 830 Henry-Maquis, Mal Capital City 18.52 -0.9 1
18 # 563 Hanafin, Faith Waltham Trac 18.65 -0.2 2
19 # 832 Hill, Eleesia Capital City 18.85 -0.9 1
20 # 884 Kirk, Emalyn Central CT J 19.39 -3.1 3
21 # 683 Goodrich, Ava Chatham Gold 22.20 -0.9 1
100 Meter Dash 8 & Under Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 2351 Burrell, Brianna Velocity Tra 14.92 -0.4
2 # 1319 Kennedy, Brianna Panthers Tra 15.23 -0.4
3 # 2349 Blake, Shyenne Velocity Tra 15.99 -0.4
4 # 839 Rose, Dominique Capital City 16.19 -0.4
5 # 431 Reiling, Elisabet Nitehawks Sp 16.39 -0.4
6 # 915 Foy, Kendra Danbury Flye 16.56 -0.4
7 # 1302 Rodriguez, Lauren Ocean Breeze 16.99 -0.4
8 # 2435 Brown, Maya Foundation T 17.10 -0.4
200 Meter Dash 8 & Under Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 2351 Burrell, Brianna Velocity Tra 32.18Q 1.8 1
2 # 1318 Hopson, Amira Panthers Tra 32.73Q 0.2 3
3 # 2349 Blake, Shyenne Velocity Tra 33.42Q -1.7 2
4 # 2371 Strachn, Kaylin Zodiacs 33.80q 0.2 3
5 # 822 Francis, Solange Capital City 33.89q -1.7 2
6 # 431 Reiling, Elisabet Nitehawks Sp 34.18q 1.8 1
7 # 915 Foy, Kendra Danbury Flye 35.25q 0.2 3
8 # 839 Rose, Dominique Capital City 35.31q 1.8 1
9 # 359 Budzinski, Ela Haverhill El 36.40 1.8 1
10 # 1235 Ruiz, Delilah New York Sta 37.01 -1.7 2
11 # 2435 Brown, Maya Foundation T 37.10 0.2 3
12 # 689 Madison, Bria Chatham Gold 37.97 0.2 3
13 # 198 Badgett, Harmony Boston Unite 38.00 0.2 3
14 # 370 Graham, Lyra Haverhill El 38.23 -1.7 2
15 # 832 Hill, Eleesia Capital City 39.03 1.8 1
16 # 827 Harris, Layla Capital City 39.38 1.8 1
17 # 132 Cox, Nyrobie 01-Unattache 39.57 1.8 1
18 # 222 Weeresinghe, Anai Cambridge Je 40.44 -1.7 2
19 # 684 Goodrich, Emilie Chatham Gold 41.97 0.2 3
200 Meter Dash 8 & Under Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 2351 Burrell, Brianna Velocity Tra 32.53 -0.7
2 # 2349 Blake, Shyenne Velocity Tra 33.41 -0.7
3 # 431 Reiling, Elisabet Nitehawks Sp 34.16 -0.7
4 # 822 Francis, Solange Capital City 34.21 -0.7
5 # 1318 Hopson, Amira Panthers Tra 34.42 -0.7
6 # 2371 Strachn, Kaylin Zodiacs 34.48 -0.7
7 # 915 Foy, Kendra Danbury Flye 34.49 -0.7
8 # 839 Rose, Dominique Capital City 35.00 -0.7
400 Meter Dash 8 & Under Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 1318 Hopson, Amira Panthers Tra 1:15.02 2
2 # 822 Francis, Solange Capital City 1:19.25 2
3 # 838 Prospere, Deziann Capital City 1:19.34 2
4 # 2371 Strachn, Kaylin Zodiacs 1:19.86 2
5 # 1302 Rodriguez, Lauren Ocean Breeze 1:27.44 2
6 # 689 Madison, Bria Chatham Gold 1:29.96 2
7 # 222 Weeresinghe, Anai Cambridge Je 1:30.09 1
8 # 563 Hanafin, Faith Waltham Trac 1:30.57 1
9 # 986 Dawson, Anoa New Haven Ag 1:32.13 2
10 # 219 Pichardo, April Cambridge Je 1:34.10 1
11 # 499 Angell, Eva Rumford Road 1:35.70 1
12 # 140 Marston, Avery 01-Unattache 1:36.26 2
13 # 944 Bergin, Attie Litchfield T 1:43.26 1
800 Meter Run 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 504 Bennett, Meaghan Sentinel Str 3:02.68
2 # 1073 Mehta, Xaera Chelsea Grey 3:04.01
3 # 366 Edwards, McKinley Haverhill El 3:06.84
4 # 838 Prospere, Deziann Capital City 3:08.86
5 # 986 Dawson, Anoa New Haven Ag 3:13.10
6 # 689 Madison, Bria Chatham Gold 3:22.28
7 # 690 Madsen, Madalynn Chatham Gold 3:24.45
8 # 31 Miller, Malia 02-Unattache 3:24.82
9 # 140 Marston, Avery 01-Unattache 3:31.09
10 # 533 Bussone, Giulia Town Track 3:40.71
11 # 499 Angell, Eva Rumford Road 3:45.64
12 # 426 Bernardi, Sophia Nitehawks Sp 3:54.85
1500 Meter Run 8 & Under Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 2471 Goldman, Julia PS 107 Track 6:19.13
2 # 1073 Mehta, Xaera Chelsea Grey 6:26.49
3 # 986 Dawson, Anoa New Haven Ag 6:35.09
4 # 366 Edwards, McKinley Haverhill El 6:36.81
5 # 690 Madsen, Madalynn Chatham Gold 7:08.23
6 # 31 Miller, Malia 02-Unattache 7:24.72
7 # 533 Bussone, Giulia Town Track 7:56.00
8 # 426 Bernardi, Sophia Nitehawks Sp 8:06.93
4x100 Meter Relay 8 & Under Division Girls
================================================================
Team Finals
================================================================
1 Panthers Track Club - Cs21 'A' 1:02.83
-- Capital City Track Club 'A' DQ 3rd exch out of zone
Long Jump 8 & Under Division Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 # 2351 Burrell, Brianna Velocity Tra 3.59m NWI 11-09.50
2 # 2349 Blake, Shyenne Velocity Tra 3.47m NWI 11-04.75
3 # 1302 Rodriguez, Lauren Ocean Breeze 3.10m NWI 10-02.00
4 # 661 Lindow, Elizabeth Averill Park 2.96m NWI 9-08.50
5 # 1235 Ruiz, Delilah New York Sta 2.90m NWI 9-06.25
6 # 504 Bennett, Meaghan Sentinel Str 2.75m NWI 9-00.25 2nd best 2.72m
7 # 42 Piette, Karina 02-Unattache J2.75m NWI 9-00.25 2nd best 2.71m
8 # 1304 Tefft, Riley Ocean Breeze 2.73m NWI 8-11.50
9 # 366 Edwards, McKinley Haverhill El 2.66m NWI 8-08.75
10 # 2364 Gordon, Laila Zodiacs 2.62m NWI 8-07.25
11 # 915 Foy, Kendra Danbury Flye 2.59m NWI 8-06.00
12 # 690 Madsen, Madalynn Chatham Gold 2.55m NWI 8-04.50
13 # 827 Harris, Layla Capital City 2.48m NWI 8-01.75
14 # 884 Kirk, Emalyn Central CT J 2.43m NWI 7-11.75
15 # 2435 Brown, Maya Foundation T 2.39m NWI 7-10.25
16 # 533 Bussone, Giulia Town Track 2.27m NWI 7-05.50
16 # 563 Hanafin, Faith Waltham Trac 2.27m NWI 7-05.50
18 # 370 Graham, Lyra Haverhill El 2.25m NWI 7-04.75
19 # 720 Flint, Kathryn Glencadia Bu 2.16m NWI 7-01.00
20 # 140 Marston, Avery 01-Unattache 2.14m NWI 7-00.25
21 # 683 Goodrich, Ava Chatham Gold 2.13m NWI 7-00.00
22 # 132 Cox, Nyrobie 01-Unattache 2.12m NWI 6-11.50
23 # 426 Bernardi, Sophia Nitehawks Sp 1.93m NWI 6-04.00
24 # 632 Tolan, Addison 03-Unattache 1.67m NWI 5-05.75
Shot Put 8 & Under Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 # 1260 Flores, Emilis Notre Dame T 4.59m 15-00.75
2 # 830 Henry-Maquis, Mal Capital City 3.62m 11-10.50
3 # 683 Goodrich, Ava Chatham Gold 3.38m 11-01.25
4 # 200 Dallas, Kristina Boston Unite 3.28m 10-09.25
5 # 904 Ali, Jada Connecticut 3.07m 10-01.00
6 # 684 Goodrich, Emilie Chatham Gold 2.18m 7-02.00
Javelin Throw 8 & Under Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 # 661 Lindow, Elizabeth Averill Park 43-02.50 13.16m
2 # 720 Flint, Kathryn Glencadia Bu 33-05 10.18m
3 # 1130 Louis, Mitchella In Motion 28-10 8.78m
4 # 1031 Hogue, Beatrice 06-Unattache 27-02 8.28m
5 # 1260 Flores, Emilis Notre Dame T 24-01 7.34m
6 # 1262 Irish-bramble, Ar Notre Dame T 14-05.50 4.40m
100 Meter Dash 9-10 Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 1170 Moore, Alana Metro Eagles 14.20Q 0.1 2
2 # 605 Evans, Aaliyah Y Speed Trac 14.31Q -1.1 3
3 # 428 Heus-Smith, Caitl Nitehawks Sp 15.43Q -1.1 1
4 # 2354 Hickman, Dakota Velocity Tra 14.60q 0.1 2
5 # 2382 Miller, Rhianna 2c2w Athleti 14.74q -1.1 3
6 # 719 Flint, Allison Glencadia Bu 15.51q -1.1 3
7 # 828 Heaven, Kamoni Capital City 15.66q 0.1 2
8 # 481 Guthrie, Chloe Providence C 15.79q -1.1 3
9 # 274 DePina, Jayla Fast Track 15.81 -1.1 1
10 # 837 Pierce, Sage Capital City 15.88 0.1 2 15.874
11 # 360 Burrus, Anna Haverhill El 15.88 -1.1 1 15.878
12 # 995 Andrew, Nadia Nutmeg Strid 15.97 -1.1 1
13 # 273 Bell, Anashyah Fast Track 16.09 0.1 2
14 # 759 Collins, Mia Spa City Run 16.71 0.1 2
15 # 146 Thai, Madeline 01-Unattache 16.89 -1.1 1
16 # 998 Newnham, Serena Nutmeg Strid 16.98 0.1 2
17 # 906 Blair, Adona Connecticut 17.03 -1.1 3
18 # 834 Huff, Alysse Capital City 17.21 -1.1 3
100 Meter Dash 9-10 Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 605 Evans, Aaliyah Y Speed Trac 14.06 -0.9
2 # 1170 Moore, Alana Metro Eagles 14.08 -0.9
3 # 2382 Miller, Rhianna 2c2w Athleti 14.59 -0.9
4 # 2354 Hickman, Dakota Velocity Tra 14.90 -0.9
5 # 719 Flint, Allison Glencadia Bu 15.13 -0.9
6 # 428 Heus-Smith, Caitl Nitehawks Sp 15.30 -0.9
7 # 481 Guthrie, Chloe Providence C 15.84 -0.9
8 # 828 Heaven, Kamoni Capital City 16.05 -0.9
200 Meter Dash 9-10 Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 605 Evans, Aaliyah Y Speed Trac 29.22Q 1.1 3
2 # 1170 Moore, Alana Metro Eagles 29.70Q -1.9 2
3 # 2382 Miller, Rhianna 2c2w Athleti 30.18Q -0.3 1
4 # 2354 Hickman, Dakota Velocity Tra 30.22q 1.1 3
5 # 1088 Washington, Jacqu Club44 30.41q -1.9 2
6 # 2355 Hickman, Kimaris Velocity Tra 31.11q -0.3 1
7 # 428 Heus-Smith, Caitl Nitehawks Sp 32.15q -1.9 2
8 # 821 Feliciano, Leila Capital City 32.32q 1.1 3
9 # 281 Young, Erin Fast Track 32.38 -0.3 1
10 # 360 Burrus, Anna Haverhill El 32.80 -0.3 1
11 # 274 DePina, Jayla Fast Track 33.22 -1.9 2
12 # 837 Pierce, Sage Capital City 33.24 1.1 3
13 # 411 Dunn, Camryn Nashua Pal S 33.75 1.1 3
14 # 273 Bell, Anashyah Fast Track 34.38 -1.9 2
15 # 681 Berry, Alexis Chatham Gold 34.45 1.1 3
16 # 485 Spann-Whiteing, R Providence C 35.14 -1.9 2
17 # 759 Collins, Mia Spa City Run 35.90 1.1 3
18 # 653 Colton, Loretta Averill Park 35.93 1.1 3
19 # 970 Greco, Hannah New Fairfiel 50.06 -1.9 2
200 Meter Dash 9-10 Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 1170 Moore, Alana Metro Eagles 28.49 -1.3
2 # 1088 Washington, Jacqu Club44 29.78 -1.3
3 # 2354 Hickman, Dakota Velocity Tra 30.26 -1.3
4 # 2382 Miller, Rhianna 2c2w Athleti 30.49 -1.3
5 # 428 Heus-Smith, Caitl Nitehawks Sp 31.03 -1.3
6 # 2355 Hickman, Kimaris Velocity Tra 31.12 -1.3
7 # 821 Feliciano, Leila Capital City 32.05 -1.3
-- # 605 Evans, Aaliyah Y Speed Trac DQ -1.3 Finished in lane 3
400 Meter Dash 9-10 Division Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 # 133 Flaker, Emerson 01-Unattache 1:07.60 3
2 # 1170 Moore, Alana Metro Eagles 1:09.82 3
3 # 1088 Washington, Jacqu Club44 1:10.94 3
4 # 2355 Hickman, Kimaris Velocity Tra 1:11.23 3
5 # 891 Thomas, Shamira Central CT J 1:11.44 3
6 # 821 Feliciano, Leila Capital City 1:14.51 3
7 # 212 Almonte, Darielys Cambridge Je 1:15.94 2
8 # 242 Johnson, Mitzie Clcf Panther 1:16.99 2
9 # 759 Collins, Mia Spa City Run 1:17.37 2
10 # 218 Lazaro, Solahni Cambridge Je 1:18.59 2
11 # 995 Andrew, Nadia Nutmeg Strid 1:18.68 2
12 # 333 Nelson, Sydney Greater Lowe 1:19.65 2
13 # 998 Newnham, Serena Nutmeg Strid 1:21.27 1
14 # 12 Cullen, Parker 02-Unattache 1:22.52 1
15 # 651 Berger, Pamela Averill Park 1:28.28 1
800 Meter Run 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 133 Flaker, Emerson 01-Unattache 2:34.80
2 # 1886 Victoria, Sahar The Camp 2:36.80
3 # 49 Shriner, Macey 02-Unattache 2:38.01
4 # 891 Thomas, Shamira Central CT J 2:45.19
5 # 358 Budzinski, Anya Haverhill El 2:54.96
6 # 412 Duprey, Caitrin Nashua Pal S 2:57.09
7 # 509 Parenteau, Alyssa Sentinel Str 2:58.37
8 # 23 L'Heureux, Cadenc 02-Unattache 2:59.12
9 # 560 Fisher-smith, Geo Waltham Trac 2:59.57
10 # 651 Berger, Pamela Averill Park 3:09.41
11 # 570 Thomas, Brenna Waltham Trac 3:12.17
12 # 718 Brown, Kylie Glencadia Bu 3:16.12
13 # 658 Doolittle, Isabel Averill Park 3:22.83
14 # 765 Loomis, Megan Spa City Run 3:25.20
1500 Meter Run 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 1886 Victoria, Sahar The Camp 5:21.97
2 # 1270 Romero, Melanie Notre Dame T 5:37.41
3 # 2472 Philo, Madeline PS 107 Track 5:39.31
4 # 49 Shriner, Macey 02-Unattache 5:40.44
5 # 23 L'Heureux, Cadenc 02-Unattache 6:00.92
6 # 509 Parenteau, Alyssa Sentinel Str 6:03.76
7 # 412 Duprey, Caitrin Nashua Pal S 6:15.59
8 # 972 McMorrow, Katie New Fairfiel 6:23.42
9 # 710 Jones, Sophia Delmar Track 6:29.68
10 # 658 Doolittle, Isabel Averill Park 6:41.78
11 # 765 Loomis, Megan Spa City Run 6:44.21
4x100 Meter Relay 9-10 Division Girls
================================================================
Team Finals
================================================================
1 Providence Cobras 'A' 1:04.16
2 Nashua Pal Striders 'A' 1:10.48
4x400 Meter Relay 9-10 Division Girls
================================================================
Team Finals
================================================================
1 Rock City Striders 'A' 5:01.13
2 Notre Dame Track 'A' 5:54.17
High Jump 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 # 1054 Bacchas, ZaQiyah Benswic 1.20m 3-11.25
2 # 2354 Hickman, Dakota Velocity Tra J1.20m 3-11.25
3 # 885 Kirk, Lily Central CT J 1.15m 3-09.25
4 # 882 Duncan, D'Asia Central CT J J1.15m 3-09.25
5 # 890 Sirdine, Payton Central CT J 1.10m 3-07.25
6 # 718 Brown, Kylie Glencadia Bu 1.05m 3-05.25
7 # 51 Smith, Logan 02-Unattache J1.05m 3-05.25
8 # 305 Dyer, Zara Granite Stat 1.00m 3-03.25
9 # 655 Davies, Brooke Averill Park 0.95m 3-01.25
-- # 1271 Servideo, Isabell Notre Dame T NH
-- # 1259 Cancio, Lara Vikt Notre Dame T NH
Long Jump 9-10 Division Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 # 882 Duncan, D'Asia Central CT J 3.97m NWI 13-00.25
2 # 719 Flint, Allison Glencadia Bu 3.90m NWI 12-09.50
3 # 428 Heus-Smith, Caitl Nitehawks Sp 3.81m NWI 12-06.00
4 # 133 Flaker, Emerson 01-Unattache 3.75m NWI 12-03.75
5 # 681 Berry, Alexis Chatham Gold 3.61m NWI 11-10.25
6 # 885 Kirk, Lily Central CT J 3.59m NWI 11-09.50
7 # 821 Feliciano, Leila Capital City J3.59m NWI 11-09.50
8 # 360 Burrus, Anna Haverhill El 3.35m NWI 11-00.00
9 # 51 Smith, Logan 02-Unattache 3.33m NWI 10-11.25
10 # 718 Brown, Kylie Glencadia Bu 3.23m NWI 10-07.25
11 # 891 Thomas, Shamira Central CT J 3.22m NWI 10-06.75
12 # 534 Erickson, Senja Town Track 3.15m NWI 10-04.00
13 # 1342 Ndiaye, Philomene Rock City St 3.12m NWI 10-03.00
14 # 995 Andrew, Nadia Nutmeg Strid 3.09m NWI 10-01.75
15 # 417 Snoke, Elizabeth Nashua Pal S 3.05m NWI 10-00.25
16 # 1096 Ro, Amanda Five Points 3.01m NWI 9-10.50
17 # 146 Thai, Madeline 01-Unattache 3.00m NWI 9-10.25
18 # 653 Colton, Loretta Averill Park 2.89m NWI 9-05.75
19 # 834 Huff, Alysse Capital City 2.86m NWI 9-04.75
20 # 1300 Perez, Elianna Ocean Breeze 2.85m NWI 9-04.25
21 # 372 Miller, Isabella Haverhill El 2.61m NWI 8-06.75
22 # 280 Santiago, Julissa Fast Track 2.48m NWI 8-01.75
23 # 970 Greco, Hannah New Fairfiel 2.11m NWI 6-11.25
Shot Put 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 # 1320 Laing, Kyla Panthers Tra 5.98m 19-07.50
2 # 1268 Perez, Aisling Notre Dame T 5.88m 19-03.50
3 # 41 Piette, Isabella 02-Unattache 5.78m 18-11.75
4 # 1128 Barnes, Madison In Motion 5.64m 18-06.00
5 # 1303 Scheffler, Raya Ocean Breeze 5.63m 18-05.75
6 # 828 Heaven, Kamoni Capital City 5.39m 17-08.25
7 # 145 Stutzman, Ayla 01-Unattache 5.21m 17-01.25
8 # 51 Smith, Logan 02-Unattache 5.14m 16-10.50
9 # 146 Thai, Madeline 01-Unattache 4.59m 15-00.75
10 # 681 Berry, Alexis Chatham Gold 4.50m 14-09.25
11 # 305 Dyer, Zara Granite Stat 4.21m 13-09.75
12 # 413 Enright, Ashley Nashua Pal S 4.00m 13-01.50
13 # 834 Huff, Alysse Capital City 3.66m 12-00.25
Javelin Throw 9-10 Division Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 # 1333 Dorvil, Keara Rock City St 19.58m 64-03
2 # 719 Flint, Allison Glencadia Bu 19.55m 64-02
3 # 41 Piette, Isabella 02-Unattache 18.51m 60-09
4 # 651 Berger, Pamela Averill Park 16.98m 55-08
5 # 1128 Barnes, Madison In Motion 15.51m 50-11
6 # 333 Nelson, Sydney Greater Lowe 14.29m 46-10
7 # 559 Ehler, Taylor Waltham Trac 14.28m 46-10
8 # 1344 Tibbs, Janiya Rock City St 14.11m 46-03
9 # 653 Colton, Loretta Averill Park 12.34m 40-06
10 # 363 Costantino, Chris Haverhill El 11.58m 38-00
11 # 1259 Cancio, Lara Vikt Notre Dame T 10.81m 35-05
12 # 1237 Slippen, Francesc New York Sta 10.28m 33-09
13 # 407 McFall-Edwards, X Metropolis-B 9.80m 32-02
14 # 828 Heaven, Kamoni Capital City 9.69m 31-09
Triathlon: #1 200 Meter Dash 9-10 Division Girls Triathlon
===============================================================================
Name Year Team Finals Wind H# Points
===============================================================================
1 # 882 Duncan, D'Asia Central CT J 33.05 NWI 2 290
2 # 907 Eastman-Grossel, Connecticut 33.31 NWI 1 276
3 # 1054 Bacchas, ZaQiyah Benswic 33.78 NWI 1 251
4 # 681 Berry, Alexis Chatham Gold 34.73 NWI 2 204
5 # 51 Smith, Logan 02-Unattache 34.97 NWI 2 192
6 # 141 Martin, Ava 01-Unattache 36.50 NWI 2 127
7 # 890 Sirdine, Payton Central CT J 36.79 NWI 1 116
8 # 305 Dyer, Zara Granite Stat 38.61 NWI 2 58
9 # 1271 Servideo, Isabell Notre Dame T 38.91 NWI 2 50
Triathlon: #3 High Jump 9-10 Division Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 882 Duncan, D'Asia Central CT J 1.12m 3-08.00 239
1 # 890 Sirdine, Payton Central CT J 1.12m 3-08.00 239
1 # 1054 Bacchas, ZaQiyah Benswic 1.12m 3-08.00 239
4 # 681 Berry, Alexis Chatham Gold 1.07m 3-06.00 197
4 # 305 Dyer, Zara Granite Stat 1.07m 3-06.00 197
6 # 907 Eastman-Grossel, Connecticut 1.02m 3-04.00 156
6 # 1271 Servideo, Isabell Notre Dame T 1.02m 3-04.00 156
8 # 51 Smith, Logan 02-Unattache 0.97m 3-02.25 119
9 # 141 Martin, Ava 01-Unattache 0.92m 3-00.25 84
Triathlon: #2 Shot Put 9-10 Division Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 # 681 Berry, Alexis Chatham Gold 4.67m 15-04.00 188
2 # 51 Smith, Logan 02-Unattache 4.60m 15-01.25 183
3 # 141 Martin, Ava 01-Unattache 4.57m 15-00.00 181
4 # 1054 Bacchas, ZaQiyah Benswic 4.54m 14-10.75 180
5 # 890 Sirdine, Payton Central CT J 4.16m 13-07.75 156
6 # 907 Eastman-Grossel, Connecticut 4.09m 13-05.00 152
7 # 1271 Servideo, Isabell Notre Dame T 3.77m 12-04.50 132
8 # 305 Dyer, Zara Granite Stat 3.50m 11-05.75 115
9 # 882 Duncan, D'Asia Central CT J 3.26m 10-08.50 101
Triathlon 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 1054 Bacchas, ZaQiyah Benswic 670
2 # 882 Duncan, D'Asia Central CT J 630
3 # 681 Berry, Alexis Chatham Gold 589
4 # 907 Eastman-Grossel, Connecticut 584
5 # 890 Sirdine, Payton Central CT J 511
6 # 51 Smith, Logan 02-Unattache 494
7 # 141 Martin, Ava 01-Unattache 392
8 # 305 Dyer, Zara Granite Stat 370
9 # 1271 Servideo, Isabell Notre Dame T 338
1500 Meter Race Walk 9-10 Division Girls
================================================================
Name Year Team Finals
================================================================
1 # 570 Thomas, Brenna Waltham Trac 9:04.70
2 # 559 Ehler, Taylor Waltham Trac 12:02.40
3 # 147 Trefts, Adeleine 01-Unattache 14:17.40
100 Meter Dash 11-12 Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 213 Bernard, Kylee Cambridge Je 13.39Q -3.4 3
2 # 921 Williams, Kimberl Danbury Flye 13.80Q -3.0 1
3 # 2380 Middleton, Morgan 2c2w Athleti 13.89Q -0.7 2
4 # 2441 Weiner, Stephanie Foundation T 13.93q -0.7 2
5 # 1340 McDonald, Amber Rock City St 14.01q -3.4 3
6 # 557 DiRocco, Charlott Waltham Trac 14.02q -3.4 3
7 # 410 Baker-Ollivierra, Nashua Pal S 14.25q -0.7 2
8 # 2438 Rodriguez, Jaylen Foundation T 14.37q -3.0 1
9 # 268 Atkins, Kamille Elm City 14.46 -3.0 1
10 # 708 Douglas, Camella Delmar Track 14.66 -3.0 1
11 # 538 Riley, Maya Town Track 14.74 -0.7 2
12 # 833 Hite, Tashya Capital City 15.12 -3.4 3
13 # 479 Azulay, Alaila Providence C 15.16 -3.4 3
14 # 826 Griffiths, Nyanza Capital City 15.36 -0.7 2
15 # 2436 Hawkins, Kashya Foundation T 16.18 -3.4 3
16 # 709 Hoogkamp, Isabell Delmar Track 16.30 -3.4 3
17 # 734 Clemente Delrow, Njia 17.07 -0.7 2
18 # 761 Flusche, Malia Spa City Run 17.24 -0.7 2
19 # 656 Davies, Julia Averill Park 18.85 -3.0 1
20 # 652 Colton, Cecelia Averill Park 20.23 -3.0 1
100 Meter Dash 11-12 Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 213 Bernard, Kylee Cambridge Je 13.25 -1.0
2 # 2380 Middleton, Morgan 2c2w Athleti 13.83 -1.0
3 # 557 DiRocco, Charlott Waltham Trac 13.94 -1.0
4 # 2441 Weiner, Stephanie Foundation T 14.02 -1.0
5 # 921 Williams, Kimberl Danbury Flye 14.12 -1.0
6 # 1340 McDonald, Amber Rock City St 14.18 -1.0
7 # 410 Baker-Ollivierra, Nashua Pal S 14.21 -1.0
8 # 2438 Rodriguez, Jaylen Foundation T 14.25 -1.0
200 Meter Dash 11-12 Division Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 # 2380 Middleton, Morgan 2c2w Athleti 28.30Q -2.2 1
2 # 2352 Burrell, Olyvia Velocity Tra 28.54Q -3.5 2
3 # 824 Gray, Aria Capital City 29.81Q -2.5 3
4 # 881 Downes, Aurelia Central CT J 28.63q -2.2 1
5 # 268 Atkins, Kamille Elm City 29.46q -3.5 2
6 # 825 Gray, Asra Capital City 30.04q -2.2 1
7 # 708 Douglas, Camella Delmar Track 30.08q -2.2 1
8 # 410 Baker-Ollivierra, Nashua Pal S 30.22q -3.5 2
9 # 817 Anderson, Zantia Capital City 30.55 -2.2 1
10 # 330 Hall, Olivia Greater Lowe 30.95 -2.5 3
11 # 2438 Rodriguez, Jaylen Foundation T 31.10 -3.5 2
12 # 329 D'Souza, Naomi Greater Lowe 31.24 -3.5 2
13 # 275 Fernandes, Jaylin Fast Track 32.07 -2.2 1
14 # 686 Hoffman, Samantha Chatham Gold 32.12 -2.5 3
15 # 733 Braxton, Taliyah Njia 32.66 -2.5 3
16 # 767 Ruisi, Charlotte Spa City Run 35.75 -3.5 2
17 # 761 Flusche, Malia Spa City Run 46.95 -2.2 1
200 Meter Dash 11-12 Division Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 # 2352 Burrell, Olyvia Velocity Tra 27.80 -1.2
2 # 2380 Middleton, Morgan 2c2w Athleti 28.20 -1.2
3 # 881 Downes, Aurelia Central CT J 28.81 -1.2
4 # 824 Gray, Aria Capital City 28.83 -1.2
5 # 268 Atkins, Kamille Elm City 28.84 -1.2
6 # 825 Gray, Asra Capital City 29.22 -1.2
7 # 708 Douglas, Camella Delmar Track 29.71 -1.2
8 # 410 Baker-Ollivierra, Nashua Pal S 30.06 -1.2
400 Meter Dash 11-12 Division Girls
