2016 USATF New England
Indoor Championship Results
Sunday, February 21, 2016

Hosted by USATF-NE at Gordon Track
Harvard University , Cambridge MA

             2016 USATF New England Indoor Championship - 2/21/2016
                         Harvard University, Boston MA
                            220 Yard banked track

Men's Team Scores:
Gr.Boston TC 57; 2.Sprinticity 25; 3.Battle Road TC 16; 4.Boston North 15; 5.Mass Velocity 12;
6.NEWalkers and Central Mass Striders 8; 8.NEDistance and Heartbreakers 5; 10.Twilight Throwers 3;
11.Emerging Elite 2

Women's Team Scores:
1.Gr.Boston TC 32; 2.Battle Road TC 15; 3.Boston North and Twilight Throwers 10; 5.Patriot PV 8;
6.NE Walkers, Cambridge Jets, Emerging Elite, and Waltham TC 5; 10.Prov.Ronald McDonaldHouse 4;
11.Gr.Lowell RR, Central Mass Striders, Wellesley Youth TC, Team Run 3; 15.Mass Velocity 1.


Women 60 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Shakera Headley              Boston-North              7.65   1  7.643
  2 Laurenmaria Velasquez-Smith  Unattached                7.65   1  7.649
  3 Dominique Twombly            Unattached                7.71   1
  4 Juleen Lewis                 Unattached                7.83   1
  5 Camille Little               Phillips And              7.89   1
  6 Alyssa Leto                  Brown Univer              8.02   1
  7 Taryn Gangi                  Phillips And              8.13   2
  8 Grace Pratt                  Phillips Exe              8.14   3
  9 Kanya Brown                  Brandeis Uni              8.22   2
 10 Elise Birkhaeuser            Unattached                8.32   2
 11 Gwen Wallace                 Phillips Exe              8.33   2
 12 Fredericka Lucas             Phillips And              8.40   2
 13 Caralyn Logan                Rogers Willi              8.41   2  8.403
 14 Grace Liang                  Greater Bost              8.41   1  8.407
 15 Mia Conte                    Cambridge Je              8.45   2
 16 Kaori Tate                   Cambridge Je              8.59   3
 17 Sue McCarthy                 Mass Velocit              8.65   3
 18 Lauren Hayes                 The Governor              8.69   3
 19 Abbie Pike                   The Governor              8.81   2
 20 Maria Lee                    Phillips Exe              8.87   3
 21 Lauren Wood                  Unattached                8.90   3  8.893
 22 Alexandra Mitchell           Unattached                8.90   3  8.897
 23 Vivi Kraus                   Phillips Exe              8.98   1
 24 Nina Perez                   Community Co              9.41   3

Women 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Shakera Headley              Boston-North             25.29   1
  2 Laurenmaria Velasquez-Sm     Unattached               25.44   1
  3 Rachel Parker                Wellesley Yo             25.50   1
  4 Camille Little               Phillips And             25.56   1
  5 Grace Pratt                  Phillips Exe             26.57   2
  6 Pia Mackie                   Naval Academy Pr         26.84   1
  7 Caroline Shipley             Phillips And             27.21   3
  8 Sidney Holder                Phillips And             27.27   2
  9 Kanya Brown                  Brandeis Uni             27.37   3
 10 Grace Cooke                  St. Johnsbur             27.40   2
 11 Elise Birkhaeuser            Unattached               27.85   2
 12 Becky Kulak                  Rogers Willi             27.92   1
 13 Kaori Tate                   Cambridge Je             27.97   2
 14 Taryn Gangi                  Phillips And             28.05   3
 15 Sue McCarthy                 Mass Velocit             28.11   3
 16 Bridget Higgins              Phillips Exe             28.21   4
 17 Abbie Pike                   The Governor             28.25   5
 18 Margaret Kraus               Phillips Exe             28.59   3
 19 Emily Kollar                 Sprinticity              28.75   4
 20 Ogechi Nwankwoala            Phillips Exe             28.97   5
 21 Grace Mautz                  Phillips Exe             29.02   4
 22 Lauren Hayes                 The Governor             29.04   6
 23 Amber Peach                  Rogers Willi             29.08   3
 24 Hannah Wescott               St. Johnsbur             29.12   5
 25 Deyana Marsh                 Phillips And             29.23   4
 26 Lauren Wood                  Unattached               29.47   4
 27 Gabrielle Brown              Phillips Exe             29.54   5
 28 Vivi Kraus                   Phillips Exe             29.95   5
 29 Julia Ash                    St. Johnsbur             30.24   5
 30 Alexandra Mitchell           Unattached               30.25   6
 31 ChiChi Ikpeazu               Phillips Exe             30.54   4
 32 Nina Perez                   Community Co             32.34   6
 -- Katherine Cowan              St. Johnsbur                FS   2

Women 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Corinne Kennedy              Unattached               57.67   4
  2 Jessica Teal                 Greater Bost             57.72   1
  3 Elise Renahan                Unattached               58.87   4
  4 Caroline Shipley             Phillips And             59.52   1
  5 Katherine Cowan              St. Johnsbur             59.87   1
  6 Mikela Waldman               Brown Univer           1:00.54   1
  7 Josette Pierre-Louis         Greater Bost           1:01.77   1
  8 Fredericka Lucas             Phillips And           1:02.08   4
  9 Samantha Hamilton            Unattached             1:02.49   3
 10 Meghan Tarr                  Unattached             1:02.76   4
 11 Liana Kramer                 Brown Univer           1:02.98   1
 12 Lauren Green                 St. Johnsbur           1:03.87   2
 13 Safiya Walker                Brown Univer           1:04.00   2  1:03.996
 13 Anya Hong                    Brown Univer           1:04.00   2  1:03.996
 15 Maya Sands Bliss             Brandeis Uni           1:04.84   2
 16 Amy DelaBruere               Unattached             1:05.26   2
 17 Kaylie Ross                  Unattached             1:05.29   4
 18 Grace Mautz                  Phillips Exe           1:05.37   3
 19 Leah Rudolph                 Unattached             1:05.78   2
 20 Adeline Vettel               Emerging Eli           1:06.60   4
 21 Ciara Young                  Emerging Eli           1:07.86   3
 22 Ashley Cioto                 Unattached             1:08.35   4
 23 Emma Frazier                 Unattached             1:08.71   3
 24 Daniela Nemirovsky           Phillips Exe           1:12.82   3
 25 Nina Perez                   Community Co           1:18.09   3

Women 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Tiara Tardy                  Unattached             2:14.11   1
  2 Kristie Schoffield           Unattached             2:18.01   1
  3 Charlotte Walmsley           Brown Univer           2:18.52   1
  4 Kelsey Whitaker              Brandeis Uni           2:19.18   1
  5 Meaghan Casey                Greater Bost           2:19.21   1
  6 Victoria Barnaby             Greater Bost           2:19.49   1
  7 Joelle Feinberg              Brown Univer           2:20.10   1
  8 Britney Johnson              Unattached             2:20.22   2
  9 Lucy Srour                   Brown Univer           2:20.42   2
 10 Erin Dietz                   Emerging Eli           2:21.22   1
 11 Michaela Jones               Unattached             2:21.30   2
 12 Kimberley Chula-Maguire      Ronald McDon           2:21.32   1
 13 Ekaterina Matora             Brown Univer           2:21.57   2
 14 Stephanie Casaletto          Unattached             2:22.06   1
 15 Quinnae Outerbridge          St. Johnsbur           2:22.79   2
 16 Jessica Bellows              Brown Univer           2:22.95   2
 17 Lydia Davenport              Brown Univer           2:23.76   1
 18 Alexandra Wolf               Unattached             2:24.21   2
 19 Renee Tolan                  Kinetic Runn           2:24.28   2
 20 Allison Bellows              Brown Univer           2:24.88   2
 21 Bettina Hammer               St. Johnsbur           2:26.61   2
 22 Hannah Szapary               Brown Univer           2:26.98   2
 23 Alyse Rocco                  Greater Bost           2:27.66   2
 24 Emily Simas                  The Governor           2:29.75   3
 25 Haylee Kurkoski              Rogers Willi           2:29.83   3
 26 Makayla D'Urso               Rogers Willi           2:30.01   3
 27 Lily Everett                 The Governor           2:31.57   3
 28 Aubrey Clemens               Brandeis Uni           2:32.02   3
 29 Nicole Shi                   Phillips Exe           2:32.06   2
 30 Adeline Vettel               Emerging Eli           2:32.45   3
 31 Lydia Fanning                The Governor           2:32.86   3
 32 Allison Peck                 St. Johnsbur           2:33.33   3
 33 Marisa Sutera Strange        Unattached             2:34.65   3
 34 Siniah Yates-Moses           St. Johnsbur           2:38.31   3
 35 Libby Pohl                   Emerging Eli           2:38.59   2
 36 Desiree Taylor               St. Johnsbur           2:39.52   3
 37 Emma Frazier                 Unattached             2:39.88   2
 38 Ciara Young                  Emerging Eli           2:44.98   3
 39 Cassidy Valinski             Norwich Univ           2:49.18   3
 -- Louise van den Heuvel        Battle Road                DNF   1
 -- Sarah Bitterman              Greater Bost               DNF   1
 -- Olivia Haouchine             The Governor                DQ   3  Breakline violation

Women 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Peyton McGovern              Phillips And           5:05.25   1
  2 Renee Tolan                  Kinetic Runn           5:10.84   1
  3 Eryn Wheeler                 Unattached             5:11.40   1
  4 Taylor Bickford              Battle Road            5:11.61   1
  5 Eliza Lukens-Day             Brown Univer           5:15.58   1
  6 Kimberley Chula-Maguire      Ronald McDon           5:17.29   1
  7 Gabriella Walsh              Team RUN               5:17.57   1
  8 Mia Cromwell                 Team RUN               5:17.69   1
  9 Marisa Sutera Strange        Unattached             5:18.48   1
 10 Brittany Colford             Battle Road            5:20.75   1
 11 Jaclyn Sullivan              Unattached             5:21.12   2
 12 Madeleine Hunt               Unattached             5:25.87   1
 13 Susan Poore                  Unattached             5:27.59   2
 14 Sharone Moverman             Greater Bost           5:28.04   2
 15 Jackie Applin                Rogers Willi           5:29.00   2
 16 Christine Hu                 Phillips Exe           5:30.23   1
 17 Libby Pohl                   Emerging Eli           5:30.30   2
 18 Chloe Conway                 Unattached             5:32.30   1
 19 Carina Berglund              Unattached             5:36.49   2
 20 Caroline` Ascherl            Naval Academy Pr       5:36.97   2
 21 Jo DeLaBruyere               Phillips Exe           5:39.28   2
 22 Grace Gray                   Phillips Exe           5:39.98   2
 23 Krystiana Swain              Phillips And           5:41.05   2
 24 Sarah Brown                  Phillips Exe           5:42.32   1
 25 Mary Brenna Catus            Unattached             5:46.84   2
 26 Fiona Beltram                Brown Univer           5:49.09   2
 27 Robyn St Laurent             Unattached             5:53.53   2
 28 Riley Bassinger              The Governor           5:59.97   2
 29 Callahan Beck                St. Johnsbur           6:00.61   2
 30 Jessica Fulk                 Norwich Univ           6:04.88   2
 31 Caryn Ojemann                Norwich Univ           6:08.11   2

Women 3000 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Rachel Sorna                 Battle Road            9:52.61
  2 Megan Barry                  Unattached            10:07.35
  3 Kara Haas                    Greater Lowe          10:24.38
  4 Amber Ferreira               Unattached            10:25.44
  5 Ginger Reiner                Unattached            10:35.05
  6 Leslie O'Dell                Central Mass          10:42.30
  7 Jennifer Brooks              Central Mass          10:43.40
  8 Sophie Watterson             Sprinticity           10:51.42
  9 Yoshiko Lynch                Phillips Exe          10:57.26
 10 Danielle Page                The Governor          11:02.12
 11 Susan MacLeod                Unattached            11:26.96
 -- Heather Mahoney              Whirlaway Ra               DNF

Women 5000 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Holly Rees                   Battle Road           16:50.09
  2 Lucia Cooke                  Brown Univer          18:51.78
  3 Lauren Lesniak               Unattached            19:01.36
  4 Elizabeth Conway             Brown Univer          19:06.19
  5 Cecile Harmange              Brown Univer          19:10.77
  6 Emily Ferenczi               Greater Bost          19:12.48
  7 Flora Berklein               Unattached            19:16.74

Women 60 Meter Hurdles
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Toyin Augustus               Unattached                8.40   1
  2 Corinne Kennedy              Unattached                9.30   1
  3 Grace Heine                  Unattached                9.81   1
  4 Lydia Pitts                  Unattached               10.04   1
  5 Riley Blue                   Rogers Willi             10.41   3
  6 Becca Willis                 The Governor             10.48   1
  6 Lilly Leach                  Unattached               10.48   2
  8 Deyana Marsh                 Phillips And             10.50   2
  9 Julia Ash                    St. Johnsbur             10.52   1
 10 Ogechi Nwankwoala            Phillips Exe             10.58   2
 11 Bridget Higgins              Phillips Exe             10.64   1
 12 Kylie Homem                  Regis Colleg             11.22   2
 13 Maria Lee                    Phillips Exe             11.36   2
 14 Gabrielle Brown              Phillips Exe             11.40   2
 15 Daniela Nemirovsky           Phillips Exe             11.51   2
 16 Rachel Wolfe                 St. Johnsbur             12.55   2
 -- Katherine Cowan              St. Johnsbur                FS   1

Women 4x440 Yard Relay 4 x 440 yard
================================================================
    Team                                                 Finals
================================================================
  1 Greater Boston Track Club  'A'                      4:04.91
  2 St. Johnsbury Academy  'A'                          4:22.17

Women Distance Medley (In yards)
================================================================
    Team                                                 Finals
================================================================
  1 Greater Boston Track Club  'A'                     13:48.38
  2 St. Johnsbury Academy  'A'                         14:19.11

Women High Jump
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Emma Fitzgerald              Unattached               1.65m    5-05.00
  2 Aubryn Samaroo               Brown Univer            J1.65m    5-05.00
  3 Emma Egan                    Unattached               1.60m    5-03.00
  4 Savannah Fox Tree-McGrat     Rogers Willi             1.55m    5-01.00
  5 Preethi Vaidyanathan         Greater Bost            J1.55m    5-01.00
  6 Xiana Twombly                Unattached               1.50m    4-11.00
  7 Lilly Leach                  Unattached               1.45m    4-09.00
  8 Lauren Petrie                Waltham Trac            J1.45m    4-09.00
  9 Ellie Ward                   Phillips Exe            J1.45m    4-09.00
 -- ChiChi Ikpeazu               Phillips Exe                NH
 -- Jeanne Puglisi               Unattached                  NH

Women Pole Vault
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Lauren Kuntz                 Unattached               3.80m   12-05.50
  2 Jillena DeCarteret           Patriot Pole             3.65m   11-11.75
  3 Jessica Singer               Unattached               3.35m   10-11.75
  3 Julia Valenti                NEPV                     3.35m   10-11.75
  5 Skylar Goss                  Patriot Pole             3.20m   10-06.00
  6 Lily Hayes                   Brown Univer             3.05m   10-00.00
  7 Abby Daniels                 Brandeis Uni             2.90m    9-06.25
  8 Hannah Wescott               St. Johnsbur             2.75m    9-00.25
  9 Jacqueline Fitzgerald        Waltham Trac             2.45m    8-00.50
 -- Beth Deffossez               Brandeis Uni                NH

Women Long Jump
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Juleen Lewis                 Unattached               5.60m   18-04.50
  2 Shandell Scott               Brown Univer             5.43m   17-09.75
  3 Emma Fitzgerald              Unattached               5.39m   17-08.25
  4 Grace Pratt                  Phillips Exe             5.25m   17-02.75
  5 Grace Heine                  Unattached               5.01m   16-05.25
  6 Xiana Twombly                Unattached               4.98m   16-04.25
  7 Sidney Holder                Phillips And             4.92m   16-01.75
  8 Lydia Pitts                  Unattached               4.87m   15-11.75
  9 Amber Peach                  Rogers Willi             4.81m   15-09.50
 10 Lauren Green                 St. Johnsbur             4.65m   15-03.25
 11 Jenna Tivnan                 The Governor             4.27m   14-00.25
 -- Margaret Kraus               Phillips Exe              FOUL

Women Triple Jump
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Tanasia Lea                  Unattached              12.36m   40-06.75
  2 Juleen Lewis                 Unattached              11.55m   37-10.75
  3 Gwen Wallace                 Phillips Exe            11.26m   36-11.50
  4 Dawn Diedricksen             Unattached              11.17m   36-07.75
  5 Lydia Pitts                  Unattached              10.67m   35-00.25
  6 Uloma Nwaolu                 Brown Univer            10.47m   34-04.25
  7 Bettina Hammer               St. Johnsbur            10.12m   33-02.50
  8 Lauren Green                 St. Johnsbur             9.87m   32-04.75
  9 Hannah Wescott               St. Johnsbur             9.35m   30-08.25
 -- Ellie Ward                   Phillips Exe              FOUL
 -- Maegann Stafford             Brandeis Uni              FOUL
 -- Grace Cooke                  St. Johnsbur              FOUL

Women Shot Put
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Emmaline Berg                Shore AC                16.25m   53-03.75
  2 Ashley Elder                 Unattached              11.65m   38-02.75
  3 Melissa Handy                Unattached              10.14m   33-03.25
  4 Megan Sheehan                Twilight Thr             9.60m   31-06.00
  5 Jordin Carter                Brandeis Uni             9.47m   31-01.00
  6 Ashley Klein                 Brandeis Uni             9.42m   30-11.00
  7 ChiChi Ikpeazu               Phillips Exe             9.24m   30-03.75
  8 Grace Desrochers             St. Johnsbur             8.45m   27-08.75
  9 Jessica Brink                St. Johnsbur             7.95m   26-01.00

Women Weight Throw
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Sarah Thornton               Unattached              18.54m   60-10.00
  2 Samantha Andrews             Unattached              13.99m   45-10.75
  3 Maggie Tarmey                Unattached              12.36m   40-06.75
  4 Kate Zaniol                  Unattached              12.01m   39-05.00
  5 Melissa Melanson             Unattached              11.71m   38-05.00
  6 Amanda Taft                  Unattached              11.63m   38-02.00
  7 Katrina Kurowski             Unattached              11.16m   36-07.50
  8 Megan Sheehan                Twilight Thr            10.85m   35-07.25
  9 Jordin Carter                Brandeis Uni            10.61m   34-09.75
 10 Sarah Morenz                 Umass Boston            10.40m   34-01.50
 11 Gabriela Ribeiro             Unattached               9.73m   31-11.25
 12 Jessica Brink                St. Johnsbur             9.24m   30-03.75
 13 Grace Desrochers             St. Johnsbur             8.50m   27-10.75
 14 Ashley Klein                 Brandeis Uni             8.37m   27-05.50
 15 Breanna Fearon               St. Johnsbur             6.50m   21-04.00

Women 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Kayla Allen                  Unattached            14:59.40
  2 Maegan Allen                 New England           15:05.17
  3 Holly Lindoe                 Franklin Pie          16:36.46
  4 Moira Burgess                Unattached            17:49.90

Boys 18 & Under 60 Meter Hurdles Scholastic
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Merrick Madden               Unattached                8.39   2
  2 Alex Jonson                  Unattached                8.44   1
  3 Charles Williams Jr          Emerging Eli              8.66   2
  4 Alex Berzansky               The Governor              9.12   1
  5 Sam Rusak                    Unattached                9.25   1
  6 Tayo Zenger                  Phillips Exe              9.81   2
  7 Rikuto Fukumori              Phillips And              9.86   1
  8 Aaron Willard                Phillips Exe              9.93   2
  9 Dolapo Adedokun              Phillips Exe             10.18   1
 10 Andrew Wang                  Phillips And             11.65   2

Boys 19 & Under Weight Throw Scholastic
==========================================================================
    Name                     Age Team                    Finals
==========================================================================
  1 Jared Briere                 Unattached              19.85m   65-01.50
  2 Dilyn Cote                   Unattached              18.76m   61-06.75
  3 Jacob Greenless              Unattached              18.49m   60-08.00
  4 Matthew Thibaudeau           Unattached              16.55m   54-03.75
  5 Evan Grivers                 Unattached              15.80m   51-10.00
  6 Patrick Pang                 Peabody                 15.20m   49-10.50
  7 Michael Balestra             Unattached              13.99m   45-10.75
  8 William Briggs               Unattached              13.79m   45-03.00
  9 Joseph Donahue               Peabody                 12.77m   41-10.75
 10 Cameron Cassidy              Unattached              12.54m   41-01.75
 11 Nicholas McLaughlin          Peabody                 12.03m   39-05.75
 12 Michael Lowry                Peabody                 11.40m   37-05.00
 13 William DeMayo               Peabody                 11.22m   36-09.75
 14 Peter Leon                   Peabody                 10.86m   35-07.75
 15 Carlos-Daniel Vega           Peabody                 10.07m   33-00.50
 16 Sam Baird                    St. Johnsbur             9.46m   31-00.50
 -- Michael Langham              St. Johnsbur              FOUL
 -- Garrett Doyle                Unattached                FOUL

Men 60 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Stephen Headley              Boston-North              6.82   1
  2 Vincent Vaughns              Phillips Exe              6.94   1
  3 Ronald Woodley               Unattached                7.08   5
  4 Janah Chapman                Roxbury Comm              7.09   5
  5 David Gawlas                 Harvard                   7.09   1
  6 Phil Bynum                   Peabody                   7.09   1
  7 Evan Lexo                    Naval Academy Pr          7.12   1
  8 Bryan Holtzman               Unattached                7.14   1
  9 Kemauree Williams            Thomas Colle              7.19   2
 10 Ethan Fontneau               Sprinticity               7.24   5
 11 Robert Jones                 Phillips And              7.25   2
 12 Daniel Ayanlowo              Thomas Colle              7.30   2
 13 Ian Clough                   St. Johnsbur              7.30   2
 14 Jebidiah Hogan               Unattached                7.31   4
 15 Regan Charie                 Brandeis Uni              7.31   2
 16 Miguel Sabio                 Roxbury Comm              7.37   5
 17 Nick Brothers                Unattached                7.40   3
 18 Ibrah Moustapher             Thomas Colle              7.41   2
 19 Kayshawn Wallace             Roxbury Comm              7.41   5
 20 Brad Schlosser               Phillips And              7.43   3
 21 Tim Wunderlich               Unattached                7.47   2
 22 Gonna Okananwa               Peabody                   7.48   5
 23 Film Janla                   Thomas Colle              7.52   2
 24 Philippe Louis               Phillips Exe              7.60   3
 25 Jamie Nunez                  Phillips Exe              7.63   3
 26 Mohamed Qasim                Greater Bost              7.66   1
 27 Steve McManus                Rogers Willi              7.68   3
 28 Tony Petrilli                Unattached                7.74   4
 29 Shekinah Davidson            Phillips Exe              7.83   4
 30 Otto Laakkonen               The Governor              7.85   1
 31 Andrew Liquigan              Phillips Exe              7.87   3
 32 Chester Cheung               The Governor              7.91   4
 33 Jeff Destino                 Unattached                7.95   4
 34 Justin Mach                  St. Johnsbur              7.96   4
 35 Lavelle Charles              Unattached                8.08   5
 36 Nick Kranz                   Sprinticity               8.11   3
 37 James Crivaro                Unattached                8.13   4
 38 Dolapo Adedokun              Phillips Exe              8.24   3
 39 Calvin Henaku                Phillips Exe              8.24   4
 40 Austin Sousa                 Unattached                8.32   5

Men 200 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Vincent Vaughns              Phillips Exe             22.00   3
  2 Charles Karam                Unattached               22.50   1
  3 Alexander Engel              Boston-North             22.58   1
  4 Bryan Holtzman               Unattached               22.66   1
  5 Evan Lexo                    Naval Academy Pr         22.69   2
  6 David Gawlas                 Harvard                  22.79   1
  7 Phil Bynum                   Peabody                  23.16   1
  8 Henry Morales                Greater Bost             23.36   2
  9 Ethan Fontneau               Sprinticity              23.37   2
 10 Jebidiah Hogan               Unattached               23.41   3
 11 Henry McDonald               Brandeis Uni             23.71   2
 12 Janah Chapman                Roxbury Comm             23.73   1
 13 Miguel Sabio                 Roxbury Comm             23.81   3
 14 Ian Clough                   St. Johnsbur             23.86   3
 15 Adam Berger                  Brandeis Uni             23.87   4
 16 Gonna Okananwa               Peabody                  24.03   8
 17 Ernixh Harris                Greater Bost             24.16   2
 18 Brad Schlosser               Phillips And             24.19   7
 19 Ethan Melia                  Norwich Univ             24.22   4
 20 David Onabanjo               Phillips And             24.23   5
 21 Jamie Nunez                  Phillips Exe             24.32   6
 22 My Mai                       Sprinticity              24.48   5
 23 Lee Mandanici                Community Co             24.54   4
 24 Joseph Sliwoski              Sprinticity              24.55   5
 25 Tony Petrilli                Unattached               24.56   3
 26 Adam Beckwith                Brandeis Uni             24.58   3
 27 James Flores                 Wellesley Yo             24.73   5
 28 Nick Brothers                Unattached               24.79   6
 29 Alex Esteve                  Norwich Univ             24.89   5
 30 Corey Fairfield              Greater Bost             24.94   4
 31 Shekinah Davidson            Phillips Exe             25.00   7
 32 Ranjit Thomas                Greater Bost             25.08   4
 33 Otto Laakkonen               The Governor             25.30   8
 34 Mohamed Qasim                Greater Bost             25.30   7
 35 Jeff Destino                 Unattached               25.30   5
 36 Connor Williamson            Community Co             25.42   7
 37 Jakub Matczynski             Boston-North             25.43   6
 38 Justin Mach                  St. Johnsbur             25.56   6
 39 Chester Cheung               The Governor             26.36   8
 40 Joseph Okafor                Phillips And             26.40   7
 41 Calvin Henaku                Phillips Exe             26.74   7
 42 Austin Sousa                 Unattached               26.76   8
 43 Ian Fletcher                 Community Co             29.67   8
 -- Chris Parece                 Unattached                  FS   6

Men 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Graham Beutler               Unattached               49.11   1
  2 Alexander Engel              Boston-North             49.33   1
  3 Marcus Steiner               Naval Academy Pr         50.43   1
  4 Charles Karam                Unattached               51.55   1
  5 Henry McDonald               Brandeis Uni             52.37   1
  6 Ryan Parker                  Unattached               52.38   6
  7 Lee Mandanici                Community Co             52.54   3
  8 Christopher Matthews         Unattached               52.72   1
  9 David Onabanjo               Phillips And             53.03   2
 10 Josh Bockus                  Thomas Colle             53.20   2
 11 Trevor Tuplin                Brandeis Uni             53.36   2
 12 Adam Beckwith                Brandeis Uni             53.52   3
 13 Sam Lanternier               Unattached               53.63   2
 14 David Cahill                 Greater Bost             53.80   3
 15 James He                     Unattached               53.94   2
 16 Jawaun Stanley               Naval Academy Pr         53.98   3
 17 Dylan Guinard                Unattached               54.14   3
 18 Ryan Trocki                  Unattached               54.51   2
 19 Cameron Morris               Unattached               54.84   6
 20 Dave Bukasa                  Unattached               54.86   6
 21 Brandon Sullivan             Emerging Eli             55.07   3
 22 Alex Esteve                  Norwich Univ             55.08   4
 23 Garrett Pitt                 Phillips Exe             55.25   6
 24 Ranjit Thomas                Greater Bost             55.31   4
 25 Greg Zydanowicz              Norwich Univ             55.38   4
 26 Chris Parece                 Unattached               55.71   4
 27 Brian Moura                  Unattached               55.75   4
 28 Nick Madamidola              Phillips Exe             56.51   5
 29 Tayo Zenger                  Phillips Exe             56.72   5
 30 Jakub Matczynski             Boston-North             57.14   4
 31 Joseph Young                 Unattached               57.71   5
 32 Ben Zhang                    Phillips And             57.76   5
 33 Joshua Rizzo                 Peabody                  57.96   7
 34 Jim Watts                    Greater Bost             58.42   5
 35 Robert Manning               Peabody                1:00.32   7
 36 Patrick Conway               Peabody                1:01.85   7
 37 Troy Cappos                  Peabody                1:02.00   5
 38 Ian Fletcher                 Community Co           1:06.53   6

Men 800 Meter Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Ryan Widzgowski              NE Distance            1:56.15   1
  2 Noah Bellomo                 Unattached             1:58.82   2
  3 Joe Doyle                    Unattached             1:59.16   1
  4 Liam Kimball                 Unattached             1:59.25   1
  5 Christopher Brown            Battle Road            1:59.75   1
  6 Christian Blondin            Greater Bost           2:01.97   1
  7 Noah Byington                Greater Bost           2:02.13   1
  8 Calvin Graves                Unattached             2:02.31   1
  9 Joe Farhat                   Peabody                2:02.90   1
 10 Kody Sankey                  Community Co           2:03.09   1
 11 Jeremy Hoyne-Grosvenor       Unattached             2:03.22   1
 12 Garrett Clark                Naval Academy Pr       2:03.62   2
 13 Issay Matsumoto              Phillips Exe           2:05.16   1
 14 Caleb Evanter                Greater Bost           2:05.41   1
 15 Liam McDonough               The Governor           2:05.67   2
 16 John Christopher             Rogers Willi           2:06.56   2
 17 Nick Malone                  Rogers Willi           2:07.04   2
 18 Raymond Wofford              St. Johnsbur           2:07.39   2
 19 Spencer May                  Peabody                2:08.61   2
 20 Niall Kimball                Unattached             2:08.76   1
 21 Kevin Sheehan                Greater Bost           2:10.67   2
 22 Nathan Goldthwaite           Phillips And           2:11.83   2
 23 Abe Kopun                    Phillips Exe           2:12.70   2
 24 Thomas Beckum                Unattached             2:13.23   2
 25 Ethan Brown                  Phillips And           2:18.67   2
 26 Jacob Buehler                Phillips And           2:18.83   2
 27 Soren Blomquist-Eggerlin     Phillips Exe           2:19.98   2
 28 Ahmed Rabbani                Peabody                2:21.89   2
 29 Dylan Guinard                Unattached             2:24.30   2
 -- Dylan Genovese               Unattached                 DNF   2

Men 1 Mile Run
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Paul Duffey                  Northeastern           4:10.76   1
  2 David Melly                  The Heartbre           4:14.07   1
  3 Daniel McSolla               Wentworth              4:20.79   1
  4 Alex Kramer                  Battle Road            4:21.06   1
  5 Andrew Erskine               Battle Road            4:22.03   1
  6 Mitch Hutton                 Brandeis Uni           4:22.69   1
  7 Thomas Hanlon                Unattached             4:23.60   1
  8 Paul Casavant                Unattached             4:23.97   2
  9 Grady Ward                   Brandeis Uni           4:24.67   1
 10 Quinton Hoey                 Brandeis Uni           4:26.91   2
 11 Nicholas Migani              Unattached             4:27.20   2
 12 Patrick Hopkins              Wentworth              4:27.60   1
 13 Jeffrey Reddy                Unattached             4:29.04   1
 14 Ralph Skinner                Phillips And           4:29.15   2
 15 Alexander Montague           Unattached             4:30.77   2
 16 John Pappo                   Unattached             4:33.40   2
 17 Teddy Farley                 Unattached             4:35.01   3
 18 Robert LaMarre               Greater Bost           4:36.13   3
 19 Russell Santos               Brandeis Uni           4:36.53   2
 20 Christopher Magill           Boston Athle           4:36.90   2
 21 Matt Doran                   Brandeis Uni           4:37.93   3
