| 
  RECORDS
                BROKEN AT 2000 USATF MASTERS NATIONAL INDOOR
                CHAMPIONSHIPSSubject to change; final approval
                at USATF Convention in December 2000 
                  
                    | WOMEN |  
                    | Age Group | Event | Record | Time/Distance | Name |  
                    | W 35 | 60m | American | 7.87 | Alethia Morris |  
                    | W 65 | 60m | American | 9.64 | Audrey Lary |  
                    | W 75 | 60m | World,American | 11.08 | Mary Holland |  
                    | W 80 | 60m | World, American | 11.52 | Mary Bowermaster |  
                    |  |  |  |  
                    | W 35 | 60m HH | American | 9.43 | Anne Jennings |  
                    |  |  |  |  
                    | W 35 | 200m | World, American | 25.04 | Alethea Morris |  
                    | W 60 | 200m | World, American | 31.03 | Kathy Berges |  
                    | W 65 | 200m | American | 33.74 | Audrey Lary |  
                    |  |  |  |  
                    | W 50 | 400m | American | 1:06.61 | Phil Raschker |  
                    | W 35 | 400m | American | 56.66 | Althea Morris |  
                    | W 65 | 400m | World, American | 1:16.56 | Audrey Lary |  
                    |  |  |  |  
                    | W 40 | 800m | American | 2:22.67 | Patricia Ford |  
                    | W 35 | 800m | American | 2:22.09 | Rebecca Heuer |  
                    |  |  |  |  
                    | W 40 | Mile | American | 5:02.56 | Christine Gregorek |  
                    | W 45 | Mile | World, American | 5:20.76 | Kathryn Martin |  
                    | W 55 | Mile | World, American | 5:49.42 | Joan Ottaway |  
                    |  |  |  |  
                    | W 50 | 3K RW | American | 16:17.84 | Tish Roberts |  
                    | W 45 | 3K RW | World, American | 14:43.70 | Sally Richards |  
                    |  |  |  |  
                    | W 35 | HJ | American | 1.70m | Anne Jennings |  
                    | W 40 | HJ | American | 1.55m | Kimberly Harrell |  
                    | W 60 | HJ | American | 1.25m | Barbara Cleveland |  
                    | W 60 | HJ | American | 1.25m | Evelyn Wright |  
                    | W 80 | HJ | World, American | .90m | Mary Bowermaster |  
                    |  |  |  |  
                    | W 60 | LJ | American | 3.92m | Barbara Cleveland |  
                    | W 75 | LJ | World, American | 3.10m | Mary Holland |  
                    | W 80 | LJ | World, American | 4.49 | Mary Bowermaster |  
                    |  |  |  |  
                    | W 50 | PV | World, American | 3.06 | Phil Raschker |  
                    | W 60 | PV | World, American | 2.5 | Barbara Cleveland |  
                    |  |  |  |  
                    | W 60 | TJ | American | 8.18 | Evelyn Wright |  
                    | W 65 | TJ | World, American | 7.82 | Audrey Lary |  
                    |  |  |  |  
                    | W 35 | SP | American | 12.77m | Oneithea Lewis |  
                    | W 80 | SP | American | 6.30m | Mary Bowermaster |  
                    |  |  |  |  
                    | W 35 | Weight | American | 13.63m | Oneithea Lewis |  
                    | W 60 | Weight | American | 11.16m | Carol Young |  
                    | W 80 | Weight | American | 5.04m | Betty Jarns |  
                    |  |  |  |  
                    | W 60 | Super Weight | World, American | 7.86m | Carol Young |  
                    | W 65 | Super Weight | World, American | 6.60m | Audrey Lary |  
                    | W 70 | Super Weight | World, American | 5.41m | Lillian Snaden |  
                    | W 35 | Super Weight | World, American | 8.07m | Oneithea Lewis |  
                    | W 45 | Super Weight | World, American | 5.46m | April Capwill |  
                    | W 50 | Super Weight | World, American | 4.24m | Patricia Fogg |  
                    | W 55 | Super Weight | World, American | 7.22m | Roslyn Katz |  
                    |  |  |  |  
                    | W 60 | 4x400 | World, American | 6:28.02 | New England Assoc |  
                    | W 30 | 4x400 | World, American | 4:40.16 | Atoms TC |  
                    | W 50 | 4x400 | World, American | 5:14.23 | Liberty AC |  
                    |  |  |  |  
                    | W 30 | 4x800 | World, American | 11:01.44 | Atoms TC |  
                    | W 50 | 4x800 | World, American | 13:04.54 | Bohemia TC |  
                    | MEN |  
                    | Age Group | Event | Record | Time/Distance | Name |  
                    | M 60 | 60m | American | 8.41 | Harry Brown |  
                    | M 75 | 60m | World, American | 8.67 | Melvin Larsen |  
                    | M 85 | 60m | American | 11.31 | Clarence Trahan |  
                    |  |  |  |  
                    | M 60 | 60m HH | World, American | 9.41 | Emil Pawlik |  
                    | M 65 | 60m HH | World, American | 10.56 | Clark William |  
                    | M 40 | 60m HH | World, American | 7.96 | Karl Smith |  
                    | M 70 | 60m HH | World, American | 9.89 | James Stooky |  
                    |  |  |  |  
                    | M 70 | 200m | American | 27.75 | Harry Brown |  
                    | M 75 | 200m | World, Amercian | 29.57 | Melvin Larsen |  
                    | M 80 | 200m | World, American | 32.32 | Milton Silverstein |  
                    |  |  |  |  
                    | M 40 | 400m | World, American | 49.9 | Ray Blackwell |  
                    | M 70 | 400m | American | 1:03.71 | Harry Brown |  
                    |  |  |  |  
                    | M 85 | 800m | World, American | 3:46.96 | Vincent Malizia |  
                    | M 50 | 800m | World, American | 2:03.55 | Nolan Shaheed |  
                    |  |  |  |  
                    | M 50 | Mile | World, American | 4:35.51 | Nolan Shaheed |  
                    | M 85 | Mile | World, American | 8:33.11 | Vincent Malizia |  
                    | M 65 | Mile | American | 5:26.58 | Ino Cantu |  
                    |  |  |  |  
                    | M 50 | 3000m | American | 9:03.82 | Nolan Shaheed |  
                    | M 85 | 3000m | American | 18:54.49 | Dudley Healy |  
                    |  |  |  |  
                    | M 75 | LJ | World, American | 4.31m | Melvin Larsen |  
                    | M 85 | LJ | American | 3.10m | Clarence Trahan |  
                    |  |  |  |  
                    | M 85 | TJ | World, American | 6.11 | Clarance Trahan |  
                    |  |  |  |  
                    | M 65 | SP | American | 13.16 | Bob Ward |  
                    |  |  |  |  
                    | M 65 | Weight | American | 15.46 | Bob Ward |  
                    | M 55 | Weight | American | 15.76 | Tom Gage |  
                    |  |  |  |  
                    | M 45 | Super Weight | World, American | 8.53 | Carl Reichard |  
                    | M 40 | Super Weight | World, American | 8.31 | Brian Doherty |  
                    | M 35 | Super Weight | World, American | 11.08 | Troy Herr |  
                    | M 95 | Super Weight | World, American | 2.3 | Everett Hosack |  
                    | M 60 | Super Weight | World, American | 4.37 | Robin Herron |  
                    | M 65 | Super Weight | World, American | 6.58 | Spencer Vern |  
                    | M 55 | Super Weight | World, American | 9.86 | Tom Gage |  
                    | M 51 | Super Weight | World, American | 9.44 | Tim Edwards |  
                    | M 85 | Super Weight | World, American | 3.18 | Bob Detweiler |  
                    |  |  |  |  
                    | M 40 | 4x400 | World, American | 3:31.04 | Sprint Force America |  |