| 
 
                  Event Schedule
                Times may be adjusted
                after all entries are received. Meet will not run ahead of schedule
                  TRACK RUNNERS MUST REPORT TO THE CLERKS 1 HOUR
                  BEFORE THE LISTED TIME TO DECLARE THEIR INTENTION TO COMPETE. They must then check in again 15 minutes out to receive hip number and heat assignment.
 
                  
                    | FRIDAY MARCH 24 8:00 a.m. Pentathlon -
                      Registration
 
 |  
                    |  |  
                    | Pentathlon | Women | Men |  
                    | Order of Events |  
                    |  | 60 M Hurdles | 60 M Hurdles |  
                    |  | High Jump | Long Jump |  
                    |  | Shot Put | Shot Put |  
                    |  | Long Jump | High Jump |  
                    |  | 800 Meters | 1000 Meters |  
                    | 9:00 a.m. | M60+ |  
                    | 9:15 a.m. | All Women |  
                    | 10:15 a.m. | M50-59 |  |  
                    | 11:00 a.m. | M40-49 |  |  
                    | 12:30 a.m. | M30-39 |  |  
                    | 2:00 p.m. General Registration
 Track Events Schedule
 |  
                    | 4:00 p.m. | 3000 Meters | All Women |  
                    | 4:45 p.m. | 3000 Meters | M70+ |  
                    | 5:10 p.m. | 3000 Meters | All remaining men, old to young |  
                |  |  
                    | Throws Schedule |  
                    | 3:00 p.m. | Weight | Women 50-59 |  
                    |  | Weight | Women 60+ |  
                    | 4:00 p.m. | Weight | Women 30-49 |  
                    | 4:30 p.m. | Weight | Men 75+ |  
                    | 5:15 p.m. | Weight | Men 70-74 |  
                    | 6:15 p.m. | Weight | Men 60-69 |  
                    | Jumps Schedule |  
                    | 3:15 p.m. | Pole Vault | Men 60+ and All Women, Together
 |  
                    | SATURDAY MARCH 25
 7:30 a.m. Registration
 
 
 |  
                    | Track Events Schedule |  
                    | 9:00 a.m. | 60 Meters | Preliminaries and Trials, All |  
                    | 10:00 a.m. | 60 Meters | Finals, All |  
                    | 11:45 a.m. | Mile | All Women |  
                    | 12:15 p.m. | Mile | All Men |  
                    | 2:00 p.m. | 400 Meters | Timed Finals, All |  
                    | 4:30 p.m. | 4 x 800 M Relay | All |  
                    | 5:00 p.m. | 60 M Hurdles | Trials and Finals, All |  
                    | Throws Schedule |  
                    | 9:00 a.m. | Shot Put | Women 70+ |  
                    |  | Shot Put | Men 50-59 |  
                    | 10:00 a.m. | Shot Put | Women 60-69 |  
                    | 11:00 a.m. | Shot Put | Men 40-49 |  
                    |  | Shot Put | Women 50-59 |  
                    | 12:30 p.m. | Shot Put | Women 30-49 |  
                    | 1:00 p.m. | Shot Put | Men 30-39 |  
                    | 1:45 p.m. | Shot Put | Men 60-64 |  
                    | 2:15 p.m. | Shot Put | Men 80+ |  
                    | 2:30 p.m. | Weight | Men 50-59 |  
                    | 3:15 p.m. | Shot Put | Men 70-79 |  
                    | 4:30 p.m. | Shot Put | Men 65-69 |  
                    | 4:30 p.m. | Weight | Men 30-49 |  
                    | Jumps Schedule |  
                    | 9:00 a.m. | Long Jump | Men 30-39 |  
                    | 9:30 a.m. | Pole Vault | Men 50-59 |  
                    | 10:00 a.m. | Long Jump | Men 40-49 |  
                    | 12:00 noon | High Jump | Men 30-49 |  
                    |  | High Jump | Men 70+ |  
                    |  | Long Jump | Men 50-59 |  
                    | 1:30 p.m. | Long Jump | Men 70+ |  
                    |  | High Jump | Men 60-69 |  
                    | 2:00 p.m. | Pole Vault | Men 30-49 |  
                |  | High Jump | Men 50-59 |  
                    | 3:00 p.m. | Long Jump | Men 60-69 |  
                    | 4:30 p.m. | Long Jump | Women, All |  
                    | Athletes General Meeting to Follow Last
                      Event on Saturday
 
 
 SUNDAY MARCH 26
 8:00 a.m. Registration
 
 Track Events Schedule
 |  
                    | 9:30 a.m. | 200 Meters | Trials, All |  
                    | 10:15 a.m. | 800 M | Timed Finals - All Women |  
                    | 10:30 a.m. | 800 M | Timed Finals - All Men |  
                    | 11:45 a.m. | 200 Meters | Finals, All |  
                    | 12:45 p.m. | 3000 M Racewalk | Women |  
                    | 1:30 p.m. | 3000 M Racewalk | Men |  
                    | To Follow Walks | 4 x 400 M Relay | All |  
                    | Throws Schedule |  
                    | 10:00 a.m. | Superweight | Women 60+ |  
                    | to follow | Superweight | Women 30-59 |  
                    | to follow | Superweight | Men 70+ |  
                    | 11:00 a.m. | Superweight | Men 60-69 |  
                    | to follow | Superweight | Men 50-59 |  
                    | to follow | Superweight | Men 30-49 |  
                    | Jumps Schedule |  
                    | 10:00 a.m. | High Jump | Women, All |  
                    | 10:00 a.m. | Triple Jump | Men 30-39 AND M60+ |  
                    | 11:00 a.m. | Triple Jump | Men 40-49 |  
                    | 12:00 p.m. | Triple Jump | Men 50-59 AND All Women |  
                CHECK-IN / DECLARATION / REPORTING
                In addition to picking up their numbers/packets, athletes in track                 events MUST report to
                the clerk at the track at least 1 hour prior to the listed start
                time to declare their intention to compete.
                * NOTE: THIS IS IN ADDITON TO REGISTERING (Picking up packets).Failure to do so on time will result in being scratched from the event.
                Sections will then be set and athletes will return approximately 15 minutes                 prior to the race to pick up a hip number.
 
                  COMPETITION ORDER - TRACK EVENTS
                Women followed by men, oldest to youngest. Age
                groups may be combined to fill sections. (Note: Hurdles order will be                         different and will be posted at declaration).  If the
                number of entrants in an age group does not exceed
                the number of available lanes, preliminary rounds
                of the 60 meters, 60 meter hurdles, and 200 meters
                will be eliminated; finals will be run at the
                scheduled time.  Events will not be delayed for any reason.
                  FIELD EVENT NOTES
                Field event starting times may be adjusted due
                to the number of entrants and size of fields.
 Starting heights will be determined by Games
                Committee and limitations of facility equipment.
                The high jump will not start lower than 2'9". The
                pole vault will start somewhere around 5'0", based on
                equipment limitations.
 
                  FACILITY/IMPLEMENTS
                Six lane, lightly banked 200 meter Mondo
                Track (resurfaced in 2005), eight lane infield straightaway.
                No prsonal starting blocks will be allowed.
                Only 1/4" pyramid spikes or flats permitted, no hexagonal
                elements or "christmas tree" spikes.  All shoes will be checked, and failure to comply with spike limitations may result in disqualification from meet.
                Acceptable spikes will be
                available for sale at the meet.There will be one
                weight and two shot circles, throwing onto a
                synthetic surface. Soft-shell shot and bag weight
                implements only, except for the Superweight (men
                30-69), which will likely be contested outdoors. Pole
                vaulters must supply their own poles.
 |