The list below includes some course certifications that were either created prior to 2006 or were out of state. This list includes information that may not be on the USATF National web site. A complete list of certified courses and map is available at the USATF National web site.
| Westport Island Shore Run 10K | 10 km | Westport Island ME | Certification ME06001JK; pdf map; |
| Boston Marathon | 42.195 km | Boston MA | Certification MA05019RN |
| Bay Farm 5K | 5 km | Duxbury MA | Certification MA05001JK; measured by jk; |
| Greenough Blvd 1500 meter Race Walk Loop | 1500 m | Waterton MA | Certification MA05014RN; map; measured by jk; |
| Chef's Classic 10K | 10 km | Sharon MA | Certification MA05010RN; map; measured by jk; |
| Mystic Herring Run | 5 km | Somerville MA | Certification MA05009RN; map; measured by jk; |
| Revere Moves 5-mile | 5 mi | Revere MA | (map) (Certification MA04011RN; measured by jk;) |
| Revere Moves 5 Mile | Revere MA | Certification MA04011RN; map; measured by jk; | |
| Lincoln Park 1250m Racewalk Loop | 1250 m | Lincoln, RI | Certification RI04003RN; course for 15k National Championship; measured by jk; |
| Douglas Family Fun Run 5 Miler | 5 mi | Douglas MA | , (Certification MA04025RN; map; measured by jk;) |
| Tuft's 10K for Women | 10 km | Boston MA | - remeasured Oct 2004. (Certification MA04027RN) map |
| Run for All Ages 5K | 5 km | Wakefield MA | (small map; large map; Certification MA03029RN; measured by jk;) |
| Mike LaDouceur Mainstreets 5K | 5 km | Jamaica Plain MA | (map; Certification MA03014RN; measured by jk;) |
| Melanoma Awareness 5K | 5 km | Swampscott MA | (map) (Certification MA03010RN; measured by jk;) |
| Boston College MBA 5K | 5 km | Chestnut Hill MA | Certification MA03007RN; map; course profile; measured by jk |
| Massachusetts Law Enforcement Half-Marathon | 21.0975 km | Wakefield & Saugus MA | (Certification MA02006RN; measured by jk;) 2002 map; 2002 large map; 2003 course details |
| Marsh Island 2-kilometer Racewalk Loop | Orono ME | Certification ME02005WN; map |
| BAA Half-Marathon | 21.0975 km | Boston MA | (Certification MA01028RN) map; large map |
| 2000 meter Racewalk Loop | 2000 m | Orono ME | 1998 USATF Masters Outdoor Track & Field Championships, Orono Maine
(Certification: ) (Certification ME98001WN) map |
# # #