The following are certified or measured road courses. Some have been scanned and may be viewed here. A complete list of certified road courses is available at the USATF Course Certification web page.
| Course Name | Distance | Location | Comments |
|---|---|---|---|
| Essex Avenue 1000 ft. Calibration Course | 1000 ft | Gloucester | Certification MA09014JK; measured by jk & sv; |
| Allandale Road 1000 ft. Calibration Course | 1000 ft | Brookline | Certification MA09013JK measured by jk; |
| MEF 5 Mile | 5 mi | Hingham | Certification MA09012JK; measured by jk; |
| Kingsbury Club 5K | 5 km | Medfield | Certification MA09011JK; measured by mm; |
| Parker 2-Mile Road Race | 2 mi | Devens | Certification MA09010JK; measured by ks; |
| Parker Classic 5-Mile Road Race | 5 km | Devens | Certification MA09009JK; (replaces MA07006JK); measured by ks; |
| B.A.A. Invitational Mile | 1 mi | Boston | Certification MA09001RN; measured by rn; |
| NELCWIT 5K | 5 km | Greenfield | Certification MA09008JK; measured by ks; |
| Dan Ford 5 Mile Road Race | 5 mi | Methuen | Certification MA09007JK; measured by ks; |
| Danton Drive 1000' Calibration Course | 1000 ft | Methuen | Certification MA09006JK; measured by ks; |
| Rás na hÉirann U.S.A. 5km | 5 km | Somerville | Certification MA09005JK; measured by cm; |
| People's Institute 5K | 5 km | Northampton | Certification MA09004JK; measured by jf; |
| Union Street 1000' Calibration Course | 1000 ft | Northampton | Certification MA09003JK; measured by jf; |
| Heartbreak Hill 5K | 5 km | Boston | Certification MA09002JK; measured by sv; |
| Canal Diggers 5K | 5 km | Worcester | Certification MA09001JK; measured by cm; |
| Jolly Jaunt 5K | 5 km | Boston | Certification MA08021JK; measured by sv; |
| Veterans Memorial 11K | 11 km | Stoneham | Certification MA08019JK; measured by jk; |
| Jolly Jaunt Danvers 5K | 5 km | Danvers | Certification MA08018JK; measured by mm; |
| Boston Firefighters Memorial 10K | 10 km | Boston | Certification MA08017JK; measured by sv; |
| Matthew Bean Memorial 5K | 5 km | Pembroke | Certification MA08015JK; measured by sv; |
| Dorothy's Run 5K | 5 km | Newburyport | Certification MA08014JK; measured by sv; |
| Eastern Bank Flutie 5K | 5 km | Natick | Certification MA08013JK; measured by sv; |
| Big Dog Esplinade 5K | 5 km | Boston | Certification MA08012JK; measured by sv; |
| Fall Fit 5K | 5 km | Northampton | Certification MA08011JK; measured by bs; |
| Dare 5K | 5 km | Norfolk | Certification MA08004JK; measured by sv; |
| Ollie 5-mile | 5 mi | Boston | Certification MA08009JK; measured by sv; |
| Plymouth Police/Fire 5k | 5 km | Plymouth | Certification MA08008JK; measured by jk; |
| Newton 10K | 10 km | Newton | Certification MA08007JK; measured by sv; |
| Boloco Heartbreak Hill Race | 5 km | Newton | Certification MA08006JK; measured by sv; |
| Run 4 New Years Day | 4 mi | Waltham | Certification MA97028RN; (renewal) |
| Battlegreen 10K | 10 km | Lexinginton | Certification MA98001RN; (renewal) |
| Striar JCC 5K | 5 km | Stoughton | Certification MA08005JK; measured by sv; |
| Bresnahan 5K for Education | 5 km | Ayer | Certification MA08010JK; measured by ks; |
| Run to the Rock Half Marathon | 21.0975 km | Plymouth | Certification MA08001JK; measured by jk; |
| Groton 5K Road Race | 5 km | Groton | Certification MA97002RN; (renewal) |
| Wild Turkey 5 Mile | 5 mi | Salem | Certification MA07033JK; measured by sv; |
| Whitin Five | 5 mi | Whitinsville | Certification MA07032JK; measured by sv; |
| Cam Neely | 5k | Milford | Certification MA07031JK; measured by sv; |
| Paddy's Shillelagh Shuffle | 3 mi | Newton | Certification MA07030JK; measured by sv; |
| Brian Honan 5K | 5 km | Boston | Certification MA07029JK; measured by sv; |
| Komen Race For The Cure | 5 km | Boston | Certification MA07028JK; measured by sv; |
| Apple Harvest Ramble 2007 | 10 mi | Harvard | Certification MA07027JK; measured by jl; |
| Bill's 5K | 5 km | Newton | Certification MA07024JK; measured by sv; |
| Multiple Myeloma Race For Research | 5 km | South Boston | Certification MA07022JK; measured by sv; |
| Doug Flutie 5K | 5 km | Natick | Certification MA07023JK; measured by sv; |
| Lone Gull 10K | 10 km | Gloucester | Certification MA07021JK; measured by sv; |
| Ollie Road Race | 5 km | Boston |
Certification MA07020JK; measured by sv; |
| Ryka Iron Girl Boston 5 Mile | 5 mile | Boston | Certification MA07018JK; measured by sv; |
| Derby Street Mile | 1 mile | Salem | Certification MA07017JK; measured by sv; |
| Canal Diggers 5k | 5 km | Worcester | Certification MA07016JK; measured by cm; |
| Stow Gobbler 5k | 5 km | Stow | Certification MA07015JK; measured by np; |
| Horace Mann PTO 5k | 5 km | Newton | Certification MA07014JK; measured by sv; |
| Mission Possible Holliston 5k Road Race | 5 km | Holliston | Certification MA07010JK; measured by sv; |
| High Street Mile | 1 mile | Newburyport | Certification MA07009JK; measured by sv; |
| Larry Kessler 5k | 5 km | Boston | Certification MA07007JK; measured by sv; |
| 2008 U.S. Olympic Team Trials - Women's Marathon | 42.195 km | Boston | IAAF Certification USA-2007-041-BDC and |
| Seaside Stride 5K | 5 km | Winthrop | measured 5/23/07 by jk |
| Veterans Road 1000' Calibration Course | 1000 ft | Winthrop | measured 5/23/07 by jk |
| Parker Classic 5-Mile Road Race | 5 km | Stow | Certification MA07006JK; (replaced by MA09009JK) measured by ks |
| Blackstone Blvd 1000' Calibration Course | 1000 ft | Providence RI | measured by jk |
| Foxboro Against Diabetes 5K | 5 km | Foxboro | Certification MA07003JK; measured by jk |
| Shirley Spring Sprint | 5 km | Shirley | measured by jk |
| Shirley 1000' Calibration Course | 1000 ft | Shirley | measured by jk |
| Fawcett Street 1000' Calibration Course | 1000 ft | Cambridge | Certification MA07008JK |
| Cambridge Parkway 1000' Calibration Course | 1000 ft | Cambridge | Certification MA07002JK |
| Mike Donohoe Memorial 5K | 5 km | Georgetown | Certification MA07001JK |
| Tufts Health Plan 10K for Women | 10 km | Boston | Certification MA06027JK; measured 10/07/2006 by sv; |
| Sons Of Italy 5K | 5 km | Lawrence | |
| Apple Harvest Ramble 10 Miler | 10 mi | Harvard | Certification MA06023JK; measured 5/20/2006 by jl |
| Woodside Road Calibration Course | 1009.809 ft | Harvard | Certification MA06022JK; measured 4/08/2006 by jl |
| Marshall William Deegan Memorial 10K | 10 km | Quincy | Certification MA06020JK; measured 8/13/2006 by sv |
| Marshall William Deegan Memorial 5K | 5 km | Quincy | Certification MA06019JK; measured 8/13/2006 by sv |
| Run the Goose 7K | 7 km | Gloucester | Certification MA06018JK; measured 8/21/2006 by sv |
| Firecracker 5K | 5 km | Dunstable | Certification MA06013JK; measured 6/11/2006 by sv |
| Sharon Timlin Road Race | 5 km | Hopkinton | Certification MA06012JK; measured 4/30/2006 by sv |
| Parker Classic 5 Mile | 5 mi | Devens | Certification MA06009JK; measured 5/6-7/2006 by ks |
| Dean College 10K | 10 km | Franklin | Certification MA06005JK; measured 4/21/2006 by sv; |
| Claddagh Pub Road Race 4-mile | 4 mi | Lawrence | Certification MA06001JK; course map, splits presentation; measured by jk; |
| Wrentham Wroad Wrace | 5 km | Wrentham | MA06012RN |
| Dreamcatcher Classic | 5 mi | Weymouth | MA06011RN |
| Lowell Spinners 2 Mile | 2 mi | Lowell | MA06010RN |
| Lowell Spinners 5 Mile | 5 mi | Lowell | MA06009RN |
| Yankee Homecoming | 5 km | Newburyport | MA06008RN |
| Yankee Homecoming | 10 mi | Newburyport | MA06007RN |
| RYKA Iron Girl Boston | 10 km | Quincy | MA06006RN |
| RYKA Iron Girl Boston | 5 km | Quincy | MA06005RN |
| Fishermen's Tribute Fund 5K | 5 km | New Bedford | MA06004RN |
| Kyle Conlon Memorial Benefit 5K | 5 km | Berkley | MA06003RN |
| Boston's Run to Remember | 21.0975 km | Boston | MA06002RN |
| Boston's Run to Remember | 5 mi | Boston | MA06001RN |
| Course Name | Distance | Location | Comments |
|---|---|---|---|
| Rhody 5K | 5 km | Lincoln | RI06007RN |
| Metals Recycling 5K | 5 km | Johnston | RI06006RN |
| Run for the River | 5 km | Narragansett | RI06005RN |
| Run for the River | 10 km | Narragansett | RI06004RN |
| Super 5K | 5 km | Narragansett | RI06003RN |
| Rhode Island State Police 5K Foot Pursuit | 5 km | Narragansett | RI06002RN |
| Bradley Hospital 5K | 5 km | East Providence | RI06001RN |
| Course Name | Distance | Location | Comments |
|---|---|---|---|
| Paul Mailman Montpelier Ten-Miler |
10 mi | Montpelier | VT06002RF |
| Chase Race 15K | 15 km | South Royalton | VT06001RF |
| Course Name | Distance | Location | Comments |
|---|---|---|---|
| Shaker 7 Road Race | 7 mi | Enfield | NH06001RF |
| West Street 1000' Calibration Course | 1000 ft | Keene | NH06002RF |
| Spring Runoff 5K Road Race | 5 km | Keene | NH06003RF |
| Snow Street 1000 Foot Calibration Course |
1000 ft | Penacook | NH06005RF |
| Angel 5K Road Race | 5 km | Penacook | NH06006RF |
| North Hampton Old Home Days Road Race 5K |
5 km | North Hampton | NH06007RF |
| Dublin Days 5K Road Race | 5 km | Dublin | NH06008RF |
Click here for a partial list of courses certified prior to 2006 or were measured outside of the USATF New England Association.
Here's a list of individuls who have measured courses in Massasachusetts as of Jan 12, 2006. [more]

There has been some discussion on the Road Running Technical Council bulletin board regarding submission and storage of course maps as electronic files. Currently, course maps submitted on paper to the course registrar. The registrar scans the maps (converting them to electronic files) and uploads those files to the map database. [more]
State certifiers are responsible for checking and approving applications for course certification. Once approved, the state certifiers send multiple copies of course certifications to the regional certifier who will sends them to the national certifier. Here are the details on how to prepare and submit the measurent certificates for the regional certifier. [more]
|
Common
Course Measurer Length and Distance Conversions
|