Click here for Individual results. .... .... .... Click here for Team standings
2008 Ironrunners after 5 events.
Report any errors to office@usatfne.org
Name Club AgeSx 13.1m 6km 5km 10m 10km 5m 26.2m Total Pace
Kevin AllietteWRT 26 M 1:13:01 0:19:23 0:15:53 0:54:31 0:33:51 3:16:39 0:05:27
Kerry LeeAnderson 27 F 2:13:02 0:45:10 0:29:05 1:54:17 0:57:44 6:19:18 0:10:30
Michael Auger NMC 48 M 1:33:17 0:24:17 0:20:02 1:08:54 0:44:16 4:10:46 0:06:57
David Barber MVS 65 M 2:20:22 0:35:17 0:28:05 1:43:26 1:07:21 6:14:31 0:10:22
Deb Barry CMS 42 F 1:26:01 0:23:00 0:18:52 1:04:34 0:40:49 3:53:16 0:06:27
Donald Basso TVFR 53 M 1:32:50 0:24:46 0:20:24 1:12:26 0:46:11 4:16:37 0:07:06
Norman BouthillWRT 42 M 1:16:59 0:19:51 0:16:21 0:59:40 0:36:30 3:29:21 0:05:48
Robyn Bratica RIRR F
Sheryl Briggs-Coye FTC F
John Brown TVFR 50 M 1:23:15 0:22:00 0:18:19 1:00:59 0:38:56 3:43:29 0:06:11
Sherry Brown TVFR 46 F 2:18:07 0:33:22 0:27:51 1:42:03 1:04:16 6:05:39 0:10:07
Michael Burns Shamroc41 M 1:31:29 0:24:06 0:19:57 1:09:22 1:28:49 4:53:43 0:08:08
Brian Byrne NMC 60 M 1:30:48 0:25:02 0:20:22 1:09:29 0:42:58 4:08:39 0:06:53
Kelly Cenca MVS 36 F 1:49:39 0:29:12 0:24:15 1:31:18 0:55:42 5:10:06 0:08:35
ChristophChetsas MVS 50 M 1:34:02 0:24:53 0:20:57 1:11:31 0:44:19 4:15:42 0:07:05
Richard Clark GSH 54 M 1:30:14 0:23:52 0:20:26 1:10:34 0:42:52 4:07:58 0:06:52
Kevin CounihanNSS 47 M 2:16:19 0:33:13 0:26:48 1:50:27 1:03:28 6:10:15 0:10:15
Herb Cunha MVS 68 M 2:11:37 0:28:17 0:33:29 1:38:23 1:01:40 5:53:26 0:09:47
Tom DerderiaGBTC 59 M 1:33:06 0:24:09 0:20:22 1:09:12 0:44:13 4:11:02 0:06:57
Bill Dixon GLRR 61 M 1:20:17 0:21:18 0:17:28 1:08:07 0:39:08 3:46:18 0:06:16
Evelyn Dolan CMS 48 F 2:11:36 0:32:01 0:25:54 1:27:10 0:54:35 5:31:16 0:09:10
Jeff Donahue 37 M 1:39:45 0:24:43 0:20:38 1:14:11 0:46:08 4:25:25 0:07:21
John Donovan 36 M 1:45:10 0:21:39 0:18:10 1:08:04 0:39:03 4:12:06 0:06:59
Tina Dowling MVS 42 F 1:26:53 0:23:25 0:19:02 1:05:57 0:40:59 3:56:16 0:06:32
Sean Doyle 34 M 1:58:09 0:27:27 0:22:28 1:30:06 0:50:38 5:08:48 0:08:33
Kim Duclos CMS 26 F 1:22:32 0:22:17 0:18:28 1:01:27 0:38:20 3:43:04 0:06:11
Dan Dugan GCS 35 M 1:40:42 0:25:13 0:20:38 1:16:18 0:49:23 4:32:14 0:07:32
Dave Dunham CMS 44 M 1:27:48 0:20:22 0:16:47 0:59:29 0:36:08 3:40:34 0:06:06
Angelika Evans HHS 59 F 2:20:03 0:34:38 0:29:01 1:42:23 1:02:34 6:08:39 0:10:12
CatherineFarrell CSU 63 F 1:54:51 0:29:52 0:25:13 1:26:29 0:55:01 5:11:26 0:08:37
Charlie FarringtMVS 63 M 1:44:18 0:27:58 0:23:21 1:23:29 0:51:37 4:50:43 0:08:03
Patty Foltz GLRR 60 F 1:42:58 0:27:02 0:22:20 1:15:22 0:46:55 4:34:37 0:07:36
Tom Foltz GLRR 59 M 1:41:23 0:27:00 0:22:14 1:15:53 0:48:31 4:35:01 0:07:37
Linda Ford MVS 45 F 1:44:12 0:27:26 0:22:18 1:17:42 0:48:47 4:40:25 0:07:46
Craig Fram WRT 49 M 1:12:19 0:19:32 0:16:23 0:57:36 0:35:21 3:21:11 0:05:34
Paul Fratini GSH 43 M 1:16:23 0:19:54 0:16:24 1:00:44 0:37:13 3:30:38 0:05:50
Charlene GaboriauTVFR 60 F 2:23:33 0:34:47 0:29:00 1:47:41 1:02:18 6:17:19 0:10:27
Julie Garvin WRT 29 F 1:25:34 0:23:47 0:19:23 1:06:36 0:41:23 3:56:43 0:06:33
Hank Gediman CSU 61 M 1:36:53 0:25:27 0:21:25 1:13:06 0:45:15 4:22:06 0:07:15
Giuseppe GiannoneNSS 67 M 1:52:30 0:29:52 0:24:24 1:23:42 0:50:22 5:00:50 0:08:20
George Graves NMC
Bill Hagen WRT 50 M 1:34:09 0:24:34 0:20:11 1:08:37 0:43:18 4:10:49 0:06:57
David Hardy MVS 35 M 1:48:49 0:24:48 0:20:19 1:16:14 0:51:18 4:41:28 0:07:48
Sarah Hardy MVS 35 F 1:56:28 0:27:58 0:23:32 1:18:55 0:49:08 4:56:01 0:08:12
Matthew Haringa GBTC 24 M 1:13:11 0:31:01 0:16:11 0:54:23 0:34:15 3:29:01 0:05:47
Matt Harker 38 M 1:46:35 0:29:40 0:21:41 1:15:34 0:43:52 4:37:22 0:07:41
Daniel Hill MVS 38 M 1:36:34 0:25:58 0:21:16 1:17:40 0:47:23 4:28:51 0:07:27
Marsha Hogan MVS 43 F 1:34:39 0:24:56 0:20:46 1:12:41 0:43:53 4:16:55 0:07:07
James ImpresciNMC 59 M 1:33:28 0:25:05 0:20:17 1:09:26 0:42:57 4:11:13 0:06:57
Harold Jarvis TVFR 52 M 1:33:31 0:24:22 0:19:52 1:11:05 0:49:04 4:17:54 0:07:08
Jim Johnson MVS 31 M 1:13:50 0:19:06 0:15:44 0:55:36 0:34:08 3:18:24 0:05:30
Stuart Kaufman SRR 61 M 2:13:52 0:33:39 0:26:27 1:33:32 0:59:19 5:46:49 0:09:36
David Kelly WCRC 52 M 1:27:11 0:22:58 0:19:36 1:07:14 0:41:55 3:58:54 0:06:37
Bruce KirchnerGSH 51 M 1:36:28 0:25:01 0:20:57 1:15:31 0:46:41 4:24:38 0:07:20
David Krom CMS 49 M 1:32:32 0:24:35 0:20:42 1:10:57 0:44:28 4:13:14 0:07:01
Raymond Labonte CSU 43 M 1:33:40 0:25:18 0:21:25 1:17:00 0:45:52 4:23:15 0:07:17
Jennifer Lade TVFR 23 F 1:43:21 0:28:28 0:22:49 1:21:33 0:49:16 4:45:27 0:07:54
Amanda Learned CMS 24 F 1:34:48 0:25:50 0:21:03 1:05:24 0:40:25 4:07:30 0:06:51
Donna Leblanc NMC 48 F 1:48:57 0:28:18 0:23:15 1:29:24 0:53:27 5:03:21 0:08:24
Kent Lemme GSH 41 M 1:12:15 0:18:53 0:15:30 0:56:24 0:34:31 3:17:33 0:05:28
Sidney LetendreCMS 53 F 1:37:58 0:25:53 0:21:26 1:14:02 0:46:04 4:25:23 0:07:21
Kathy Lynch GSH 46 F 1:30:59 0:24:35 0:19:52 1:05:05 0:40:19 4:00:50 0:06:40
Chris Mahoney WRT 30 M 1:11:15 0:19:43 0:16:36 0:54:45 0:34:42 3:17:01 0:05:27
Kevin McCuskerCMS 51 M 1:23:58 0:21:37 0:17:50 1:05:44 0:38:17 3:47:26 0:06:18
Sharon McGowan CMS 50 F 1:47:25 0:27:27 0:22:21 1:22:11 0:48:31 4:47:55 0:07:58
Barbara McManus CMS 40 F 1:23:38 0:23:02 0:18:51 1:04:25 0:40:06 3:50:02 0:06:22
William MeredithMVS 58 M 1:45:26 0:27:10 0:22:24 1:24:52 0:51:50 4:51:42 0:08:05
James MorisseaCMS 55 M 1:28:02 0:22:48 0:18:56 1:03:41 0:40:51 3:54:18 0:06:29
Larry Morris NMC 61 M 2:11:20 0:29:38 0:24:24 1:35:29 0:53:58 5:34:49 0:09:16
Roger Nasatka CMS
Ben Ndaya RUN 32 M 1:18:45 0:18:20 0:15:15 0:53:15 0:33:01 3:18:36 0:05:30
Martha O'Brien MVS 52 F 2:18:02 0:39:04 0:32:07 1:45:51 1:06:06 6:21:10 0:10:33
Dave Oliver GLRR 52 M 1:16:21 0:20:39 0:16:54 0:59:59 0:37:00 3:30:53 0:05:50
Nadine Palmer WRT 40 F 1:30:57 0:25:20 0:20:10 1:09:28 0:44:47 4:10:42 0:06:56
Amy PaquetteNMC 31 F 1:40:31 0:27:45 0:24:01 1:19:19 0:48:04 4:39:40 0:07:45
Jim PawlickiCMS 33 M 1:15:03 0:20:03 0:16:33 0:56:48 0:35:12 3:23:39 0:05:38
Janice Platt GCS 43 F 1:40:21 0:26:51 0:22:35 1:14:21 0:48:40 4:32:48 0:07:33
Mike Platt WRT 46 M 1:15:11 0:20:25 0:16:48 0:57:37 0:36:55 3:26:56 0:05:44
Sarah PrescottMVS 42 F 1:41:00 0:27:39 0:22:53 1:15:52 0:47:16 4:34:40 0:07:36
Daniel Princic WRT 28 M 1:10:14 0:19:07 0:15:43 0:54:37 0:35:32 3:15:13 0:05:24
David Quintal CMS 45 M 1:18:47 0:20:27 0:17:19 1:00:12 0:37:04 3:33:49 0:05:55
Justin Renz 36 M 1:22:23 0:22:05 0:17:47 1:03:54 0:39:21 3:45:30 0:06:15
Carlos Rivera GSH 34 M 1:16:31 0:20:11 0:16:44 0:58:04 0:35:36 3:27:06 0:05:44
Annie Ryan CMS 51 F 1:45:03 0:27:54 0:23:06 1:25:43 0:52:01 4:53:47 0:08:08
Dennis Ryan NSS 37 M 2:07:03 0:28:35 0:24:50 1:25:27 0:51:28 5:17:23 0:08:47
Charles Salmond NMC 56 M 1:29:01 0:23:47 0:19:39 1:10:32 0:43:21 4:06:20 0:06:49
Mike Sawyer TVFR 46 M 1:17:00 0:24:33 0:17:25 1:02:04 0:38:46 3:39:48 0:06:05
John Sharp CSU 66 M 2:06:28 0:29:25 0:25:05 1:28:54 0:56:14 5:26:06 0:09:02
Patrick SheridanGLRR 47 M 2:07:28 0:32:08 0:24:19 1:31:28 0:50:55 5:26:18 0:09:02
James Shope NMC 54 M 1:40:49 0:26:52 0:22:31 1:13:10 0:47:20 4:30:42 0:07:30
Glenn Simm MVS 48 M 1:34:27 0:24:30 0:20:09 1:11:18 0:43:21 4:13:45 0:07:02
Brian Specht CMS 45 M 1:47:22 0:24:16 0:20:12 1:09:06 0:42:44 4:23:40 0:07:18
Chris Spinney WRT 48 M 1:17:32 0:21:11 0:18:13 1:08:06 0:38:43 3:43:45 0:06:12
Leo StLouis MVS 64 M 1:49:33 0:28:45 0:24:04 1:22:34 0:51:31 4:56:27 0:08:12
Mimi Sun CSU 46 F 2:21:34 0:42:33 0:28:59 1:40:55 1:02:04 6:16:05 0:10:25
Judy TibbettsNMC 48 F 1:57:56 0:30:44 0:25:08 1:35:00 0:56:52 5:25:40 0:09:01
Kevin Tilton CMS 26 M 1:10:20 0:19:10 0:16:15 0:56:12 0:34:50 3:16:47 0:05:27
George Tournas MVS 57 M 2:12:37 0:34:44 0:27:52 1:44:39 1:03:47 6:03:39 0:10:04
Justin VerdiramCRC 29 M 1:43:43 0:24:53 0:21:19 1:13:51 0:43:26 4:27:12 0:07:24
Dan VerringtCMS 46 M 1:13:15 0:19:12 0:15:58 0:54:53 0:34:26 3:17:44 0:05:28
Heather WenningeGSH 24 F 1:22:37 0:23:20 0:19:06 1:06:11 0:40:28 3:51:42 0:06:25
Henry Wilder MVS 30 M 2:04:22 0:26:55 0:21:28 1:26:45 0:50:10 5:09:40 0:08:34
Cristina Winsor MVS 39 F 1:41:45 0:25:30 0:20:58 1:12:17 0:45:07 4:25:37 0:07:21
Peter Young SRR 30 M 1:41:57 0:27:29 0:24:19 1:22:49 0:52:11 4:48:45 0:08:00
Lisa Zappala WRT 47 F 1:30:09 0:23:49 0:19:39 1:09:34 0:43:15 4:06:26 0:06:49
Avg age45.3
Men 70
Women 35
Oldest 68
Younges23