|
2006 USATF National One Hour Racewalk |
|
Dana Center Track at Bentley College |
||
Sunday, October 15, 2006 |
New England Walkers (NEW) and USA Track & Field New England Association thank you for competing in the 2006 USATF National One Hour Racewalk. We were proud to offer this opportunity to compete in a race sanctioned by USA Track and Field and look forward to seeing you at our event in 2006.
Place | Name | Group | Club | Hometown | Distance |
---|---|---|---|---|---|
1 | Teresa Vaill | W43 | Walk USA | Gainesville, FL | 12,698 |
2 | Jolene Moore | W40 | New York Athletic Club | Northgrove, IL | 11,828 |
3 | Maria Michta | W20 | Walk USA | Nesconset, NY | 11,587 |
4 | Solomina Login | W26 | Philadelphia, PA | 10,849 | |
5 | Jenna Monahan | W17 | Walk USA | Holbrook, NY | 10,672 |
6 | Pamela Alva |
W17 | PERU | Philadelphia, PA | 10,662 |
7 | Dona Rado | W18 | POLAND | Philadelphia, PA | 10,661 |
8 | Lauren Forgues | W18 | unattached | Boothbay, ME | 10,429 |
9 | Dorit Attias | W44 | Walk USA | Lakewood, NJ | 9,829 |
10 | Ginger Armstrong | W44 | Connecticut Racewalkers | Canterbury, CT | 9,292 |
11 | Lee Chase | W52 | Connecticut Racewalkers | Rocky Hill, CT | 9,290 |
12 | Holly Wenninger | W42 | Cambridge Sports Union | Malden, MA | 9,206 |
13 | Fionna McMahon | W19 | Maine Racewalkers | Hampden, ME | 8,821 |
14 | Sara Adams | W16 | Lisbon Falls, ME | 8,652 | |
14 | Pat Godfrey | W60 | Cambridge Sports Union | Winthrop, MA | 8,632 |
15 | Joanne Harriman | W64 | New England Walkers | Tewksbury, MA | 8,262 |
Mari Ryan |
DQ |
Place | Name | Group | Club | Hometown | Distance |
---|---|---|---|---|---|
1 | Kevin Eastler |
M29 | US Air Force | Aurora, CO | 13,584 |
2 | Curt Clausen | M39 | New York Athletic Club | Durham, NC | 12,850 |
3 | Mike Kazmierczak, Jr | M19 | University of Rhode Island | Plainview, NY | 12,204 |
4 | John Soucheck |
M41 | Shore AC | Little Silver, NJ | 11,865 |
5 | Mike Boucher | M19 | Maine Racewalkers | Ellsworth, ME | 11,682 |
6 | Leon Jasionowski | M62 | Pegasus AC | East China, MI | 11,376 |
7 | Rod Craig |
M48 | Pegasus AC | Bad Axe, MI | 11,142 |
8 | Bob Keating | M59 | New England Walkers | Nashua, NH | 11,041 |
9 | Matthew Fourges | M14 | Maine Racewalkers | Boothbay, ME | 10,691 |
10 | Bob Ullman | M57 | New England Walkers | Nashua, NH | 10,271 |
11 | John Fredericks |
10,176 | |||
12 | Dave Burns | M41 | Maine Racewalkers | Scarborough, ME | 10,117 |
13 | Tom Quattrocchi | M55 | Shore AC | Spotswood, NJ | 10,111 |
14 | Jack Starr | M78 | Newark, DE | 9,197 | |
15 | Tom Knatt | M62 | New England Walkers | Concord, MA | 8,963 |
16 | Michael Kazmierczak | M45 | Walk USA | Massapequa, NY | 8,757 |
17 | Bill McCann | M77 | New England Walkers | Longmeadow, MA | 8,176 |
Taylor Burns | M17 | Maine Walkers | Scarbrough, ME | DQ | |
Emmett Schmarsow | M55 | New England Walkers | Milton, MA | DQ |
Women's Team:
Walk USA (Long Island NY) 34,957 meters
Men's Team:
1. Maine Race Walkers 32,490 meters;
2. Shore Athletic Club (New Jersey) 32,152 meters;
3. New England Walkers 30,275 meters.
Officials included Tom Eastler, Bill Harriman, Tom Knatt, Justin Kuo, Bill Pollinger (Chief, Women's event), Steve Vaitones, Gary Westerfield (chief Men's event).
Click here to view the lap sheets.
Click here to view the judging
summary sheet.
USATF New England by telephone 617-566-7600 days, or e-mail at office@usatfne.org
Home | Track & Field | Road Running | Race Walking | Cross Country | Mountain/Trail Running | Membership
Comments? E-mail USATF-NE with suggestions for this page. Thanks!